Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| ^ | 2/27/10 | vs | Grove City | W | 10-3 | 10-13-1 | / | 3-8-1 | 6 | 1-0-0 | 0-0-0 | Gross (W 1-0) | 0 | ||
| ^ | 2/28/10 | vs | Beloit | 0-8 | L | 0-6-2 | / | 8-9-4 | 9 | 1-1-0 | 0-0-0 | Ferrie (L 0-1) | 50 | 2:40 | |
| ^ | 3/01/10 | vs | Augustana (IL) | 2-7 | L | 2-3-2 | / | 7-10-0 | 9 | 1-2-0 | 0-0-0 | Kazigian (L 0-1) | 65 | 2:47 | |
| ^ | 3/02/10 | vs | #13 Farmingdale St.-1 | W | 10-5 | 10-18-1 | / | 5-7-0 | 7 | 2-2-0 | 0-0-0 | Culbert (W 1-0) | - | ||
| ^ | 3/02/10 | vs | #13 Farmingdale St.-2 | W | 19-9 | 19-20-0 | / | 9-15-2 | 7 | 3-2-0 | 0-0-0 | Brooke (W 1-0) | - | ||
| ^ | 3/03/10 | vs | Rose-Hulman | 9-21 | L | 9-15-6 | / | 21-22-1 | 9 | 3-3-0 | 0-0-0 | Pappas (L 0-1) | 0 | ||
| ^ | 3/04/10 | vs | Johnson & Wales | W | 14-12 | 14-13-1 | / | 12-20-2 | 9 | 4-3-0 | 0-0-0 | Ferrie (W 1-1) | 0 | ||
| * | 3/20/10 | MESSIAH-1 | W | 6-4 | 6-13-1 | / | 4-6-1 | 7 | 5-3-0 | 1-0-0 | Ferrie (W 2-1) | - | 2:01 | ||
| * | 3/20/10 | MESSIAH-2 | W | 15-9 | 15-13-1 | / | 9-15-3 | 7 | 6-3-0 | 2-0-0 | Sessa (W 1-0) | 265 | 2:44 | ||
| 3/24/10 | SWARTHMORE | 8-11 | L | 8-12-6 | / | 11-18-0 | 9 | 6-4-0 | 2-0-0 | Gross (L 1-1) | 125 | 2:56 | |||
| * | 3/25/10 | at | Messiah | 0-6 | L | 0-3-3 | / | 6-10-1 | 9 | 6-5-0 | 2-1-0 | Culbert (L 1-1) | 34 | 2:37 | |
| * | 3/27/10 | at | Alvernia-1 | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 6-6-0 | 2-2-0 | Kazigian (L 0-2) | 105 | 1:15 | |
| * | 3/27/10 | at | Alvernia-2 | W | 6-2 | 6-10-0 | / | 2-8-2 | 7 | 7-6-0 | 3-2-0 | Ferrie (W 3-1) | - | 1:45 | |
| * | 3/28/10 | ALVERNIA | 6-13 | L | 6-11-1 | / | 13-17-2 | 9 | 7-7-0 | 3-3-0 | Sessa (L 1-1) | 115 | 3:03 | ||
| * | 4/01/10 | at | Arcadia | W | 16-13 | 16-23-1 | / | 13-20-2 | (10) | 8-7-0 | 4-3-0 | Sessa (W 2-1) | 45 | 3:30 | |
| * | 4/03/10 | ARCADIA-1 | W | 2-0 | 2-8-0 | / | 0-2-1 | 7 | 9-7-0 | 5-3-0 | Ferrie (W 4-1) | - | 1:25 | ||
| * | 4/03/10 | ARCADIA-2 | W | 17-4 | 17-16-0 | / | 4-8-4 | 7 | 10-7-0 | 6-3-0 | Culbert (W 2-1) | 150 | 2:05 | ||
| 4/06/10 | TCNJ | W | 21-6 | 21-18-0 | / | 6-8-4 | 9 | 11-7-0 | 6-3-0 | Pappas (W 1-1) | 85 | 3:30 | |||
| 4/14/10 | at | #14 West Chester | 6-10 | L | 6-14-1 | / | 10-12-0 | 9 | 11-8-0 | 6-3-0 | Pappas (L 1-2) | 60 | 2:50 | ||
| * | 4/16/10 | at | Lebanon Valley | W | 11-3 | 11-17-0 | / | 3-7-3 | 9 | 12-8-0 | 7-3-0 | Kazigian (W 1-2) | 73 | 2:43 | |
| * | 4/17/10 | LEBANON VALLEY-1 | W | 8-0 | 8-9-0 | / | 0-5-2 | 7 | 13-8-0 | 8-3-0 | Ferrie (W 5-1) | - | 1:45 | ||
| * | 4/17/10 | LEBANON VALLEY-2 | 3-4 | L | 3-8-0 | / | 4-5-1 | 7 | 13-9-0 | 8-4-0 | Gelegotis (L 0-1) | 135 | 2:31 | ||
| 4/21/10 | ROWAN | W | 4-1 | 4-5-2 | / | 1-5-1 | 9 | 14-9-0 | 8-4-0 | Day (W 1-0) | 40 | 2:47 | |||
| * | 4/23/10 | ELIZABETHTOWN | W | 6-2 | 6-8-0 | / | 2-6-0 | 9 | 15-9-0 | 9-4-0 | Kazigian (W 2-2) | 110 | 2:10 | ||
| * | 4/24/10 | at | Elizabethtown-1 | W | 7-2 | 7-9-0 | / | 2-9-1 | 7 | 16-9-0 | 10-4-0 | Ferrie (W 6-1) | 175 | 2:00 | |
| * | 4/24/10 | at | Elizabethtown-2 | W | 5-2 | 5-10-1 | / | 2-11-3 | 7 | 17-9-0 | 11-4-0 | Culbert (W 3-1) | - | 2:05 | |
| 4/27/10 | HAVERFORD | 5-6 | L | 5-9-2 | / | 6-13-1 | (10) | 17-10-0 | 11-4-0 | Mahoney, S. (L 0-1) | 55 | 3:02 | |||
| 4/28/10 | DELAWARE VALLEY | W | 4-3 | 4-10-1 | / | 3-8-1 | (10) | 18-10-0 | 11-4-0 | Pappas (W 2-2) | 105 | 2:38 | |||
| * | 4/30/10 | at | Albright | W | 6-1 | 6-12-1 | / | 1-6-3 | 9 | 19-10-0 | 12-4-0 | Kazigian (W 3-2) | 82 | 2h 2 | |
| * | 5/01/10 | ALBRIGHT-1 | W | 9-6 | 9-10-2 | / | 6-8-0 | 7 | 20-10-0 | 13-4-0 | Ferrie (W 7-1) | - | 1:46 | ||
| * | 5/01/10 | ALBRIGHT-2 | W | 8-2 | 8-7-2 | / | 2-7-3 | 7 | 21-10-0 | 14-4-0 | Gross (W 2-1) | 200 | 2:04 | ||
| % | 5/06/10 | vs | Messiah | 10-22 | L | 10-13-7 | / | 22-27-0 | 9 | 21-11-0 | 14-4-0 | Ferrie (L 7-2) | 144 | 3:15 | |
| % | 5/07/10 | vs | Alvernia | W | 5-3 | 5-6-0 | / | 3-7-1 | 9 | 22-11-0 | 14-4-0 | Kazigian (W 4-2) | 56 | 1h 5 | |
| % | 5/07/10 | vs | Messiah | W | 5-4 | 5-10-1 | / | 4-11-0 | 9 | 23-11-0 | 14-4-0 | Culbert (W 4-1) | 67 | 2:23 | |
| % | 5/08/10 | vs | Elizabethtown | W | 12-6 | 12-15-1 | / | 6-13-2 | 9 | 24-11-0 | 14-4-0 | Ferrie (W 8-2) | 74 | 2:27 | |
| % | 5/08/10 | vs | Elizabethtown | W | 9-5 | 9-9-3 | / | 5-13-3 | 9 | 25-11-0 | 14-4-0 | Sessa (W 3-1) | 195 | 2:35 | |
| 5/10/10 | GWYNEDD-MERCY | 3-14 | L | 3-8-4 | / | 14-17-0 | 9 | 25-12-0 | 14-4-0 | Pappas (L 2-3) | 45 | 2:52 | |||
| $ | 5/19/10 | vs | Rowan | 5-11 | L | 5-11-2 | / | 11-15-1 | 9 | 25-13-0 | 14-4-0 | Ferrie (L 8-3) | 278 | 2:43 | |
| $ | 5/20/10 | vs | Manhattanville | W | 9-2 | 9-14-1 | / | 2-5-1 | 9 | 26-13-0 | 14-4-0 | Kazigian (W 5-2) | 103 | 2:23 | |
| $ | 5/21/10 | vs | Keystone | W | 7-3 | 7-11-3 | / | 3-4-1 | 9 | 27-13-0 | 14-4-0 | Culbert (W 5-1) | 135 | 2:41 | |
| $ | 5/21/10 | vs | #13 Kean | 2-8 | L | 2-8-2 | / | 8-10-4 | 9 | 27-14-0 | 14-4-0 | Gross (L 2-2) | 57 | 2:20 |
|
* Commonwealth Conference game
^ Orlando, FL % Commonwealth Conference Tournament (West Lawn, PA) $ NCAA Tournament (Trenton, NJ) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/27/10 | vs | Grove City | 29 | 10 | 13 | 8 | 2 | 1 | 0 | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .448 | |
| 2/28/10 | vs | Beloit | 34 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | 10 | .302 | |
| 3/01/10 | vs | Augustana (IL) | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 10 | 2 | 5 | .247 | |
| 3/02/10 | vs | Farmingdale St. | 36 | 10 | 18 | 10 | 2 | 1 | 1 | 25 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 14 | 1 | 12 | .320 | |
| 3/02/10 | vs | Farmingdale St. | 35 | 19 | 20 | 19 | 4 | 1 | 0 | 26 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 21 | 14 | 0 | 7 | .375 | |
| 3/03/10 | vs | Rose-Hulman | 39 | 9 | 15 | 9 | 3 | 3 | 0 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 9 | 6 | 9 | .377 | |
| 3/04/10 | vs | Johnson & Wales | 34 | 14 | 13 | 12 | 3 | 1 | 0 | 18 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 27 | 11 | 1 | 11 | .378 | |
| * | 3/20/10 | MESSIAH | 29 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | 8 | .385 | |
| * | 3/20/10 | MESSIAH | 32 | 15 | 13 | 15 | 7 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 8 | 1 | 8 | .388 | |
| 3/24/10 | SWARTHMORE | 35 | 8 | 12 | 8 | 1 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 27 | 13 | 6 | 11 | .383 | ||
| * | 3/25/10 | at | Messiah | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 11 | 3 | 8 | .359 |
| * | 3/27/10 | at | Alvernia | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 10 | 0 | 3 | .346 |
| * | 3/27/10 | at | Alvernia | 30 | 6 | 10 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 7 | 0 | 6 | .345 |
| * | 3/28/10 | ALVERNIA | 39 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 7 | 1 | 14 | .339 | |
| * | 4/01/10 | at | Arcadia | 51 | 16 | 23 | 13 | 0 | 1 | 1 | 28 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 30 | 11 | 1 | 10 | .351 |
| * | 4/03/10 | ARCADIA | 25 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | 9 | .349 | |
| * | 4/03/10 | ARCADIA | 36 | 17 | 16 | 15 | 3 | 1 | 1 | 24 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 8 | 0 | 8 | .355 | |
| 4/06/10 | TCNJ | 43 | 21 | 18 | 20 | 3 | 0 | 4 | 33 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 27 | 12 | 0 | 12 | .360 | ||
| 4/14/10 | at | West Chester | 37 | 6 | 14 | 5 | 4 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 24 | 7 | 1 | 7 | .361 | |
| * | 4/16/10 | at | Lebanon Valley | 42 | 11 | 17 | 11 | 7 | 0 | 0 | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 | 7 | 0 | 7 | .364 |
| * | 4/17/10 | LEBANON VALLEY | 22 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 6 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 10 | 0 | 7 | .365 | |
| * | 4/17/10 | LEBANON VALLEY | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 9 | .362 | |
| 4/21/10 | ROWAN | 27 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 14 | 2 | 13 | .356 | ||
| * | 4/23/10 | ELIZABETHTOWN | 32 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 0 | 6 | .351 | |
| * | 4/24/10 | at | Elizabethtown | 26 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 21 | 6 | 0 | 4 | .351 |
| * | 4/24/10 | at | Elizabethtown | 29 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 21 | 8 | 1 | 5 | .351 |
| 4/27/10 | HAVERFORD | 37 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 30 | 16 | 2 | 9 | .347 | ||
| 4/28/10 | DELAWARE VALLEY | 35 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 30 | 12 | 1 | 12 | .344 | ||
| * | 4/30/10 | at | Albright | 36 | 6 | 12 | 5 | 5 | 1 | 0 | 19 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 4 | 1 | 7 | .344 |
| * | 5/01/10 | ALBRIGHT | 26 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | 5 | .345 | |
| * | 5/01/10 | ALBRIGHT | 22 | 8 | 7 | 7 | 1 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 21 | 6 | 2 | 5 | .344 | |
| 5/06/10 | vs | Messiah | 39 | 10 | 13 | 10 | 2 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 7 | 10 | .344 | |
| 5/07/10 | vs | Alvernia | 29 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 7 | 0 | 7 | .340 | |
| 5/07/10 | vs | Messiah | 31 | 5 | 10 | 5 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 1 | 4 | .340 | |
| 5/08/10 | vs | Elizabethtown | 43 | 12 | 15 | 12 | 8 | 0 | 3 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | 7 | .340 | |
| 5/08/10 | vs | Elizabethtown | 34 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | 9 | .338 | |
| 5/10/10 | GWYNEDD-MERCY | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 11 | 4 | 9 | .335 | ||
| 5/19/10 | vs | Rowan | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 27 | 13 | 2 | 12 | .335 | |
| 5/20/10 | vs | Manhattanville | 40 | 9 | 14 | 9 | 6 | 0 | 0 | 20 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 6 | 1 | 9 | .335 | |
| 5/21/10 | vs | Keystone | 34 | 7 | 11 | 6 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 3 | 7 | .335 | |
| 5/21/10 | vs | Kean | 36 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 17 | 2 | 12 | .332 | |
| Totals | 1359 | 310 | 451 | 290 | 96 | 13 | 21 | 636 | 186 | 2 | 50 | 15 | 40 | 17 | 18 | 22 | 237 | 1008 | 396 | 62 | 339 | .332 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/27/10 | vs | Grove City | 6.0 | 8 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 1 | 0 | 0 | 4.50 | |
| 2/28/10 | vs | Beloit | 9.0 | 9 | 8 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-8 | 1 | 1 | 0 | 6.60 | |
| 3/01/10 | vs | Augustana (IL) | 8.0 | 10 | 7 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2-7 | 1 | 2 | 0 | 7.04 | |
| 3/02/10 | vs | Farmingdale St. | 7.0 | 7 | 5 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10-5 | 2 | 2 | 0 | 6.90 | |
| 3/02/10 | vs | Farmingdale St. | 7.0 | 15 | 9 | 9 | 5 | 4 | 5 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 19-9 | 3 | 2 | 0 | 7.78 | |
| 3/03/10 | vs | Rose-Hulman | 8.0 | 22 | 21 | 6 | 8 | 10 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9-21 | 3 | 3 | 0 | 7.60 | |
| 3/04/10 | vs | Johnson & Wales | 9.0 | 20 | 12 | 9 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 14-12 | 4 | 3 | 0 | 7.83 | |
| * | 3/20/10 | MESSIAH | 7.0 | 6 | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 5 | 3 | 1 | 7.08 | |
| * | 3/20/10 | MESSIAH | 7.0 | 15 | 9 | 8 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-9 | 6 | 3 | 1 | 7.41 | |
| 3/24/10 | SWARTHMORE | 9.0 | 18 | 11 | 6 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 8-11 | 6 | 4 | 1 | 7.25 | ||
| * | 3/25/10 | at | Messiah | 8.0 | 10 | 6 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-6 | 6 | 5 | 1 | 7.09 |
| * | 3/27/10 | at | Alvernia | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 6 | 6 | 1 | 6.73 |
| * | 3/27/10 | at | Alvernia | 7.0 | 8 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 7 | 6 | 1 | 6.43 |
| * | 3/28/10 | ALVERNIA | 9.0 | 17 | 13 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6-13 | 7 | 7 | 1 | 6.81 | |
| * | 4/01/10 | at | Arcadia | 10.0 | 20 | 13 | 6 | 3 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-13 | 8 | 7 | 1 | 6.69 |
| * | 4/03/10 | ARCADIA | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-0 | 9 | 7 | 1 | 6.31 | |
| * | 4/03/10 | ARCADIA | 7.0 | 8 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17-4 | 10 | 7 | 1 | 6.25 | |
| 4/06/10 | TCNJ | 9.0 | 8 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21-6 | 11 | 7 | 1 | 6.24 | ||
| 4/14/10 | at | West Chester | 8.0 | 12 | 10 | 10 | 6 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-10 | 11 | 8 | 1 | 6.51 | |
| * | 4/16/10 | at | Lebanon Valley | 9.0 | 7 | 3 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 12 | 8 | 1 | 6.31 |
| * | 4/17/10 | LEBANON VALLEY | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 13 | 8 | 1 | 6.04 | |
| * | 4/17/10 | LEBANON VALLEY | 7.0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 13 | 9 | 1 | 6.00 | |
| 4/21/10 | ROWAN | 9.0 | 5 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 14 | 9 | 2 | 5.75 | ||
| * | 4/23/10 | ELIZABETHTOWN | 9.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-2 | 15 | 9 | 2 | 5.57 | |
| * | 4/24/10 | at | Elizabethtown | 7.0 | 9 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 16 | 9 | 2 | 5.46 |
| * | 4/24/10 | at | Elizabethtown | 7.0 | 11 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-2 | 17 | 9 | 3 | 5.36 |
| 4/27/10 | HAVERFORD | 10.0 | 13 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-6 | 17 | 10 | 3 | 5.32 | ||
| 4/28/10 | DELAWARE VALLEY | 10.0 | 8 | 3 | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-3 | 18 | 10 | 3 | 5.17 | ||
| * | 4/30/10 | at | Albright | 9.0 | 6 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 19 | 10 | 3 | 4.97 |
| * | 5/01/10 | ALBRIGHT | 7.0 | 8 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-6 | 20 | 10 | 3 | 4.93 | |
| * | 5/01/10 | ALBRIGHT | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8-2 | 21 | 10 | 3 | 4.87 | |
| 5/06/10 | vs | Messiah | 9.0 | 27 | 22 | 21 | 1 | 7 | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 10-22 | 21 | 11 | 3 | 5.44 | |
| 5/07/10 | vs | Alvernia | 9.0 | 7 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 22 | 11 | 3 | 5.35 | |
| 5/07/10 | vs | Messiah | 9.0 | 11 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5-4 | 23 | 11 | 4 | 5.27 | |
| 5/08/10 | vs | Elizabethtown | 9.0 | 13 | 6 | 5 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12-6 | 24 | 11 | 4 | 5.27 | |
| 5/08/10 | vs | Elizabethtown | 9.0 | 13 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-5 | 25 | 11 | 4 | 5.23 | |
| 5/10/10 | GWYNEDD-MERCY | 9.0 | 17 | 14 | 12 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3-14 | 25 | 12 | 4 | 5.43 | ||
| 5/19/10 | vs | Rowan | 9.0 | 15 | 11 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-11 | 25 | 13 | 4 | 5.53 | |
| 5/20/10 | vs | Manhattanville | 9.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-2 | 26 | 13 | 4 | 5.43 | |
| 5/21/10 | vs | Keystone | 9.0 | 4 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7-3 | 27 | 13 | 4 | 5.34 | |
| 5/21/10 | vs | Kean | 9.0 | 10 | 8 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2-8 | 27 | 14 | 4 | 5.33 | |
| Totals | 336.0 | 432 | 254 | 199 | 123 | 242 | 73 | 12 | 21 | 32 | 2 | 33 | 46 | 0 | 310-254 | 27 | 14 | 4 | 5.33 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/27/10 | vs | Grove City | 13-29 | 0-6 | 13-23 | 9-20 | 4-9 | 0-0 | 3-8 | 7-17 | 3-6 | 2-4 | 6 | |
| 2/28/10 | vs | Beloit | 6-34 | 3-21 | 3-13 | 1-14 | 5-20 | 0-0 | 4-13 | 0-8 | 2-9 | 0-2 | 10 | |
| 3/01/10 | vs | Augustana (IL) | 3-26 | 0-0 | 3-26 | 1-8 | 2-18 | 0-1 | 0-9 | 0-5 | 3-9 | 1-2 | 5 | |
| 3/02/10 | vs | Farmingdale St. | 18-36 | 5-10 | 13-26 | 12-24 | 6-12 | 0-3 | 9-16 | 5-12 | 4-7 | 2-4 | 12 | |
| 3/02/10 | vs | Farmingdale St. | 20-35 | 8-9 | 12-26 | 16-28 | 4-7 | 3-3 | 1-5 | 12-22 | 5-6 | 8-9 | 7 | |
| 3/03/10 | vs | Rose-Hulman | 15-39 | 5-11 | 10-28 | 10-30 | 5-9 | 1-1 | 4-11 | 6-21 | 6-9 | 3-5 | 9 | |
| 3/04/10 | vs | Johnson & Wales | 13-34 | 0-0 | 13-34 | 10-21 | 3-13 | 2-4 | 7-15 | 7-15 | 3-8 | 6-7 | 11 | |
| * | 3/20/10 | Messiah | 13-29 | 0-0 | 13-29 | 9-19 | 4-10 | 2-5 | 0-5 | 5-15 | 2-6 | 2-6 | 8 | |
