Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sean Saverio | 9 | 9 | 1 | 1 | 20 |
| Tom DeAngelis | 8 | 4 | 3 | 1 | 16 |
| Alex Oliver | 7 | 8 | - | - | 15 |
| Tom Connelly | 11 | 3 | - | - | 14 |
| Dan Sieracki | 9 | 4 | - | - | 13 |
| Tom Mahoney | 9 | - | 2 | - | 11 |
| Dennis Hocker | 8 | 2 | - | - | 10 |
| Bill Hollingsworth | 6 | - | - | - | 6 |
| Jason Brooke | 6 | - | - | - | 6 |
| Colin Keelan | 4 | - | - | - | 4 |
| Mike Villari | 4 | - | - | - | 4 |
| Matt Hone | 2 | 2 | - | - | 4 |
| Jordan Shenk | 2 | - | - | - | 2 |
| Max McCarthy | 1 | - | - | - | 1 |
| TEAM | 86 | 32 | 6 | 2 | 126 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sean Saverio | 8 | 5 | 1 | - | 14 |
| Dennis Hocker | 5 | 1 | - | 1 | 7 |
| Tom Connelly | 5 | - | 2 | - | 7 |
| Dan Sieracki | 2 | 4 | 1 | - | 7 |
| Bill Hollingsworth | 4 | 1 | 1 | - | 6 |
| Alex Oliver | 5 | 1 | - | - | 6 |
| Tom Mahoney | 3 | 2 | - | - | 5 |
| Tom DeAngelis | 1 | - | 4 | - | 5 |
| Max McCarthy | 2 | 2 | - | - | 4 |
| Colin Keelan | 2 | 1 | - | - | 3 |
| Mike Villari | 3 | - | - | - | 3 |
| Matt Hone | 2 | - | - | - | 2 |
| Jason Brooke | - | 1 | 1 | - | 2 |
| TEAM | 42 | 18 | 10 | 1 | 71 |
| HITTING STREAKS | Longest | Current |
| Tom DeAngelis | 17 | 11 |
| Alex Oliver | 14 | 1 |
| Sean Saverio | 10 | 1 |
| Dennis Hocker | 10 | - |
| Dan Sieracki | 9 | - |
| Max McCarthy | 8 | - |
| Tom Connelly | 8 | 8 |
| Tom Mahoney | 7 | - |
| Jason Brooke | 5 | 1 |
| Mike Villari | 5 | - |
| Matt Hone | 4 | 2 |
| Eric Von Stetina | 3 | 3 |
| Colin Keelan | 3 | 3 |
| Bill Hollingsworth | 3 | 1 |
| Jordan Shenk | 2 | - |
| Joe Peticca | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Sean Saverio | 30 | 30 |
| Alex Oliver | 20 | 1 |
| Tom DeAngelis | 17 | 11 |
| Tom Connelly | 15 | 15 |
| Dennis Hocker | 12 | 12 |
| Tom Mahoney | 11 | 5 |
| Mike Villari | 10 | - |
| Dan Sieracki | 10 | 10 |
| Jason Brooke | 9 | 2 |
| Max McCarthy | 8 | - |
| Bill Hollingsworth | 7 | 1 |
| Colin Keelan | 5 | 5 |
| Matt Hone | 4 | 4 |
| Eric Von Stetina | 3 | 3 |
| Jordan Shenk | 2 | - |
| Joe Peticca | 2 | 1 |
| Matt Briggs | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tom Mahoney | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 2 | 4 | . | . | . | . | 1 | 32 | 2 | |
| Sean Saverio | 41 | . | 20 | . | . | . | . | 1 | . | 7 | . | 13 | . | . | 41 | . | . | . | . | . | . | |
| Dan Sieracki | 40 | . | . | . | . | . | . | 32 | 6 | . | . | 2 | . | . | . | 40 | . | . | . | . | . | |
| Tom Connelly | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 1 | 21 | 3 | 7 | 2 | 4 | |
| Alex Oliver | 36 | . | . | . | 36 | . | . | . | . | . | . | . | 4 | 31 | . | . | . | . | . | 1 | . | |
| Tom DeAngelis | 35 | . | . | . | . | . | . | . | 1 | 34 | . | . | 34 | 1 | . | . | . | . | . | . | . | |
| Dennis Hocker | 34 | . | 21 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 2 | 29 | 3 | . | . | |
| Mike Villari | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 1 | . | . | . | . | . | . | . | 33 | |
| Colin Keelan | 25 | . | . | 22 | . | . | . | . | . | . | . | 3 | . | . | . | . | 5 | 1 | 16 | 3 | . | |
| Bill Hollingsworth | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 9 | . | . | |
| Jason Brooke | 13 | 1 | . | . | . | 3 | . | 4 | . | . | . | 6 | . | . | . | . | 8 | 5 | . | . | . | |
| Jason Ferrie | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rick Kazigian | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Culbert | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Max McCarthy | 7 | . | . | 3 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | 4 | 2 | . | |
| Dan Gross | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Hone | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | |
| Salvatore Spera | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Pappas | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Shenk | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Joe Peticca | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Brandon McCloskey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Sessa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Walton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jason Brooke/WIDBB | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.500 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sean Saverio/WIDBB | .500 | 21 | 72 | 24 | 36 | 5 | 2 | 3 | 21 | 54 | .750 | 10 | 5 | 9 | 3 | .573 | 2 | 2 | 4-6 | 114 | 10 | 1 | .992 |
| c | Dennis Hocker/WIDBB | .325 | 22 | 77 | 15 | 25 | 0 | 0 | 5 | 20 | 40 | .519 | 9 | 0 | 12 | 3 | .391 | 1 | 0 | 1-1 | 133 | 23 | 5 | .969 |
| c | Bill Hollingsworth/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Max McCarthy/WIDBB | .417 | 9 | 12 | 2 | 5 | 1 | 1 | 0 | 7 | 8 | .667 | 1 | 0 | 3 | 1 | .462 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| 1b | Bill Hollingsworth/WIDBB | .339 | 29 | 59 | 10 | 20 | 5 | 0 | 2 | 15 | 31 | .525 | 6 | 4 | 16 | 1 | .429 | 1 | 1 | 2-3 | 140 | 4 | 0 | 1.000 |
| 1b | Colin Keelan/WIDBB | .206 | 30 | 68 | 5 | 14 | 4 | 0 | 1 | 13 | 21 | .309 | 9 | 1 | 18 | 0 | .304 | 1 | 1 | 0-0 | 146 | 5 | 2 | .987 |
| 2b | Matt Hone/WIDBB | .400 | 12 | 30 | 4 | 12 | 2 | 1 | 0 | 7 | 16 | .533 | 3 | 1 | 3 | 0 | .457 | 1 | 0 | 0-0 | 17 | 12 | 5 | .853 |
| 2b | Alex Oliver/WIDBB | .397 | 36 | 131 | 38 | 52 | 14 | 1 | 0 | 23 | 68 | .519 | 15 | 1 | 12 | 0 | .459 | 1 | 3 | 8-8 | 70 | 77 | 7 | .955 |
| 2b | Eric Von Stetina/WIDBB | .000 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| 3b | Matt Hone/WIDBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Tom Connelly/WIDBB | .357 | 40 | 126 | 29 | 45 | 12 | 0 | 3 | 31 | 66 | .524 | 26 | 5 | 28 | 2 | .475 | 3 | 0 | 6-10 | 31 | 54 | 9 | .904 |
| 3b | Jason Brooke/WIDBB | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| 3b | Jordan Shenk/WIDBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Dom DePasquale/WIDBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| ss | Eric Von Stetina/WIDBB | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| ss | Matt Hone/WIDBB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | Tom Mahoney/WIDBB | .289 | 41 | 135 | 27 | 39 | 3 | 1 | 0 | 26 | 44 | .326 | 18 | 3 | 14 | 4 | .377 | 3 | 3 | 2-2 | 57 | 123 | 11 | .942 |
| of | Jordan Shenk/WIDBB | .667 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Jason Brooke/WIDBB | .545 | 4 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | .727 | 4 | 1 | 2 | 1 | .688 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Tom DeAngelis/WIDBB | .394 | 36 | 155 | 39 | 61 | 15 | 2 | 4 | 27 | 92 | .594 | 5 | 2 | 20 | 0 | .420 | 0 | 1 | 9-11 | 94 | 2 | 2 | .980 |
| of | Sean Saverio/WIDBB | .355 | 8 | 31 | 10 | 11 | 4 | 3 | 0 | 10 | 21 | .677 | 4 | 3 | 7 | 1 | .462 | 1 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| of | Dan Sieracki/WIDBB | .339 | 38 | 124 | 34 | 42 | 11 | 0 | 3 | 31 | 62 | .500 | 32 | 7 | 29 | 4 | .494 | 1 | 1 | 1-2 | 55 | 1 | 4 | .933 |
| of | Mike Villari/WIDBB | .234 | 35 | 111 | 17 | 26 | 2 | 2 | 0 | 13 | 32 | .288 | 13 | 1 | 19 | 2 | .320 | 0 | 2 | 8-9 | 74 | 4 | 1 | .987 |
| of | Joe Peticca/WIDBB | .071 | 22 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 2 | 0 | .188 | 0 | 1 | 2-2 | 15 | 2 | 0 | 1.000 |
| of | Matt Briggs/WIDBB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Max McCarthy/WIDBB | .364 | 10 | 22 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .364 | 2 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Saverio/WIDBB | .340 | 13 | 50 | 11 | 17 | 6 | 0 | 0 | 12 | 23 | .460 | 5 | 3 | 7 | 0 | .424 | 1 | 0 | 1-4 | 0 | 0 | 0 | .000 |
| dh | Dennis Hocker/WIDBB | .275 | 13 | 40 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .350 | 9 | 0 | 7 | 0 | .408 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jason Brooke/WIDBB | .200 | 6 | 20 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .350 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Colin Keelan/WIDBB | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dan Sieracki/WIDBB | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Von Stetina/WIDBB | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Hone/WIDBB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Hollingsworth/WIDBB | .200 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Peticca/WIDBB | .167 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Max McCarthy/WIDBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dom DePasquale/WIDBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dennis Hocker/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Briggs/WIDBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Von Stetina/WIDBB | .000 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Frank LaBraico/WIDBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Matt Day/WIDBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Michael Bonagura/WIDBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kevin Culbert/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| p | Alex Gelegotis/WIDBB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Joe Sessa/WIDBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Dan Gross/WIDBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
| p | Rick Kazigian/WIDBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| p | Salvatore Spera/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| p | Richard Brovero/WIDBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Jason Ferrie/WIDBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| p | Brandon McCloskey/WIDBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Dom DePasquale/WIDBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
| p | Tom Walton/WIDBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Steven Mahoney/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Mike Pappas/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| c | Joe Peticca/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Eric Von Stetina/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Peticca/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Hone/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Briggs/WIDBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Shenk/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kevin Culbert/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dom DePasquale/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Hone/WIDBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe Peticca/WIDBB | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Villari/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rick Kazigian | 13 | 2 | 11 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| p | Jason Ferrie | 9 | 0 | 9 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Salvatore Spera | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Richard Brovero | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Steven Mahoney | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Alex Gelegotis | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Tom Walton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Joe Sessa | 9 | 1 | 7 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| p | Dan Gross | 13 | 1 | 10 | 2 | .846 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Mike Pappas | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Brandon McCloskey | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kevin Culbert | 8 | 1 | 5 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Matt Day | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dom DePasquale | 5 | 0 | 2 | 3 | .400 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Frank LaBraico | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michael Bonagura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jason Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Joe Peticca | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Sean Saverio | 125 | 114 | 10 | 1 | .992 | 1 | 20 | 3 | .870 | 5 | 0 |
| c | Dennis Hocker | 161 | 133 | 23 | 5 | .969 | 2 | 30 | 9 | .769 | 5 | 0 |
| c | Bill Hollingsworth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bill Hollingsworth | 144 | 140 | 4 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Max McCarthy | 23 | 22 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Colin Keelan | 153 | 146 | 5 | 2 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Eric Von Stetina | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Alex Oliver | 154 | 70 | 77 | 7 | .955 | 28 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Hone | 34 | 17 | 12 | 5 | .853 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Dom DePasquale | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Shenk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tom Connelly | 94 | 31 | 54 | 9 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Jason Brooke | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Hone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Eric Von Stetina | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Hone | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tom Mahoney | 191 | 57 | 123 | 11 | .942 | 34 | 0 | 0 | --- | 0 | 0 |
| of | Joe Peticca | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Saverio | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jason Brooke | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Shenk | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Villari | 79 | 74 | 4 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tom DeAngelis | 98 | 94 | 2 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Dan Sieracki | 60 | 55 | 1 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Briggs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Arcadia (4/01/10) |
| Runs scored: | 21 | - | vs TCNJ (4/06/10) |
| Hits: | 23 | - | at Arcadia (4/01/10) |
