#3 Jason Brooke - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/26/11   vs  Wartburg   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .333 
   2/27/11   vs  Hanover-1   *  3  2  2  3  0  0  1  0  0  0  0  0  1  0  0  0  1  3  0  .500 
   2/27/11   vs  Hanover-2   *  2  3  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .625 
   2/28/11   vs  Rose-Hulman   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  2  0  .455 
   3/01/11   vs  St. John Fisher-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  .357 
   3/01/11   vs  St. John Fisher-2   *  4  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .333 
   3/02/11   vs  Augustana (IL)   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .286 
   3/03/11   vs  Milwaukee SOE-1   *  4  2  1  4  0  0  1  1  0  0  0  0  0  0  0  1  3  2  0  .280 
   3/03/11   vs  Milwaukee SOE-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  2  0  .259 
   3/09/11     JOHNS HOPKINS   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .258 
   3/12/11     LYNDON STATE-1   *  1  3  1  2  1  0  0  2  0  1  0  1  0  0  0  0  0  7  0  .281 
   3/12/11     LYNDON STATE-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .257 
   3/13/11     SCRANTON-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  4  1  .263 
   3/13/11     SCRANTON-2   *  2  0  1  0  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .275 
   3/18/11     LEBANON VALLEY   *  4  3  3  2  0  0  1  0  0  0  0  1  0  0  0  0  1  3  0  .318 
   3/19/11   at  Lebanon Valley-1   *  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  1  0  .311 
   3/19/11   at  Lebanon Valley-2   *  3  1  1  4  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .312 
   3/22/11   at  Swarthmore   *  3  1  1  1  1  0  0  0  0  0  0  2  0  0  0  0  1  1  0  .314 
   3/26/11     ELIZABETHTOWN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .315 
   3/26/11     ELIZABETHTOWN-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   3/29/11   at  Elizabethtown   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .306 
   3/30/11     WASHINGTON (MD)   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .308 
   4/02/11   at  Albright-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .319 
   4/02/11   at  Albright-2   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .324 
   4/03/11     ALBRIGHT   *  5  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .342 
   4/07/11     MESSIAH   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  2  .350 
   4/11/11   at  Messiah-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   4/11/11   at  Messiah-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .330 
   4/15/11   at  Alvernia   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .323 
   4/17/11     ALVERNIA-1   *  2  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .326 
   4/19/11   at  Neumann   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .323 
   4/21/11   at  Ursinus   *  6  2  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .305 
   4/26/11   at  Haverford   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .291 
   4/29/11     ARCADIA   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  2  1  .283 
   4/30/11   at  Arcadia-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .293 
   4/30/11   at  Arcadia-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  8  0  .286 
   5/05/11   vs  Messiah   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .295 
   5/06/11   vs  Alvernia   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  2  1  0  .294 
   Totals      38  126  34  37  35  10  0  6  12  0  4  0  12  1  2  1  18  25  79  10  .294 

#3 Jason Brooke - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/28/11   vs  Rose-Hulman     1.0  2  0  0  0  2  0  0  0  0  0  0  0  10-5  0-0  0  0.00  - 
   4/26/11   at  Haverford     2.0  1  0  0  0  4  0  0  0  1  0  0  0  5-8  0-0  0  0.00  25 
   Totals      0  3.0  3  0  0  0  6  0  0  0  1  0  0  0  15-13  0-0  0  0.00  -