#16 Bill Hollingsworth - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/26/12     RICHARD STOCKTON-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .333 
   2/26/12     RICHARD STOCKTON-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .286 
   3/03/12   vs  Muhlenberg   *  4  4  4  3  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .545 
   3/04/12   vs  Kenyon   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .562 
   3/05/12   vs  Ohio Northern   *  4  0  1  1  0  0  0  1  0  1  0  0  0  0  0  2  7  0  0  .500 
   3/05/12   vs  Hiram   *  5  2  4  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .560 
   3/06/12   vs  Heidelberg   *  3  3  2  2  0  0  0  2  0  1  0  0  0  0  1  0  8  1  0  .571 
   3/07/12   vs  Saint Joseph's (LI)   *  4  1  3  5  2  0  0  0  0  1  0  1  0  0  0  0  12  0  0  .594 
   3/08/12   vs  Haverford   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .556 
   3/09/12   vs  Coast Guard   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  8  0  0  .550 
   3/14/12     SWARTHMORE   *  3  2  3  3  2  0  0  0  0  1  0  2  0  0  0  0  9  0  1  .581 
   3/17/12     ALBRIGHT-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .553 
   3/17/12     ALBRIGHT-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .529 
   3/18/12   at  Albright   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .509 
   3/20/12   at  Rutgers-Camden   *  5  1  4  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  .533 
   3/23/12   at  Lebanon Valley   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .516 
   3/24/12     LEBANON VALLEY-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .507 
   3/24/12     LEBANON VALLEY-2   *  0  3  0  0  0  0  0  2  0  0  0  2  0  0  0  0  0  0  0  .507 
   3/25/12     UTICA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/25/12     UTICA-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .493 
   3/30/12     ELIZABETHTOWN   *  4  1  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .468 
   3/31/12   at  Elizabethtown-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .457 
   3/31/12   at  Elizabethtown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .440 
   4/03/12   at  The College of NJ   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .432 
   4/04/12     PENN STATE BERKS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .429 
   4/05/12   at  Arcadia   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  16  0  0  .432 
   4/07/12     ARCADIA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .423 
   4/07/12     ARCADIA-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  14  0  0  .420 
   4/10/12   at  Rowan   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  2  .410 
   4/11/12     PENN ST. BRANDYWINE   *  5  2  4  2  1  0  0  0  0  1  0  0  0  0  0  0  10  0  0  .427 
   4/13/12   at  Messiah   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .412 
   4/14/12     MESSIAH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .398 
   4/14/12     MESSIAH-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  6  1  0  .402 
   4/17/12     GWYNEDD-MERCY   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  9  1  0  .400 
   4/18/12   vs  King's   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  1  1  6  0  0  .400 
   4/23/12   at  Keystone   *  4  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  7  0  1  .396 
   4/27/12     ALVERNIA   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .401 
   4/28/12   at  Alvernia-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  2  0  .396 
   4/28/12   at  Alvernia-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .390 
   Totals      39  141  30  55  31  14  1  1  16  0  6  3  6  0  0  6  19  220  9  6  .390 

#16 Bill Hollingsworth - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/05/12   vs  Hiram     1.1  1  1  1  3  1  0  0  0  2  0  0  0  9-8  0-0  1  6.75  - 
   3/08/12   vs  Haverford     1.0  1  0  0  0  0  0  0  0  0  0  0  0  3-5  0-0  1  3.86  - 
   3/17/12     ALBRIGHT-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  9-6  0-0  2  2.70  - 
   3/20/12   at  Rutgers-Camden     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-7  0-0  2  2.08  - 
   3/23/12   at  Lebanon Valley     1.0  0  1  0  3  0  0  0  0  0  0  0  0  2-1  0-0  3  1.69  - 
   3/30/12     ELIZABETHTOWN     1.0  6  4  4  2  1  2  0  0  0  0  0  0  9-12  0-1  3  7.11  - 
   4/11/12     PENN ST. BRANDYWINE     1.0  1  0  0  0  1  1  0  0  0  0  0  0  12-11  1-1  3  6.14  - 
   4/18/12   vs  King's     1.0  1  0  0  0  1  0  0  0  0  0  0  0  12-4  1-1  3  5.40  - 
   Totals      0  8.1  10  6  5  8  6  3  0  0  2  0  0  0  67-54  1-1  3  5.40  -