#5 Marc Noyalis - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/24/13   at  St. Mary's (MD)-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .333 
   2/24/13   at  St. Mary's (MD)-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  1  .200 
   3/03/13   vs  Merchant Marine   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  14  0  0  .222 
   3/04/13   vs  Kenyon-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   3/06/13   vs  Heidelberg   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  9  1  0  .333 
   3/07/13   vs  Ohio Northern   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .316 
   3/08/13   vs  John Carroll   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  12  2  0  .273 
   3/13/13     RUTGERS-CAMDEN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .231 
   3/15/13     LEBANON VALLEY   *  6  3  3  3  1  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .281 
   3/19/13     NEUMANN   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .278 
   3/22/13     ARCADIA   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  12  1  0  .300 
   3/23/13   at  Arcadia-1   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .318 
   3/23/13   at  Arcadia-2   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  4  2  1  .333 
   3/24/13   at  Lebanon Valley-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .346 
   3/24/13   at  Lebanon Valley-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .339 
   3/26/13   at  Swarthmore   *  3  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  10  0  0  .339 
   3/28/13   at  Alvernia   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  7  1  1  .339 
   3/30/13     ALVERNIA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .338 
   3/30/13     ALVERNIA-2   *  3  2  2  1  1  0  0  0  0  0  0  1  0  0  0  0  3  1  1  .353 
   4/02/13     COLLEGE OF NJ   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .361 
   4/03/13   at  Penn State Berks   *  3  1  1  3  0  0  0  3  0  0  0  0  0  0  0  0  9  1  0  .360 
   4/05/13     STEVENSON   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  15  0  1  .354 
   4/06/13   at  Stevenson-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .349 
   4/06/13   at  Stevenson-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .349 
   4/10/13   at  Gwynedd-Mercy   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   4/13/13     ALBRIGHT   *  5  3  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .351 
   4/14/13   at  Albright-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .350 
   4/14/13   at  Albright-2   *  4  1  3  1  0  0  0  0  0  1  0  0  0  1  0  1  2  1  0  .365 
   4/15/13   at  Johns Hopkins   *  5  1  4  5  1  0  0  0  0  0  0  0  0  1  0  1  3  3  3  .385 
   4/17/13     PENN STATE ABINGTON   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  3  .386 
   4/20/13     ELIZABETHTOWN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  .385 
   4/20/13     ELIZABETHTOWN-2   *  4  2  2  3  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .388 
   4/21/13   at  Elizabethtown   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  1  .387 
   4/23/13     ROWAN   *  3  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  1  5  0  .394 
   4/24/13   at  Eastern   *  5  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .394 
   4/26/13   at  Messiah   *  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  5  0  .390 
   4/27/13     MESSIAH-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .386 
   4/27/13     MESSIAH-2   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .387 
   5/02/13   vs  Alvernia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  1  .377 
   5/03/13   vs  Stevenson   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .369 
   Totals      39  149  32  55  36  12  2  1  7  1  3  1  5  1  3  0  15  222  53  16  .369 

#5 Marc Noyalis - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/24/13   at  St. Mary's (MD)-1     0.0  2  1  1  2  0  0  0  0  0  0  0  0  6-7  0-1  0  999.00  15 
   3/07/13   vs  Ohio Northern     1.2  0  0  0  1  2  0  0  0  0  0  0  0  4-2  0-1  0  5.40  30 
   3/13/13     RUTGERS-CAMDEN     1.0  0  0  0  1  2  0  0  0  1  0  0  0  6-2  0-1  0  3.38  - 
   3/22/13     ARCADIA     0.2  1  0  0  0  1  0  0  0  1  0  0  0  2-6  0-1  0  2.70  - 
   3/24/13   at  Lebanon Valley-2     3.1  1  0  0  3  6  0  0  0  1  0  0  2  4-2  1-1  0  1.35  - 
   3/30/13     ALVERNIA-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  11-7  1-1  0  1.17  - 
   4/14/13   at  Albright-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  12-6  1-1  0  1.04  - 
   4/20/13     ELIZABETHTOWN-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  5-2  1-1  1  0.93  - 
   4/23/13     ROWAN     1.0  1  0  0  1  1  0  0  0  1  0  0  0  6-4  1-1  2  0.84  - 
   4/26/13   at  Messiah     1.1  1  0  0  0  0  1  0  0  0  0  0  0  4-2  2-1  2  0.75  - 
   4/27/13     MESSIAH-1     1.1  2  1  1  1  2  1  0  0  0  0  0  0  7-8  2-2  2  1.35  - 
   Totals      0  13.1  10  2  2  10  18  2  0  0  4  0  0  2  67-48  2-2  2  1.35  -