Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Riverso | .434 | 46-46 | 159 | 38 | 69 | 14 | 1 | 1 | 43 | 88 | .553 | 31 | 11 | 15 | 2 | .547 | 2 | 1 | 7-10 | 384 | 12 | 4 | .990 |
| Michael Elfreth | .369 | 46-46 | 187 | 45 | 69 | 8 | 0 | 0 | 20 | 77 | .412 | 19 | 5 | 15 | 4 | .441 | 0 | 5 | 14-17 | 42 | 102 | 13 | .917 |
| Bob Barnett | .321 | 46-46 | 162 | 42 | 52 | 8 | 4 | 1 | 18 | 71 | .438 | 17 | 8 | 20 | 0 | .412 | 0 | 7 | 17-17 | 35 | 3 | 4 | .905 |
| Sam Christie | .309 | 43-42 | 139 | 25 | 43 | 7 | 0 | 0 | 18 | 50 | .360 | 5 | 6 | 18 | 2 | .360 | 0 | 9 | 6-14 | 105 | 1 | 1 | .991 |
| Matt Scherer | .305 | 46-46 | 167 | 40 | 51 | 7 | 2 | 3 | 29 | 71 | .425 | 17 | 10 | 33 | 1 | .398 | 2 | 4 | 18-18 | 82 | 3 | 3 | .966 |
| Nicholas Enos | .294 | 29-26 | 102 | 14 | 30 | 2 | 0 | 0 | 22 | 32 | .314 | 3 | 1 | 14 | 1 | .315 | 2 | 7 | 2-3 | 41 | 64 | 12 | .897 |
| Paul Shepherd | .293 | 43-41 | 140 | 16 | 41 | 3 | 2 | 0 | 18 | 48 | .343 | 8 | 4 | 11 | 3 | .344 | 2 | 5 | 1-1 | 199 | 22 | 2 | .991 |
| Justin Healey | .286 | 45-41 | 140 | 22 | 40 | 9 | 0 | 0 | 18 | 49 | .350 | 9 | 7 | 19 | 3 | .354 | 2 | 6 | 8-10 | 81 | 78 | 9 | .946 |
| Michael Rytelewski | .205 | 28-22 | 73 | 10 | 15 | 3 | 1 | 0 | 15 | 20 | .274 | 13 | 1 | 12 | 2 | .330 | 1 | 5 | 0-0 | 32 | 73 | 6 | .946 |
| Edward Speakman | .196 | 32-29 | 107 | 12 | 21 | 9 | 1 | 1 | 16 | 35 | .327 | 8 | 1 | 38 | 1 | .256 | 1 | 4 | 1-1 | 46 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| JD Donnelly | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Josh Everett | .308 | 20-6 | 39 | 6 | 12 | 2 | 1 | 0 | 7 | 16 | .410 | 6 | 0 | 7 | 1 | .400 | 0 | 1 | 1-1 | 14 | 0 | 1 | .933 |
| Joe Santone | .286 | 23-9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Alex Bussison | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Greg McDonough | .222 | 25-16 | 54 | 9 | 12 | 1 | 2 | 0 | 10 | 17 | .315 | 9 | 2 | 13 | 0 | .354 | 0 | 2 | 2-3 | 45 | 3 | 1 | .980 |
| Kyle Summers | .211 | 18-5 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 0 | 1 | 3 | 0 | .250 | 0 | 1 | 0-0 | 15 | 19 | 0 | 1.000 |
| Pat Rodier | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
| Justin Czupryna | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle McKelvy | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Joseph Richie | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kevin Scisorek | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Donovan Davis | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Glenn Stanners | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Nick Donovan | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Dominick Mancuso | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robert Barth | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 0 | 1.000 |
| Shawn Barton | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Dominic Bisirri | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colin Weiss | .000 | 15-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 21 | 2 | .938 |
| Totals | .307 | 46-46 | 1509 | 286 | 464 | 74 | 14 | 6 | 238 | 584 | .387 | 146 | 57 | 220 | 21 | .387 | 13 | 58 | 77-95 | 1153 | 465 | 63 | .963 |
| Opponents | .255 | 46-46 | 1483 | 166 | 378 | 63 | 16 | 3 | 140 | 482 | .325 | 118 | 38 | 233 | 24 | .324 | 11 | 22 | 33-42 | 1128 | 552 | 115 | .936 |
| LOB - Team (369), Opp (353). DPs turned - Team (46), Opp (38). IBB - Team (1), Riverso 1, Opp (4). Picked off - Elfreth 6, Barnett 3, Rytelewski 3, Scherer 3, Enos 2, McDonough 2, Healey 1, Shepherd 1, Everett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Colin Weiss | 1.92 | 8-0 | 13-10 | 6 | 1/0 | 0 | 75.0 | 62 | 24 | 16 | 12 | 49 | 12 | 3 | 0 | 276 | .225 | 7 | 9 | 1 | 3 | 4 |
| Robert Barth | 2.62 | 7-2 | 13-10 | 4 | 0/0 | 2 | 79.0 | 83 | 31 | 23 | 18 | 48 | 9 | 4 | 0 | 307 | .270 | 0 | 5 | 2 | 1 | 6 |
| Joe Santone | 2.63 | 6-4 | 12-9 | 3 | 0/1 | 0 | 61.2 | 65 | 24 | 18 | 15 | 34 | 11 | 2 | 3 | 241 | .270 | 4 | 7 | 1 | 3 | 6 |
| Glenn Stanners | 3.04 | 5-4 | 13-6 | 1 | 1/0 | 0 | 56.1 | 52 | 26 | 19 | 20 | 40 | 10 | 2 | 0 | 219 | .237 | 5 | 6 | 0 | 2 | 1 |
| Donovan Davis | 4.70 | 1-0 | 7-4 | 0 | 0/0 | 0 | 30.2 | 33 | 18 | 16 | 17 | 19 | 10 | 4 | 0 | 120 | .275 | 5 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Dominic Bisirri | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
| Shawn Barton | 1.56 | 2-0 | 4-3 | 0 | 0/1 | 0 | 17.1 | 14 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 68 | .206 | 0 | 1 | 0 | 0 | 0 |
| Dominick Mancuso | 2.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
| Nick Donovan | 3.79 | 1-1 | 11-0 | 0 | 0/0 | 3 | 19.0 | 20 | 8 | 8 | 7 | 4 | 2 | 0 | 0 | 73 | .274 | 0 | 0 | 0 | 0 | 1 |
| Kevin Scisorek | 3.86 | 0-0 | 11-0 | 0 | 0/1 | 1 | 7.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 24 | .250 | 0 | 5 | 0 | 0 | 0 |
| Michael Riverso | 4.91 | 1-1 | 4-0 | 0 | 0/0 | 2 | 3.2 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 1 | 1 |
| Joseph Richie | 6.30 | 1-0 | 5-2 | 0 | 0/0 | 1 | 10.0 | 12 | 7 | 7 | 6 | 7 | 1 | 0 | 0 | 41 | .293 | 2 | 0 | 0 | 1 | 0 |
| Kyle McKelvy | 7.64 | 1-1 | 8-2 | 1 | 0/0 | 0 | 17.2 | 22 | 17 | 15 | 7 | 14 | 4 | 1 | 0 | 75 | .293 | 2 | 2 | 0 | 0 | 2 |
| Totals | 3.07 | 33-13 | 46-46 | 15 | 4/2 | 9 | 384.1 | 378 | 166 | 131 | 118 | 233 | 63 | 16 | 3 | 1483 | .255 | 26 | 38 | 4 | 11 | 22 |
| Opponents | 4.48 | 13-33 | 46-46 | 5 | 0/0 | 9 | 376.0 | 464 | 286 | 187 | 146 | 220 | 74 | 14 | 6 | 1509 | .307 | 53 | 57 | 1 | 13 | 58 |
| PB - Team (2), Shepherd 2, Opp (8). Pickoffs - Team (6), Shepherd 2, Santone 2, Davis 1, Richie 1, Opp (22). SBA/ATT - Shepherd (19-27), Speakman (14-15), Stanners (8-10), Weiss (5-7), Santone (4-5), Davis (3-5), Richie (3-3), Barton (3-3), Scisorek (1-2), Donovan (2-2), Barth (1-2), McKelvy (2-2), Mancuso (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Edward Speakman | 47 | 46 | 1 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Kyle Summers | 34 | 15 | 19 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Robert Barth | 25 | 4 | 21 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| JD Donnelly | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Donovan | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Donovan Davis | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kyle McKelvy | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shawn Barton | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joseph Richie | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Paul Shepherd | 223 | 199 | 22 | 2 | .991 | 4 | 19 | 8 | .704 | 2 | 0 |
| Sam Christie | 107 | 105 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Riverso | 400 | 384 | 12 | 4 | .990 | 45 | 0 | 0 | --- | 0 | 0 |
| Greg McDonough | 49 | 45 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Scherer | 88 | 82 | 3 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Healey | 168 | 81 | 78 | 9 | .946 | 22 | 0 | 0 | --- | 0 | 0 |
| Michael Rytelewski | 111 | 32 | 73 | 6 | .946 | 16 | 0 | 0 | --- | 0 | 0 |
| Colin Weiss | 32 | 9 | 21 | 2 | .938 | 2 | 5 | 2 | .714 | 0 | 0 |
| Josh Everett | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Glenn Stanners | 13 | 3 | 9 | 1 | .923 | 2 | 8 | 2 | .800 | 0 | 0 |
| Michael Elfreth | 157 | 42 | 102 | 13 | .917 | 10 | 0 | 0 | --- | 0 | 0 |
| Bob Barnett | 42 | 35 | 3 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicholas Enos | 117 | 41 | 64 | 12 | .897 | 13 | 0 | 0 | --- | 0 | 0 |
| Joe Santone | 19 | 4 | 13 | 2 | .895 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pat Rodier | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Scisorek | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
| Justin Czupryna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Bussison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominic Bisirri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominick Mancuso | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1681 | 1153 | 465 | 63 | .963 | 46 | 33 | 9 | .786 | 2 | 0 |
| Opponents | 1795 | 1128 | 552 | 115 | .936 | 38 | 77 | 18 | .811 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bob Barnett | 12 | 43 | .279 | 40 | 119 | .336 | 21 | 81 | .259 | 31 | 81 | .383 | 0 | 4 | .000 | 15 | 28 | .536 | 36 | 52 | 0.7 |
| Alex Bussison | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Sam Christie | 9 | 41 | .220 | 34 | 98 | .347 | 23 | 69 | .333 | 20 | 70 | .286 | 2 | 3 | .667 | 8 | 28 | .286 | 17 | 62 | 0.3 |
| Justin Czupryna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| JD Donnelly | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Michael Elfreth | 18 | 60 | .300 | 51 | 127 | .402 | 28 | 75 | .373 | 41 | 112 | .366 | 1 | 6 | .167 | 37 | 80 | .463 | 37 | 62 | 0.6 |
| Nicholas Enos | 9 | 23 | .391 | 21 | 79 | .266 | 16 | 54 | .296 | 14 | 48 | .292 | 3 | 5 | .600 | 11 | 25 | .440 | 21 | 40 | 0.5 |
| Josh Everett | 5 | 12 | .417 | 7 | 27 | .259 | 6 | 19 | .316 | 6 | 20 | .300 | 1 | 3 | .333 | 6 | 14 | .429 | 11 | 8 | 1.4 |
| Justin Healey | 10 | 42 | .238 | 30 | 98 | .306 | 18 | 64 | .281 | 22 | 76 | .289 | 2 | 5 | .400 | 18 | 44 | .409 | 42 | 42 | 1.0 |
| Greg McDonough | 4 | 17 | .235 | 8 | 37 | .216 | 8 | 30 | .267 | 4 | 24 | .167 | 0 | 3 | .000 | 3 | 9 | .333 | 9 | 17 | 0.5 |
| Michael Riverso | 21 | 41 | .512 | 48 | 118 | .407 | 44 | 102 | .431 | 25 | 57 | .439 | 6 | 8 | .750 | 19 | 32 | .594 | 30 | 40 | 0.8 |
| Pat Rodier | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
| Michael Rytelewski | 6 | 26 | .231 | 9 | 47 | .191 | 13 | 41 | .317 | 2 | 32 | .063 | 1 | 4 | .250 | 2 | 16 | .125 | 18 | 26 | 0.7 |
| Joe Santone | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 1 | 5.0 |
| Matt Scherer | 15 | 48 | .313 | 36 | 119 | .303 | 28 | 105 | .267 | 23 | 62 | .371 | 0 | 5 | .000 | 16 | 34 | .471 | 40 | 40 | 1.0 |
| Paul Shepherd | 11 | 42 | .262 | 30 | 98 | .306 | 23 | 67 | .343 | 18 | 73 | .247 | 1 | 6 | .167 | 14 | 43 | .326 | 39 | 46 | 0.8 |
| Edward Speakman | 6 | 30 | .200 | 15 | 77 | .195 | 13 | 65 | .200 | 8 | 42 | .190 | 0 | 1 | .000 | 5 | 23 | .217 | 23 | 26 | 0.9 |
| Kyle Summers | 1 | 3 | .333 | 3 | 16 | .188 | 1 | 11 | .091 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 6 | 1.2 |
| Totals | 129 | 435 | .297 | 335 | 1074 | .312 | 245 | 796 | .308 | 219 | 713 | .307 | 17 | 54 | .315 | 156 | 380 | .411 | 339 | 474 | 0.7 |
| Opponents | 31 | 114 | .272 | 347 | 1369 | .253 | 187 | 720 | .260 | 191 | 763 | .250 | 14 | 50 | .280 | 135 | 386 | .350 | 418 | 436 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bob Barnett | 0 | 0 | --- | 13 | 49 | .265 | 7 | 12 | .583 | 15 | 48 | .313 | 7 | 49 | 96 | .510 | 12 | 32 | 8 | 10 | 7 |
| Alex Bussison | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Sam Christie | 0 | 0 | --- | 19 | 49 | .388 | 4 | 7 | .571 | 14 | 56 | .250 | 10 | 45 | 82 | .549 | 13 | 36 | 6 | 6 | 4 |
| Justin Czupryna | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| JD Donnelly | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Michael Elfreth | 0 | 0 | --- | 17 | 49 | .347 | 8 | 13 | .615 | 17 | 48 | .354 | 8 | 48 | 82 | .585 | 10 | 30 | 9 | 4 | 8 |
| Nicholas Enos | 1 | 4 | .250 | 15 | 43 | .349 | 6 | 8 | .750 | 12 | 36 | .333 | 11 | 35 | 63 | .556 | 19 | 29 | 6 | 4 | 2 |
| Josh Everett | 1 | 6 | .167 | 3 | 13 | .231 | 2 | 4 | .500 | 3 | 8 | .375 | 4 | 11 | 21 | .524 | 3 | 7 | 2 | 0 | 2 |
| Justin Healey | 1 | 1 | 1.000 | 10 | 37 | .270 | 7 | 9 | .778 | 14 | 43 | .326 | 8 | 40 | 76 | .526 | 21 | 33 | 4 | 6 | 8 |
| Greg McDonough | 0 | 0 | --- | 7 | 25 | .280 | 1 | 6 | .167 | 11 | 30 | .367 | 9 | 15 | 35 | .429 | 1 | 11 | 5 | 1 | 7 |
| Michael Riverso | 0 | 0 | --- | 32 | 72 | .444 | 16 | 24 | .667 | 26 | 61 | .426 | 14 | 69 | 115 | .600 | 19 | 33 | 7 | 4 | 1 |
| Pat Rodier | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 1 | 3 | 0 | 0 | 0 |
| Michael Rytelewski | 0 | 1 | .000 | 8 | 29 | .276 | 7 | 11 | .636 | 4 | 18 | .222 | 4 | 30 | 51 | .588 | 8 | 20 | 8 | 3 | 4 |
| Joe Santone | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 1 | 1 | 0 | 0 | 0 |
| Matt Scherer | 0 | 0 | --- | 21 | 68 | .309 | 10 | 16 | .625 | 16 | 60 | .267 | 8 | 64 | 122 | .525 | 16 | 46 | 7 | 15 | 14 |
| Paul Shepherd | 0 | 0 | --- | 16 | 49 | .327 | 8 | 16 | .500 | 11 | 39 | .282 | 6 | 50 | 78 | .641 | 18 | 23 | 10 | 3 | 7 |
| Edward Speakman | 0 | 2 | .000 | 11 | 51 | .216 | 3 | 10 | .300 | 6 | 39 | .154 | 4 | 31 | 72 | .431 | 14 | 32 | 4 | 4 | 12 |
| Kyle Summers | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 3 | 13 | .231 | 1 | 12 | 0 | 0 | 3 |
| Totals | 5 | 20 | .250 | 174 | 549 | .317 | 82 | 141 | .582 | 150 | 502 | .299 | 93 | 496 | 922 | .538 | 157 | 369 | 76 | 60 | 80 |
| Opponents | 9 | 31 | .290 | 117 | 416 | .281 | 47 | 96 | .490 | 121 | 480 | .252 | 60 | 357 | 804 | .444 | 84 | 353 | 43 | 79 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robert Barth | 18 | 64 | .281 | 65 | 243 | .267 | 37 | 146 | .253 | 46 | 161 | .286 | 33 | 81 | .407 | 32 | 105 | .305 | 66 | 110 | 0.6 |
| Shawn Barton | 6 | 16 | .375 | 8 | 52 | .154 | 5 | 29 | .172 | 9 | 39 | .231 | 7 | 19 | .368 | 3 | 21 | .143 | 26 | 18 | 1.4 |
| Dominic Bisirri | 1 | 1 | 1.000 | 0 | 8 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Donovan Davis | 15 | 44 | .341 | 18 | 76 | .237 | 17 | 58 | .293 | 16 | 62 | .258 | 13 | 33 | .394 | 7 | 36 | .194 | 35 | 31 | 1.1 |
| Nick Donovan | 6 | 18 | .333 | 14 | 55 | .255 | 11 | 42 | .262 | 9 | 31 | .290 | 5 | 15 | .333 | 7 | 24 | .292 | 19 | 29 | 0.7 |
| Dominick Mancuso | 1 | 4 | .250 | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 3 | .333 | 5 | 2 | 2.5 |
| Kyle McKelvy | 4 | 20 | .200 | 18 | 55 | .327 | 12 | 39 | .308 | 10 | 36 | .278 | 6 | 17 | .353 | 6 | 23 | .261 | 20 | 17 | 1.2 |
| Joseph Richie | 4 | 6 | .667 | 8 | 35 | .229 | 8 | 21 | .381 | 4 | 20 | .200 | 4 | 11 | .364 | 5 | 14 | .357 | 15 | 7 | 2.1 |
| Michael Riverso | 1 | 2 | .500 | 3 | 11 | .273 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 8 | .500 | 5 | 5 | 1.0 |
| Joe Santone | 17 | 61 | .279 | 48 | 180 | .267 | 26 | 110 | .236 | 39 | 131 | .298 | 21 | 64 | .328 | 22 | 81 | .272 | 95 | 48 | 2.0 |
| Kevin Scisorek | 2 | 3 | .667 | 4 | 21 | .190 | 5 | 23 | .217 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 11 | .273 | 4 | 10 | 0.4 |
| Glenn Stanners | 14 | 57 | .246 | 38 | 162 | .235 | 30 | 117 | .256 | 22 | 102 | .216 | 22 | 57 | .386 | 19 | 72 | .264 | 51 | 64 | 0.8 |
| Colin Weiss | 15 | 77 | .195 | 47 | 199 | .236 | 30 | 106 | .283 | 32 | 170 | .188 | 18 | 77 | .234 | 12 | 79 | .152 | 75 | 91 | 0.8 |
| Totals | 104 | 373 | .279 | 274 | 1110 | .247 | 187 | 720 | .260 | 191 | 763 | .250 | 135 | 386 | .350 | 121 | 480 | .252 | 418 | 436 | 1.0 |
| Opponents | 196 | 558 | .351 | 268 | 951 | .282 | 245 | 796 | .308 | 219 | 713 | .307 | 156 | 380 | .411 | 150 | 502 | .299 | 339 | 474 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Robert Barth | 13-10 | 6.08 | 9.46 | 3.53 | 2.62 | 2.05 | 5.47 | 2.7 | 1.03 | 0.46 | 0.00 | 7.52 | 12.53 | 38.39 | 1-2 | .500 |
| Shawn Barton | 4-3 | 4.33 | 7.27 | 1.56 | 1.56 | 2.08 | 4.15 | 2.0 | 1.04 | 0.00 | 0.00 | 13.50 | 9.35 | 37.90 | 3-3 | 1.000 |
| Dominic Bisirri | 3-0 | 1.00 | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 2.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 33.00 | 0-0 | --- |
| Donovan Davis | 7-4 | 4.38 | 9.68 | 5.28 | 4.70 | 4.99 | 5.58 | 1.1 | 2.93 | 1.17 | 0.00 | 10.27 | 9.10 | 40.79 | 3-5 | .600 |
| Nick Donovan | 11-0 | 1.73 | 9.47 | 3.79 | 3.79 | 3.32 | 1.89 | 0.6 | 0.95 | 0.00 | 0.00 | 9.00 | 13.74 | 38.37 | 2-2 | 1.000 |
| Dominick Mancuso | 5-0 | 0.80 | 9.00 | 4.50 | 2.25 | 9.00 | 11.25 | 1.3 | 0.00 | 0.00 | 0.00 | 11.25 | 4.50 | 49.50 | 1-1 | 1.000 |
| Kyle McKelvy | 8-2 | 2.21 | 11.21 | 8.66 | 7.64 | 3.57 | 7.13 | 2.0 | 2.04 | 0.51 | 0.00 | 10.19 | 8.66 | 43.81 | 2-2 | 1.000 |
| Joseph Richie | 5-2 | 2.00 | 10.80 | 6.30 | 6.30 | 5.40 | 6.30 | 1.2 | 0.90 | 0.00 | 0.00 | 13.50 | 6.30 | 43.20 | 3-3 | 1.000 |
| Michael Riverso | 4-0 | 0.92 | 9.82 | 4.91 | 4.91 | 7.36 | 2.45 | 0.3 | 2.45 | 0.00 | 0.00 | 12.27 | 12.27 | 44.18 | 0-0 | --- |
