Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| 2/22/14 | at | Gallaudet | W | 18-2 | 18-22-0 | / | 2-5-5 | 9 | 1-0-0 | 0-0-0 | Barth (W 1-0) | 110 | 2:38 | ||
| ^ | 3/01/14 | vs | Illinois College-1 | 4-6 | L | 4-3-3 | / | 6-7-4 | 7 | 1-1-0 | 0-0-0 | Santone (L 0-1) | - | 2:00 | |
| ^ | 3/01/14 | vs | Illinois College-2 | W | 5-4 | 5-8-2 | / | 4-5-1 | 7 | 2-1-0 | 0-0-0 | McKelvy (W 1-0) | 85 | 2:00 | |
| ^ | 3/02/14 | vs | Thiel | W | 6-5 | 6-14-0 | / | 5-11-0 | 9 | 3-1-0 | 0-0-0 | Richie (W 1-0) | 30 | 2:00 | |
| ^ | 3/03/14 | vs | John Carroll | W | 6-5 | 6-10-1 | / | 5-9-2 | 9 | 4-1-0 | 0-0-0 | Santone (W 1-1) | 150 | 2:22 | |
| ^ | 3/05/14 | vs | Wilmington (OH) | W | 11-5 | 11-16-1 | / | 5-8-2 | 9 | 5-1-0 | 0-0-0 | Stanners (W 1-0) | 75 | 2:30 | |
| ^ | 3/06/14 | vs | Ohio Northern | 6-8 | L | 6-14-0 | / | 8-13-4 | 9 | 5-2-0 | 0-0-0 | McKelvy (L 1-1) | 0 | ||
| ^ | 3/07/14 | vs | Dominican (IL) | W | 3-1 | 3-12-2 | / | 1-4-2 | 9 | 6-2-0 | 0-0-0 | Barth (W 2-0) | 50 | 2:10 | |
| 3/12/14 | at | Rutgers-Camden | 2-5 | L | 2-4-2 | / | 5-7-1 | 9 | 6-3-0 | 0-0-0 | Stanners (L 1-1) | 51 | 3:01 | ||
| * | 3/15/14 | LEBANON VALLEY-1 | W | 10-2 | 10-8-1 | / | 2-6-2 | 7 | 7-3-0 | 1-0-0 | Barth (W 3-0) | - | 1:54 | ||
| * | 3/15/14 | LEBANON VALLEY-2 | 7-8 | L | 7-9-1 | / | 8-10-2 | (8) | 7-4-0 | 1-1-0 | Riverso (L 0-1) | 175 | 2:31 | ||
| * | 3/21/14 | at | Arcadia | W | 12-3 | 12-18-1 | / | 3-11-3 | 9 | 8-4-0 | 2-1-0 | Barth (W 4-0) | 92 | 2:42 | |
| * | 3/22/14 | ARCADIA-1 | W | 5-2 | 5-7-1 | / | 2-8-3 | 7 | 9-4-0 | 3-1-0 | Weiss (W 1-0) | - | 1:47 | ||
| * | 3/22/14 | ARCADIA-2 | W | 7-0 | 7-5-2 | / | 0-5-6 | 7 | 10-4-0 | 4-1-0 | Santone (W 2-1) | 231 | 1:58 | ||
| 3/23/14 | ST. JOHN FISHER | 5-7 | L | 5-11-1 | / | 7-14-6 | 9 | 10-5-0 | 4-1-0 | Donovan (L 0-1) | 119 | 2:48 | |||
| * | 3/24/14 | at | Lebanon Valley | 2-5 | L | 2-7-2 | / | 5-9-1 | 9 | 10-6-0 | 4-2-0 | Stanners (L 1-2) | 30 | 2:42 | |
| * | 3/27/14 | ALVERNIA | 3-10 | L | 3-8-3 | / | 10-17-2 | 9 | 10-7-0 | 4-3-0 | Barth (L 4-1) | 131 | 2:33 | ||
| * | 3/31/14 | at | Alvernia-1 | 1-2 | L | 1-6-1 | / | 2-5-0 | 7 | 10-8-0 | 4-4-0 | Santone (L 2-2) | - | ||
| * | 3/31/14 | at | Alvernia-2 | W | 9-1 | 9-14-2 | / | 1-3-1 | 7 | 11-8-0 | 5-4-0 | Weiss (W 2-0) | - | 2:08 | |
| 4/01/14 | at | The College of NJ | 1-2 | L | 1-3-3 | / | 2-5-2 | 9 | 11-9-0 | 5-4-0 | Stanners (L 1-3) | 85 | 2:13 | ||
| * | 4/04/14 | at | Stevenson | W | 14-7 | 14-15-2 | / | 7-14-5 | 9 | 12-9-0 | 6-4-0 | Donovan (W 1-1) | 134 | 2:45 | |
| * | 4/05/14 | STEVENSON-1 | W | 4-3 | 4-2-0 | / | 3-6-2 | 7 | 13-9-0 | 7-4-0 | Santone (W 3-2) | - | 1:49 | ||
| * | 4/05/14 | STEVENSON-2 | W | 6-1 | 6-6-0 | / | 1-4-3 | 7 | 14-9-0 | 8-4-0 | Weiss (W 3-0) | 195 | 1:32 | ||
| 4/09/14 | EASTERN | W | 5-2 | 5-11-0 | / | 2-6-1 | 9 | 15-9-0 | 8-4-0 | Barton (W 1-0) | 119 | 2:40 | |||
| 4/10/14 | at | Misericordia | W | 9-0 | 9-14-2 | / | 0-8-0 | 9 | 16-9-0 | 8-4-0 | Stanners (W 2-3) | 50 | 2:15 | ||
| * | 4/11/14 | at | Albright | W | 10-3 | 10-19-1 | / | 3-7-3 | 9 | 17-9-0 | 9-4-0 | Barth (W 5-1) | 70 | 2:26 | |
| * | 4/12/14 | ALBRIGHT-1 | W | 9-3 | 9-12-1 | / | 3-7-1 | 7 | 18-9-0 | 10-4-0 | Santone (W 4-2) | - | 2:01 | ||
| * | 4/12/14 | ALBRIGHT-2 | W | 7-1 | 7-10-0 | / | 1-8-5 | 7 | 19-9-0 | 11-4-0 | Weiss (W 4-0) | 181 | 1:52 | ||
| 4/14/14 | JOHNS HOPKINS | W | 6-2 | 6-9-0 | / | 2-4-4 | 9 | 20-9-0 | 11-4-0 | Davis (W 1-0) | 125 | 2:23 | |||
| * | 4/17/14 | ELIZABETHTOWN | W | 8-7 | 8-14-0 | / | 7-16-4 | (11) | 21-9-0 | 12-4-0 | Stanners (W 3-3) | 78 | 3:00 | ||
| * | 4/18/14 | at | Elizabethtown-1 | 4-6 | L | 4-7-3 | / | 6-7-1 | 7 | 21-10-0 | 12-5-0 | Santone (L 4-3) | - | 1:54 | |
| * | 4/18/14 | at | Elizabethtown-2 | W | 4-1 | 4-12-2 | / | 1-4-2 | (11) | 22-10-0 | 13-5-0 | Weiss (W 5-0) | 90 | 2:16 | |
| 4/19/14 | at | Neumann | W | 7-0 | 7-8-1 | / | 0-3-3 | 9 | 23-10-0 | 13-5-0 | Barton (W 2-0) | 207 | 2:43 | ||
| 4/22/14 | at | #11 Rowan | 5-6 | L | 5-14-5 | / | 6-13-2 | 9 | 23-11-0 | 13-5-0 | Stanners (L 3-4) | 50 | 2:10 | ||
| 4/23/14 | at | Penn St.-Abington | W | 6-4 | 6-10-1 | / | 4-11-4 | (10) | 24-11-0 | 13-5-0 | Riverso (W 1-1) | 29 | 2:45 | ||
| * | 4/25/14 | MESSIAH | W | 8-7 | 8-10-5 | / | 7-13-6 | 9 | 25-11-0 | 14-5-0 | Stanners (W 4-4) | 213 | 2:43 | ||
| * | 4/26/14 | at | Messiah-1 | W | 9-4 | 9-9-1 | / | 4-14-4 | 7 | 26-11-0 | 15-5-0 | Santone (W 5-3) | - | 2:18 | |
| * | 4/26/14 | at | Messiah-2 | W | 1-0 | 1-3-1 | / | 0-2-1 | 7 | 27-11-0 | 16-5-0 | Weiss (W 6-0) | 170 | 1:22 | |
| 4/28/14 | SUSQUEHANNA | W | 9-4 | 9-11-0 | / | 4-12-2 | 9 | 28-11-0 | 16-5-0 | Stanners (W 5-4) | 169 | 2:43 | |||
| % | 5/01/14 | vs | Lebanon Valley | W | 5-2 | 5-8-0 | / | 2-7-1 | 9 | 29-11-0 | 16-5-0 | Barth (W 6-1) | 113 | 1:40 | |
| % | 5/02/14 | vs | Messiah | W | 7-5 | 7-10-1 | / | 5-10-2 | 9 | 30-11-0 | 16-5-0 | Weiss (W 7-0) | 125 | 2:17 | |
| % | 5/03/14 | vs | Alvernia | W | 3-2 | 3-10-1 | / | 2-7-1 | 9 | 31-11-0 | 16-5-0 | Santone (W 6-3) | 189 | 2:22 | |
| $ | 5/14/14 | vs | La Roche | W | 8-1 | 8-13-2 | / | 1-7-2 | 9 | 32-11-0 | 16-5-0 | Barth (W 7-1) | 207 | 2:01 | |
| $ | 5/17/14 | at | Marietta | W | 5-4 | 5-13-2 | / | 4-8-2 | 9 | 33-11-0 | 16-5-0 | Weiss (W 8-0) | 361 | 1:58 | |
| $ | 5/18/14 | vs | Salisbury | 2-5 | L | 2-6-2 | / | 5-10-2 | 9 | 33-12-0 | 16-5-0 | Santone (L 6-4) | 241 | 2:04 | |
| $ | 5/18/14 | vs | Case Western Reserve | 2-3 | L | 2-9-1 | / | 3-8-3 | (13) | 33-13-0 | 16-5-0 | Barth (L 7-2) | 216 | 2:55 |
|
* Commonwealth Conference game
^ Fort Myers, FL % Commonwealth Conference Tournament (York, PA) $ NCAA Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/22/14 | at | Gallaudet | 50 | 18 | 22 | 17 | 2 | 2 | 0 | 28 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 27 | 14 | 0 | 14 | .440 | |
| 3/01/14 | vs | Illinois College | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | 7 | .352 | |
| 3/01/14 | vs | Illinois College | 25 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 4 | 2 | 10 | .344 | |
| 3/02/14 | vs | Thiel | 35 | 6 | 14 | 6 | 1 | 0 | 0 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 16 | 0 | 10 | .359 | |
| 3/03/14 | vs | John Carroll | 32 | 6 | 10 | 5 | 3 | 1 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 4 | .350 | |
| 3/05/14 | vs | Wilmington (OH) | 36 | 11 | 16 | 9 | 5 | 0 | 0 | 21 | 7 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 27 | 8 | 1 | 11 | .367 | |
| 3/06/14 | vs | Ohio Northern | 41 | 6 | 14 | 4 | 2 | 1 | 0 | 18 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 24 | 10 | 0 | 14 | .363 | |
| 3/07/14 | vs | Dominican (IL) | 35 | 3 | 12 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 27 | 13 | 2 | 8 | .360 | |
| 3/12/14 | at | Rutgers-Camden | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 6 | 2 | 7 | .338 | |
| * | 3/15/14 | LEBANON VALLEY | 27 | 10 | 8 | 7 | 1 | 1 | 0 | 11 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 4 | .334 | |
| * | 3/15/14 | LEBANON VALLEY | 31 | 7 | 9 | 6 | 3 | 1 | 0 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 24 | 11 | 1 | 8 | .331 | |
| * | 3/21/14 | at | Arcadia | 44 | 12 | 18 | 11 | 4 | 0 | 0 | 22 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 17 | 1 | 11 | .339 |
| * | 3/22/14 | ARCADIA | 24 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 4 | .336 | |
| * | 3/22/14 | ARCADIA | 25 | 7 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 2 | 9 | .329 | |
| 3/23/14 | ST. JOHN FISHER | 36 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 1 | 7 | .327 | ||
| * | 3/24/14 | at | Lebanon Valley | 32 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 16 | 2 | 12 | .321 |
| * | 3/27/14 | ALVERNIA | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 13 | 3 | 7 | .315 | |
| * | 3/31/14 | at | Alvernia | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 1 | 10 | .311 |
| * | 3/31/14 | at | Alvernia | 34 | 9 | 14 | 9 | 3 | 1 | 0 | 19 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 8 | 2 | 10 | .317 |
| 4/01/14 | at | The College of NJ | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 24 | 7 | 3 | 5 | .307 | |
| * | 4/04/14 | at | Stevenson | 39 | 14 | 15 | 7 | 3 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 27 | 15 | 2 | 6 | .311 |
| * | 4/05/14 | STEVENSON | 21 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 4 | .305 | |
| * | 4/05/14 | STEVENSON | 24 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 10 | 0 | 5 | .303 | |
| 4/09/14 | EASTERN | 31 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 27 | 11 | 0 | 9 | .305 | ||
| 4/10/14 | at | Misericordia | 39 | 9 | 14 | 8 | 5 | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 12 | 2 | 6 | .308 | |
| * | 4/11/14 | at | Albright | 42 | 10 | 19 | 8 | 3 | 0 | 0 | 22 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 27 | 18 | 1 | 8 | .315 |
| * | 4/12/14 | ALBRIGHT | 30 | 9 | 12 | 7 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 3 | 1 | 7 | .318 | |
| * | 4/12/14 | ALBRIGHT | 26 | 7 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 0 | 6 | .320 | |
| 4/14/14 | JOHNS HOPKINS | 31 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 27 | 5 | 0 | 7 | .319 | ||
| * | 4/17/14 | ELIZABETHTOWN | 43 | 8 | 14 | 8 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 33 | 13 | 0 | 13 | .319 | |
| * | 4/18/14 | at | Elizabethtown | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 2 | 3 | 10 | .317 |
| * | 4/18/14 | at | Elizabethtown | 43 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 33 | 13 | 2 | 11 | .316 |
| 4/19/14 | at | Neumann | 35 | 7 | 8 | 5 | 0 | 1 | 1 | 13 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 27 | 7 | 1 | 7 | .313 | |
| 4/22/14 | at | Rowan | 39 | 5 | 14 | 5 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 11 | 5 | 11 | .315 | |
| 4/23/14 | at | Penn St.-Abington | 38 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 30 | 14 | 1 | 6 | .313 | |
| * | 4/25/14 | MESSIAH | 34 | 8 | 10 | 7 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 5 | 27 | 14 | 5 | 12 | .312 | |
| * | 4/26/14 | at | Messiah | 28 | 9 | 9 | 8 | 1 | 1 | 0 | 12 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 21 | 4 | 1 | 5 | .313 |
| * | 4/26/14 | at | Messiah | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 3 | .309 |
| 4/28/14 | SUSQUEHANNA | 34 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 8 | 0 | 8 | .309 | ||
| 5/01/14 | vs | Lebanon Valley | 29 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 27 | 11 | 0 | 3 | .308 | |
| 5/02/14 | vs | Messiah | 33 | 7 | 10 | 5 | 0 | 2 | 0 | 14 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 12 | 1 | 6 | .308 | |
| 5/03/14 | vs | Alvernia | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 4 | 27 | 13 | 1 | 11 | .309 | |
| 5/14/14 | vs | La Roche | 33 | 8 | 13 | 6 | 2 | 0 | 1 | 18 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 27 | 5 | 2 | 8 | .311 | |
| 5/17/14 | at | Marietta | 33 | 5 | 13 | 5 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 27 | 9 | 2 | 9 | .313 | |
| 5/18/14 | vs | Salisbury | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 24 | 8 | 2 | 6 | .311 | |
| 5/18/14 | vs | Case Western Reserve | 46 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 37 | 11 | 1 | 10 | .307 | |
| Totals | 1509 | 286 | 464 | 238 | 74 | 14 | 6 | 584 | 146 | 1 | 77 | 18 | 57 | 58 | 13 | 21 | 220 | 1153 | 465 | 63 | 369 | .307 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/22/14 | at | Gallaudet | 9.0 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-2 | 1 | 0 | 0 | 2.00 | |
| 3/01/14 | vs | Illinois College | 6.0 | 7 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-6 | 1 | 1 | 0 | 3.60 | |
| 3/01/14 | vs | Illinois College | 7.0 | 5 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 1 | 0 | 3.27 | |
| 3/02/14 | vs | Thiel | 9.0 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-5 | 3 | 1 | 0 | 2.90 | |
| 3/03/14 | vs | John Carroll | 9.0 | 9 | 5 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6-5 | 4 | 1 | 1 | 3.38 | |
| 3/05/14 | vs | Wilmington (OH) | 9.0 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 5 | 1 | 1 | 3.67 | |
| 3/06/14 | vs | Ohio Northern | 8.0 | 13 | 8 | 8 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 6-8 | 5 | 2 | 1 | 4.42 | |
| 3/07/14 | vs | Dominican (IL) | 9.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 2 | 1 | 3.82 | |
| 3/12/14 | at | Rutgers-Camden | 8.0 | 7 | 5 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2-5 | 6 | 3 | 1 | 3.89 | |
| * | 3/15/14 | LEBANON VALLEY | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-2 | 7 | 3 | 1 | 3.67 | |
| * | 3/15/14 | LEBANON VALLEY | 8.0 | 10 | 8 | 6 | 4 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 7-8 | 7 | 4 | 1 | 3.94 | |
| * | 3/21/14 | at | Arcadia | 9.0 | 11 | 3 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-3 | 8 | 4 | 1 | 3.77 |
| * | 3/22/14 | ARCADIA | 7.0 | 8 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 9 | 4 | 2 | 3.60 | |
| * | 3/22/14 | ARCADIA | 7.0 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-0 | 10 | 4 | 3 | 3.38 | |
| 3/23/14 | ST. JOHN FISHER | 9.0 | 14 | 7 | 7 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5-7 | 10 | 5 | 3 | 3.64 | ||
| * | 3/24/14 | at | Lebanon Valley | 8.0 | 9 | 5 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2-5 | 10 | 6 | 3 | 3.70 |
| * | 3/27/14 | ALVERNIA | 9.0 | 17 | 10 | 8 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-10 | 10 | 7 | 3 | 3.98 | |
| * | 3/31/14 | at | Alvernia | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | 10 | 8 | 3 | 3.94 |
| * | 3/31/14 | at | Alvernia | 7.0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 11 | 8 | 3 | 3.75 |
| 4/01/14 | at | The College of NJ | 8.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-2 | 11 | 9 | 3 | 3.68 | |
| * | 4/04/14 | at | Stevenson | 9.0 | 14 | 7 | 7 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 14-7 | 12 | 9 | 4 | 3.86 |
| * | 4/05/14 | STEVENSON | 7.0 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 9 | 5 | 3.86 | |
| * | 4/05/14 | STEVENSON | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-1 | 14 | 9 | 5 | 3.76 | |
| 4/09/14 | EASTERN | 9.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 15 | 9 | 6 | 3.68 | ||
| 4/10/14 | at | Misericordia | 9.0 | 8 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-0 | 16 | 9 | 6 | 3.51 | |
| * | 4/11/14 | at | Albright | 9.0 | 7 | 3 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 17 | 9 | 6 | 3.44 |
| * | 4/12/14 | ALBRIGHT | 7.0 | 7 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-3 | 18 | 9 | 6 | 3.46 | |
| * | 4/12/14 | ALBRIGHT | 7.0 | 8 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-1 | 19 | 9 | 6 | 3.39 | |
| 4/14/14 | JOHNS HOPKINS | 9.0 | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 20 | 9 | 7 | 3.34 | ||
| * | 4/17/14 | ELIZABETHTOWN | 11.0 | 16 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8-7 | 21 | 9 | 7 | 3.44 | |
| * | 4/18/14 | at | Elizabethtown | 6.0 | 7 | 6 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 21 | 10 | 7 | 3.47 |
| * | 4/18/14 | at | Elizabethtown | 11.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 22 | 10 | 7 | 3.32 |
| 4/19/14 | at | Neumann | 9.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-0 | 23 | 10 | 7 | 3.21 | |
| 4/22/14 | at | Rowan | 8.0 | 13 | 6 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5-6 | 23 | 11 | 7 | 3.25 | |
| 4/23/14 | at | Penn St.-Abington | 10.0 | 11 | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-4 | 24 | 11 | 8 | 3.26 | |
| * | 4/25/14 | MESSIAH | 9.0 | 13 | 7 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-7 | 25 | 11 | 8 | 3.31 | |
| * | 4/26/14 | at | Messiah | 7.0 | 14 | 4 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9-4 | 26 | 11 | 8 | 3.33 |
| * | 4/26/14 | at | Messiah | 7.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 27 | 11 | 8 | 3.25 |
| 4/28/14 | SUSQUEHANNA | 9.0 | 12 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 28 | 11 | 8 | 3.27 | ||
| 5/01/14 | vs | Lebanon Valley | 9.0 | 7 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 29 | 11 | 8 | 3.24 | |
| 5/02/14 | vs | Messiah | 9.0 | 10 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 30 | 11 | 9 | 3.23 | |
