Games Played |
| ## | Player | gp/gs | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| 47 | Adetula, O. | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 23 | Bacote, Royal | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 60 | Barbely, Justin | 5/5 | ... | START | ... | START | START | ... | START | START | ... | ... | ... |
| 21 | Berry, Bruce | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 78 | Bigelow, Shane | 6/3 | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | START | START |
| 42 | Bradley, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 51 | Brady, Patrick | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 4 | Brown, Orlando | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Calhoun, Bill | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Campbell, Matt | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 19 | Cannon, Todd | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Carroll, Kevin | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 63 | Chambers, Mike | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 76 | Collazos, Cris | 8/8 | ... | START | ... | START | START | START | START | START | ... | START | START |
| 12 | Davis, TD | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | Decker, Ian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Dixon, Carroll | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Fagnani, M. | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 1 | Fairlie, Todd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Falkenstein, M. | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 38 | Falkenstern, J. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Feinschil, Eric | 9/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 25 | Fisher, Kevin | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Gallo, Tom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Harrison, Wes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 24 | Hawkins, Salah | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Higgins, Nate | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | Kabba, Mo | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 35 | Kilkenny, Tim | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 39 | Kovitch, Steve | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 3 | Laurich, Tom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Leipert, Justin | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 41 | MacDonald, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Marotta, Mike | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Martorell, John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | McFadden, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | McHugh, Robert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Parcell, Adam | 8/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 30 | Pastor, Brian | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 27 | Patricelli, M. | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 73 | Pipczynski, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Port, Vincent | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Powell, Dan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Prothro, Khalee | 9/9 | START | START | START | START | START | START | START | START | ... | START | ... |
| 71 | Sarro, Nick | 3/1 | ... | ... | ... | ... | ... | XXX | ... | XXX | START | ... | ... |
| 5 | Schild, Jamie | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 2 | Schmidt, Mike | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| 29 | Smith, Zach | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | Snydman, Evan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Sorsby, Josh | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 10 | Stymiest, M. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 45 | Taylor, Scott | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 69 | Terlizzi, Keith | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | White, Elliott | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 54 | Wiley, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Williams, James | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 48 | Wilson, Keith | 10/6 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START |
| 46 | Wisniewski, K. | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 8 | Wister, Shawn | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 92 | Woodley, James | 7/3 | XXX | ... | ... | XXX | ... | XXX | ... | XXX | START | START | START |
| 11 | Yost, Matt | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| McFadden, Mike LB | 32-52 | 84 | 2-6 | 2-1 | 2-2 | 2-5 | 7-3 | 4-4 | 3-9 | 3-8 | 3-8 | 2-4 | 2-2 |
| Fairlie, Todd | 46-33 | 79 | 3-5 | 6-2 | 6-6 | 4-4 | 7-3 | 2-0 | 3-3 | 4-2 | 3-5 | 3-1 | 5-2 |
| Wister, Shawn | 29-39 | 68 | 1-2 | 3-1 | 2-6 | 5-4 | 0-3 | 2-5 | 2-9 | 4-0 | 3-4 | 5-0 | 2-5 |
| Brady, Patrick LB | 21-33 | 54 | 2-5 | 3-2 | 3-5 | 2-5 | 3-3 | 1-0 | 0-3 | 0-1 | 3-7 | 1-1 | 3-1 |
| MacDonald, D. LB | 34-16 | 50 | 4-1 | 3-2 | 2-0 | 2-1 | 4-0 | 2-3 | 5-2 | 2-2 | 5-3 | 3-2 | 2-0 |
| Martorell, John CB | 30-19 | 49 | 1-2 | 2-1 | 4-3 | 4-3 | 2-2 | 1-0 | 6-3 | 4-0 | 4-1 | 1-0 | 1-4 |
| Brown, Orlando CB | 27-20 | 47 | 5-5 | 3-1 | 2-4 | 3-0 | 4-1 | 3-1 | 1-2 | 3-2 | 1-2 | 2-1 | 0-1 |
| Gallo, Tom DL | 27-19 | 46 | 2-3 | 1-3 | 5-0 | 1-0 | 2-1 | 1-3 | 2-1 | 4-1 | 6-2 | 2-4 | 1-1 |
| Snydman, Evan DE | 17-18 | 35 | 0-3 | - | 1-4 | 5-2 | 3-3 | 4-0 | 1-1 | - | 2-2 | 1-0 | 0-3 |
| Kabba, Mo DL | 15-13 | 28 | 1-2 | 2-0 | 1-2 | 1-2 | 2-3 | 2-0 | 1-2 | 5-2 | DNP | DNP | DNP |
| Davis, TD CB | 13-11 | 24 | 0-2 | - | 2-2 | 1-0 | 1-4 | 3-0 | 0-2 | 1-1 | DNP | 4-0 | 1-0 |
| Wilson, Keith | 16-6 | 22 | 4-0 | 2-1 | DNP | 1-0 | - | 1-0 | 2-2 | - | 3-0 | 3-2 | 0-1 |
| Wiley, Adam LB | 6-15 | 21 | 0-2 | - | 1-0 | 1-1 | 2-0 | 1-2 | 0-1 | 1-1 | 0-1 | 0-4 | 0-3 |
| Yost, Matt LB | 10-10 | 20 | 0-3 | 2-4 | 5-1 | 2-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor, Scott LB | 12-7 | 19 | DNP | 1-1 | 1-2 | DNP | DNP | 2-0 | 1-1 | 1-1 | 1-0 | 5-2 | DNP |
| Woodley, James DL | 10-8 | 18 | 3-1 | DNP | DNP | 1-0 | DNP | - | DNP | 1-0 | 2-3 | 2-3 | 1-1 |
| Berry, Bruce | 5-8 | 13 | 1-3 | 1-0 | 0-1 | - | 1-1 | 2-1 | 0-1 | 0-1 | DNP | - | - |
| Feinschil, Eric LB | 7-4 | 11 | DNP | - | 1-0 | - | 0-3 | - | 2-1 | 1-0 | 1-0 | DNP | 2-0 |
| Dixon, Carroll LB | 3-6 | 9 | 1-2 | 2-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sorsby, Josh DE | 3-4 | 7 | 1-0 | - | DNP | - | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | DNP | DNP |
| Terlizzi, Keith DL | 1-6 | 7 | 0-3 | DNP | 0-1 | DNP | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP |
| Wisniewski, K. | 5-1 | 6 | DNP | - | DNP | - | DNP | 1-1 | 1-0 | 1-0 | 1-0 | DNP | 1-0 |
| Kovitch, Steve LB | 3-1 | 4 | DNP | - | DNP | DNP | DNP | - | DNP | 1-1 | DNP | 1-0 | 1-0 |
| Cannon, Todd | 0-4 | 4 | DNP | 0-1 | 0-1 | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Parcell, Adam | 0-3 | 3 | - | - | DNP | - | - | - | 0-1 | 0-1 | DNP | 0-1 | DNP |
| Higgins, Nate DL | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Pastor, Brian | 0-2 | 2 | DNP | DNP | 0-1 | - | 0-1 | - | DNP | - | DNP | DNP | DNP |
| Williams, James LB | 2-0 | 2 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Schmidt, Mike | 2-0 | 2 | 1-0 | - | DNP | DNP | - | - | 1-0 | - | - | - | - |
| Team | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Adetula, O. SS | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP |
| Laurich, Tom | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Schild, Jamie | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Marotta, Mike LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Leipert, Justin | 0-1 | 1 | DNP | - | DNP | - | 0-1 | - | - | - | - | - | - |
| Port, Vincent | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Fisher, Kevin | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - |
| Prothro, Khalee | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - | DNP |
| Kilkenny, Tim | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | - | - | DNP | 1-0 | - |
| Stymiest, M. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
| Carroll, Kevin | 0-1 | 1 | DNP | 0-1 | DNP | - | - | - | - | - | - | - | - |
| Falkenstein, M. | 1-0 | 1 | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Chambers, Mike | 1-0 | 1 | DNP | 1-0 | DNP | - | - | - | - | - | - | - | - |
| Campbell, Matt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| MacDonald, D. LB | 7-1 | 7.5 | 1.5-9 | - | - | 2.0-15 | 1.0-4 | - | 1.0-11 | 1.0-3 | 1.0-16 | - | - |
| Snydman, Evan DE | 3-0 | 3.0 | - | - | - | - | - | 2.0-19 | - | - | - | 1.0-8 | - |
| Wilson, Keith | 3-0 | 3.0 | 2.0-10 | - | DNP | - | - | - | 1.0-5 | - | - | - | - |
| Kabba, Mo DL | 2-1 | 2.5 | 0.5-3 | - | - | - | 1.0-5 | - | - | 1.0-9 | DNP | DNP | DNP |
| Wister, Shawn | 2-1 | 2.5 | - | - | - | 1.0-6 | - | 0.5-5 | - | - | - | 1.0-7 | - |
| Gallo, Tom DL | 1-2 | 2.0 | - | - | 1.0-9 | - | - | 0.5-6 | - | - | 0.5-5 | - | - |
| Brady, Patrick LB | 1-0 | 1.0 | - | 1.0-15 | - | - | - | - | - | - | - | - | - |
| Woodley, James DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | DNP | - | - | 1.0-4 | - |
| Taylor, Scott LB | 0-1 | 0.5 | DNP | - | 0.5-3 | DNP | DNP | - | - | - | - | - | DNP |
| Wiley, Adam LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
| Terlizzi, Keith DL | 0-1 | 0.5 | - | DNP | 0.5-3 | DNP | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| MacDonald, D. LB | 12-4 | 16 | 2-9 | 2-6 | - | 2-15 | 1-4 | 1-4 | 2-16 | 1-3 | 3-20 | 2-6 | - |
| Snydman, Evan DE | 6-7 | 13 | 1-1 | - | 3-3 | 2-3 | 2-2 | 3-21 | - | - | 1-1 | 1-8 | - |
| Kabba, Mo DL | 6-5 | 11 | 2-3 | - | - | 2-2 | 2-6 | - | 1-3 | 4-12 | DNP | DNP | DNP |
| Gallo, Tom DL | 7-3 | 10 | - | 1-1 | 3-11 | - | - | 2-9 | - | 2-3 | 1-5 | 1-0 | - |
| Brady, Patrick LB | 4-6 | 10 | 2-2 | 2-16 | 1-1 | - | 1-2 | - | - | - | 3-3 | 1-1 | - |
| Wister, Shawn | 6-2 | 8 | - | - | 1-2 | 2-8 | - | 1-5 | - | 1-1 | - | 2-8 | 1-1 |
| Wilson, Keith | 6-1 | 7 | 2-10 | - | DNP | - | - | - | 2-16 | - | 2-9 | 1-2 | - |
| McFadden, Mike LB | 4-2 | 6 | 1-0 | 1-1 | - | - | 1-2 | 1-1 | - | - | 1-2 | - | 1-1 |
| Taylor, Scott LB | 3-2 | 5 | DNP | 1-3 | 1-3 | DNP | DNP | - | - | - | - | 3-4 | DNP |
| Woodley, James DL | 4-1 | 5 | - | DNP | DNP | - | DNP | - | DNP | 1-1 | 1-3 | 2-5 | 1-2 |
| Wiley, Adam LB | 1-3 | 4 | - | - | - | - | - | - | - | 1-1 | 1-6 | 2-2 | - |
| Fairlie, Todd | 4-0 | 4 | - | 1-3 | 1-3 | - | - | - | - | 1-1 | 1-3 | - | - |
| Yost, Matt LB | 1-2 | 3 | - | 1-3 | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Martorell, John CB | 1-2 | 3 | - | - | - | 3-2 | - | - | - | - | - | - | - |
| Terlizzi, Keith DL | 0-2 | 2 | 1-1 | DNP | 1-3 | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Parcell, Adam | 0-1 | 1 | - | - | DNP | - | - | - | - | - | DNP | 1-2 | DNP |
| Davis, TD CB | 1-0 | 1 | - | - | - | - | - | 1-1 | - | - | DNP | - | - |
| Sorsby, Josh DE | 1-0 | 1 | 1-3 | - | DNP | - | - | - | - | - | - | DNP | DNP |
| Berry, Bruce | 0-1 | 1 | 1-1 | - | - | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wil | lyco | lvc | mor | alb | sus | kings | jun | sal | dvc | uc |
| Prothro, Khalee | 1200 | 111 | 169 | 87 | 60 | 209 | 231 | 57 | 123 | DNP | 153 | DNP |
| Schild, Jamie | 838 | 23 | 18 | 173 | 72 | 24 | 55 | 8 | 159 | 162 | 113 | 31 |
| Schmidt, Mike | 776 | 125 | 39 | DNP | DNP | 101 | 102 | 162 | 58 | 55 | 38 | 96 |
| White, Elliott | 574 | 56 | 89 | 83 | 2 | 25 | 19 | 62 | 59 | 91 | 83 | 5 |
| Fisher, Kevin | 456 | DNP | 12 | DNP | 71 | 17 | 52 | 45 | 91 | 17 | 46 | 105 |
| Patricelli, M. | 271 | DNP | 5 | 16 | 11 | 30 | 40 | 16 | 36 | 32 | DNP | 85 |
| Falkenstein, M. | 150 | DNP | 42 | 32 | 46 | DNP | - | 30 | DNP | DNP | DNP | DNP |
| Decker, Ian | 137 | 1 | 30 | 21 | 45 | 15 | 1 | 11 | - | 8 | 3 | 2 |
| Brown, Orlando | 100 | - | - | - | - | - | - | 34 | 66 | - | - | - |
| Kilkenny, Tim | 58 | DNP | DNP | 15 | DNP | DNP | - | 11 | - | DNP | 5 | 27 |
| Parcell, Adam | 45 | 20 | 6 | DNP | 24 | -5 | - | - | - | DNP | - | DNP |
| Fairlie, Todd | 45 | - | - | - | 42 | - | - | 3 | - | - | - | - |
| Berry, Bruce | 20 | - | - | - | - | - | - | - | - | DNP | 20 | - |
| Wisniewski, K. | 9 | DNP | 9 | DNP | - | DNP | - | - | - | - | DNP | - |
| Calhoun, Bill | 7 | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Campbell, Matt | -15 | 9 | -8 | 11 | -3 | 12 | -33 | -14 | -6 | 9 | -17 | 25 |
| Team | -22 | - | - | - | -2 | - | -1 | -6 | -2 | -2 | -5 | -4 |