Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 9/09/06 | WILKES | L | 20-23 | 0-1-0 | 0-1-0 | 2:50 | 2000 | |
| * | Sep 16, 2006 | at | Lycoming College | L | 12-15 | 0-2-0 | 0-2-0 | 2:40 | 1722 |
| * | 9/23/06 | LEBANON VALLEY | W | 31-14 | 1-2-0 | 1-2-0 | 2:40 | 2000 | |
| * | 09/30/06 | at | Moravian College | W | 20-16 | 2-2-0 | 2-2-0 | 2:34 | 1798 |
| * | 10/07/06 | ALBRIGHT | W | 33-12 | 3-2-0 | 3-2-0 | 2:40 | 2500 | |
| * | Oct 14, 2006 | at | Susquehanna | W | 31-14 | 4-2-0 | 4-2-0 | 2:40 | 1000 |
| * | 10/21/06 | KING'S | W | 25-20 | 5-2-0 | 5-2-0 | 2:45 | 1500 | |
| * | Oct 28, 2006 | at | Juniata College | W | 35-13 | 6-2-0 | 6-2-0 | 2:35 | 1800 |
| 11/04/06 | SALISBURY | L | 14-17 | 6-3-0 | 6-2-0 | 2:30 | 2500 | ||
| * | 11/11/06 | DELAWARE VALLEY | L | 0-16 | 6-4-0 | 6-3-0 | 2:40 | 3000 | |
| Nov 18, 2006 | at | Ursinus | W | 14-7 | 7-4-0 | 6-3-0 | 2:25 | 1031 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/09/06 | WILKES | 26 | 122 | 1 | 54 | 12 | 124 | 1 | 41 | 12-29-5 | 124 | 1 | 41 | 5 | 83 | 0 | 21 | 4 | 16 | 0 | 9 | 246 |
| Sep 16, 2006 | at Lycoming College | 39 | 166 | 1 | 22 | 18 | 174 | 1 | 18 | 18-31-2 | 174 | 1 | 18 | 3 | 58 | 0 | 22 | 4 | 13 | 0 | 10 | 340 |
| 9/23/06 | LEBANON VALLEY | 35 | 126 | 0 | 22 | 8 | 229 | 4 | 58 | 8-15-0 | 229 | 4 | 58 | 3 | 83 | 0 | 54 | 0 | 0 | 0 | 0 | 355 |
| 09/30/06 | at Moravian College | 36 | 101 | 1 | 11 | 15 | 185 | 1 | 34 | 15-21-0 | 185 | 1 | 34 | 3 | 35 | 0 | 24 | 3 | 12 | 0 | 9 | 286 |
| 10/07/06 | ALBRIGHT | 38 | 202 | 2 | 49 | 12 | 187 | 2 | 42 | 12-20-0 | 187 | 2 | 42 | 1 | 22 | 0 | 22 | 3 | 17 | 0 | 8 | 389 |
| Oct 14, 2006 | at Susquehanna | 47 | 219 | 2 | 35 | 10 | 165 | 2 | 48 | 10-22-1 | 165 | 2 | 48 | 1 | 9 | 0 | 9 | 7 | 73 | 0 | 21 | 384 |
| 10/21/06 | KING'S | 40 | 52 | 0 | 15 | 14 | 250 | 4 | 42 | 14-24-2 | 250 | 4 | 42 | 2 | 35 | 0 | 20 | 7 | 45 | 0 | 12 | 302 |
| Oct 28, 2006 | at Juniata College | 35 | 151 | 2 | 23 | 10 | 225 | 2 | 65 | 10-22-1 | 225 | 2 | 65 | 3 | 51 | 0 | 20 | 7 | 91 | 0 | 36 | 376 |
| 11/04/06 | SALISBURY | 25 | 67 | 0 | 13 | 12 | 225 | 2 | 49 | 12-30-2 | 225 | 2 | 49 | 4 | 63 | 0 | 22 | 4 | 17 | 0 | 9 | 292 |
| 11/11/06 | DELAWARE VALLEY | 31 | 81 | 0 | 20 | 15 | 198 | 0 | 43 | 15-28-3 | 198 | 0 | 43 | 4 | 98 | 0 | 35 | 5 | 62 | 0 | 30 | 279 |
| Nov 18, 2006 | at Ursinus | 47 | 100 | 1 | 25 | 10 | 128 | 1 | 27 | 10-17-0 | 128 | 1 | 27 | 2 | 39 | 0 | 27 | 7 | 105 | 0 | 36 | 228 |
| Widener | 399 | 1387 | 10 | 54 | 136 | 2090 | 20 | 65 | 136-259-16 | 2090 | 20 | 65 | 31 | 576 | 0 | 54 | 51 | 451 | 0 | 36 | 3477 | |
| Opponent | 380 | 1015 | 10 | 37 | 165 | 1771 | 10 | 51 | 165-318-10 | 1771 | 10 | 51 | 42 | 804 | 0 | 53 | 30 | 329 | 1 | 78 | 2786 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 15.4 Pass efficiency: 133.42 Kick ret avg: 18.6 Punt ret avg: 8.8 All purpose avg/game: 422.6 Total offense avg/gm: 316.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/09/06 | WILKES | 35 | 50 | 85 | 13 | 30 | 4.0 | 22 | 2 | 1 | 68 | 2 | 0 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Sep 16, 2006 | at Lycoming College | 35 | 24 | 59 | 9 | 33 | 1.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-2 | 0 | 0 | 0 | 0 | 12 |
| 9/23/06 | LEBANON VALLEY | 38 | 42 | 80 | 12 | 27 | 2.0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
| 09/30/06 | at Moravian College | 35 | 28 | 63 | 12 | 31 | 3.0 | 21 | 1 | 1 | 0 | 3 | 42 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
| 10/07/06 | ALBRIGHT | 41 | 38 | 79 | 7 | 16 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3-4 | 0 | 0 | 0 | 0 | 33 |
| Oct 14, 2006 | at Susquehanna | 33 | 22 | 55 | 9 | 41 | 3.0 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| 10/21/06 | KING'S | 32 | 48 | 80 | 5 | 35 | 2.0 | 16 | 0 | 0 | 0 | 2 | 37 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 7 | 25 |
| Oct 28, 2006 | at Juniata College | 38 | 24 | 62 | 11 | 22 | 2.0 | 12 | 1 | 1 | 0 | 2 | 66 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| 11/04/06 | SALISBURY | 40 | 38 | 78 | 14 | 52 | 2.0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 11/11/06 | DELAWARE VALLEY | 38 | 26 | 64 | 16 | 38 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | at Ursinus | 23 | 24 | 47 | 3 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Widener | 388 | 364 | 752 | 111 | 329 | 24.0 | 186 | 11 | 10 | 68 | 10 | 145 | 2 | 49 | 3 | 25-30 | 0 | 0 | 0 | 55 | 235 | |
| Opponent | 392 | 310 | 702 | 84 | 256 | 18.0 | 122 | 18 | 14 | 0 | 16 | 186 | 1 | 24 | 6 | 10-13 | 0 | 4 | 1 | 56 | 167 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/09/06 | WILKES | 6 | 214 | 35.7 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Sep 16, 2006 | at Lycoming College | 5 | 190 | 38.0 | 46 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| 9/23/06 | LEBANON VALLEY | 6 | 205 | 34.2 | 42 | 0 | 0 | 2 | 0 | 0 | 1-1 | 21 | 0 | 6 | 354 | 59.0 | 1 | 0 |
| 09/30/06 | at Moravian College | 4 | 151 | 37.8 | 44 | 0 | 0 | 2 | 0 | 2 | 2-3 | 27 | 1 | 5 | 298 | 59.6 | 2 | 0 |
| 10/07/06 | ALBRIGHT | 3 | 109 | 36.3 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 39 | 0 | 7 | 400 | 57.1 | 1 | 0 |
| Oct 14, 2006 | at Susquehanna | 6 | 210 | 35.0 | 43 | 0 | 0 | 0 | 0 | 2 | 1-3 | 32 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| 10/21/06 | KING'S | 6 | 210 | 35.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Oct 28, 2006 | at Juniata College | 6 | 217 | 36.2 | 50 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 338 | 56.3 | 1 | 1 |
| 11/04/06 | SALISBURY | 9 | 334 | 37.1 | 45 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 1 | 3 | 161 | 53.7 | 0 | 0 |
| 11/11/06 | DELAWARE VALLEY | 5 | 176 | 35.2 | 51 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Nov 18, 2006 | at Ursinus | 8 | 275 | 34.4 | 44 | 0 | 1 | 3 | 0 | 2 | 0-1 | 0 | 1 | 3 | 163 | 54.3 | 0 | 0 |
| Widener | 64 | 2291 | 35.8 | 51 | 0 | 3 | 11 | 3 | 20 | 6-13 | 39 | 3 | 50 | 2864 | 57.3 | 5 | 1 | |
| Opponent | 79 | 2729 | 34.5 | 64 | 1 | 1 | 13 | 3 | 19 | 7-10 | 44 | 0 | 34 | 1745 | 51.3 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/09/06 | WILKES | 41 | 142 | 1 | 23 | 17 | 140 | 1 | 34 | 17-31-2 | 140 | 1 | 34 | 5 | 128 | 0 | 53 | 3 | 22 | 0 | 12 | 282 |
| Sep 16, 2006 | at Lycoming College | 31 | 73 | 1 | 13 | 13 | 113 | 1 | 16 | 13-23-0 | 113 | 1 | 16 | 3 | 44 | 0 | 19 | 2 | 48 | 0 | 39 | 186 |
| 9/23/06 | LEBANON VALLEY | 38 | 134 | 1 | 37 | 18 | 177 | 0 | 45 | 18-29-0 | 177 | 0 | 45 | 5 | 85 | 0 | 24 | 3 | 84 | 1 | 78 | 311 |
| 09/30/06 | at Moravian College | 36 | 93 | 1 | 13 | 13 | 121 | 1 | 37 | 13-24-3 | 121 | 1 | 37 | 3 | 69 | 0 | 35 | 1 | 8 | 0 | 8 | 214 |
| 10/07/06 | ALBRIGHT | 29 | 96 | 0 | 17 | 32 | 334 | 2 | 26 | 32-47-0 | 334 | 2 | 26 | 6 | 91 | 0 | 26 | 2 | 3 | 0 | 3 | 430 |
| Oct 14, 2006 | at Susquehanna | 33 | 83 | 1 | 37 | 6 | 115 | 1 | 51 | 6-19-0 | 115 | 1 | 51 | 4 | 72 | 0 | 28 | 4 | 33 | 0 | 14 | 198 |
| 10/21/06 | KING'S | 35 | 100 | 2 | 14 | 17 | 149 | 1 | 20 | 17-33-2 | 149 | 1 | 20 | 5 | 121 | 0 | 31 | 3 | 27 | 0 | 15 | 249 |
| Oct 28, 2006 | at Juniata College | 30 | 24 | 0 | 6 | 17 | 256 | 2 | 28 | 17-41-2 | 256 | 2 | 28 | 4 | 76 | 0 | 25 | 3 | 18 | 0 | 8 | 280 |
| 11/04/06 | SALISBURY | 52 | 113 | 1 | 15 | 6 | 123 | 1 | 47 | 6-12-0 | 123 | 1 | 47 | 3 | 44 | 0 | 25 | 4 | 35 | 0 | 14 | 236 |
| 11/11/06 | DELAWARE VALLEY | 35 | 116 | 1 | 30 | 16 | 133 | 0 | 33 | 16-29-0 | 133 | 0 | 33 | 1 | 19 | 0 | 19 | 2 | 18 | 0 | 16 | 249 |
| Nov 18, 2006 | at Ursinus | 20 | 41 | 1 | 11 | 10 | 110 | 0 | 33 | 10-30-1 | 110 | 0 | 33 | 3 | 55 | 0 | 28 | 3 | 33 | 0 | 12 | 151 |
| Opponent totals | 380 | 1015 | 10 | 37 | 165 | 1771 | 10 | 51 | 165-318-10 | 1771 | 10 | 51 | 42 | 804 | 0 | 53 | 30 | 329 | 1 | 78 | 2786 | |
| Widener | 399 | 1387 | 10 | 54 | 136 | 2090 | 20 | 65 | 136-259-16 | 2090 | 20 | 65 | 31 | 576 | 0 | 54 | 51 | 451 | 0 | 36 | 3477 | |
|
Games played: 11 Avg per rush: 2.7 Avg per catch: 10.7 Pass efficiency: 102.76 Kick ret avg: 19.1 Punt ret avg: 11.0 All purpose avg/game: 373.2 Total offense avg/gm: 253.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/09/06 | WILKES | 24 | 42 | 66 | 8 | 18 | 3.0 | 9 | 2 | 2 | 0 | 5 | 32 | 0 | 1 | 0 | 1-1 | 0 | 1 | 1 | 7 | 23 |
| Sep 16, 2006 | at Lycoming College | 48 | 26 | 74 | 5 | 20 | 1.0 | 9 | 1 | 1 | 0 | 2 | 65 | 0 | 5 | 2 | 1-1 | 0 | 1 | 0 | 8 | 15 |
| 9/23/06 | LEBANON VALLEY | 27 | 22 | 49 | 5 | 21 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 09/30/06 | at Moravian College | 33 | 44 | 77 | 7 | 28 | 1.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1-2 | 0 | 0 | 0 | 3 | 16 |
| 10/07/06 | ALBRIGHT | 32 | 26 | 58 | 13 | 25 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Oct 14, 2006 | at Susquehanna | 46 | 28 | 74 | 14 | 52 | 5.0 | 36 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 6 | 14 |
| 10/21/06 | KING'S | 38 | 32 | 70 | 9 | 31 | 2.0 | 15 | 2 | 2 | 0 | 2 | 44 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 12 | 20 |
| Oct 28, 2006 | at Juniata College | 35 | 24 | 59 | 1 | 6 | 1.0 | 6 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| 11/04/06 | SALISBURY | 26 | 26 | 52 | 3 | 3 | 0.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| 11/11/06 | DELAWARE VALLEY | 34 | 26 | 60 | 7 | 25 | 3.0 | 17 | 4 | 2 | 0 | 3 | 32 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 | 16 |
| Nov 18, 2006 | at Ursinus | 49 | 14 | 63 | 12 | 27 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Opponent totals | 392 | 310 | 702 | 84 | 256 | 18.0 | 122 | 18 | 14 | 0 | 16 | 186 | 1 | 24 | 6 | 10-13 | 0 | 4 | 1 | 56 | 167 | |
| Widener | 388 | 364 | 752 | 111 | 329 | 24.0 | 186 | 11 | 10 | 68 | 10 | 145 | 2 | 49 | 3 | 25-30 | 0 | 0 | 0 | 55 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/09/06 | WILKES | 8 | 268 | 33.5 | 47 | 1 | 0 | 2 | 0 | 3 | 2-3 | 43 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| Sep 16, 2006 | at Lycoming College | 8 | 249 | 31.1 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| 9/23/06 | LEBANON VALLEY | 5 | 206 | 41.2 | 64 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| 09/30/06 | at Moravian College | 4 | 128 | 32.0 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 22 | 0 | 4 | 214 | 53.5 | 1 | 0 |
| 10/07/06 | ALBRIGHT | 4 | 152 | 38.0 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Oct 14, 2006 | at Susquehanna | 9 | 298 | 33.1 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 0 |
| 10/21/06 | KING'S | 7 | 256 | 36.6 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Oct 28, 2006 | at Juniata College | 9 | 318 | 35.3 | 54 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| 11/04/06 | SALISBURY | 11 | 332 | 30.2 | 41 | 0 | 0 | 4 | 0 | 2 | 1-1 | 44 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| 11/11/06 | DELAWARE VALLEY | 7 | 265 | 37.9 | 47 | 0 | 0 | 2 | 0 | 1 | 3-3 | 35 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Nov 18, 2006 | at Ursinus | 7 | 257 | 36.7 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Opponent totals | 79 | 2729 | 34.5 | 64 | 1 | 1 | 13 | 3 | 19 | 7-10 | 44 | 0 | 34 | 1745 | 51.3 | 1 | 0 | |
| Widener | 64 | 2291 | 35.8 | 51 | 0 | 3 | 11 | 3 | 20 | 6-13 | 39 | 3 | 50 | 2864 | 57.3 | 5 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WILKES | 20-23 | 11/14 | 5/9 | 6/4 | 0/1 | 26-122 / | 41-142 | 12-29-5 / | 17-31-2 | 124/140 | 55-246 / | 72-282 | 167/182 | 7/3 |
| Lycoming College | 12-15 | 19/14 | 7/6 | 12/7 | 0/1 | 39-166 / | 31-73 | 18-31-2 / | 13-23-0 | 174/113 | 70-340 / | 54-186 | 71/157 | 3/0 |
| LEBANON VALLEY | 31-14 | 13/15 | 6/7 | 6/8 | 1/0 | 35-126 / | 38-134 | 8-15-0 / | 18-29-0 | 229/177 | 50-355 / | 67-311 | 83/169 | 0/2 |
| Moravian College | 20-16 | 11/13 | 5/5 | 5/5 | 1/3 | 36-101 / | 36-93 | 15-21-0 / | 13-24-3 | 185/121 | 57-286 / | 60-214 | 89/77 | 2/4 |
| ALBRIGHT | 33-12 | 21/24 | 11/5 | 8/19 | 2/0 | 38-202 / | 29-96 | 12-20-0 / | 32-47-0 | 187/334 | 58-389 / | 76-430 | 39/94 | 0/0 |
| Susquehanna | 31-14 | 17/7 | 12/2 | 5/4 | 0/1 | 47-219 / | 33-83 | 10-22-1 / | 6-19-0 | 165/115 | 69-384 / | 52-198 | 82/110 | 2/2 |
| KING'S | 25-20 | 15/17 | 3/7 | 11/7 | 1/3 | 40-52 / | 35-100 | 14-24-2 / | 17-33-2 | 250/149 | 64-302 / | 68-249 | 117/192 | 4/2 |
| Juniata College | 35-13 | 11/15 | 4/1 | 7/11 | 0/3 | 35-151 / | 30-24 | 10-22-1 / | 17-41-2 | 225/256 | 57-376 / | 71-280 | 208/102 | 2/3 |
| SALISBURY | 14-17 | 10/11 | 1/8 | 9/3 | 0/0 | 25-67 / | 52-113 | 12-30-2 / | 6-12-0 | 225/123 | 55-292 / | 64-236 | 80/79 | 4/1 |
| DELAWARE VALLEY | 0-16 | 14/14 | 5/6 | 8/5 | 1/3 | 31-81 / | 35-116 | 15-28-3 / | 16-29-0 | 198/133 | 59-279 / | 64-249 | 160/69 | 5/1 |
| Ursinus | 14-7 | 13/8 | 3/1 | 7/6 | 3/1 | 47-100 / | 20-41 | 10-17-0 / | 10-30-1 | 128/110 | 64-228 / | 50-151 | 144/88 | 1/2 |
| Totals | 235-167 | 155/152 | 62/57 | 84/79 | 9/16 | 399-1387 / | 380-1015 | 136-259-16 / | 165-318-10 | 2090/1771 | 658-3477 / | 698-2786 | 1240/1319 | 30/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WILKES | 4-11 / | 3-15 | 0-0 / | 0-0 | 25:42 / 34:18 | -8:36 | 4.7 / 3.5 | 4.3/4.5 | 4.5/3.9 | 6-35.7 / | 8-33.5 | 5-50 / | 5-50 | |
| Lycoming College | 9-17 / | 4-13 | 0-1 / | 0-0 | 33:36 / 26:24 | 7:12 | 4.3 / 2.4 | 5.6/4.9 | 4.9/3.4 | 5-38.0 / | 8-31.1 | 8-76 / | 3-30 | |
| LEBANON VALLEY | 5-12 / | 4-16 | 0-0 / | 2-3 | 27:44 / 32:16 | -4:32 | 3.6 / 3.5 | 15.3/6.1 | 7.1/4.6 | 6-34.2 / | 5-41.2 | 3-24 / | 6-31 | |
| Moravian College | 6-14 / | 5-13 | 1-1 / | 0-2 | 31:03 / 28:57 | 2:06 | 2.8 / 2.6 | 8.8/5.0 | 5.0/3.6 | 4-37.8 / | 4-32.0 | 10-100 / | 2-18 | |
| ALBRIGHT | 3-10 / | 7-16 | 2-2 / | 2-5 | 29:49 / 30:11 | -0:22 | 5.3 / 3.3 | 9.4/7.1 | 6.7/5.7 | 3-36.3 / | 4-38.0 | 2-10 / | 5-59 | |
| Susquehanna | 5-16 / | 0-13 | 0-1 / | 0-3 | 34:06 / 25:54 | 8:12 | 4.7 / 2.5 | 7.5/6.1 | 5.6/3.8 | 6-35.0 / | 9-33.1 | 7-57 / | 4-25 | |
| KING'S | 8-17 / | 4-14 | 1-1 / | 1-3 | 30:17 / 29:43 | 0:34 | 1.3 / 2.9 | 10.4/4.5 | 4.7/3.7 | 6-35.0 / | 7-36.6 | 7-69 / | 5-46 | |
| Juniata College | 6-14 / | 5-18 | 0-2 / | 1-2 | 27:25 / 32:35 | -5:10 | 4.3 / 0.8 | 10.2/6.2 | 6.6/3.9 | 6-36.2 / | 9-35.3 | 8-78 / | 2-20 | |
| SALISBURY | 5-15 / | 4-15 | 0-0 / | 0-0 | 24:48 / 35:12 | -10:24 | 2.7 / 2.2 | 7.5/10.2 | 5.3/3.7 | 9-37.1 / | 11-30.2 | 4-25 / | 8-46 | |
| DELAWARE VALLEY | 3-13 / | 2-15 | 1-2 / | 1-1 | 29:30 / 30:30 | -1:00 | 2.6 / 3.3 | 7.1/4.6 | 4.7/3.9 | 5-35.2 / | 7-37.9 | 12-149 / | 5-66 | |
| Ursinus | 4-15 / | 1-12 | 0-1 / | 0-2 | 36:51 / 23:09 | 13:42 | 2.1 / 2.0 | 7.5/3.7 | 3.6/3.0 | 8-34.4 / | 7-36.7 | 10-133 / | 7-78 | |
| Totals | 58-154 / | 39-160 | 5-11 / | 7-21 | 330:51 / 329:09 | 1:42 | 3.5 / 2.7 | 8.1 / 5.6 | 5.3 / 4.0 | 64-35.8 / | 79-34.5 | 76-771 / | 52-469 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Patricelli, M. at Ursinus (Nov 18, 2006) |
| Yards Rushing | 210 | Prothro, Khalee at Susquehanna (Oct 14, 2006) |
| TD Rushes | 2 | Prothro, Khalee at Susquehanna (Oct 14, 2006) |
| Long Rush | 54 | Prothro, Khalee vs Wilkes (9/09/06) |
| Pass attempts | 30 | Campbell, Matt vs Salisbury (11/04/06) |
| Pass completions | 15 | Campbell, Matt at Moravian College (09/30/06) |
| Campbell, Matt vs Delaware Valley (11/11/06) | ||
| Yards Passing | 250 | Campbell, Matt vs King's (10/21/06) |
| TD Passes | 4 | Campbell, Matt vs Lebanon Valley (9/23/06) |
| Campbell, Matt vs King's (10/21/06) | ||
| Long Pass | 65 | Campbell, Matt at Juniata College (Oct 28, 2006) |
| Receptions | 8 | Schild, Jamie vs Salisbury (11/04/06) |
| Yards Receiving | 173 | Schild, Jamie vs Lebanon Valley (9/23/06) |
| TD Receptions | 4 | Schild, Jamie vs Lebanon Valley (9/23/06) |
| Long Reception | 65 | Schild, Jamie at Juniata College (Oct 28, 2006) |
| Field Goals | 2 | Laurich, Tom at Moravian College (09/30/06) |
| Laurich, Tom vs Albright (10/07/06) | ||
| Long Field Goal | 39 | Laurich, Tom vs Albright (10/07/06) |
| Punts | 9 | McHugh, Robert vs Salisbury (11/04/06) |
| Punting Avg | 38.0 | McHugh, Robert at Lycoming College (Sep 16, 2006) |
| Long Punt | 51 | McHugh, Robert vs Albright (10/07/06) |
| McHugh, Robert vs Delaware Valley (11/11/06) | ||
| Punts inside 20 | 3 | McHugh, Robert at Lycoming College (Sep 16, 2006) |
| McHugh, Robert vs Delaware Valley (11/11/06) | ||
| Long Punt Return | 36 | Fisher, Kevin at Juniata College (Oct 28, 2006) |
| Fisher, Kevin at Ursinus (Nov 18, 2006) | ||
| Long Kickoff Return | 54 | White, Elliott vs Lebanon Valley (9/23/06) |
| Tackles | 12 | Fairlie, Todd vs Lebanon Valley (9/23/06) |
| McFadden, Mike vs King's (10/21/06) | ||
| Sacks | 2.0 | Wilson, Keith vs Wilkes (9/09/06) |
| MacDonald, D. at Moravian College (09/30/06) | ||
| Snydman, Evan at Susquehanna (Oct 14, 2006) | ||
| Tackles For Loss | 4.0 | Kabba, Mo at Juniata College (Oct 28, 2006) |
| Interceptions | 3 | Fairlie, Todd at Moravian College (09/30/06) |
TEAM GAME HIGHS
| Rushes | 47 | at Susquehanna (Oct 14, 2006) |
| at Ursinus (Nov 18, 2006) | ||
| Yards Rushing | 219 | at Susquehanna (Oct 14, 2006) |
| Yards Per Rush | 5.3 | vs Albright (10/07/06) |
| TD Rushes | 2 | vs Albright (10/07/06) |
| at Susquehanna (Oct 14, 2006) | ||
| at Juniata College (Oct 28, 2006) | ||
