Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/12/09 | at | Curry | W | 22-17 | 1-0-0 | 0-0-0 | 2:48 | 1015 | |
| 9/19/09 | at | #25 Ithaca | L | 17-41 | 1-1-0 | 0-0-0 | 2:40 | 1655 | |
| 9/26/09 | FROSTBURG STATE | W | 35-16 | 2-1-0 | 0-0-0 | 2:41 | 2035 | ||
| * | 10/02/09 | at | FDU-Florham | W | 41-14 | 3-1-0 | 1-0-0 | 2:40 | 1123 |
| * | 10/10/09 | KING'S | L | 24-35 | 3-2-0 | 1-1-0 | 2:37 | 2865 | |
| * | 10/17/09 | LYCOMING | L | 16-28 | 3-3-0 | 1-2-0 | 2:52 | 2075 | |
| * | 10/24/09 | at | #24 Albright | L | 17-31 | 3-4-0 | 1-3-0 | 3h 30m | 2122 |
| * | 10/31/09 | LEBANON VALLEY | L | 0-24 | 3-5-0 | 1-4-0 | 2:27 | 2785 | |
| * | 11/07/09 | at | Wilkes | L | 24-29 | 3-6-0 | 1-5-0 | 2:50 | 600 |
| * | 11/14/09 | #17 DELAWARE VALLEY | L | 16-28 | 3-7-0 | 1-6-0 | 2:56 | 3275 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/12/09 | at Curry | 29 | 43 | 2 | 20 | 22 | 315 | 1 | 46 | 22-46-2 | 315 | 1 | 46 | 3 | 87 | 0 | 50 | 4 | 26 | 0 | 13 | 358 |
| 9/19/09 | at Ithaca | 34 | 154 | 2 | 23 | 13 | 165 | 0 | 27 | 13-27-1 | 165 | 0 | 27 | 7 | 84 | 0 | 24 | 3 | 1 | 0 | 29 | 319 |
| 9/26/09 | FROSTBURG STATE | 54 | 276 | 3 | 39 | 12 | 166 | 2 | 28 | 12-22-0 | 166 | 2 | 28 | 2 | 40 | 0 | 25 | 5 | 44 | 0 | 13 | 442 |
| 10/02/09 | at FDU-Florham | 43 | 220 | 3 | 25 | 18 | 196 | 3 | 29 | 18-33-2 | 196 | 3 | 29 | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 416 |
| 10/10/09 | KING'S | 27 | 57 | 1 | 28 | 14 | 255 | 2 | 37 | 14-30-1 | 255 | 2 | 37 | 5 | 137 | 0 | 38 | 3 | 27 | 0 | 13 | 312 |
| 10/17/09 | LYCOMING | 26 | 22 | 0 | 14 | 14 | 185 | 2 | 27 | 14-35-3 | 185 | 2 | 27 | 5 | 79 | 0 | 28 | 4 | 4 | 0 | 6 | 207 |
| 10/24/09 | at Albright | 33 | 47 | 0 | 11 | 11 | 129 | 1 | 36 | 11-29-4 | 129 | 1 | 36 | 6 | 131 | 0 | 46 | 5 | 66 | 1 | 36 | 176 |
| 10/31/09 | LEBANON VALLEY | 37 | 62 | 0 | 7 | 6 | 73 | 0 | 19 | 6-20-2 | 73 | 0 | 19 | 4 | 77 | 0 | 26 | 3 | 3 | 0 | 3 | 135 |
| 11/07/09 | at Wilkes | 52 | 236 | 3 | 28 | 10 | 74 | 0 | 17 | 10-23-2 | 74 | 0 | 17 | 5 | 107 | 0 | 35 | 3 | -6 | 0 | 0 | 310 |
| 11/14/09 | DELAWARE VALLEY | 36 | 102 | 2 | 16 | 8 | 144 | 0 | 56 | 8-26-2 | 144 | 0 | 56 | 6 | 87 | 0 | 25 | 1 | 0 | 0 | 0 | 246 |
| Widener | 371 | 1219 | 16 | 39 | 128 | 1702 | 11 | 56 | 128-291-19 | 1702 | 11 | 56 | 45 | 841 | 0 | 50 | 31 | 165 | 1 | 36 | 2921 | |
| Opponent | 387 | 1138 | 15 | 33 | 173 | 2179 | 16 | 77 | 173-298-6 | 2179 | 16 | 77 | 37 | 652 | 0 | 39 | 23 | 210 | 0 | 33 | 3317 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 13.3 Pass efficiency: 92.53 Kick ret avg: 18.7 Punt ret avg: 5.3 All purpose avg/game: 397.0 Total offense avg/gm: 292.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/12/09 | at Curry | 60 | 12 | 72 | 9.0 | 27 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1-2 | 0 | 0 | 0 | 0 | 22 |
| 9/19/09 | at Ithaca | 38 | 28 | 66 | 5.0 | 23 | 3.0 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| 9/26/09 | FROSTBURG STATE | 33 | 30 | 63 | 4.0 | 21 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| 10/02/09 | at FDU-Florham | 34 | 18 | 52 | 7.0 | 44 | 3.0 | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
| 10/10/09 | KING'S | 55 | 10 | 65 | 2.0 | 10 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 10/17/09 | LYCOMING | 30 | 50 | 80 | 6.0 | 32 | 2.0 | 24 | 0 | 1 | 0 | 2 | 41 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 16 |
| 10/24/09 | at Albright | 42 | 26 | 68 | 11.0 | 41 | 5.0 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 1 | 0 | 17 |
| 10/31/09 | LEBANON VALLEY | 51 | 20 | 71 | 9.0 | 29 | 3.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/09 | at Wilkes | 37 | 16 | 53 | 9.0 | 32 | 2.0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 11/14/09 | DELAWARE VALLEY | 50 | 32 | 82 | 5.0 | 23 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Widener | 430 | 242 | 672 | 67.0 | 282 | 26.0 | 176 | 8 | 8 | 0 | 6 | 43 | 4 | 35 | 1 | 23-25 | 0 | 1 | 2 | 34 | 212 | |
| Opponent | 374 | 260 | 634 | 65.0 | 279 | 27.0 | 197 | 7 | 10 | 44 | 19 | 334 | 4 | 37 | 5 | 31-33 | 0 | 1 | 1 | 96 | 263 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/12/09 | at Curry | 5 | 205 | 41.0 | 54 | 0 | 1 | 0 | 1 | 2 | 1-1 | 30 | 0 | 5 | 275 | 55.0 | 0 | 0 |
| 9/19/09 | at Ithaca | 4 | 150 | 37.5 | 51 | 0 | 0 | 1 | 1 | 1 | 1-1 | 22 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| 9/26/09 | FROSTBURG STATE | 4 | 133 | 33.2 | 37 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 368 | 61.3 | 0 | 0 |
| 10/02/09 | at FDU-Florham | 3 | 132 | 44.0 | 58 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 7 | 422 | 60.3 | 0 | 0 |
| 10/10/09 | KING'S | 3 | 102 | 34.0 | 36 | 0 | 0 | 1 | 0 | 0 | 1-2 | 20 | 0 | 5 | 313 | 62.6 | 2 | 1 |
| 10/17/09 | LYCOMING | 6 | 181 | 30.2 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 34 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| 10/24/09 | at Albright | 6 | 198 | 33.0 | 60 | 1 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| 10/31/09 | LEBANON VALLEY | 8 | 229 | 28.6 | 50 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| 11/07/09 | at Wilkes | 5 | 156 | 31.2 | 51 | 1 | 0 | 0 | 1 | 0 | 1-1 | 21 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| 11/14/09 | DELAWARE VALLEY | 3 | 123 | 41.0 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 1 | 0 |
| Widener | 47 | 1609 | 34.2 | 60 | 4 | 1 | 9 | 6 | 15 | 5-7 | 34 | 0 | 42 | 2463 | 58.6 | 3 | 1 | |
| Opponent | 51 | 1791 | 35.1 | 58 | 0 | 5 | 6 | 3 | 9 | 6-10 | 43 | 1 | 50 | 2629 | 52.6 | 2 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/12/09 | at Curry | 50 | 196 | 1 | 32 | 9 | 104 | 0 | 35 | 9-26-0 | 104 | 0 | 35 | 5 | 68 | 0 | 21 | 3 | 9 | 0 | 6 | 300 |
| 9/19/09 | at Ithaca | 31 | 71 | 1 | 14 | 26 | 268 | 4 | 21 | 26-37-1 | 268 | 4 | 21 | 4 | 102 | 0 | 39 | 2 | 42 | 0 | 33 | 339 |
| 9/26/09 | FROSTBURG STATE | 24 | 44 | 1 | 13 | 21 | 313 | 1 | 77 | 21-37-0 | 313 | 1 | 77 | 6 | 121 | 0 | 29 | 1 | 5 | 0 | 5 | 357 |
| 10/02/09 | at FDU-Florham | 26 | 81 | 1 | 17 | 18 | 253 | 1 | 59 | 18-35-1 | 253 | 1 | 59 | 7 | 102 | 0 | 23 | 0 | 0 | 0 | 0 | 334 |
| 10/10/09 | KING'S | 48 | 225 | 2 | 33 | 17 | 233 | 3 | 55 | 17-25-0 | 233 | 3 | 55 | 2 | 39 | 0 | 26 | 0 | 0 | 0 | 0 | 458 |
| 10/17/09 | LYCOMING | 38 | 93 | 1 | 20 | 19 | 286 | 3 | 67 | 19-31-2 | 286 | 3 | 67 | 3 | 63 | 0 | 25 | 2 | 19 | 0 | 18 | 379 |
| 10/24/09 | at Albright | 43 | 76 | 2 | 15 | 18 | 217 | 1 | 44 | 18-30-0 | 217 | 1 | 44 | 1 | 19 | 0 | 19 | 3 | 30 | 0 | 12 | 293 |
| 10/31/09 | LEBANON VALLEY | 51 | 196 | 2 | 27 | 11 | 110 | 0 | 18 | 11-20-0 | 110 | 0 | 18 | 1 | 27 | 0 | 27 | 5 | 35 | 0 | 14 | 306 |
| 11/07/09 | at Wilkes | 30 | 62 | 2 | 32 | 11 | 155 | 2 | 46 | 11-23-2 | 155 | 2 | 46 | 6 | 75 | 0 | 21 | 5 | 64 | 0 | 13 | 217 |
| 11/14/09 | DELAWARE VALLEY | 46 | 94 | 2 | 12 | 23 | 240 | 1 | 32 | 23-34-0 | 240 | 1 | 32 | 2 | 36 | 0 | 23 | 2 | 6 | 0 | 4 | 334 |
| Opponent totals | 387 | 1138 | 15 | 33 | 173 | 2179 | 16 | 77 | 173-298-6 | 2179 | 16 | 77 | 37 | 652 | 0 | 39 | 23 | 210 | 0 | 33 | 3317 | |
| Widener | 371 | 1219 | 16 | 39 | 128 | 1702 | 11 | 56 | 128-291-19 | 1702 | 11 | 56 | 45 | 841 | 0 | 50 | 31 | 165 | 1 | 36 | 2921 | |
|
Games played: 10 Avg per rush: 2.9 Avg per catch: 12.6 Pass efficiency: 133.17 Kick ret avg: 17.6 Punt ret avg: 9.1 All purpose avg/game: 451.3 Total offense avg/gm: 331.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/12/09 | at Curry | 46 | 4 | 50 | 7.0 | 17 | 1.0 | 3 | 0 | 2 | 44 | 2 | 55 | 4 | 7 | 1 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| 9/19/09 | at Ithaca | 31 | 32 | 63 | 4.0 | 9 | 1.0 | 1 | 1 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| 9/26/09 | FROSTBURG STATE | 55 | 14 | 69 | 7.0 | 23 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| 10/02/09 | at FDU-Florham | 24 | 60 | 84 | 3.0 | 18 | 1.0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/10/09 | KING'S | 38 | 14 | 52 | 9.0 | 27 | 2.0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 10/17/09 | LYCOMING | 31 | 26 | 57 | 6.0 | 38 | 3.0 | 31 | 0 | 1 | 0 | 3 | 81 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| 10/24/09 | at Albright | 32 | 32 | 64 | 11.0 | 46 | 6.0 | 38 | 1 | 1 | 0 | 4 | 70 | 0 | 5 | 1 | 2-2 | 0 | 1 | 0 | 20 | 31 |
| 10/31/09 | LEBANON VALLEY | 34 | 24 | 58 | 6.0 | 35 | 4.0 | 33 | 1 | 0 | 0 | 2 | 72 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 11/07/09 | at Wilkes | 46 | 34 | 80 | 6.0 | 35 | 4.0 | 33 | 1 | 2 | 0 | 2 | -1 | 0 | 3 | 1 | 3-4 | 0 | 0 | 1 | 13 | 29 |
| 11/14/09 | DELAWARE VALLEY | 37 | 20 | 57 | 6.0 | 31 | 3.0 | 27 | 1 | 1 | 0 | 2 | 45 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Opponent totals | 374 | 260 | 634 | 65.0 | 279 | 27.0 | 197 | 7 | 10 | 44 | 19 | 334 | 4 | 37 | 5 | 31-33 | 0 | 1 | 1 | 96 | 263 | |
| Widener | 430 | 242 | 672 | 67.0 | 282 | 26.0 | 176 | 8 | 8 | 0 | 6 | 43 | 4 | 35 | 1 | 23-25 | 0 | 1 | 2 | 34 | 212 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/12/09 | at Curry | 8 | 324 | 40.5 | 52 | 0 | 1 | 0 | 1 | 2 | 1-2 | 25 | 1 | 4 | 248 | 62.0 | 1 | 0 |
| 9/19/09 | at Ithaca | 4 | 131 | 32.8 | 40 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 7 | 379 | 54.1 | 0 | 0 |
| 9/26/09 | FROSTBURG STATE | 6 | 242 | 40.3 | 43 | 0 | 1 | 0 | 0 | 0 | 1-1 | 18 | 0 | 3 | 160 | 53.3 | 0 | 1 |
| 10/02/09 | at FDU-Florham | 5 | 163 | 32.6 | 44 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 1 | 0 |
| 10/10/09 | KING'S | 3 | 109 | 36.3 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 326 | 54.3 | 0 | 1 |
| 10/17/09 | LYCOMING | 6 | 156 | 26.0 | 29 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 229 | 45.8 | 0 | 0 |
| 10/24/09 | at Albright | 6 | 224 | 37.3 | 58 | 0 | 1 | 0 | 1 | 1 | 1-1 | 31 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| 10/31/09 | LEBANON VALLEY | 3 | 121 | 40.3 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 5 | 268 | 53.6 | 0 | 1 |
| 11/07/09 | at Wilkes | 8 | 272 | 34.0 | 52 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 255 | 51.0 | 0 | 0 |
| 11/14/09 | DELAWARE VALLEY | 2 | 49 | 24.5 | 27 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Opponent totals | 51 | 1791 | 35.1 | 58 | 0 | 5 | 6 | 3 | 9 | 6-10 | 43 | 1 | 50 | 2629 | 52.6 | 2 | 3 | |
| Widener | 47 | 1609 | 34.2 | 60 | 4 | 1 | 9 | 6 | 15 | 5-7 | 34 | 0 | 42 | 2463 | 58.6 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Curry | 22-17 | 20/16 | 3/11 | 14/5 | 3/0 | 29-43 / | 50-196 | 22-46-2 / | 9-26-0 | 315/104 | 75-358 / | 76-300 | 113/176 | 4/0 |
| Ithaca | 17-41 | 16/21 | 8/4 | 8/14 | 0/3 | 34-154 / | 31-71 | 13-27-1 / | 26-37-1 | 165/268 | 61-319 / | 68-339 | 87/154 | 3/1 |
| FROSTBURG STATE | 35-16 | 28/17 | 15/3 | 10/12 | 3/2 | 54-276 / | 24-44 | 12-22-0 / | 21-37-0 | 166/313 | 76-442 / | 61-357 | 84/126 | 1/1 |
| FDU-Florham | 41-14 | 22/15 | 11/6 | 8/8 | 3/1 | 43-220 / | 26-81 | 18-33-2 / | 18-35-1 | 196/253 | 76-416 / | 61-334 | 12/104 | 2/3 |
| KING'S | 24-35 | 15/28 | 1/11 | 12/14 | 2/3 | 27-57 / | 48-225 | 14-30-1 / | 17-25-0 | 255/233 | 57-312 / | 73-458 | 164/39 | 1/1 |
| LYCOMING | 16-28 | 14/17 | 4/5 | 7/11 | 3/1 | 26-22 / | 38-93 | 14-35-3 / | 19-31-2 | 185/286 | 61-207 / | 69-379 | 124/163 | 4/3 |
| Albright | 17-31 | 11/17 | 4/5 | 6/9 | 1/3 | 33-47 / | 43-76 | 11-29-4 / | 18-30-0 | 129/217 | 62-176 / | 73-293 | 197/119 | 5/1 |
| LEBANON VALLEY | 0-24 | 9/18 | 5/9 | 4/9 | 0/0 | 37-62 / | 51-196 | 6-20-2 / | 11-20-0 | 73/110 | 57-135 / | 71-306 | 80/134 | 2/1 |
| Wilkes | 24-29 | 21/11 | 17/4 | 4/5 | 0/2 | 52-236 / | 30-62 | 10-23-2 / | 11-23-2 | 74/155 | 75-310 / | 53-217 | 101/138 | 4/2 |
| DELAWARE VALLEY | 16-28 | 14/23 | 7/7 | 7/15 | 0/1 | 36-102 / | 46-94 | 8-26-2 / | 23-34-0 | 144/240 | 62-246 / | 80-334 | 87/87 | 3/1 |
| Totals | 212-263 | 170/183 | 75/65 | 80/102 | 15/16 | 371-1219 / | 387-1138 | 128-291-19 / | 173-298-6 | 1702/2179 | 662-2921 / | 685-3317 | 1049/1240 | 29/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Curry | 8-16 / | 5-20 | 0-0 / | 3-4 | 28:28 / 31:32 | -3:04 | 1.5 / 3.9 | 6.8/4.0 | 4.8/3.9 | 5-41.0 / | 8-40.5 | 2-10 / | 5-50 | |
| Ithaca | 7-12 / | 11-18 | 0-1 / | 0-0 | 26:39 / 33:21 | -6:42 | 4.5 / 2.3 | 6.1/7.2 | 5.2/5.0 | 4-37.5 / | 4-32.8 | 9-78 / | 4-34 | |
| FROSTBURG STATE | 9-13 / | 5-12 | 0-0 / | 0-1 | 35:54 / 24:06 | 11:48 | 5.1 / 1.8 | 7.5/8.5 | 5.8/5.9 | 4-33.2 / | 6-40.3 | 13-112 / | 7-61 | |
| FDU-Florham | 5-16 / | 5-14 | 5-6 / | 2-4 | 34:50 / 25:10 | 9:40 | 5.1 / 3.1 | 5.9/7.2 | 5.5/5.5 | 3-44.0 / | 5-32.6 | 3-20 / | 8-59 | |
| KING'S | 7-14 / | 10-15 | 0-1 / | 2-2 | 24:47 / 35:13 | -10:26 | 2.1 / 4.7 | 8.5/9.3 | 5.5/6.3 | 3-34.0 / | 3-36.3 | 10-96 / | 7-68 | |
| LYCOMING | 1-11 / | 6-16 | 1-3 / | 1-2 | 23:04 / 36:56 | -13:52 | 0.8 / 2.4 | 5.3/9.2 | 3.4/5.5 | 6-30.2 / | 6-26.0 | 5-65 / | 12-145 | |
| Albright | 4-15 / | 10-18 | 2-3 / | 0-2 | 24:43 / 35:16 | -10:33 | 1.4 / 1.8 | 4.4/7.2 | 2.8/4.0 | 6-33.0 / | 6-37.3 | 6-53 / | 7-48 | |
| LEBANON VALLEY | 5-15 / | 7-17 | 1-2 / | 2-5 | 24:58 / 35:02 | -10:04 | 1.7 / 3.8 | 3.7/5.5 | 2.4/4.3 | 8-28.6 / | 3-40.3 | 5-50 / | 6-51 | |
| Wilkes | 6-14 / | 4-13 | 0-2 / | 0-0 | 34:28 / 25:32 | 8:56 | 4.5 / 2.1 | 3.2/6.7 | 4.1/4.1 | 5-31.2 / | 8-34.0 | 7-57 / | 5-48 | |
| DELAWARE VALLEY | 7-15 / | 13-18 | 1-3 / | 0-2 | 22:23 / 37:37 | -15:14 | 2.8 / 2.0 | 5.5/7.1 | 4.0/4.2 | 3-41.0 / | 2-24.5 | 7-69 / | 7-70 | |
| Totals | 59-141 / | 76-161 | 10-21 / | 10-22 | 280:14 / 319:45 | -39:31 | 3.3 / 2.9 | 5.8 / 7.3 | 4.4 / 4.8 | 47-34.2 / | 51-35.1 | 67-610 / | 68-634 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Adam Smith at Wilkes (11/07/09) |
| Yards Rushing | 201 | Adam Smith at Wilkes (11/07/09) |
| TD Rushes | 2 | Adam Smith at Ithaca (9/19/09) |
| Adam Smith vs Frostburg State (9/26/09) | ||
| Chris Haupt at Wilkes (11/07/09) | ||
| Adam Smith vs Delaware Valley (11/14/09) | ||
| Long Rush | 39 | Chris Haupt vs Frostburg State (9/26/09) |
| Pass attempts | 46 | Chris Haupt at Curry (9/12/09) |
| Pass completions | 22 | Chris Haupt at Curry (9/12/09) |
| Yards Passing | 315 | Chris Haupt at Curry (9/12/09) |
| TD Passes | 3 | Chris Haupt at FDU-Florham (10/02/09) |
| Long Pass | 56 | Chris Haupt vs Delaware Valley (11/14/09) |
| Receptions | 10 | Justin Horning at Curry (9/12/09) |
| Yards Receiving | 207 | Justin Horning at Curry (9/12/09) |
| TD Receptions | 2 | Justin Horning vs Lycoming (10/17/09) |
| Long Reception | 56 | Rick Ritter vs Delaware Valley (11/14/09) |
| Field Goals | 1 | Matthew Breslin at Curry (9/12/09) |
| Matthew Breslin at Ithaca (9/19/09) | ||
| Matthew Breslin vs King's (10/10/09) | ||
| Matthew Breslin vs Lycoming (10/17/09) | ||
| Matthew Breslin at Wilkes (11/07/09) | ||
| Long Field Goal | 34 | Matthew Breslin vs Lycoming (10/17/09) |
| Punts | 6 | Kevin Huelster vs Lycoming (10/17/09) |
| Kevin Huelster vs Lebanon Valley (10/31/09) | ||
| Punting Avg | 44.0 | Kevin Huelster at FDU-Florham (10/02/09) |
| Long Punt | 60 | Kevin Huelster at Albright (10/24/09) |
| Punts inside 20 | 3 | Kevin Huelster at Albright (10/24/09) |
| Kevin Huelster vs Lebanon Valley (10/31/09) | ||
| Long Punt Return | 36 | F. Jellinek at Albright (10/24/09) |
| Long Kickoff Return | 50 | Adam Smith at Curry (9/12/09) |
| Tackles | 19 | James Woodley vs Lebanon Valley (10/31/09) |
| Sacks | 2.0 | James Woodley at Ithaca (9/19/09) |
| Keith Wilson vs Frostburg State (9/26/09) | ||
| James Woodley at Albright (10/24/09) | ||
| Shane Szumski at Wilkes (11/07/09) | ||
| Tackles For Loss | 5.0 | James Woodley vs Lebanon Valley (10/31/09) |
| Interceptions | 1 | Shane Szumski at Ithaca (9/19/09) |
| Zach Smith at FDU-Florham (10/02/09) | ||
| Kevin Franklin vs Lycoming (10/17/09) | ||
| Brian Pastor vs Lycoming (10/17/09) | ||
| Zach Smith at Wilkes (11/07/09) | ||
| Kevin Franklin at Wilkes (11/07/09) |
TEAM GAME HIGHS
| Rushes | 54 | vs Frostburg State (9/26/09) |
| Yards Rushing | 276 | vs Frostburg State (9/26/09) |
| Yards Per Rush | 5.1 | at FDU-Florham (10/02/09) |
| TD Rushes | 3 | vs Frostburg State (9/26/09) |
| at FDU-Florham (10/02/09) | ||
| at Wilkes (11/07/09) | ||
| Pass attempts | 46 | at Curry (9/12/09) |
| Pass completions | 22 | at Curry (9/12/09) |
| Yards Passing | 315 | at Curry (9/12/09) |
| Yards Per Pass | 8.5 | vs King's (10/10/09) |
| TD Passes | 3 | at FDU-Florham (10/02/09) |
| Total Plays | 76 | vs Frostburg State (9/26/09) |
| at FDU-Florham (10/02/09) | ||
| Total Offense | 442 | vs Frostburg State (9/26/09) |
| Yards Per Play | 5.8 | vs Frostburg State (9/26/09) |
| Points | 41 | at FDU-Florham (10/02/09) |
| Sacks By | 5 | at Albright (10/24/09) |
| First Downs | 28 | vs Frostburg State (9/26/09) |
| Penalties | 13 | vs Frostburg State (9/26/09) |
| Penalty Yards | 112 | vs Frostburg State (9/26/09) |
| Turnovers | 5 | at Albright (10/24/09) |
| Interceptions By | 2 | vs Lycoming (10/17/09) |
| at Wilkes (11/07/09) | ||
| Punts | 8 | vs Lebanon Valley (10/31/09) |
| Punting Avg | 44.0 | at FDU-Florham (10/02/09) |
| Long Punt | 60 | at Albright (10/24/09) |
| Punts inside 20 | 3 | at Albright (10/24/09) |
| vs Lebanon Valley (10/31/09) | ||
| Long Punt Return | 36 | at Albright (10/24/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Claude O'Connor, vs King's (10/10/09) |
| Yards Rushing | 158 | Claude O'Connor, vs King's (10/10/09) |
| TD Rushes | 2 | Charlie Parker, vs Lebanon Valley (10/31/09) |
| Long Rush | 33 | Corey Lavin, vs King's (10/10/09) |
| Claude O'Connor, vs King's (10/10/09) | ||
| Pass attempts | 37 | Brian GRASTORF, at Ithaca (9/19/09) |
| Pass completions | 26 | Brian GRASTORF, at Ithaca (9/19/09) |
| Yards Passing | 313 | Josh Volpe, vs Frostburg State (9/26/09) |
