Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/04/10 | at | Alfred | L | 0-37 | 0-1-0 | 0-0-0 | 2:25 | 2015 | |
| 9/11/10 | THIEL | W | 21-0 | 1-1-0 | 0-0-0 | 2:38 | 1875 | ||
| 9/18/10 | ITHACA | L | 7-31 | 1-2-0 | 0-0-0 | 2:19 | 1755 | ||
| * | 10/02/10 | FDU-FLORHAM | W | 35-20 | 2-2-0 | 1-0-0 | 2:47 | 3865 | |
| * | 10/09/10 | at | King's | W | 36-21 | 3-2-0 | 2-0-0 | 3:00 | 2827 |
| * | 10/16/10 | at | Lycoming | L | 7-31 | 3-3-0 | 2-1-0 | 2:45 | 2786 |
| * | 10/23/10 | ALBRIGHT | L | 27-35 | 3-4-0 | 2-2-0 | 2:57 | 2845 | |
| * | 10/30/10 | at | Lebanon Valley | L | 38-42 | 3-5-0 | 2-3-0 | 3:13 | 1650 |
| * | 11/06/10 | WILKES | W | 41-21 | 4-5-0 | 3-3-0 | 2:44 | 3125 | |
| * | 11/13/10 | at | Delaware Valley | W | 28-27 | 5-5-0 | 4-3-0 | 2:50 | 2750 |
| * Middle Atlantic Conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/04/10 | at Alfred | 43 | 141 | 0 | 29 | 5 | 69 | 0 | 24 | 5-16-4 | 69 | 0 | 24 | 6 | 75 | 0 | 30 | 1 | 12 | 0 | 12 | 210 |
| 9/11/10 | THIEL | 40 | 185 | 2 | 33 | 12 | 132 | 1 | 37 | 12-22-0 | 132 | 1 | 37 | 1 | 20 | 0 | 20 | 5 | 21 | 0 | 10 | 317 |
| 9/18/10 | ITHACA | 33 | 42 | 1 | 12 | 15 | 103 | 0 | 20 | 15-25-2 | 103 | 0 | 20 | 5 | 101 | 0 | 37 | 2 | 10 | 0 | 7 | 145 |
| 10/02/10 | FDU-FLORHAM | 25 | 98 | 2 | 66 | 22 | 218 | 1 | 36 | 22-39-1 | 218 | 1 | 36 | 5 | 89 | 0 | 26 | 3 | 127 | 2 | 63 | 316 |
| 10/09/10 | at King's | 40 | 144 | 0 | 47 | 16 | 169 | 4 | 35 | 16-31-2 | 169 | 4 | 35 | 2 | 25 | 0 | 18 | 4 | 39 | 1 | 13 | 313 |
| 10/16/10 | at Lycoming | 35 | 82 | 1 | 11 | 22 | 200 | 0 | 21 | 22-43-2 | 200 | 0 | 21 | 3 | 61 | 0 | 23 | 2 | 42 | 0 | 32 | 282 |
| 10/23/10 | ALBRIGHT | 38 | 135 | 3 | 16 | 28 | 323 | 1 | 32 | 28-53-3 | 323 | 1 | 32 | 5 | 148 | 0 | 59 | 1 | 6 | 0 | 6 | 458 |
| 10/30/10 | at Lebanon Valley | 60 | 220 | 5 | 34 | 26 | 197 | 0 | 20 | 26-39-3 | 197 | 0 | 20 | 7 | 112 | 0 | 30 | 1 | -4 | 0 | 0 | 417 |
| 11/06/10 | WILKES | 50 | 262 | 3 | 56 | 21 | 207 | 1 | 27 | 21-37-1 | 207 | 1 | 27 | 2 | 111 | 1 | 87 | 2 | 1 | 0 | 1 | 469 |
| 11/13/10 | at Delaware Valley | 32 | 79 | 1 | 14 | 28 | 281 | 2 | 36 | 28-58-2 | 281 | 2 | 36 | 5 | 69 | 0 | 23 | 3 | 64 | 1 | 54 | 360 |
| Widener | 396 | 1388 | 18 | 66 | 195 | 1899 | 10 | 37 | 195-363-20 | 1899 | 10 | 37 | 41 | 811 | 1 | 87 | 24 | 318 | 4 | 63 | 3287 | |
| Opponent | 369 | 1149 | 12 | 51 | 186 | 2070 | 21 | 71 | 186-323-8 | 2070 | 21 | 71 | 36 | 771 | 0 | 38 | 18 | 142 | 1 | 23 | 3219 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 9.7 Pass efficiency: 95.73 Kick ret avg: 19.8 Punt ret avg: 13.2 All purpose avg/game: 448.6 Total offense avg/gm: 328.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/04/10 | at Alfred | 23 | 56 | 79 | 7.0 | 22 | 2.0 | 11 | 1 | 0 | 0 | 1 | -2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/10 | THIEL | 47 | 18 | 65 | 12.0 | 40 | 6.0 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 9/18/10 | ITHACA | 40 | 28 | 68 | 8.0 | 22 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/02/10 | FDU-FLORHAM | 40 | 28 | 68 | 8.0 | 15 | 2.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 10/09/10 | at King's | 36 | 30 | 66 | 8.0 | 42 | 4.0 | 35 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 1 | 7 | 36 |
| 10/16/10 | at Lycoming | 20 | 56 | 76 | 6.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/23/10 | ALBRIGHT | 57 | 6 | 63 | 12.0 | 60 | 6.0 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| 10/30/10 | at Lebanon Valley | 41 | 20 | 61 | 2.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| 11/06/10 | WILKES | 51 | 26 | 77 | 6.0 | 19 | 3.0 | 11 | 2 | 2 | 10 | 1 | 32 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| 11/13/10 | at Delaware Valley | 47 | 28 | 75 | 12.0 | 73 | 4.0 | 42 | 1 | 1 | 0 | 2 | 31 | 0 | 8 | 0 | 2-3 | 0 | 1 | 0 | 6 | 28 |
| Widener | 402 | 296 | 698 | 81.0 | 314 | 30.0 | 200 | 12 | 9 | 10 | 8 | 70 | 0 | 37 | 1 | 29-31 | 0 | 1 | 1 | 41 | 240 | |
| Opponent | 417 | 336 | 753 | 65.0 | 270 | 21.0 | 149 | 19 | 16 | 25 | 20 | 310 | 0 | 39 | 3 | 34-35 | 0 | 0 | 0 | 108 | 265 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/04/10 | at Alfred | 5 | 175 | 35.0 | 52 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/11/10 | THIEL | 6 | 219 | 36.5 | 50 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 4 | 237 | 59.2 | 0 | 1 |
| 9/18/10 | ITHACA | 8 | 252 | 31.5 | 50 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| 10/02/10 | FDU-FLORHAM | 8 | 323 | 40.4 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| 10/09/10 | at King's | 9 | 314 | 34.9 | 55 | 1 | 1 | 3 | 1 | 4 | 0-0 | 0 | 0 | 6 | 358 | 59.7 | 0 | 1 |
| 10/16/10 | at Lycoming | 8 | 246 | 30.8 | 50 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| 10/23/10 | ALBRIGHT | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 207 | 51.8 | 1 | 1 |
| 10/30/10 | at Lebanon Valley | 3 | 59 | 19.7 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 383 | 54.7 | 0 | 0 |
| 11/06/10 | WILKES | 5 | 204 | 40.8 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 404 | 57.7 | 0 | 1 |
| 11/13/10 | at Delaware Valley | 6 | 152 | 25.3 | 39 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 0 | 1 |
| Widener | 59 | 1982 | 33.6 | 55 | 2 | 5 | 10 | 7 | 14 | 1-4 | 27 | 1 | 42 | 2403 | 57.2 | 1 | 5 | |
| Opponent | 68 | 2271 | 33.4 | 49 | 1 | 3 | 5 | 0 | 20 | 5-7 | 42 | 0 | 50 | 2749 | 55.0 | 5 | 5 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/04/10 | at Alfred | 32 | 92 | 3 | 50 | 22 | 240 | 2 | 37 | 22-28-1 | 240 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 332 |
| 9/11/10 | THIEL | 35 | 54 | 0 | 23 | 18 | 83 | 0 | 15 | 18-32-0 | 83 | 0 | 15 | 3 | 52 | 0 | 23 | 1 | 0 | 0 | 0 | 137 |
| 9/18/10 | ITHACA | 29 | 74 | 0 | 11 | 24 | 261 | 4 | 27 | 24-35-0 | 261 | 4 | 27 | 2 | 40 | 0 | 25 | 3 | 24 | 0 | 23 | 335 |
| 10/02/10 | FDU-FLORHAM | 33 | 90 | 0 | 15 | 18 | 201 | 2 | 66 | 18-38-2 | 201 | 2 | 66 | 6 | 156 | 0 | 37 | 4 | 38 | 0 | 16 | 291 |
| 10/09/10 | at King's | 26 | 62 | 0 | 51 | 25 | 303 | 2 | 59 | 25-50-1 | 303 | 2 | 59 | 5 | 81 | 0 | 30 | 3 | 12 | 1 | 1 | 365 |
| 10/16/10 | at Lycoming | 42 | 173 | 1 | 44 | 8 | 115 | 2 | 63 | 8-20-0 | 115 | 2 | 63 | 2 | 27 | 0 | 27 | 2 | 22 | 0 | 14 | 288 |
| 10/23/10 | ALBRIGHT | 45 | 161 | 4 | 40 | 16 | 258 | 1 | 71 | 16-22-0 | 258 | 1 | 71 | 2 | 31 | 0 | 19 | 1 | 8 | 0 | 8 | 419 |
| 10/30/10 | at Lebanon Valley | 38 | 130 | 1 | 14 | 17 | 193 | 4 | 37 | 17-32-1 | 193 | 4 | 37 | 7 | 172 | 0 | 38 | 0 | 0 | 0 | 0 | 323 |
| 11/06/10 | WILKES | 43 | 218 | 2 | 28 | 21 | 213 | 1 | 41 | 21-35-1 | 213 | 1 | 41 | 6 | 151 | 0 | 32 | 1 | 6 | 0 | 6 | 431 |
| 11/13/10 | at Delaware Valley | 46 | 95 | 1 | 17 | 17 | 203 | 3 | 57 | 17-31-2 | 203 | 3 | 57 | 3 | 61 | 0 | 23 | 2 | 20 | 0 | 9 | 298 |
| Opponent totals | 369 | 1149 | 12 | 51 | 186 | 2070 | 21 | 71 | 186-323-8 | 2070 | 21 | 71 | 36 | 771 | 0 | 38 | 18 | 142 | 1 | 23 | 3219 | |
| Widener | 396 | 1388 | 18 | 66 | 195 | 1899 | 10 | 37 | 195-363-20 | 1899 | 10 | 37 | 41 | 811 | 1 | 87 | 24 | 318 | 4 | 63 | 3287 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 11.1 Pass efficiency: 127.92 Kick ret avg: 21.4 Punt ret avg: 7.9 All purpose avg/game: 444.2 Total offense avg/gm: 321.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/04/10 | at Alfred | 22 | 66 | 88 | 7.0 | 28 | 2.0 | 14 | 2 | 2 | 0 | 4 | 90 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 28 | 37 |
| 9/11/10 | THIEL | 46 | 12 | 58 | 10.0 | 49 | 2.0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/10 | ITHACA | 40 | 20 | 60 | 6.0 | 19 | 1.0 | 8 | 2 | 1 | 0 | 2 | 21 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| 10/02/10 | FDU-FLORHAM | 40 | 14 | 54 | 8.0 | 37 | 3.0 | 22 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| 10/09/10 | at King's | 35 | 34 | 69 | 7.0 | 39 | 2.0 | 19 | 2 | 1 | 0 | 2 | 14 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 10/16/10 | at Lycoming | 32 | 48 | 80 | 5.0 | 18 | 1.0 | 9 | 3 | 3 | 0 | 2 | 95 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
| 10/23/10 | ALBRIGHT | 51 | 22 | 73 | 3.0 | 13 | 2.0 | 11 | 1 | 1 | 10 | 3 | 15 | 0 | 7 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 10/30/10 | at Lebanon Valley | 54 | 60 | 114 | 8.0 | 36 | 4.0 | 26 | 2 | 2 | 15 | 3 | 27 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| 11/06/10 | WILKES | 50 | 30 | 80 | 3.0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 11/13/10 | at Delaware Valley | 47 | 30 | 77 | 8.0 | 27 | 4.0 | 20 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 1 | 3-3 | 0 | 0 | 0 | 14 | 27 |
| Opponent totals | 417 | 336 | 753 | 65.0 | 270 | 21.0 | 149 | 19 | 16 | 25 | 20 | 310 | 0 | 39 | 3 | 34-35 | 0 | 0 | 0 | 108 | 265 | |
| Widener | 402 | 296 | 698 | 81.0 | 314 | 30.0 | 200 | 12 | 9 | 10 | 8 | 70 | 0 | 37 | 1 | 29-31 | 0 | 1 | 1 | 41 | 240 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/04/10 | at Alfred | 4 | 147 | 36.8 | 42 | 0 | 0 | 0 | 0 | 2 | 1-1 | 38 | 0 | 7 | 293 | 41.9 | 0 | 1 |
| 9/11/10 | THIEL | 8 | 294 | 36.8 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| 9/18/10 | ITHACA | 7 | 243 | 34.7 | 43 | 0 | 1 | 2 | 0 | 4 | 1-1 | 28 | 0 | 6 | 372 | 62.0 | 1 | 0 |
| 10/02/10 | FDU-FLORHAM | 8 | 261 | 32.6 | 39 | 0 | 0 | 0 | 0 | 3 | 2-2 | 42 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| 10/09/10 | at King's | 9 | 229 | 25.4 | 36 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 1 | 2 |
| 10/16/10 | at Lycoming | 11 | 369 | 33.5 | 47 | 0 | 1 | 1 | 0 | 5 | 1-1 | 27 | 0 | 6 | 390 | 65.0 | 3 | 0 |
| 10/23/10 | ALBRIGHT | 4 | 119 | 29.8 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 353 | 58.8 | 0 | 1 |
| 10/30/10 | at Lebanon Valley | 3 | 93 | 31.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| 11/06/10 | WILKES | 8 | 272 | 34.0 | 49 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 155 | 51.7 | 0 | 1 |
| 11/13/10 | at Delaware Valley | 6 | 244 | 40.7 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Opponent totals | 68 | 2271 | 33.4 | 49 | 1 | 3 | 5 | 0 | 20 | 5-7 | 42 | 0 | 50 | 2749 | 55.0 | 5 | 5 | |
| Widener | 59 | 1982 | 33.6 | 55 | 2 | 5 | 10 | 7 | 14 | 1-4 | 27 | 1 | 42 | 2403 | 57.2 | 1 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Alfred | 0-37 | 11/15 | 7/3 | 4/12 | 0/0 | 43-141 / | 32-92 | 5-16-4 / | 22-28-1 | 69/240 | 59-210 / | 60-332 | 85/102 | 6/1 |
| THIEL | 21-0 | 16/12 | 9/4 | 6/4 | 1/4 | 40-185 / | 35-54 | 12-22-0 / | 18-32-0 | 132/83 | 62-317 / | 67-137 | 41/52 | 1/2 |
| ITHACA | 7-31 | 11/14 | 3/5 | 6/9 | 2/0 | 33-42 / | 29-74 | 15-25-2 / | 24-35-0 | 103/261 | 58-145 / | 64-335 | 111/85 | 3/0 |
| FDU-FLORHAM | 35-20 | 15/16 | 4/2 | 10/10 | 1/4 | 25-98 / | 33-90 | 22-39-1 / | 18-38-2 | 218/201 | 64-316 / | 71-291 | 216/237 | 1/2 |
| King's | 36-21 | 15/13 | 7/1 | 8/12 | 0/0 | 40-144 / | 26-62 | 16-31-2 / | 25-50-1 | 169/303 | 71-313 / | 76-365 | 64/107 | 3/2 |
| Lycoming | 7-31 | 19/13 | 8/8 | 7/3 | 4/2 | 35-82 / | 42-173 | 22-43-2 / | 8-20-0 | 200/115 | 78-282 / | 62-288 | 103/144 | 5/0 |
| ALBRIGHT | 27-35 | 27/23 | 7/10 | 19/10 | 1/3 | 38-135 / | 45-161 | 28-53-3 / | 16-22-0 | 323/258 | 91-458 / | 67-419 | 154/64 | 4/1 |
| Lebanon Valley | 38-42 | 29/21 | 15/9 | 12/11 | 2/1 | 60-220 / | 38-130 | 26-39-3 / | 17-32-1 | 197/193 | 99-417 / | 70-323 | 117/214 | 6/3 |
| WILKES | 41-21 | 25/22 | 16/12 | 6/9 | 3/1 | 50-262 / | 43-218 | 21-37-1 / | 21-35-1 | 207/213 | 87-469 / | 78-431 | 154/162 | 3/3 |
| Delaware Valley | 28-27 | 22/19 | 7/11 | 12/7 | 3/1 | 32-79 / | 46-95 | 28-58-2 / | 17-31-2 | 281/203 | 90-360 / | 77-298 | 164/81 | 5/3 |
| Totals | 240-265 | 190/168 | 83/65 | 90/87 | 17/16 | 396-1388 / | 369-1149 | 195-363-20 / | 186-323-8 | 1899/2070 | 759-3287 / | 692-3219 | 1209/1248 | 37/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Alfred | 6-15 / | 6-12 | 0-1 / | 1-1 | 28:05 / 31:55 | -3:50 | 3.3 / 2.9 | 4.3/8.6 | 3.6/5.5 | 5-35.0 / | 4-36.8 | 3-14 / | 4-85 | |
| THIEL | 1-11 / | 4-18 | 1-3 / | 1-3 | 27:42 / 32:18 | -4:36 | 4.6 / 1.5 | 6.0/2.6 | 5.1/2.0 | 6-36.5 / | 8-36.8 | 12-108 / | 6-55 | |
| ITHACA | 3-14 / | 3-13 | 1-2 / | 1-2 | 28:44 / 31:16 | -2:32 | 1.3 / 2.6 | 4.1/7.5 | 2.5/5.2 | 8-31.5 / | 7-34.7 | 4-20 / | 4-36 | |
| FDU-FLORHAM | 5-17 / | 5-17 | 2-2 / | 0-0 | 24:39 / 35:21 | -10:42 | 3.9 / 2.7 | 5.6/5.3 | 4.9/4.1 | 8-40.4 / | 8-32.6 | 6-54 / | 5-40 | |
| King's | 4-17 / | 4-18 | 1-3 / | 1-4 | 26:51 / 33:09 | -6:18 | 3.6 / 2.4 | 5.5/6.1 | 4.4/4.8 | 9-34.9 / | 9-25.4 | 6-34 / | 6-54 | |
| Lycoming | 3-15 / | 3-15 | 1-3 / | 0-0 | 26:45 / 33:15 | -6:30 | 2.3 / 4.1 | 4.7/5.8 | 3.6/4.6 | 8-30.8 / | 11-33.5 | 6-55 / | 12-127 | |
| ALBRIGHT | 9-17 / | 4-12 | 2-5 / | 1-3 | 26:42 / 33:18 | -6:36 | 3.6 / 3.6 | 6.1/11.7 | 5.0/6.3 | 1-38.0 / | 4-29.8 | 6-69 / | 6-35 | |
| Lebanon Valley | 10-20 / | 8-11 | 3-4 / | 0-1 | 34:47 / 25:10 | 9:37 | 3.7 / 3.4 | 5.1/6.0 | 4.2/4.6 | 3-19.7 / | 3-31.0 | 7-80 / | 2-31 | |
| WILKES | 6-15 / | 3-15 | 1-4 / | 1-2 | 27:22 / 32:38 | -5:16 | 5.2 / 5.1 | 5.6/6.1 | 5.4/5.5 | 5-40.8 / | 8-34.0 | 5-57 / | 9-93 | |
| Delaware Valley | 4-20 / | 6-17 | 4-6 / | 1-4 | 24:23 / 35:37 | -11:14 | 2.5 / 2.1 | 4.8/6.5 | 4.0/3.9 | 6-25.3 / | 6-40.7 | 7-60 / | 4-50 | |
| Totals | 51-161 / | 46-148 | 16-33 / | 7-20 | 276:00 / 323:57 | -47:57 | 3.5 / 3.1 | 5.2 / 6.4 | 4.3 / 4.7 | 59-33.6 / | 68-33.4 | 62-551 / | 58-606 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Adam Smith vs Albright (10/23/10) |
| Adam Smith at Lebanon Valley (10/30/10) | ||
| Yards Rushing | 113 | Adam Smith vs Wilkes (11/06/10) |
| TD Rushes | 4 | Brendan Curran at Lebanon Valley (10/30/10) |
| Long Rush | 66 | Joe Favinger vs FDU-Florham (10/02/10) |
| Pass attempts | 54 | Chris Haupt at Delaware Valley (11/13/10) |
| Pass completions | 28 | Chris Haupt vs Albright (10/23/10) |
| Yards Passing | 323 | Chris Haupt vs Albright (10/23/10) |
| TD Passes | 4 | Chris Haupt at King's (10/09/10) |
| Long Pass | 37 | Colin Masterson vs Thiel (9/11/10) |
| Receptions | 10 | Cedrick Clayton vs Albright (10/23/10) |
| Yards Receiving | 119 | Cedrick Clayton vs Albright (10/23/10) |
| TD Receptions | 3 | Cedrick Clayton at King's (10/09/10) |
| Long Reception | 37 | Justin Horning vs Thiel (9/11/10) |
| Field Goals | 1 | Matt Breslin at Lebanon Valley (10/30/10) |
| Long Field Goal | 27 | Matt Breslin at Lebanon Valley (10/30/10) |
| Punts | 8 | Kevin Huelster vs Ithaca (9/18/10) |
| Kevin Huelster vs FDU-Florham (10/02/10) | ||
| Kevin Huelster at King's (10/09/10) | ||
| Kevin Huelster at Lycoming (10/16/10) | ||
| Punting Avg | 40.8 | Kevin Huelster vs Wilkes (11/06/10) |
| Long Punt | 55 | Kevin Huelster vs FDU-Florham (10/02/10) |
| Kevin Huelster at King's (10/09/10) | ||
| Punts inside 20 | 4 | Kevin Huelster at King's (10/09/10) |
| Long Punt Return | 63 | Laquan Robinson vs FDU-Florham (10/02/10) |
| Long Kickoff Return | 87 | Laquan Robinson vs Wilkes (11/06/10) |
| Tackles | 10 | Jon Natter at Alfred (9/04/10) |
| J.Wojceichowski at Alfred (9/04/10) | ||
| Sacks | 2.0 | Shane Szumski vs Thiel (9/11/10) |
| Shane Szumski at King's (10/09/10) | ||
| Jon Natter vs Albright (10/23/10) | ||
| Tackles For Loss | 2.5 | J.Wojceichowski at Alfred (9/04/10) |
| J.Wojceichowski vs Ithaca (9/18/10) | ||
| Interceptions | 1 | Wes O'Kula at Alfred (9/04/10) |
| Laquan Robinson vs FDU-Florham (10/02/10) | ||
| Jon Natter vs FDU-Florham (10/02/10) | ||
| Laquan Robinson at King's (10/09/10) | ||
| Kevin Franklin at Lebanon Valley (10/30/10) | ||
| Dylan Ditmer vs Wilkes (11/06/10) | ||
| Gary Fish at Delaware Valley (11/13/10) | ||
| Shane Szumski at Delaware Valley (11/13/10) |
TEAM GAME HIGHS
| Rushes | 60 | at Lebanon Valley (10/30/10) |
| Yards Rushing | 262 | vs Wilkes (11/06/10) |
| Yards Per Rush | 5.2 | vs Wilkes (11/06/10) |
| TD Rushes | 5 | at Lebanon Valley (10/30/10) |
| Pass attempts | 58 | at Delaware Valley (11/13/10) |
| Pass completions | 28 | vs Albright (10/23/10) |
| at Delaware Valley (11/13/10) | ||
| Yards Passing | 323 | vs Albright (10/23/10) |
| Yards Per Pass | 6.1 | vs Albright (10/23/10) |
| TD Passes | 4 | at King's (10/09/10) |
| Total Plays | 99 | at Lebanon Valley (10/30/10) |
| Total Offense | 469 | vs Wilkes (11/06/10) |
| Yards Per Play | 5.4 | vs Wilkes (11/06/10) |
| Points | 41 | vs Wilkes (11/06/10) |
| Sacks By | 6 | vs Thiel (9/11/10) |
| vs Albright (10/23/10) | ||
| First Downs | 29 | at Lebanon Valley (10/30/10) |
| Penalties | 12 | vs Thiel (9/11/10) |
| Penalty Yards | 108 | vs Thiel (9/11/10) |
| Turnovers | 6 | at Alfred (9/04/10) |
| at Lebanon Valley (10/30/10) | ||
| Interceptions By | 2 | vs FDU-Florham (10/02/10) |
| at Delaware Valley (11/13/10) | ||
| Punts | 9 | at King's (10/09/10) |
| Punting Avg | 40.8 | vs Wilkes (11/06/10) |
| Long Punt | 55 | vs FDU-Florham (10/02/10) |
| at King's (10/09/10) | ||
| Punts inside 20 | 4 | at King's (10/09/10) |
| Long Punt Return | 63 | vs FDU-Florham (10/02/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Matt Cook, at Delaware Valley (11/13/10) |
| Yards Rushing | 149 | Josan Holmes, vs Albright (10/23/10) |
| TD Rushes | 4 | Josan Holmes, vs Albright (10/23/10) |
| Long Rush | 51 | Eric Ofcharsky, at King's (10/09/10) |
| Pass attempts | 49 | Corey Lavin, at King's (10/09/10) |
| Pass completions | 25 | Corey Lavin, at King's (10/09/10) |
| Yards Passing | 303 | Corey Lavin, at King's (10/09/10) |
| TD Passes | 4 | Rob ZAPPIA, vs Ithaca (9/18/10) |
| Caleb Fick, at Lebanon Valley (10/30/10) | ||
| Long Pass | 71 | Josan Holmes, vs Albright (10/23/10) |
| Receptions | 8 | Ryan Thon, at Alfred (9/04/10) |
