Games Played |
| ## | Player | gp/gs | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| 18 | Jonathan Blake | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Matt Breslin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Richard Brown | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 49 | Kevin Burns | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tevin Campbell | 9/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 87 | Anthony Clayton | 8/1 | START | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Cedrick Clayton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Dan Cosenza | 11/4 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 23 | Chris Cottrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Brendan Curran | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Anthony Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Dom DePasquale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | B. DiGiovanni | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Dylan Ditmer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Jamal Dorsey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Denzel Drennon | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 60 | Ryan Eckenrode | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Charles Evans | 6/3 | START | START | START | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 96 | Antonio Ferrer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Gary Fish | 8/3 | START | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 13 | Chazz Fisher | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Chris Fountain | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 64 | Coolidge Frye | 10/8 | ... | XXX | START | START | START | START | START | START | XXX | START | START |
| 32 | Ka'shawn Garnes | 8/1 | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 26 | Wayne Gilliam | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 73 | J. Goldstein | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | Chad Gravinese | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Anthony Green | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Jonathan Greene | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 51 | Ian Groover | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Brandon Harper | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Chris Haupt | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 92 | Trevor Hicks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Kevin Huelster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Evon Hyles | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 83 | C. Imbalzano | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 18 | Drew Jemison | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Darius Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Michael Johnson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 78 | Pierce Joiner | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Justin Kohli | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Couve LaFate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Andrew Madanat | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 52 | Josh Marcu | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Adam Marcucci | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 29 | Steve Marrero | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 65 | Gary Masino | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| 1 | Colin Masterson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | James McFadden | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Robert Miller | 8/7 | ... | ... | ... | START | START | START | XXX | START | START | START | START |
| 20 | T. Morrison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Brandon Nye | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Gerry Pacitti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Mike Pacitti | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 21 | Dante Pergolese | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Jared Perricone | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 63 | Andrew Philpott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | John Philpott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | J. Quattlebaum | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Kevin Quinn | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Tyler Rank | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Laquan Robinson | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 39 | Nick Rodriguez | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 35 | Kyle Shostek | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 58 | James Showell | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 24 | S. Singleton | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 96 | Cleveland Smith | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 9 | Jarard Stewart | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Marquis Stewart | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 31 | Manny Tejada | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 19 | M. Thompson | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 7 | Martin Turner | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Greg Walsh | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Brad Waltman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 67 | M. Ward-Evans | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Robert Watkins | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Frank Wendling | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Nicholas White | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 86 | D. Williams | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Keith Wilson | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 47 | J.Wojceichowski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Dennis Wolley | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| Dylan Ditmer LB | 53-29 | 82 | 3-2 | 2-3 | 6-3 | 5-3 | 4-2 | 3-2 | 5-3 | 8-4 | 7-1 | 6-5 | 4-1 |
| J.Wojceichowski LB | 51-18 | 69 | 1-2 | 3-1 | 5-1 | 10-2 | 2-0 | 4-2 | 2-5 | 5-3 | 6-0 | 7-2 | 6-0 |
| Jamal Dorsey LB | 40-27 | 67 | 2-3 | 2-3 | 5-3 | 4-3 | 2-0 | 3-1 | 4-6 | 6-3 | 4-1 | 4-2 | 4-2 |
| Colin Masterson DB | 28-18 | 46 | 3-1 | 3-0 | 3-5 | 4-2 | - | 2-0 | 3-1 | 2-6 | - | 3-1 | 5-2 |
| Nick Rodriguez CB | 34-11 | 45 | 1-1 | 1-1 | 4-4 | 2-0 | 2-0 | 1-1 | 4-1 | 7-2 | 2-0 | 3-0 | 7-1 |
| Chad Gravinese DE | 25-16 | 41 | 5-2 | 0-1 | 4-1 | 5-1 | 3-1 | 3-2 | 1-4 | 0-2 | 1-0 | 3-2 | - |
| Darius Johnson DE | 23-16 | 39 | 1-2 | 3-0 | 2-2 | 5-2 | 4-2 | 5-1 | 0-4 | 0-1 | 1-0 | 2-1 | 0-1 |
| Laquan Robinson CB | 27-9 | 36 | - | 3-1 | 5-0 | 2-1 | 2-0 | 0-1 | 4-1 | 1-4 | 3-0 | 7-1 | DNP |
| John Philpott DL | 15-18 | 33 | 1-2 | 1-0 | 3-1 | 1-3 | - | 3-2 | 1-1 | 2-1 | 1-0 | 1-5 | 1-3 |
| Gary Fish DB | 18-9 | 27 | 1-2 | 4-0 | 4-1 | 1-1 | DNP | DNP | DNP | 2-3 | - | 3-2 | 3-0 |
| Dan Cosenza DT | 16-11 | 27 | - | 4-1 | 1-1 | - | 1-0 | 3-2 | 2-1 | 0-3 | 4-0 | 0-3 | 1-0 |
| Chris Cottrell LB | 16-5 | 21 | 2-0 | 3-0 | 1-1 | 0-1 | 1-0 | 0-1 | 2-0 | 3-2 | 1-0 | 2-0 | 1-0 |
| Brad Waltman DB | 15-6 | 21 | 1-0 | 2-1 | 1-0 | 3-1 | 3-1 | 2-1 | 3-1 | 0-1 | - | - | DNP |
| Brandon Harper | 16-3 | 19 | DNP | - | DNP | DNP | 4-1 | 2-0 | 1-0 | 4-0 | 3-0 | 2-2 | DNP |
| Kevin Burns | 13-5 | 18 | DNP | - | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 | 2-0 | 3-3 | 1-0 | 1-0 |
| Robert Watkins LB | 9-7 | 16 | 1-3 | 1-1 | 2-2 | 2-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Trevor Hicks DE | 6-10 | 16 | 1-1 | 0-2 | 1-0 | 1-3 | - | 2-1 | 0-1 | - | - | 0-1 | 1-1 |
| Brandon Nye LB | 7-7 | 14 | 2-3 | - | 1-0 | 0-1 | - | 0-1 | - | - | 2-0 | 2-2 | - |
| Greg Walsh DE | 7-6 | 13 | DNP | DNP | DNP | DNP | 1-1 | 1-2 | 2-0 | 1-0 | 1-0 | 0-2 | 1-1 |
| Drew Jemison | 9-4 | 13 | 0-2 | 1-0 | DNP | 1-0 | 1-1 | - | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Jarard Stewart DB | 8-4 | 12 | 0-1 | 1-1 | DNP | DNP | 1-0 | 3-0 | 1-1 | 1-0 | 0-1 | - | 1-0 |
| Ka'shawn Garnes CB | 8-4 | 12 | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | 0-1 | 0-1 | 3-0 | 2-1 | 1-0 |
| Marquis Stewart CB | 8-2 | 10 | 1-0 | - | 2-0 | DNP | 2-0 | DNP | - | 1-2 | - | 1-0 | 1-0 |
| Michael Johnson DB | 6-4 | 10 | 1-2 | 1-1 | 0-1 | - | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Martin Turner | 7-2 | 9 | DNP | 2-0 | DNP | 1-0 | 1-0 | - | - | 0-1 | 0-1 | 1-0 | 2-0 |
| Anthony Green LB | 3-5 | 8 | 0-2 | 0-1 | DNP | - | DNP | 2-0 | 0-1 | 1-1 | - | - | DNP |
| Jonathan Greene DE | 5-1 | 6 | DNP | DNP | DNP | 1-0 | DNP | 2-1 | 1-0 | DNP | - | DNP | 1-0 |
| James Showell LB | 4-2 | 6 | DNP | - | 0-1 | 2-0 | DNP | 1-1 | - | 1-0 | DNP | DNP | DNP |
| Pierce Joiner DT | 3-2 | 5 | 1-0 | 1-1 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Madanat DE | 4-1 | 5 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 2-0 | 1-1 | DNP | DNP |
| Cleveland Smith | 2-2 | 4 | DNP | DNP | DNP | 0-1 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Wayne Gilliam DB | 1-2 | 3 | DNP | 1-1 | 0-1 | - | DNP | DNP | - | DNP | - | DNP | DNP |
| Denzel Drennon LB | 1-2 | 3 | 0-1 | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | - | DNP | DNP |
| Kyle Shostek | 2-1 | 3 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 2-1 | - | DNP |
| Manny Tejada LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 0-1 | - | DNP |
| S. Singleton CB | 0-2 | 2 | 0-2 | DNP | - | - | - | - | - | - | - | - | - |
| Robert Miller DT | 0-2 | 2 | DNP | DNP | DNP | 0-1 | - | 0-1 | - | - | - | - | - |
| Team | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Nicholas White CB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| Chris Haupt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| J. Quattlebaum | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Frank Wendling DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Jonathan Blake | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James McFadden | 1-0 | 1 | - | DNP | DNP | 1-0 | - | - | - | - | - | - | - |
| Matt Breslin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| Dennis Wolley | 1-0 | 1 | - | - | DNP | - | - | - | DNP | - | - | - | 1-0 |
| Steve Marrero | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | DNP | 1-0 |
| TOTAL TACKLES | ua-a | total | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| Ian Groover | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Couve LaFate | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Richard Brown | 0-1 | 1 | - | DNP | DNP | - | DNP | - | 0-1 | DNP | - | DNP | DNP |
| Brendan Curran | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Cedrick Clayton | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| Chad Gravinese DE | 8-1 | 8.5 | 3.0-30 | - | 1.0-6 | - | 2.0-7 | 1.0-3 | - | - | - | 1.5-8 | - |
| Darius Johnson DE | 2-3 | 3.5 | - | 1.0-6 | 1.0-7 | 0.5-1 | 0.5-4 | - | 0.5-5 | - | - | - | - |
| Dylan Ditmer LB | 1-2 | 2.0 | - | - | - | - | 1.0-6 | - | 1.0-1 | - | - | - | - |
| Trevor Hicks DE | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-5 |
| John Philpott DL | 1-1 | 1.5 | - | - | - | 1.5-7 | - | - | - | - | - | - | - |
| Greg Walsh DE | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1.5-8 | - | - | - | - | - | - |
| J.Wojceichowski LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Jamal Dorsey LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Andrew Madanat DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-7 | - | DNP | DNP |
| Dan Cosenza DT | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-4 | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| Chad Gravinese DE | 12-3 | 13.5 | 4.0-31 | - | 2.0-7 | 1.0-1 | 2.0-7 | 2.5-16 | 0.5-1 | - | - | 1.5-8 | - |
| Darius Johnson DE | 7-4 | 9.0 | - | 2.0-9 | 1.0-7 | 0.5-1 | 3.5-8 | - | 0.5-5 | - | - | 1.0-1 | 0.5-0 |
| Dan Cosenza DT | 5-6 | 8.0 | - | 2.5-3 | - | - | 1.0-2 | 2.5-7 | 0.5-4 | 0.5-0 | - | 1.0-4 | - |
| J.Wojceichowski LB | 6-4 | 8.0 | - | - | - | - | - | 2.5-4 | - | 1.0-2 | 1.0-5 | 2.5-10 | 1.0-1 |
| Dylan Ditmer LB | 4-5 | 6.5 | - | 0.5-3 | 1.0-1 | 0.5-1 | 1.0-6 | 0.5-1 | 1.0-1 | 1.0-3 | 1.0-5 | - | - |
| Jamal Dorsey LB | 3-2 | 4.0 | - | 0.5-1 | - | - | 1.0-5 | 2.0-6 | 0.5-1 | - | - | - | - |
| John Philpott DL | 2-3 | 3.5 | - | - | - | 1.5-7 | - | 1.0-4 | - | 0.5-2 | - | - | 0.5-1 |
| Trevor Hicks DE | 2-1 | 2.5 | - | - | 1.0-1 | 0.5-0 | - | - | - | - | - | - | 1.0-5 |
| Greg Walsh DE | 2-1 | 2.5 | DNP | DNP | DNP | DNP | 1.5-8 | - | - | 1.0-2 | - | - | - |
| Andrew Madanat DE | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | - | 1.0-7 | - | DNP | DNP |
| Laquan Robinson CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | 1.0-1 | - | DNP |
| Cleveland Smith | 1-1 | 1.5 | DNP | DNP | DNP | - | 1.0-3 | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Brandon Nye LB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Jonathan Greene DE | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | - | DNP | - | DNP | 1.0-2 |
| Chris Cottrell LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Colin Masterson DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Anthony Green LB | 0-1 | 0.5 | 0.5-1 | - | DNP | - | DNP | - | - | - | - | - | DNP |
| Nick Rodriguez CB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Pierce Joiner DT | 0-1 | 0.5 | - | 0.5-2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jarard Stewart DB | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
| Kevin Burns | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mor | thi | lyco | wufb | kings | fdu11fb | ste | lvc | albfb | dvc | way |
| Anthony Davis | 1260 | 156 | 32 | 150 | 198 | 85 | 27 | 203 | 120 | 11 | 83 | 195 |
| Cedrick Clayton | 1024 | 92 | 88 | 47 | 26 | 155 | 145 | 70 | 91 | 32 | 112 | 166 |
| Couve LaFate | 625 | 88 | 53 | 41 | 120 | 36 | 44 | 102 | 35 | - | 23 | 83 |
| T. Morrison | 584 | 62 | 107 | 5 | 22 | 12 | 63 | 97 | 96 | 28 | 54 | 38 |
| Laquan Robinson | 540 | - | 44 | 73 | 32 | 5 | 17 | 22 | 186 | 102 | 59 | DNP |
| Tevin Campbell | 392 | 40 | 10 | 41 | 3 | 113 | DNP | 12 | 25 | 157 | -9 | DNP |
| Dante Pergolese | 346 | 38 | 52 | DNP | DNP | 29 | 4 | 16 | 52 | 135 | - | 20 |
| Anthony Clayton | 320 | 12 | 81 | DNP | DNP | 20 | DNP | 33 | 44 | 25 | 20 | 85 |
| Adam Marcucci | 307 | 33 | DNP | 27 | 11 | 77 | 47 | 45 | - | - | 28 | 39 |
| Dom DePasquale | 264 | 13 | 7 | 9 | 31 | 35 | - | - | 72 | - | 64 | 33 |
| C. Imbalzano | 166 | DNP | 17 | - | 28 | 27 | - | 70 | 7 | - | 8 | 9 |
| J. Quattlebaum | 145 | 38 | 41 | 17 | - | 23 | 7 | - | 11 | DNP | 4 | 4 |
| Steve Marrero | 138 | 17 | 8 | DNP | DNP | 56 | 25 | - | 11 | 18 | DNP | 3 |
| Brendan Curran | 135 | 21 | 3 | 26 | 18 | 14 | 5 | 25 | 10 | -1 | - | 14 |
| Dennis Wolley | 106 | 11 | 6 | DNP | 57 | - | 23 | DNP | 9 | - | - | - |
| Chris Haupt | 73 | 27 | 2 | 4 | 9 | 61 | -17 | -16 | 15 | -9 | 1 | -4 |
| B. DiGiovanni | 54 | 10 | 8 | DNP | 31 | DNP | - | - | - | - | 5 | - |
| Colin Masterson | 53 | 33 | - | - | - | - | - | - | - | - | - | 20 |
| Drew Jemison | 30 | - | - | DNP | - | - | - | - | - | 30 | - | - |
| Richard Brown | 26 | 11 | DNP | DNP | 3 | DNP | 2 | - | DNP | 10 | DNP | DNP |
| Nick Rodriguez | 20 | - | - | - | - | - | 20 | - | - | - | - | - |
| Robert Watkins | 18 | - | 18 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| J.Wojceichowski | 16 | - | - | - | - | - | 14 | - | - | 2 | - | - |
| Gary Fish | 13 | - | - | - | - | DNP | DNP | DNP | - | - | 13 | - |
| Chad Gravinese | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
| Brad Waltman | 9 | - | - | - | - | 9 | - | - | - | - | - | DNP |
| Team | -6 | - | - | - | - | - | -1 | -4 | - | - | -1 | - |