Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/03/11 | MORAVIAN | W | 44-6 | 1-0-0 | 0-0-0 | 2:41 | 2075 | ||
| 9/10/11 | at | Thiel | W | 44-14 | 2-0-0 | 0-0-0 | 2:45 | 870 | |
| * | 9/17/11 | LYCOMING | W | 31-28 | 3-0-0 | 1-0-0 | 3:02 | 3565 | |
| * | 9/24/11 | at | Wilkes | L | 27-35 | 3-1-0 | 1-1-0 | 3:05 | 2335 |
| * | 10/01/11 | KING'S | W | 70-0 | 4-1-0 | 2-1-0 | 2:51 | 3675 | |
| * | 10/08/11 | FDU-FLORHAM | W | 55-3 | 5-1-0 | 3-1-0 | 2:32 | 2015 | |
| * | 10/15/11 | at | Stevenson | W | 54-19 | 6-1-0 | 4-1-0 | 2:51 | 1202 |
| * | 10/22/11 | LEBANON VALLEY | W | 57-33 | 7-1-0 | 5-1-0 | 3:11 | 3765 | |
| * | 10/29/11 | at | Albright | W | 60-20 | 8-1-0 | 6-1-0 | 3:00 | 200 |
| * | 11/12/11 | at | Delaware Valley | L | 28-56 | 8-2-0 | 6-2-0 | 3:05 | 3700 |
| $ | 11/19/11 | WAYNESBURG | W | 48-27 | 9-2-0 | 6-2-0 | 2:58 | 2875 |
| * Middle Atlantic Conference game |
| $ ECAC South Atlantic Bowl |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/03/11 | MORAVIAN | 41 | 218 | 1 | 30 | 30 | 310 | 3 | 29 | 30-47-1 | 310 | 3 | 29 | 1 | 10 | 0 | 10 | 2 | 131 | 2 | 79 | 528 |
| 9/10/11 | at Thiel | 33 | 185 | 3 | 62 | 28 | 294 | 3 | 39 | 28-52-1 | 294 | 3 | 39 | 3 | 46 | 0 | 19 | 3 | 62 | 0 | 28 | 479 |
| 9/17/11 | LYCOMING | 29 | 66 | 2 | 10 | 22 | 195 | 1 | 26 | 22-39-1 | 195 | 1 | 26 | 3 | 53 | 0 | 33 | 2 | 126 | 1 | 64 | 261 |
| 9/24/11 | at Wilkes | 29 | 114 | 2 | 17 | 30 | 327 | 2 | 25 | 30-58-3 | 327 | 2 | 25 | 6 | 142 | 0 | 35 | 5 | 6 | 0 | 12 | 441 |
| 10/01/11 | KING'S | 45 | 229 | 5 | 44 | 26 | 429 | 5 | 56 | 26-42-0 | 429 | 5 | 56 | 1 | 12 | 0 | 12 | 4 | 78 | 0 | 56 | 658 |
| 10/08/11 | FDU-FLORHAM | 25 | 84 | 4 | 28 | 21 | 278 | 4 | 58 | 21-29-0 | 278 | 4 | 58 | 1 | 15 | 0 | 15 | 3 | 14 | 0 | 17 | 362 |
| 10/15/11 | at Stevenson | 41 | 182 | 2 | 25 | 24 | 318 | 5 | 33 | 24-37-0 | 318 | 5 | 33 | 4 | 96 | 0 | 45 | 3 | 79 | 1 | 48 | 500 |
| 10/22/11 | LEBANON VALLEY | 45 | 227 | 1 | 20 | 17 | 278 | 5 | 33 | 17-30-1 | 278 | 5 | 33 | 6 | 170 | 1 | 88 | 1 | 26 | 0 | 26 | 505 |
| 10/29/11 | at Albright | 44 | 321 | 5 | 78 | 8 | 85 | 3 | 25 | 8-12-0 | 85 | 3 | 25 | 3 | 73 | 1 | 69 | 1 | 3 | 0 | 3 | 406 |
| 11/12/11 | at Delaware Valley | 17 | 52 | 2 | 46 | 29 | 267 | 1 | 47 | 29-52-2 | 267 | 1 | 47 | 8 | 80 | 0 | 27 | 2 | 52 | 1 | 51 | 319 |
| 11/19/11 | WAYNESBURG | 36 | 123 | 4 | 17 | 35 | 470 | 3 | 43 | 35-57-2 | 470 | 3 | 43 | 5 | 86 | 0 | 22 | 1 | 6 | 0 | 6 | 593 |
| Widener | 385 | 1801 | 31 | 78 | 270 | 3251 | 35 | 58 | 270-455-11 | 3251 | 35 | 58 | 41 | 783 | 2 | 88 | 27 | 583 | 5 | 79 | 5052 | |
| Opponent | 428 | 1453 | 16 | 51 | 192 | 2261 | 17 | 97 | 192-369-13 | 2261 | 17 | 97 | 81 | 1298 | 0 | 47 | 15 | 134 | 0 | 14 | 3714 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 12.0 Pass efficiency: 139.91 Kick ret avg: 19.1 Punt ret avg: 21.6 All purpose avg/game: 606.2 Total offense avg/gm: 459.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/03/11 | MORAVIAN | 29 | 34 | 63 | 5.0 | 33 | 3.0 | 30 | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 0 | 44 |
| 9/10/11 | at Thiel | 42 | 20 | 62 | 6.0 | 18 | 1.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 6-6 | 0 | 0 | 1 | 0 | 44 |
| 9/17/11 | LYCOMING | 52 | 30 | 82 | 6.0 | 17 | 3.0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 9/24/11 | at Wilkes | 53 | 28 | 81 | 4.0 | 10 | 2.0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| 10/01/11 | KING'S | 47 | 10 | 57 | 12.0 | 43 | 6.0 | 30 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 10-10 | 0 | 0 | 0 | 7 | 70 |
| 10/08/11 | FDU-FLORHAM | 46 | 26 | 72 | 12.0 | 39 | 1.0 | 3 | 1 | 1 | 0 | 2 | 34 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 13 | 55 |
| 10/15/11 | at Stevenson | 39 | 34 | 73 | 4.0 | 21 | 2.0 | 10 | 2 | 2 | 5 | 0 | 0 | 8 | 2 | 1 | 6-8 | 0 | 0 | 0 | 13 | 54 |
| 10/22/11 | LEBANON VALLEY | 50 | 42 | 92 | 5.0 | 16 | 1.0 | 7 | 4 | 2 | 4 | 3 | 83 | 0 | 6 | 0 | 6-7 | 0 | 0 | 0 | 16 | 57 |
| 10/29/11 | at Albright | 47 | 10 | 57 | 4.0 | 12 | 0.0 | 0 | 3 | 4 | -6 | 3 | 58 | 0 | 1 | 0 | 0-0 | 3 | 0 | 0 | 26 | 60 |
| 11/12/11 | at Delaware Valley | 53 | 32 | 85 | 6.0 | 23 | 3.0 | 19 | 0 | 1 | 0 | 1 | 13 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| 11/19/11 | WAYNESBURG | 45 | 12 | 57 | 5.0 | 11 | 1.0 | 5 | 3 | 3 | 0 | 1 | 20 | 0 | 7 | 0 | 6-7 | 0 | 0 | 0 | 13 | 48 |
| Widener | 503 | 278 | 781 | 69.0 | 243 | 23.0 | 132 | 22 | 16 | 3 | 13 | 250 | 8 | 46 | 3 | 57-64 | 3 | 0 | 1 | 95 | 518 | |
| Opponent | 486 | 296 | 782 | 49.0 | 184 | 8.0 | 67 | 12 | 10 | 0 | 11 | 200 | 2 | 50 | 4 | 28-33 | 0 | 0 | 0 | 61 | 241 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/03/11 | MORAVIAN | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-2 | 24 | 0 | 8 | 465 | 58.1 | 0 | 1 |
| 9/10/11 | at Thiel | 6 | 268 | 44.7 | 52 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 7 | 420 | 60.0 | 0 | 0 |
| 9/17/11 | LYCOMING | 4 | 120 | 30.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 6 | 340 | 56.7 | 1 | 0 |
| 9/24/11 | at Wilkes | 5 | 187 | 37.4 | 45 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| 10/01/11 | KING'S | 2 | 90 | 45.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 11 | 677 | 61.5 | 1 | 0 |
| 10/08/11 | FDU-FLORHAM | 4 | 144 | 36.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 548 | 60.9 | 0 | 0 |
| 10/15/11 | at Stevenson | 3 | 115 | 38.3 | 40 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 525 | 58.3 | 2 | 1 |
| 10/22/11 | LEBANON VALLEY | 4 | 121 | 30.2 | 51 | 1 | 1 | 0 | 1 | 2 | 1-1 | 30 | 0 | 10 | 566 | 56.6 | 0 | 0 |
| 10/29/11 | at Albright | 2 | 30 | 15.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 495 | 49.5 | 0 | 0 |
| 11/12/11 | at Delaware Valley | 6 | 215 | 35.8 | 47 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| 11/19/11 | WAYNESBURG | 1 | 33 | 33.0 | 33 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 456 | 57.0 | 0 | 0 |
| Widener | 38 | 1375 | 36.2 | 52 | 2 | 3 | 3 | 5 | 14 | 3-5 | 30 | 0 | 87 | 4985 | 57.3 | 4 | 2 | |
| Opponent | 72 | 2335 | 32.4 | 55 | 2 | 0 | 4 | 1 | 13 | 3-5 | 38 | 0 | 45 | 2230 | 49.6 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/03/11 | MORAVIAN | 24 | 27 | 0 | 12 | 18 | 184 | 0 | 38 | 18-38-1 | 184 | 0 | 38 | 7 | 164 | 0 | 45 | 0 | 0 | 0 | 0 | 211 |
| 9/10/11 | at Thiel | 30 | 65 | 0 | 9 | 17 | 179 | 1 | 33 | 17-32-1 | 179 | 1 | 33 | 7 | 80 | 0 | 29 | 3 | 23 | 0 | 13 | 244 |
| 9/17/11 | LYCOMING | 42 | 155 | 3 | 15 | 24 | 260 | 1 | 35 | 24-50-0 | 260 | 1 | 35 | 5 | 110 | 0 | 31 | 1 | 14 | 0 | 14 | 415 |
| 9/24/11 | at Wilkes | 57 | 332 | 3 | 51 | 10 | 176 | 2 | 37 | 10-22-0 | 176 | 2 | 37 | 4 | 48 | 0 | 16 | 3 | 22 | 0 | 10 | 508 |
| 10/01/11 | KING'S | 28 | 20 | 0 | 12 | 18 | 123 | 0 | 12 | 18-38-1 | 123 | 0 | 12 | 10 | 182 | 0 | 39 | 1 | 9 | 0 | 9 | 143 |
| 10/08/11 | FDU-FLORHAM | 46 | 93 | 0 | 18 | 6 | 13 | 0 | 15 | 6-16-2 | 13 | 0 | 15 | 9 | 148 | 0 | 35 | 1 | -2 | 0 | 0 | 106 |
| 10/15/11 | at Stevenson | 43 | 141 | 1 | 18 | 16 | 221 | 2 | 39 | 16-26-0 | 221 | 2 | 39 | 6 | 70 | 0 | 20 | 1 | 11 | 0 | 11 | 362 |
| 10/22/11 | LEBANON VALLEY | 40 | 158 | 3 | 16 | 29 | 322 | 2 | 38 | 29-52-3 | 322 | 2 | 38 | 10 | 183 | 0 | 47 | 1 | 20 | 0 | 0 | 480 |
| 10/29/11 | at Albright | 41 | 123 | 1 | 15 | 8 | 110 | 2 | 39 | 8-15-3 | 110 | 2 | 39 | 10 | 96 | 0 | 18 | 1 | 9 | 0 | 0 | 233 |
| 11/12/11 | at Delaware Valley | 55 | 247 | 4 | 40 | 17 | 333 | 4 | 61 | 17-31-1 | 333 | 4 | 61 | 5 | 55 | 0 | 33 | 3 | 28 | 0 | 11 | 580 |
| 11/19/11 | WAYNESBURG | 22 | 92 | 1 | 18 | 29 | 340 | 3 | 97 | 29-49-1 | 340 | 3 | 97 | 8 | 162 | 0 | 42 | 0 | 0 | 0 | 0 | 432 |
| Opponent totals | 428 | 1453 | 16 | 51 | 192 | 2261 | 17 | 97 | 192-369-13 | 2261 | 17 | 97 | 81 | 1298 | 0 | 47 | 15 | 134 | 0 | 14 | 3714 | |
| Widener | 385 | 1801 | 31 | 78 | 270 | 3251 | 35 | 58 | 270-455-11 | 3251 | 35 | 58 | 41 | 783 | 2 | 88 | 27 | 583 | 5 | 79 | 5052 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 11.8 Pass efficiency: 111.66 Kick ret avg: 16.0 Punt ret avg: 8.9 All purpose avg/game: 486.0 Total offense avg/gm: 337.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/03/11 | MORAVIAN | 50 | 34 | 84 | 3.0 | 9 | 1.0 | 3 | 2 | 2 | 0 | 1 | 24 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
| 9/10/11 | at Thiel | 43 | 28 | 71 | 3.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 9/17/11 | LYCOMING | 48 | 8 | 56 | 7.0 | 24 | 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| 9/24/11 | at Wilkes | 45 | 32 | 77 | 3.0 | 19 | 0.0 | 0 | 2 | 2 | 0 | 3 | 45 | 0 | 10 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| 10/01/11 | KING'S | 62 | 8 | 70 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/08/11 | FDU-FLORHAM | 32 | 22 | 54 | 5.0 | 25 | 2.0 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| 10/15/11 | at Stevenson | 42 | 46 | 88 | 8.0 | 39 | 2.0 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| 10/22/11 | LEBANON VALLEY | 36 | 52 | 88 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3-5 | 0 | 0 | 0 | 7 | 33 |
| 10/29/11 | at Albright | 35 | 20 | 55 | 5.0 | 20 | 2.0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| 11/12/11 | at Delaware Valley | 35 | 32 | 67 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| 11/19/11 | WAYNESBURG | 58 | 14 | 72 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 2 | 35 | 0 | 6 | 1 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Opponent totals | 486 | 296 | 782 | 49.0 | 184 | 8.0 | 67 | 12 | 10 | 0 | 11 | 200 | 2 | 50 | 4 | 28-33 | 0 | 0 | 0 | 61 | 241 | |
| Widener | 503 | 278 | 781 | 69.0 | 243 | 23.0 | 132 | 22 | 16 | 3 | 13 | 250 | 8 | 46 | 3 | 57-64 | 3 | 0 | 1 | 95 | 518 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/03/11 | MORAVIAN | 9 | 328 | 36.4 | 49 | 0 | 0 | 1 | 0 | 2 | 2-2 | 28 | 0 | 2 | 94 | 47.0 | 0 | 1 |
| 9/10/11 | at Thiel | 9 | 249 | 27.7 | 42 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 4 | 183 | 45.8 | 0 | 0 |
| 9/17/11 | LYCOMING | 4 | 106 | 26.5 | 35 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 188 | 47.0 | 0 | 0 |
| 9/24/11 | at Wilkes | 9 | 303 | 33.7 | 44 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 6 | 305 | 50.8 | 0 | 0 |
| 10/01/11 | KING'S | 10 | 370 | 37.0 | 55 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| 10/08/11 | FDU-FLORHAM | 11 | 325 | 29.5 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| 10/15/11 | at Stevenson | 6 | 198 | 33.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| 10/22/11 | LEBANON VALLEY | 3 | 105 | 35.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| 10/29/11 | at Albright | 4 | 108 | 27.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 94 | 31.3 | 0 | 0 |
| 11/12/11 | at Delaware Valley | 4 | 132 | 33.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 486 | 54.0 | 1 | 0 |
| 11/19/11 | WAYNESBURG | 3 | 111 | 37.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 248 | 49.6 | 0 | 0 |
| Opponent totals | 72 | 2335 | 32.4 | 55 | 2 | 0 | 4 | 1 | 13 | 3-5 | 38 | 0 | 45 | 2230 | 49.6 | 1 | 1 | |
| Widener | 38 | 1375 | 36.2 | 52 | 2 | 3 | 3 | 5 | 14 | 3-5 | 30 | 0 | 87 | 4985 | 57.3 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MORAVIAN | 44-6 | 30/10 | 14/2 | 15/8 | 1/0 | 41-218 / | 24-27 | 30-47-1 / | 18-38-1 | 310/184 | 88-528 / | 62-211 | 174/188 | 3/1 |
| Thiel | 44-14 | 20/13 | 6/2 | 13/8 | 1/3 | 33-185 / | 30-65 | 28-52-1 / | 17-32-1 | 294/179 | 85-479 / | 62-244 | 108/147 | 1/2 |
| LYCOMING | 31-28 | 17/25 | 2/10 | 11/13 | 4/2 | 29-66 / | 42-155 | 22-39-1 / | 24-50-0 | 195/260 | 68-261 / | 92-415 | 179/124 | 1/0 |
| Wilkes | 27-35 | 25/21 | 7/12 | 16/7 | 2/2 | 29-114 / | 57-332 | 30-58-3 / | 10-22-0 | 327/176 | 87-441 / | 79-508 | 148/115 | 5/1 |
| KING'S | 70-0 | 32/9 | 12/1 | 17/8 | 3/0 | 45-229 / | 28-20 | 26-42-0 / | 18-38-1 | 429/123 | 87-658 / | 66-143 | 99/191 | 0/2 |
| FDU-FLORHAM | 55-3 | 19/8 | 5/7 | 11/1 | 3/0 | 25-84 / | 46-93 | 21-29-0 / | 6-16-2 | 278/13 | 54-362 / | 62-106 | 63/146 | 3/3 |
| Stevenson | 54-19 | 27/20 | 13/10 | 14/10 | 0/0 | 41-182 / | 43-141 | 24-37-0 / | 16-26-0 | 318/221 | 78-500 / | 69-362 | 180/81 | 0/2 |
| LEBANON VALLEY | 57-33 | 23/28 | 9/7 | 14/21 | 0/0 | 45-227 / | 40-158 | 17-30-1 / | 29-52-3 | 278/322 | 75-505 / | 92-480 | 283/203 | 1/5 |
| Albright | 60-20 | 16/9 | 10/5 | 5/4 | 1/0 | 44-321 / | 41-123 | 8-12-0 / | 8-15-3 | 85/110 | 56-406 / | 56-233 | 128/105 | 2/7 |
| Delaware Valley | 28-56 | 15/29 | 2/13 | 12/14 | 1/2 | 17-52 / | 55-247 | 29-52-2 / | 17-31-1 | 267/333 | 69-319 / | 86-580 | 145/135 | 2/2 |
| WAYNESBURG | 48-27 | 30/20 | 8/6 | 20/14 | 2/0 | 36-123 / | 22-92 | 35-57-2 / | 29-49-1 | 470/340 | 93-593 / | 71-432 | 112/197 | 3/4 |
| Totals | 518-241 | 254/192 | 88/75 | 148/108 | 18/9 | 385-1801 / | 428-1453 | 270-455-11 / | 192-369-13 | 3251/2261 | 840-5052 / | 797-3714 | 1619/1632 | 21/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MORAVIAN | 10-18 / | 5-17 | 4-4 / | 1-2 | 31:59 / 28:01 | 3:58 | 5.3 / 1.1 | 6.6/4.8 | 6.0/3.4 | 1-52.0 / | 9-36.4 | 8-65 / | 5-45 | |
| Thiel | 9-19 / | 2-15 | 2-3 / | 1-2 | 28:42 / 31:18 | -2:36 | 5.6 / 2.2 | 5.7/5.6 | 5.6/3.9 | 6-44.7 / | 9-27.7 | 9-94 / | 3-31 | |
| LYCOMING | 6-14 / | 8-22 | 0-2 / | 6-10 | 24:36 / 35:24 | -10:48 | 2.3 / 3.7 | 5.0/5.2 | 3.8/4.5 | 4-30.0 / | 4-26.5 | 10-79 / | 8-70 | |
| Wilkes | 5-16 / | 5-16 | 3-5 / | 1-1 | 25:38 / 34:22 | -8:44 | 3.9 / 5.8 | 5.6/8.0 | 5.1/6.4 | 5-37.4 / | 9-33.7 | 4-45 / | 11-93 | |
| KING'S | 9-15 / | 2-16 | 2-4 / | 2-4 | 29:12 / 30:48 | -1:36 | 5.1 / 0.7 | 10.2/3.2 | 7.6/2.2 | 2-45.0 / | 10-37.0 | 8-80 / | 7-64 | |
| FDU-FLORHAM | 2-8 / | 3-17 | 2-2 / | 0-2 | 20:44 / 39:16 | -18:32 | 3.4 / 2.0 | 9.6/0.8 | 6.7/1.7 | 4-36.0 / | 11-29.5 | 4-35 / | 9-78 | |
| Stevenson | 6-13 / | 6-14 | 2-4 / | 0-1 | 27:42 / 32:18 | -4:36 | 4.4 / 3.3 | 8.6/8.5 | 6.4/5.2 | 3-38.3 / | 6-33.0 | 8-71 / | 4-33 | |
| LEBANON VALLEY | 8-17 / | 13-21 | 3-3 / | 1-3 | 27:15 / 32:45 | -5:30 | 5.0 / 4.0 | 9.3/6.2 | 6.7/5.2 | 4-30.2 / | 3-35.0 | 6-45 / | 4-30 | |
| Albright | 5-12 / | 5-14 | 2-4 / | 1-3 | 27:32 / 32:28 | -4:56 | 7.3 / 3.0 | 7.1/7.3 | 7.2/4.2 | 2-15.0 / | 4-27.0 | 6-45 / | 4-35 | |
| Delaware Valley | 4-15 / | 8-17 | 2-5 / | 1-2 | 20:56 / 39:04 | -18:08 | 3.1 / 4.5 | 5.1/10.7 | 4.6/6.7 | 6-35.8 / | 4-33.0 | 7-53 / | 7-46 | |
| WAYNESBURG | 10-17 / | 8-15 | 3-5 / | 2-3 | 31:11 / 28:49 | 2:22 | 3.4 / 4.2 | 8.2/6.9 | 6.4/6.1 | 1-33.0 / | 3-37.0 | 4-31 / | 5-56 | |
| Totals | 74-164 / | 65-184 | 25-41 / | 16-33 | 295:27 / 364:33 | -69:06 | 4.7 / 3.4 | 7.1 / 6.1 | 6.0 / 4.7 | 38-36.2 / | 72-32.4 | 74-643 / | 67-581 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | T. Morrison vs Lebanon Valley (10/22/11) |
| Yards Rushing | 157 | Tevin Campbell at Albright (10/29/11) |
| TD Rushes | 3 | Brendan Curran vs King's (10/01/11) |
| Tevin Campbell at Albright (10/29/11) | ||
| Long Rush | 78 | Dante Pergolese at Albright (10/29/11) |
| Pass attempts | 57 | Chris Haupt at Wilkes (9/24/11) |
| Chris Haupt vs Waynesburg (11/19/11) | ||
| Pass completions | 35 | Chris Haupt vs Waynesburg (11/19/11) |
| Yards Passing | 470 | Chris Haupt vs Waynesburg (11/19/11) |
| TD Passes | 5 | Chris Haupt vs King's (10/01/11) |
| Long Pass | 58 | Chris Haupt vs FDU-Florham (10/08/11) |
| Receptions | 11 | Cedrick Clayton vs Waynesburg (11/19/11) |
| Yards Receiving | 149 | Cedrick Clayton vs Waynesburg (11/19/11) |
| TD Receptions | 2 | Cedrick Clayton vs Moravian (9/03/11) |
| Cedrick Clayton vs FDU-Florham (10/08/11) | ||
| Anthony Clayton at Stevenson (10/15/11) | ||
| Cedrick Clayton vs Lebanon Valley (10/22/11) | ||
| Anthony Davis vs Waynesburg (11/19/11) | ||
| Long Reception | 58 | Cedrick Clayton vs FDU-Florham (10/08/11) |
| Field Goals | 1 | Matt Breslin vs Moravian (9/03/11) |
| Matt Breslin vs Lycoming (9/17/11) | ||
| James McFadden vs Lebanon Valley (10/22/11) | ||
| Long Field Goal | 30 | James McFadden vs Lebanon Valley (10/22/11) |
| Punts | 6 | Kevin Huelster at Thiel (9/10/11) |
| Kevin Huelster at Delaware Valley (11/12/11) | ||
| Punting Avg | 52.0 | Kevin Huelster vs Moravian (9/03/11) |
| Long Punt | 52 | Kevin Huelster vs Moravian (9/03/11) |
| Kevin Huelster at Thiel (9/10/11) | ||
| Kevin Huelster vs King's (10/01/11) | ||
| Punts inside 20 | 3 | Kevin Huelster at Thiel (9/10/11) |
| Kevin Huelster at Wilkes (9/24/11) | ||
| Kevin Huelster at Delaware Valley (11/12/11) | ||
| Long Punt Return | 79 | Anthony Davis vs Moravian (9/03/11) |
| Long Kickoff Return | 88 | Laquan Robinson vs Lebanon Valley (10/22/11) |
| Tackles | 12 | J.Wojceichowski at Wilkes (9/24/11) |
| Dylan Ditmer vs Lebanon Valley (10/22/11) | ||
| Sacks | 3.0 | Chad Gravinese vs Moravian (9/03/11) |
| Tackles For Loss | 4.0 | Chad Gravinese vs Moravian (9/03/11) |
| Interceptions | 1 | Colin Masterson vs Moravian (9/03/11) |
| Jamal Dorsey at Thiel (9/10/11) | ||
| Brad Waltman vs King's (10/01/11) | ||
| Nick Rodriguez vs FDU-Florham (10/08/11) | ||
| J.Wojceichowski vs FDU-Florham (10/08/11) | ||
| Laquan Robinson vs Lebanon Valley (10/22/11) | ||
