Widener

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WID  OPP 
SCORING  550  248 
   Points Per Game  45.8  20.7 
   Points Off Turnovers  157  72 
FIRST DOWNS  276  227 
   Rushing  95  90 
   Passing  164  108 
   Penalty  17  29 
RUSHING YARDAGE  1601  1696 
   Yards gained rushing  1897  2113 
   Yards lost rushing  296  417 
   Rushing Attempts  406  517 
   Average Per Rush  3.9  3.3 
   Average Per Game  133.4  141.3 
   TDs Rushing  27  19 
PASSING YARDAGE  4013  2326 
   Comp-Att-Int  294-472-21  207-385-19 
   Average Per Pass  8.5  6.0 
   Average Per Catch  13.6  11.2 
   Average Per Game  334.4  193.8 
   TDs Passing  40  14 
TOTAL OFFENSE  5614  4022 
   Total Plays  878  902 
   Average Per Play  6.4  4.5 
   Average Per Game  467.8  335.2 
KICK RETURNS: #-Yards  50-1078  73-1297 
PUNT RETURNS: #-Yards  33-398  24-227 
INT RETURNS: #-Yards  19-384  21-202 
KICK RETURN AVERAGE  21.6  17.8 
PUNT RETURN AVERAGE  12.1  9.5 
INT RETURN AVERAGE  20.2  9.6 
FUMBLES-LOST  20-11  27-16 
PENALTIES-Yards  99-927  87-764 
   Average Per Game  77.2  63.7 
PUNTS-Yards  33-1101  70-2451 
   Average Per Punt  33.4  35.0 
   Net punt average  26.5  28.3 
KICKOFFS-Yards  92-5480  50-2695 
   Average Per Kick  59.6  53.9 
   Net kick average  41.4  31.3 
TIME OF POSSESSION/Game  25:57  34:03 
3RD-DOWN Conversions  61/164  57/193 
   3rd-Down Pct  37%  30% 
4TH-DOWN Conversions  31/50  18/38 
   4th-Down Pct  62%  47% 
SACKS BY-Yards  45-296  6-45 
MISC YARDS  18  33 
TOUCHDOWNS SCORED  77  34 
FIELD GOALS-ATTEMPTS  5-8  6-13 
ON-SIDE KICKS  0-0  2-2 
RED-ZONE SCORES  (48-61) 79%  (33-44) 75% 
RED-ZONE TOUCHDOWNS  (44-61) 72%  (28-44) 64% 
PAT-ATTEMPTS  (69-71) 97%  (26-32) 81% 
ATTENDANCE  17159  13101 
   Games/Avg Per Game  7/2451  5/2620 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Widener  130  153  118  146  3  550 
Opponents  27  112  38  71  0  248 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Couve LaFate   12  85  330  21  309  3.6  4  35  25.8 
T. Morrison   12  54  317  14  303  5.6  4  27  25.2 
Tevin Campbell   10  48  289  23  266  5.5  2  30  26.6 
Chris Wickes   8  28  205  6  199  7.1  2  18  24.9 
Dante Pergolese  12  48  193  9  184  3.8  2  20  15.3 
Chris Haupt   12  50  248  68  180  3.6  0  22  15.0 
Leroy Wesley   4  20  105  4  101  5.1  2  19  25.2 
Anthony Davis   12  6  52  0  52  8.7  1  26  4.3 
Robert Getz   11  20  53  1  52  2.6  5  8  4.7 
J. Quattlebaum   10  5  42  0  42  8.4  0  17  4.2 
Tyler Rank   11  16  35  2  33  2.1  5  8  3.0 
Steve Marrero   11  4  14  7  7  1.8  0  8  0.6 
Anthony Redd   5  1  6  0  6  6.0  0  6  1.2 
Kyle Shostek   7  1  4  0  4  4.0  0  4  0.6 
M. Thompson   1  2  4  0  4  2.0  0  3  4.0 
Dylan Ditmer   12  1  0  0  0  0.0  0  0  0.0 
James McFadden   12  1  0  17  -17  -17.0  0  0  -1.4 
Team   10  16  0  124  -124  -7.8  0  0  -12.4 
Total..........  12  406  1897  296  1601  3.9  27  35  133.4 
Opponents......  12  517  2113  417  1696  3.3  19  42  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Haupt   12  153.5  282-450-19  62.7  3827  38  82  318.9 
Tevin Campbell   10  155.8  8-15-2  53.3  152  2  46  15.2 
M. Thompson   1  114.3  4-6-0  66.7  34  0  11  34.0 
Team   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  152.8  294-472-21  62.3  4013  40  82  334.4 
Opponents......  12  106.6  207-385-19  53.8  2326  14  75  193.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Davis   12  64  1236  19.3  16  82  103.0 
Philip Ragona   11  39  409  10.5  2  41  37.2 
Couve LaFate   12  37  378  10.2  3  43  31.5 
Connor Schlegel  12  29  565  19.5  5  64  47.1 
Steve Marrero   11  25  385  15.4  3  42  35.0 
Dom DePasquale   11  21  256  12.2  2  32  23.3 
J. Quattlebaum   10  21  198  9.4  2  29  19.8 
Alec Wrieth   8  16  255  15.9  4  62  31.9 
Dante Pergolese  12  12  78  6.5  1  21  6.5 
T. Morrison   12  10  61  6.1  1  19  5.1 
Chris Wickes   8  7  25  3.6  0  13  3.1 
Matthew Locotos  6  6  128  21.3  1  46  21.3 
Anthony Redd   5  3  15  5.0  0  6  3.0 
B. DiGiovanni   9  2  14  7.0  0  11  1.6 
Matthew Boland   1  1  10  10.0  0  10  10.0 
Robert Getz   11  1  0  0.0  0  0  0.0 
Total..........  12  294  4013  13.6  40  82  334.4 
Opponents......  12  207  2326  11.2  14  75  193.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   25  281  11.2  0  58 
Robert Getz   3  21  7.0  0  14 
Kyle Shostek   2  15  7.5  0  0 
T. Morrison   1  62  62.0  1  62 
Nicholas White   1  10  10.0  0  10 
Ameer Sorrell   1  9  9.0  0  9 
Martin Turner   0  0  0.0  1  0 
Total..........  33  398  12.1  2  62 
Opponents......  24  227  9.5  1  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nick Rodriguez   6  64  10.7  0  43 
Colin Masterson  4  139  34.8  1  64 
Nicholas White   2  17  8.5  0  17 
Jamal Dorsey   2  58  29.0  1  58 
Kevin Burns   1  0  0.0  0  0 
Jamal Goodman   1  95  95.0  1  95 
Jarard Stewart   1  0  0.0  0  0 
Ameer Sorrell   1  5  5.0  1  5 
Dylan Ditmer   1  6  6.0  0  6 
Total..........  19  384  20.2  4  95 
Opponents......  21  202  9.6  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   32  762  23.8  0  68 
Ameer Sorrell   6  161  26.8  0  45 
Z.Vonder Linden  3  27  9.0  0  14 
Philip Ragona   2  52  26.0  0  27 
Robert Getz   2  58  29.0  0  39 
Team   2  0  0.0  0  0 
Tyler Rank   1  0  0.0  0  0 
Alec Wrieth   1  11  11.0  0  11 
Brandon Harper   1  7  7.0  0  7 
Total..........  50  1078  21.6  0  68 
Opponents......  73  1297  17.8  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kevin Burns   1  6  6.0  1  6 
Jarard Stewart   1  8  8.0  1  8 
Dylan Ditmer   1  45  45.0  1  45 
John DiBiase   0  0  0.0  1  0 
Total..........  3  59  19.7  4  45 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Davis   17  0-0  0-0  0-0  1  0-0  0  0  104 
James McFadden   0  5-8  69-71  0-0  0  0-0  0  0  84 
Couve LaFate   7  0-0  0-0  1-1  0  0-0  0  0  44 
T. Morrison   6  0-0  0-0  0-0  0  0-0  0  0  36 
Tyler Rank   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robert Getz   5  0-0  0-0  0-0  0  0-0  0  0  30 
Connor Schlegel  5  0-0  0-0  0-0  0  0-0  0  0  30 
Alec Wrieth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dante Pergolese  3  0-0  0-0  0-0  0  0-0  0  0  18 
Steve Marrero   3  0-0  0-0  0-0  0  0-0  0  0  18 
Leroy Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tevin Campbell   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. Quattlebaum   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dom DePasquale   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Wickes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Philip Ragona   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martin Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
John DiBiase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Locotos  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamal Goodman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamal Dorsey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colin Masterson  1  0-0  0-0  0-1  0  0-2  0  0  6 
Ameer Sorrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Ditmer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarard Stewart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Burns   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Haupt   0  0-0  0-0  0-0  0  1-1  0  0  0 
J.Wojceichowski  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  77  5-8  69-71  1-2  1  1-3  0  0  550 
Opponents......  34  6-13  26-32  0-1  0  0-1  0  0  248 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Haupt   12  500  180  3827  4007  333.9 
Tevin Campbell   10  63  266  152  418  41.8 
Couve LaFate   12  85  309  0  309  25.8 
T. Morrison   12  54  303  0  303  25.2 
Chris Wickes   8  28  199  0  199  24.9 
Dante Pergolese  12  48  184  0  184  15.3 
Leroy Wesley   4  20  101  0  101  25.2 
Anthony Davis   12  6  52  0  52  4.3 
Robert Getz   11  20  52  0  52  4.7 
J. Quattlebaum   10  5  42  0  42  4.2 
M. Thompson   1  8  4  34  38  38.0 
Tyler Rank   11  16  33  0  33  3.0 
Steve Marrero   11  4  7  0  7  0.6 
Anthony Redd   5  1  6  0  6  1.2 
Kyle Shostek   7  1  4  0  4  0.6 
James McFadden   12  1  -17  0  -17  -1.4 
Team   10  17  -124  0  -124  -12.4 
Total..........  12  878  1601  4013  5614  467.8 
Opponents......  12  902  1696  2326  4022  335.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
James McFadden   5-8  62.5  0-0  2-4  2-3  1-1  0-0  44  3 

FG SEQUENCE  Widener  Opponents 
Western Connecticut  -  (39) 
King's  -  44 
Misericordia  -  - 
Wilkes  -  - 
Lebanon Valley  (33)  23,(28),30 
Stevenson  -  - 
Lycoming  -  20,38,(19) 
Albright  (26),(44)  (30) 
Delaware Valley  -  32,(34) 
Bridgewater State  27,(30)  - 
Salisbury  25,30  32 
Mount Union  (21)  (27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
James McFadden   31  1101  35.5  58  0  1  3  1  0 
Team   2  0  0.0  0  0  0  0  0  2 
Total..........  33  1101  33.4  58  0  1  3  1  2 
Opponents......  70  2451  35.0  84  3  2  10  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
James McFadden   92  5480  59.6  15  3 
Total..........  92  5480  59.6  15  3  17.8  41.4  23 
Opponents......  50  2695  53.9  2  0  21.6  31.3  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Davis   12  52  1236  281  762  0  2331  194.2 
Couve LaFate   12  309  378  0  0  0  687  57.2 
Connor Schlegel  12  0  565  0  0  0  565  47.1 
Philip Ragona   11  0  409  0  52  0  461  41.9 
T. Morrison   12  303  61  62  0  0  426  35.5 
Steve Marrero   11  7  385  0  0  0  392  35.6 
Alec Wrieth   8  0  255  0  11  0  266  33.2 
Tevin Campbell   10  266  0  0  0  0  266  26.6 
Dante Pergolese  12  184  78  0  0  0  262  21.8 
Dom DePasquale   11  0  256  0  0  0  256  23.3 
J. Quattlebaum   10  42  198  0  0  0  240  24.0 
Chris Wickes   8  199  25  0  0  0  224  28.0 
Chris Haupt   12  180  0  0  0  0  180  15.0 
Ameer Sorrell   11  0  0  9  161  5  175  15.9 
Colin Masterson  12  0  0  0  0  139  139  11.6 
Robert Getz   11  52  0  21  58  0  131  11.9 
Matthew Locotos  6  0  128  0  0  0  128  21.3 
Leroy Wesley   4  101  0  0  0  0  101  25.2 
Jamal Goodman   5  0  0  0  0  95  95  19.0 
Nick Rodriguez   11  0  0  0  0  64  64  5.8 
Jamal Dorsey   12  0  0  0  0  58  58  4.8 
Tyler Rank   11  33  0  0  0  0  33  3.0 
Z.Vonder Linden  9  0  0  0  27  0  27  3.0 
Nicholas White   8  0  0  10  0  17  27  3.4 
Anthony Redd   5  6  15  0  0  0  21  4.2 
Kyle Shostek   7  4  0  15  0  0  19  2.7 
B. DiGiovanni   9  0  14  0  0  0  14  1.6 
Matthew Boland   1  0  10  0  0  0  10  10.0 
Brandon Harper   12  0  0  0  7  0  7  0.6 
Dylan Ditmer   12  0  0  0  0  6  6  0.5 
M. Thompson   1  4  0  0  0  0  4  4.0 
James McFadden   12  -17  0  0  0  0  -17  -1.4 
Team   10  -124  0  0  0  0  -124  -12.4 
Total..........  12  1601  4013  398  1078  384  7474  622.8 
Opponents......  12  1696  2326  227  1297  202  5748  479.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Dylan Ditmer   12  66  40  106   11.0 - 43   4.5 - 31 1 - 6 2  3  .  2 - 45 4  1  . 
47  J.Wojceichowski  12  51  21  72   6.5 - 22   2.5 - 14    . 3  3  1  2 - 0 .  .  . 
33  Chad Gravinese   11  33  23  56   9.5 - 52   7.0 - 44    . 2  2  2  2 - 0 2  .  . 
75  Shakore Philip   12  35  17  52   10.0 - 23   3.0 - 10    . .  .  .     . 1  1  . 
95  John DiBiase   12  22  24  46   7.5 - 30   3.5 - 21    . .  .  .  2 - 0 1  .  . 
1   Colin Masterson  12  33  10  43   2.5 - 9   1.0 - 5 4 - 139 7  11  .     . 1  .  . 
43  Jamal Dorsey   12  30  12  42   5.5 - 29   2.5 - 19 2 - 58 1  3  .  1 - 0 .  1  . 
28  Travon Barnes   10  29  10  39   1.5 - 13   1.0 - 12    . 2  2  .  1 - 0 2  .  . 
6   S. Sunnerville   9  22  16  38   6.5 - 24   4.0 - 20    . 1  1  .  2 - 0 2  .  . 
39  Nick Rodriguez   11  27  10  37   2.5 - 5  .    6 - 64 5  11  .     . .  .  . 
99  Darius Johnson   12  28  7  35   8.0 - 44   6.0 - 41    . .  .  .     . 1  .  . 
49  Kevin Burns   12  21  13  34   2.5 - 4  .    1 - 0 .  1  .  1 - 6 1  .  . 
27  Brandon Harper   12  22  11  33   5.0 - 21   1.0 - 17    . 1  1  .     . 1  .  . 
24  S. Singleton   12  24  6  30   1.0 - 5  .       . 4  4  .     . .  .  . 
13  Ameer Sorrell   11  23  6  29   2.0 - 3  .    1 - 5 8  9  .  1 - 0 .  4  . 
45  Anthony Green   12  11  17  28   1.5 - 4  .       . .  .  .     . .  .  . 
41  Nichols-Taylor   9  14  8  22   1.0 - 3  .       . 2  2  .     . .  .  . 
7   Martin Turner   11  13  7  20   .     .       . 1  1  .     . .  .  . 
55  Evon Hyles   8  9  10  19   6.0 - 29   4.0 - 26    . .  .  .  1 - 0 2  .  . 
25  Nicholas White   8  9  4  13   .     .    2 - 17 2  4  .     . .  .  . 
36  Robert Getz   11  11  2  13   .     .       . .  .  .     . .  .  . 
9   Jarard Stewart   10  9  2  11   .     .    1 - 0 .  1  .  1 - 8 .  .  . 
78  P. McDonald   8  4  6  10   2.0 - 8   0.5 - 4    . .  .  .     . .  .  . 
10  Manny Tejada   8  7  2  9   0.5 - 1  .       . .  .  .     . .  .  . 
57  Tyler Glover   8  5  2  7   3.5 - 23   2.5 - 21    . .  .  .     . .  .  . 
37  Z.Vonder Linden  9  5  2  7   .     .       . .  .  .     . .  .  . 
14  Dijon Davidson   3  5  1  6   2.0 - 3  .       . .  .  .     . 1  .  . 
58  James Showell   7  3  3  6   .     .       . .  .  .     . 1  .  . 
61  Andrew Madanat   6  2  3  5   2.5 - 12   2.0 - 11    . 1  1  .     . .  .  . 
TM  Team   10  5  .  5   4.0 - 23  .       . .  .  .     . 5  .  . 
34  Jamal Goodman   5  3  1  4   .     .    1 - 95 1  2  .     . .  .  . 
56  Emmanuel Fields  5  3  1  4   .     .       . .  .  .     . .  .  . 
35  Kyle Shostek   7  .  3  3   .     .       . .  .  .     . .  2  . 
51  Ian Groover   11  2  1  3   .     .       . .  .  .     . .  .  . 
15  N. Branscomb   1  2  1  3   .     .       . .  .  .     . .  .  . 
88  B. DiGiovanni   9  2  .  2   .     .       . .  .  .     . .  .  . 
8   Steve Marrero   11  1  1  2   .     .       . .  .  .     . .  .  . 
30  Connor Schlegel  12  2  .  2   .     .       . .  .  .     . .  .  . 
5   Anthony Davis   12  2  .  2   .     .       . .  .  .     . .  .  . 
52  Brandon Jones   3  1  1  2   .     .       . .  .  .     . .  .  . 
44  Dom DePasquale   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   J. Quattlebaum   10  1  .  1   .     .       . .  .  .     . .  .  . 
76  Gerry Pacitti   8  .  1  1   .     .       . .  .  .     . .  .  . 
54  Jordan Myers   7  1  .  1   .     .       . .  .  .     . .  .  . 
50  Mike Pacitti   9  1  .  1   .     .       . .  .  .     . .  .  . 
11  Tevin Campbell   10  1  .  1   .     .       . .  .  .     . .  .  . 
72  Dominic Mariani  1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
48  Tyler Rank   11  1  .  1   .     .       . .  .  .     . .  .  . 
29  Chris Wickes   8  1  .  1   .     .       . .  .  .     . .  .  . 
63  Andrew Philpott  9  1  .  1   .     .       . .  .  .     . .  .  . 
23  Leroy Wesley   4  1  .  1   .     .       . .  .  .     . .  .  . 
38  James McFadden   12  .  1  1   .     .       . .  .  .     . .  .  . 
97  Zachary Chatman  1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  605  308  913   105 - 434  45 - 296 19 - 384 43  62  3  16 - 59 25  9  . 
  Opponents......  12  536  290  826   53 - 206  6 - 45 21 - 202 56  77  1  9 - 0 14  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-1)  (7-0)  (4-1)  (0-0) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-1)  (3-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/01/12         WESTERN CONNECTICUT      W      63-17    1875
*9/08/12      at King's                   W      41-6     1243
*9/15/12      at Misericordia             W      67-0     2200
*9/22/12         WILKES                   W      90-0     1945
*9/29/12      at Lebanon Valley           W  OT  40-37    3150
*10/06/12        STEVENSON                W      56-20    4345
*10/20/12     at Lycoming                 W      28-23    4235
*10/27/12        ALBRIGHT                 W      34-29    2635
*11/10/12        DELAWARE VALLEY          W      42-23    3575
 11/17/12        BRIDGEWATER STATE        W      44-14    1172
 11/24/12        #11 SALISBURY            W      28-7     1612
 12/01/12     at #1 Mount Union             L    17-72    2273
* Middle Atlantic Conference game
$ NCAA Tournament

TEAM STATISTICS  WID  OPP 
FIRST DOWNS  276  227 
   Rushing  95  90 
   Passing  164  108 
   Penalty  17  29 
RUSHING YARDAGE  1601  1696 
   Rushing Attempts  406  517 
   Average Per Rush  3.9  3.3 
   Average Per Game  133.4  141.3 
   TDs Rushing  27  19 
PASSING YARDAGE  4013  2326 
   Comp-Att-Int  294-472-21  207-385-19 
   Average Per Pass  8.5  6.0 
   Average Per Catch  13.6  11.2 
   Average Per Game  334.4  193.8 
   TDs Passing  40  14 
TOTAL OFFENSE  5614  4022 
   Average Per Play  6.4  4.5 
   Average Per Game  467.8  335.2 
KICK RETURNS: #-Yards  50-1078  73-1297 
PUNT RETURNS: #-Yards  33-398  24-227 
INT RETURNS: #-Yards  19-384  21-202 
FUMBLES-LOST  20-11  27-16 
PENALTIES-Yards  99-927  87-764 
PUNTS-AVG  33-33.4  70-35.0 
TIME OF POSSESSION/Game  25:57  34:03 
3RD-DOWN Conversions  61/164  57/193 
4TH-DOWN Conversions  31/50  18/38 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Widener  130  153  118  146  3  550 
Opponents  27  112  38  71  0  248 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Couve LaFate   12  85  330  21  309  3.6  4  35  25.8 
T. Morrison   12  54  317  14  303  5.6  4  27  25.2 
Tevin Campbell   10  48  289  23  266  5.5  2  30  26.6 
Chris Wickes   8  28  205  6  199  7.1  2  18  24.9 
Dante Pergolese  12  48  193  9  184  3.8  2  20  15.3 
Chris Haupt   12  50  248  68  180  3.6  0  22  15.0 
Leroy Wesley   4  20  105  4  101  5.1  2  19  25.2 
Anthony Davis   12  6  52  0  52  8.7  1  26  4.3 
Robert Getz   11  20  53  1  52  2.6  5  8  4.7 
J. Quattlebaum   10  5  42  0  42  8.4  0  17  4.2 
Tyler Rank   11  16  35  2  33  2.1  5  8  3.0 
Steve Marrero   11  4  14  7  7  1.8  0  8  0.6 
Anthony Redd   5  1  6  0  6  6.0  0  6  1.2 
Kyle Shostek   7  1  4  0  4  4.0  0  4  0.6 
M. Thompson   1  2  4  0  4  2.0  0  3  4.0 
Total..........  12  406  1897  296  1601  3.9  27  35  133.4 
Opponents......  12  517  2113  417  1696  3.3  19  42  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Haupt   12  153.5  282-450-19  62.7  3827  38  82  318.9 
Tevin Campbell   10  155.8  8-15-2  53.3  152  2  46  15.2 
M. Thompson   1  114.3  4-6-0  66.7  34  0  11  34.0 
Team   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  152.8  294-472-21  62.3  4013  40  82  334.4 
Opponents......  12  106.6  207-385-19  53.8  2326  14  75  193.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Davis   12  64  1236  19.3  16  82  103.0 
Philip Ragona   11  39  409  10.5  2  41  37.2 
Couve LaFate   12  37  378  10.2  3  43  31.5 
Connor Schlegel  12  29  565  19.5  5  64  47.1 
Steve Marrero   11  25  385  15.4  3  42  35.0 
Dom DePasquale   11  21  256  12.2  2  32  23.3 
J. Quattlebaum   10  21  198  9.4  2  29  19.8 
Alec Wrieth   8  16  255  15.9  4  62  31.9 
Dante Pergolese  12  12  78  6.5  1  21  6.5 
T. Morrison   12  10  61  6.1  1  19  5.1 
Chris Wickes   8  7  25  3.6  0  13  3.1 
Matthew Locotos  6  6  128  21.3  1  46  21.3 
Anthony Redd   5  3  15  5.0  0  6  3.0 
B. DiGiovanni   9  2  14  7.0  0  11  1.6 
Matthew Boland   1  1  10  10.0  0  10  10.0 
Total..........  12  294  4013  13.6  40  82  334.4 
Opponents......  12  207  2326  11.2  14  75  193.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
James McFadden   5-8  62.5  0-0  2-4  2-3  1-1  0-0  44  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Davis   17  0-0  0-0  0-0  1  0-0  0  0  104 
James McFadden   0  5-8  69-71  0-0  0  0-0  0  0  84 
Couve LaFate   7  0-0  0-0  1-1  0  0-0  0  0  44 
T. Morrison   6  0-0  0-0  0-0  0  0-0  0  0  36 
Connor Schlegel  5  0-0  0-0  0-0  0  0-0  0  0  30 
Robert Getz   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tyler Rank   5  0-0  0-0  0-0  0  0-0  0  0  30 
Alec Wrieth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Steve Marrero   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dante Pergolese  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Wickes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dom DePasquale   2  0-0  0-0  0-0  0  0-0  0  0  12 
Leroy Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Philip Ragona   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tevin Campbell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Total..........  77  5-8  69-71  1-2  1  1-3  0  0  550 
Opponents......  34  6-13  26-32  0-1  0  0-1  0  0  248 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nick Rodriguez   6  64  10.7  0  43 
Colin Masterson  4  139  34.8  1  64 
Nicholas White   2  17  8.5  0  17 
Jamal Dorsey   2  58  29.0  1  58 
Kevin Burns   1  0  0.0  0  0 
Jamal Goodman   1  95  95.0  1  95 
Ameer Sorrell   1  5  5.0  1  5 
Dylan Ditmer   1  6  6.0  0  6 
Jarard Stewart   1  0  0.0  0  0 
Total..........  19  384  20.2  4  95 
Opponents......  21  202  9.6  0  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
James McFadden   31  1101  35.5  58  0  1  3  1  0 
Team   2  0  0.0  0  0  0  0  0  2 
Total..........  33  1101  33.4  58  0  1  3  1  2 
Opponents......  70  2451  35.0  84  3  2  10  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   25  281  11.2  0  58 
Robert Getz   3  21  7.0  0  14 
Kyle Shostek   2  15  7.5  0  0 
T. Morrison   1  62  62.0  1  62 
Ameer Sorrell   1  9  9.0  0  9 
Nicholas White   1  10  10.0  0  10 
Martin Turner   0  0  0.0  1  0 
Total..........  33  398  12.1  2  62 
Opponents......  24  227  9.5  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   32  762  23.8  0  68 
Ameer Sorrell   6  161  26.8  0  45 
Z.Vonder Linden  3  27  9.0  0  14 
Philip Ragona   2  52  26.0  0  27 
Team   2  0  0.0  0  0 
Robert Getz   2  58  29.0  0  39 
Tyler Rank   1  0  0.0  0  0 
Alec Wrieth   1  11  11.0  0  11 
Brandon Harper   1  7  7.0  0  7 
Total..........  50  1078  21.6  0  68 
Opponents......  73  1297  17.8  0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Davis   12  52  1236  281  762  0  2331  194.2 
Couve LaFate   12  309  378  0  0  0  687  57.2 
Connor Schlegel  12  0  565  0  0  0  565  47.1 
Philip Ragona   11  0  409  0  52  0  461  41.9 
T. Morrison   12  303  61  62  0  0  426  35.5 
Total..........  12  1601  4013  398  1078  384  7474  622.8 
Opponents......  12  1696  2326  227  1297  202  5748  479.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Haupt   12  500  180  3827  4007  333.9 
Tevin Campbell   10  63  266  152  418  41.8 
Couve LaFate   12  85  309  0  309  25.8 
T. Morrison   12  54  303  0  303  25.2 
Chris Wickes   8  28  199  0  199  24.9 
Total..........  12  878  1601  4013  5614  467.8 
Opponents......  12  902  1696  2326  4022  335.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Dylan Ditmer   12  66  40  106   11.0 - 43   4.5 - 31 1 - 6 2  3  .  2 - 45 4  1  . 
