Widener

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WID  OPP 
SCORING  318  224 
   Points Per Game  31.8  22.4 
   Points Off Turnovers  42  7 
FIRST DOWNS  231  203 
   Rushing  86  90 
   Passing  133  97 
   Penalty  12  16 
RUSHING YARDAGE  1478  1470 
   Yards gained rushing  1799  1816 
   Yards lost rushing  321  346 
   Rushing Attempts  408  442 
   Average Per Rush  3.6  3.3 
   Average Per Game  147.8  147.0 
   TDs Rushing  23  15 
PASSING YARDAGE  2919  2361 
   Comp-Att-Int  296-404-9  177-313-9 
   Average Per Pass  7.2  7.5 
   Average Per Catch  9.9  13.3 
   Average Per Game  291.9  236.1 
   TDs Passing  17  13 
TOTAL OFFENSE  4397  3831 
   Total Plays  812  755 
   Average Per Play  5.4  5.1 
   Average Per Game  439.7  383.1 
KICK RETURNS: #-Yards  42-745  54-890 
PUNT RETURNS: #-Yards  17-76  27-250 
INT RETURNS: #-Yards  9-133  9-34 
KICK RETURN AVERAGE  17.7  16.5 
PUNT RETURN AVERAGE  4.5  9.3 
INT RETURN AVERAGE  14.8  3.8 
FUMBLES-LOST  12-5  18-10 
PENALTIES-Yards  67-573  51-453 
   Average Per Game  57.3  45.3 
PUNTS-Yards  53-1819  60-2195 
   Average Per Punt  34.3  36.6 
   Net punt average  29.2  35.0 
KICKOFFS-Yards  61-3463  47-2283 
   Average Per Kick  56.8  48.6 
   Net kick average  40.5  32.2 
TIME OF POSSESSION/Game  25:13  34:46 
3RD-DOWN Conversions  80/171  59/161 
   3rd-Down Pct  47%  37% 
4TH-DOWN Conversions  12/26  11/24 
   4th-Down Pct  46%  46% 
SACKS BY-Yards  32-206  42-247 
MISC YARDS  0  2 
TOUCHDOWNS SCORED  42  29 
FIELD GOALS-ATTEMPTS  7-9  9-12 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (35-41) 85%  (23-33) 70% 
RED-ZONE TOUCHDOWNS  (29-41) 71%  (16-33) 48% 
PAT-ATTEMPTS  (39-40) 98%  (23-26) 88% 
ATTENDANCE  13355  9238 
   Games/Avg Per Game  5/2671  5/1848 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Widener  110  87  75  46  318 
Opponents  33  65  49  77  224 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Couve LaFate   9  96  548  11  537  5.6  5  91  59.7 
Chris Wickes   9  74  422  16  406  5.5  4  54  45.1 
T. Morrison   6  62  276  17  259  4.2  3  20  43.2 
Richard Brown   7  46  167  6  161  3.5  5  15  23.0 
Colby McMaster   8  18  109  1  108  6.0  2  35  13.5 
A. Patterson   2  7  37  2  35  5.0  0  23  17.5 
Kyle Shostek   10  5  29  0  29  5.8  0  18  2.9 
J. Quattlebaum   10  3  22  0  22  7.3  0  13  2.2 
Rashon Sorrell   7  2  19  0  19  9.5  1  10  2.7 
Anthony Davis   10  2  19  0  19  9.5  0  19  1.9 
Myles Pressey   2  6  16  1  15  2.5  0  6  7.5 
Jarard Stewart   7  1  7  0  7  7.0  0  7  1.0 
Robert Getz   9  5  8  2  6  1.2  2  3  0.7 
M. Thompson   3  2  1  0  1  0.5  1  1  0.3 
Connor Schlegel  10  1  0  3  -3  -3.0  0  0  -0.3 
Team   7  8  0  12  -12  -1.5  0  0  -1.7 
Seth Klein   10  70  119  250  -131  -1.9  0  15  -13.1 
Total..........  10  408  1799  321  1478  3.6  23  91  147.8 
Opponents......  10  442  1816  346  1470  3.3  15  65  147.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Seth Klein   10  146.0  285-383-9  74.4  2809  17  55  280.9 
M. Thompson   3  101.2  11-20-0  55.0  110  0  39  36.7 
J. Quattlebaum   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  143.4  296-404-9  73.3  2919  17  55  291.9 
Opponents......  10  127.9  177-313-9  56.5  2361  13  70  236.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Davis   10  91  1056  11.6  10  55  105.6 
J. Quattlebaum   10  47  407  8.7  2  39  40.7 
Adam Marcucci   10  29  367  12.7  1  37  36.7 
Couve LaFate   9  27  138  5.1  1  16  15.3 
Chris Wickes   9  25  147  5.9  0  19  16.3 
T. Morrison   6  17  133  7.8  1  35  22.2 
Connor Schlegel  10  15  177  11.8  1  39  17.7 
Philip Ragona   6  6  100  16.7  0  31  16.7 
Kyle Shostek   10  6  75  12.5  0  21  7.5 
Richard Brown   7  6  33  5.5  0  11  4.7 
Robert Getz   9  5  54  10.8  0  20  6.0 
Blaine Price   5  4  68  17.0  1  22  13.6 
B. DiGiovanni   10  4  51  12.8  0  17  5.1 
Anthony Jackson  3  2  20  10.0  0  10  6.7 
Jabree Kemp   3  2  19  9.5  0  14  6.3 
Matthew Locotos  2  2  18  9.0  0  10  9.0 
Brett Flannery   3  2  13  6.5  0  7  4.3 
Myles Pressey   2  2  9  4.5  0  13  4.5 
Colby McMaster   8  1  15  15.0  0  15  1.9 
William Dahm   4  1  12  12.0  0  12  3.0 
Seth Klein   10  1  4  4.0  0  4  0.4 
Matthew Boland   2  1  3  3.0  0  3  1.5 
Total..........  10  296  2919  9.9  17  55  291.9 
Opponents......  10  177  2361  13.3  13  70  236.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   15  73  4.9  0  17 
Rashon Sorrell   2  3  1.5  0  2 
Total..........  17  76  4.5  0  17 
Opponents......  27  250  9.3  1  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Colin Masterson  3  63  21.0  1  59 
Ameer Sorrell   2  29  14.5  0  29 
Sean Titus   1  21  21.0  0  21 
S. Singleton   1  0  0.0  0  0 
Dylan Ditmer   1  18  18.0  0  18 
Brandon Harper   1  2  2.0  0  2 
Total..........  9  133  14.8  1  59 
Opponents......  9  34  3.8  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   11  296  26.9  0  60 
Rashon Sorrell   11  219  19.9  0  42 
Robert Getz   8  77  9.6  0  19 
Haydn Warren   6  48  8.0  0  10 
Ameer Sorrell   4  81  20.2  0  22 
Kyle Twitty   1  6  6.0  0  6 
Jamal Goodman   1  18  18.0  0  18 
Total..........  42  745  17.7  0  60 
Opponents......  54  890  16.5  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brandon Jones   1  65  65.0  1  65 
Total..........  1  65  65.0  1  65 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Davis   10  0-0  0-0  0-0  1  0-0  0  0  62 
Ryan O'Hara   0  7-9  39-40  0-0  0  0-0  0  0  60 
Couve LaFate   6  0-0  0-0  0-0  0  0-0  0  0  36 
Richard Brown   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Wickes   4  0-0  0-0  0-0  0  0-0  0  0  24 
T. Morrison   4  0-0  0-0  0-0  0  0-0  0  0  24 
J. Quattlebaum   2  0-0  0-0  0-0  0  0-0  0  0  12 
Robert Getz   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colby McMaster   2  0-0  0-0  0-0  0  0-0  0  0  12 
Adam Marcucci   1  0-0  0-0  0-0  1  0-0  0  0  8 
M. Thompson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blaine Price   1  0-0  0-0  0-0  0  0-0  0  0  6 
Connor Schlegel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Colin Masterson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashon Sorrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
S. Sunnerville   0  0-0  0-0  0-0  0  0-0  0  1  2 
Seth Klein   0  0-0  0-0  0-0  0  2-2  0  0  0 
Jamal Goodman   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  42  7-9  39-40  0-0  2  2-2  0  1  318 
Opponents......  29  9-12  23-26  0-2  0  0-1  0  0  224 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Seth Klein   10  453  -131  2809  2678  267.8 
Couve LaFate   9  96  537  0  537  59.7 
Chris Wickes   9  74  406  0  406  45.1 
T. Morrison   6  62  259  0  259  43.2 
Richard Brown   7  46  161  0  161  23.0 
M. Thompson   3  22  1  110  111  37.0 
Colby McMaster   8  18  108  0  108  13.5 
A. Patterson   2  7  35  0  35  17.5 
Kyle Shostek   10  5  29  0  29  2.9 
J. Quattlebaum   10  4  22  0  22  2.2 
Anthony Davis   10  2  19  0  19  1.9 
Rashon Sorrell   7  2  19  0  19  2.7 
Myles Pressey   2  6  15  0  15  7.5 
Jarard Stewart   7  1  7  0  7  1.0 
Robert Getz   9  5  6  0  6  0.7 
Connor Schlegel  10  1  -3  0  -3  -0.3 
Team   7  8  -12  0  -12  -1.7 
Total..........  10  812  1478  2919  4397  439.7 
Opponents......  10  755  1470  2361  3831  383.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan O'Hara   7-9  77.8  2-2  1-1  3-4  1-2  0-0  42  1 

FG SEQUENCE  Widener  Opponents 
Wesley  -  25,37 
Lebanon Valley  (19),(42)  - 
Wilkes  -  - 
Lycoming  36  (44),(31),(33) 
Stevenson  -  (40) 
Misericordia  (36)  - 
FDU-Florham  (32)  - 
Albright  (27),(37)  (49),(25),(21),(38),46 
King's  (18)  - 
Delaware Valley  44  (30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Michael Bennett  46  1685  36.6  48  1  6  13  0  2 
Richie Eppleman  5  134  26.8  30  0  0  0  0  0 
Team   2  0  0.0  0  0  0  0  0  0 
Total..........  53  1819  34.3  48  1  6  13  0  2 
Opponents......  60  2195  36.6  67  1  4  18  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ryan O'Hara   58  3319  57.2  3  1 
Michael Bennett  3  144  48.0  1  0 
Total..........  61  3463  56.8  4  1  16.5  40.5  24 
Opponents......  47  2283  48.6  1  4  17.7  32.2  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Davis   10  19  1056  73  296  0  1444  144.4 
Couve LaFate   9  537  138  0  0  0  675  75.0 
Chris Wickes   9  406  147  0  0  0  553  61.4 
J. Quattlebaum   10  22  407  0  0  0  429  42.9 
T. Morrison   6  259  133  0  0  0  392  65.3 
Adam Marcucci   10  0  367  0  0  0  367  36.7 
Rashon Sorrell   7  19  0  3  219  0  241  34.4 
Richard Brown   7  161  33  0  0  0  194  27.7 
Connor Schlegel  10  -3  177  0  0  0  174  17.4 
Robert Getz   9  6  54  0  77  0  137  15.2 
Colby McMaster   8  108  15  0  0  0  123  15.4 
Ameer Sorrell   10  0  0  0  81  29  110  11.0 
Kyle Shostek   10  29  75  0  0  0  104  10.4 
Philip Ragona   6  0  100  0  0  0  100  16.7 
Blaine Price   5  0  68  0  0  0  68  13.6 
Colin Masterson  10  0  0  0  0  63  63  6.3 
B. DiGiovanni   10  0  51  0  0  0  51  5.1 
Haydn Warren   5  0  0  0  48  0  48  9.6 
A. Patterson   2  35  0  0  0  0  35  17.5 
Myles Pressey   2  15  9  0  0  0  24  12.0 
Sean Titus   9  0  0  0  0  21  21  2.3 
Anthony Jackson  3  0  20  0  0  0  20  6.7 
Jabree Kemp   3  0  19  0  0  0  19  6.3 
Matthew Locotos  2  0  18  0  0  0  18  9.0 
Dylan Ditmer   10  0  0  0  0  18  18  1.8 
Jamal Goodman   10  0  0  0  18  0  18  1.8 
Brett Flannery   3  0  13  0  0  0  13  4.3 
William Dahm   4  0  12  0  0  0  12  3.0 
Jarard Stewart   7  7  0  0  0  0  7  1.0 
Kyle Twitty   5  0  0  0  6  0  6  1.2 
Matthew Boland   2  0  3  0  0  0  3  1.5 
Brandon Harper   10  0  0  0  0  2  2  0.2 
M. Thompson   3  1  0  0  0  0  1  0.3 
Team   7  -12  0  0  0  0  -12  -1.7 
Seth Klein   10  -131  4  0  0  0  -127  -12.7 
Total..........  10  1478  2919  76  745  133  5351  535.1 
Opponents......  10  1470  2361  250  890  34  5005  500.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Brandon Harper   10  42  24  66   3.5 - 4  .    1 - 2 3  4  1     . 2  .  . 
42  Dylan Ditmer   10  49  17  66   13.0 - 57   3.0 - 23 1 - 18 4  5  .     . 4  .  . 
49  Kevin Burns   9  33  22  55   5.0 - 9  .       . .  .  .     . 1  1  . 
1   Colin Masterson  10  36  18  54   1.0 - 4  .    3 - 63 8  11  .  1 - 0 1  .  . 
41  Nichols-Taylor   10  23  17  40   .     .       . 3  3  .     . .  .  . 
8   Shakore Philip   10  23  17  40   3.5 - 19   2.0 - 17    . .  .  .     . 1  .  . 
6   S. Sunnerville   7  21  18  39   12.5 - 70   9.0 - 57    . 1  1  .  1 - 0 1  .  1 
12  Tyrone Bundy   10  18  20  38   2.5 - 12   0.5 - 5    . .  .  .     . .  .  . 
52  Brandon Jones   10  21  11  32   6.0 - 21   2.0 - 15    . .  .  .  1 - 65 .  .  . 
95  John DiBiase   10  22  8  30   5.5 - 24   3.0 - 19    . .  .  1  1 - 0 1  .  . 
99  Darius Johnson   10  15  14  29   6.0 - 13   2.5 - 6    . .  .  .     . .  .  . 
24  S. Singleton   10  20  5  25   1.0 - 2  .    1 - 0 7  8  .     . .  .  . 
45  Anthony Green   10  16  8  24   6.5 - 43   5.0 - 41    . .  .  .     . .  .  . 
4   Jamal Goodman   10  18  6  24   0.5 - 7  .       . 2  2  .  1 - 0 1  .  . 
18  Drew Jemison   7  12  7  19   .     .       . 6  6  .     . .  .  . 
13  Ameer Sorrell   10  17  1  18   .     .    2 - 29 5  7  .     . .  3  . 
37  Sean Titus   9  14  2  16   .     .    1 - 21 .  1  .  2 - 0 .  .  . 
14  Dijon Davidson   9  10  5  15   .     .       . .  .  .     . .  .  . 
57  Tyler Glover   10  11  4  15   3.0 - 11   2.0 - 6    . 1  1  .     . .  .  . 
25  Nicholas White   7  8  5  13   .     .       . .  .  .     . .  .  . 
36  Robert Getz   9  7  4  11   .     .       . .  .  .     . .  .  . 
9   Jarard Stewart   7  9  1  10   .     .       . 1  1  .     . .  .  . 
44  Emmanuel Fields  6  7  2  9   1.5 - 4   1.0 - 3    . .  .  .  1 - 0 .  .  . 
55  Evon Hyles   7  7  1  8   .     .       . .  .  .     . .  .  . 
56  Shane Munro   7  2  5  7   1.5 - 2  .       . 1  1  .     . .  .  . 
82  Eric Sharpe   6  5  2  7   .     .       . .  .  .     . .  .  . 
92  James Rendle   4  6  1  7   .     .       . .  .  .     . .  .  . 
43  Jacob Behornar   6  4  2  6   .     .       . .  .  .     . .  .  . 
40  Steve Gozur   3  4  1  5   1.0 - 2  .       . .  .  .     . .  .  . 
51  Ian Groover   9  2  2  4   .     .       . .  .  .     . .  .  . 
94  Joshua Cooper   4  3  1  4   1.0 - 7   1.0 - 7    . .  .  .  1 - 0 1  .  . 
26  Colby McMaster   8  2  2  4   .     .       . .  .  .     . .  .  . 
90  Zachary Chatman  3  2  2  4   1.5 - 3  .       . .  .  .     . .  .  . 
93  Ryan O'Hara   10  4  .  4   .     .       . .  .  .     . .  .  . 
TM  Team   7  3  .  3   1.0 - 7   1.0 - 7    . .  .  .  1 - 0 2  .  . 
85  Anthony Jackson  3  3  .  3   .     .       . .  .  .     . .  .  . 
33  Jack Vitale   2  2  .  2   .     .       . .  .  .     . .  .  . 
96  Alex Stewart   2  1  1  2   .     .       . .  .  .     . .  .  . 
71  Matthew Pike   1  2  .  2   1.0 - 2  .       . .  .  .     . 1  .  . 
38  Eric Althoff   3  2  .  2   .     .       . .  .  .     . .  .  . 
0Q  Jermaine Reyes   2  1  .  1   .     .       . .  .  .     . .  .  . 
16  Philip Ragona   6  1  .  1   .     .       . .  .  .     . .  .  . 
0R  Jabree Kemp   3  1  .  1   .     .       . .  .  .     . .  .  . 
28  Blaine Price   5  1  .  1   .     .       . .  .  .     . .  .  . 
31  John Seeds   1  1  .  1   .     .       . .  .  .     . .  .  . 
47  Brett Edmunds   1  1  .  1   .     .       . .  .  .     . .  .  . 
80  Matthew Boland   2  .  1  1   .     .       . .  .  .     . .  .  . 
47  Max Kutler   1  .  1  1   .     .       . .  .  .     . .  .  . 
97  Michael Bennett  9  1  .  1   .     .       . .  .  .     . .  .  . 
22  Couve LaFate   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  514  258  772   78 - 323  32 - 206 9 - 133 42  51  2  10 - 65 16  4  1 
  Opponents......  10  569  246  815   82 - 347  42 - 247 9 - 34 22  31  3  5 - 0 10  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (4-1)  (2-3)  (0-0) 
CONFERENCE  (6-3)  (4-1)  (2-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/06/13      at #3 Wesley                  L    21-33    2500
*9/14/13         LEBANON VALLEY           W      35-28    2735
*9/21/13      at Wilkes                   W      21-0     1100
*9/28/13         LYCOMING                   L    14-16    2135
*10/05/13     at Stevenson                W      31-10    1495
*10/19/13        MISERICORDIA             W      38-20    4015
*10/26/13        FDU-FLORHAM              W      59-14    2005
*11/02/13     at Albright                   L    19-33    1943
*11/09/13        KING'S                   W      52-20    2465
*11/16/13     at Delaware Valley            L    28-50    2200
* Middle Atlantic Conference game

TEAM STATISTICS  WID  OPP 
FIRST DOWNS  231  203 
   Rushing  86  90 
   Passing  133  97 
   Penalty  12  16 
RUSHING YARDAGE  1478  1470 
   Rushing Attempts  408  442 
   Average Per Rush  3.6  3.3 
   Average Per Game  147.8  147.0 
   TDs Rushing  23  15 
PASSING YARDAGE  2919  2361 
   Comp-Att-Int  296-404-9  177-313-9 
   Average Per Pass  7.2  7.5 
   Average Per Catch  9.9  13.3 
   Average Per Game  291.9  236.1 
   TDs Passing  17  13 
TOTAL OFFENSE  4397  3831 
   Average Per Play  5.4  5.1 
   Average Per Game  439.7  383.1 
KICK RETURNS: #-Yards  42-745  54-890 
PUNT RETURNS: #-Yards  17-76  27-250 
INT RETURNS: #-Yards  9-133  9-34 
FUMBLES-LOST  12-5  18-10 
PENALTIES-Yards  67-573  51-453 
PUNTS-AVG  53-34.3  60-36.6 
TIME OF POSSESSION/Game  25:13  34:46 
3RD-DOWN Conversions  80/171  59/161 
4TH-DOWN Conversions  12/26  11/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Widener  110  87  75  46  318 
Opponents  33  65  49  77  224 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Couve LaFate   9  96  548  11  537  5.6  5  91  59.7 
Chris Wickes   9  74  422  16  406  5.5  4  54  45.1 
T. Morrison   6  62  276  17  259  4.2  3  20  43.2 
Richard Brown   7  46  167  6  161  3.5  5  15  23.0 
Colby McMaster   8  18  109  1  108  6.0  2  35  13.5 
A. Patterson   2  7  37  2  35  5.0  0  23  17.5 
Kyle Shostek   10  5  29  0  29  5.8  0  18  2.9 
J. Quattlebaum   10  3  22  0  22  7.3  0  13  2.2 
Rashon Sorrell   7  2  19  0  19  9.5  1  10  2.7 
Anthony Davis   10  2  19  0  19  9.5  0  19  1.9 
Myles Pressey   2  6  16  1  15  2.5  0  6  7.5 
Jarard Stewart   7  1  7  0  7  7.0  0  7  1.0 
Robert Getz   9  5  8  2  6  1.2  2  3  0.7 
M. Thompson   3  2  1  0  1  0.5  1  1  0.3 
Total..........  10  408  1799  321  1478  3.6  23  91  147.8 
Opponents......  10  442  1816  346  1470  3.3  15  65  147.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Seth Klein   10  146.0  285-383-9  74.4  2809  17  55  280.9 
M. Thompson   3  101.2  11-20-0  55.0  110  0  39  36.7 
J. Quattlebaum   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  143.4  296-404-9  73.3  2919  17  55  291.9 
Opponents......  10  127.9  177-313-9  56.5  2361  13  70  236.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Davis   10  91  1056  11.6  10  55  105.6 
J. Quattlebaum   10  47  407  8.7  2  39  40.7 
Adam Marcucci   10  29  367  12.7  1  37  36.7 
Couve LaFate   9  27  138  5.1  1  16  15.3 
Chris Wickes   9  25  147  5.9  0  19  16.3 
T. Morrison   6  17  133  7.8  1  35  22.2 
Connor Schlegel  10  15  177  11.8  1  39  17.7 
Philip Ragona   6  6  100  16.7  0  31  16.7 
Kyle Shostek   10  6  75  12.5  0  21  7.5 
Richard Brown   7  6  33  5.5  0  11  4.7 
Robert Getz   9  5  54  10.8  0  20  6.0 
Blaine Price   5  4  68  17.0  1  22  13.6 
B. DiGiovanni   10  4  51  12.8  0  17  5.1 
Anthony Jackson  3  2  20  10.0  0  10  6.7 
Jabree Kemp   3  2  19  9.5  0  14  6.3 
Total..........  10  296  2919  9.9  17  55  291.9 
Opponents......  10  177  2361  13.3  13  70  236.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan O'Hara   7-9  77.8  2-2  1-1  3-4  1-2  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Anthony Davis   10  0-0  0-0  0-0  1  0-0  0  0  62 
Ryan O'Hara   0  7-9  39-40  0-0  0  0-0  0  0  60 
Couve LaFate   6  0-0  0-0  0-0  0  0-0  0  0  36 
Richard Brown   5  0-0  0-0  0-0  0  0-0  0  0  30 
T. Morrison   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Wickes   4  0-0  0-0  0-0  0  0-0  0  0  24 
Robert Getz   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colby McMaster   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. Quattlebaum   2  0-0  0-0  0-0  0  0-0  0  0  12 
Adam Marcucci   1  0-0  0-0  0-0  1  0-0  0  0  8 
Connor Schlegel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashon Sorrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blaine Price   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colin Masterson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  7-9  39-40  0-0  2  2-2  0  1  318 
Opponents......  29  9-12  23-26  0-2  0  0-1  0  0  224 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Colin Masterson  3  63  21.0  1  59 
Ameer Sorrell   2  29  14.5  0  29 
Brandon Harper   1  2  2.0  0  2 
Dylan Ditmer   1  18  18.0  0  18 
S. Singleton   1  0  0.0  0  0 
Sean Titus   1  21  21.0  0  21 
Total..........  9  133  14.8  1  59 
Opponents......  9  34  3.8  0  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Michael Bennett  46  1685  36.6  48  1  6  13  0  2 
Richie Eppleman  5  134  26.8  30  0  0  0  0  0 
Team   2  0  0.0  0  0  0  0  0  0 
Total..........  53  1819  34.3  48  1  6  13  0  2 
Opponents......  60  2195  36.6  67  1  4  18  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Davis   15  73  4.9  0  17 
Rashon Sorrell   2  3  1.5  0  2 
Total..........  17  76  4.5  0  17 
Opponents......  27  250  9.3  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rashon Sorrell   11  219  19.9  0  42 
Anthony Davis   11  296  26.9  0  60 
Robert Getz   8  77  9.6  0  19 
Haydn Warren   6  48  8.0  0  10 
Ameer Sorrell   4  81  20.2  0  22 
Jamal Goodman   1  18  18.0  0  18 
Kyle Twitty   1  6  6.0  0  6 
Total..........  42  745  17.7  0  60 
Opponents......  54  890  16.5  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Davis   10  19  1056  73  296  0  1444  144.4 
Couve LaFate   9  537  138  0  0  0  675  75.0 
Chris Wickes   9  406  147  0  0  0  553  61.4 
J. Quattlebaum   10  22  407  0  0  0  429  42.9 
T. Morrison   6  259  133  0  0  0  392  65.3 
Total..........  10  1478  2919  76  745  133  5351  535.1 
Opponents......  10  1470  2361  250  890  34  5005  500.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Seth Klein   10  453  -131  2809  2678  267.8 
Couve LaFate   9  96  537  0  537  59.7 
Chris Wickes   9  74  406  0  406  45.1 
T. Morrison   6  62  259  0  259  43.2 
Richard Brown   7  46  161  0  161  23.0 
Total..........  10  812  1478  2919  4397  439.7 
Opponents......  10  755  1470  2361  3831  383.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Brandon Harper   10  42  24  66   3.5 - 4  .    1 - 2 3  4  1     . 2  .  . 
42  Dylan Ditmer   10  49  17  66   13.0 - 57   3.0 - 23 1 - 18 4  5  .     . 4  .  . 
49  Kevin Burns   9  33  22  55   5.0 - 9  .       . .  .  .     . 1  1  . 
1   Colin Masterson  10  36  18  54   1.0 - 4  .    3 - 63 8  11  .  1 - 0 1  .  . 
8   Shakore Philip   10  23  17  40   3.5 - 19   2.0 - 17    . .  .  .     . 1  .  . 
  Total..........  10  514  258  772   78 - 323  32 - 206 9 - 133 42  51  2  10 - 65 16  4  1 
  Opponents......  10  569  246  815   82 - 347  42 - 247 9 - 34 22  31  3  5 - 0 10  3  .