| #28 John Fleury |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/26/06 | at Washington College | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/04/06 | FRANKLIN & MARSHALL | 14-5 | * | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/08/06 | CABRINI | 11-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 3/15/06 | SALISBURY | 10-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/18/06 | ELIZABETHTOWN | 13-4 | * | 0 | 0 | 0 | 2 | .250 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/25/06 | at Messiah | 10-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/29/06 | at Drew Rangers | 10-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/01/06 | SUSQUEHANNA | 16-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/04/06 | at DeSales University | 20-2 | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/08/06 | at Lycoming | 15-6 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/12/06 | FDU-FLORHAM | 17-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/22/06 | at Scranton | 15-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/06 | MORAVIAN | 18-6 | * | 1 | 0 | 1 | 2 | .250 | 2 | .250 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/29/06 | KING'S | 12-2 | * | 0 | 1 | 1 | 1 | .222 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/04/06 | ELIZABETHTOWN | 18-4 | * | 0 | 1 | 1 | 0 | .222 | 0 | .222 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/06/06 | MESSIAH | 10-6 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/10/06 | at Kenyon College | 11-9 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/13/06 | at Gettysburg | 7-13 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 236-124 | 18 | 0 | 2 | 2 | 4 | 9 | .222 | 2 | .222 | 0 | 0 | 20 | 6 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |