#10 Mallory Meyer - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/06/06   vs  Juniata   *  4  2  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  5  0  .750 
   3/06/06   vs  Peace   *  4  2  4  3  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  .875 
   3/08/06   vs  Charleston (WV)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .778 
   3/18/06     MORAVIAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .667 
   3/18/06     MORAVIAN-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .562 
   3/22/06     HAVERFORD-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .526 
   3/22/06     HAVERFORD-2   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .500 
   3/23/06   at  Delaware Valley-1   *  2  2  0  0  0  0  0  1  0  0  1  1  0  0  0  0  0  5  0  .462 
   3/23/06   at  Delaware Valley-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .452 
   3/25/06   at  Susquehanna-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   3/25/06   at  Susquehanna-2   *  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .462 
   3/28/06     SWARTHMORE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .429 
   3/28/06     SWARTHMORE-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .413 
   4/01/06     JUNIATA-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .408 
   4/01/06     JUNIATA-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .396 
   4/04/06     EASTERN-1   *  4  2  3  1  2  0  0  0  0  0  0  0  0  0  0  1  0  7  1  .421 
   4/04/06     EASTERN-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  6  0  .433 
   4/05/06     WESLEY-1   *  4  3  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  .469 
   4/05/06     WESLEY-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .463 
   4/09/06     ALBRIGHT-1   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0  .465 
   4/09/06     ALBRIGHT-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .440 
   4/10/06     IMMACULATA-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .443 
   4/10/06     IMMACULATA-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .427 
   4/13/06   at  Lebanon Valley-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .419 
   4/13/06   at  Lebanon Valley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .404 
   4/20/06   at  Washington College-1   *  3  2  2  0  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .413 
   4/20/06   at  Washington College-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .417 
   4/26/06   at  Messiah-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  5  1  0  .410 
   4/26/06   at  Messiah-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  1  .398 
   4/29/06     ELIZABETHTOWN-1   *  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .400 
   4/29/06     ELIZABETHTOWN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .394 
   5/01/06   at  NCSB-1   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .393 
   5/01/06   at  NCSB-2   *  3  2  2  0  2  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .400 
   Totals      32  115  34  46  15  11  1  4  8  0  2  3  3  0  0  0  10  26  95  5  .400 

#10 Mallory Meyer - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/06/06   vs  Juniata   *  8.0  7  7  6  5  5  2  2  0  0  0  0  0  8-7  1-0  0  5.25  - 
   3/06/06   vs  Peace     4.0  3  3  1  3  1  0  0  0  1  0  1  0  14-13  2-0  0  4.08  - 
   3/18/06     MORAVIAN-1   *  7.0  8  4  4  2  3  2  0  0  0  0  2  0  0-4  2-1  0  4.05  - 
   3/18/06     MORAVIAN-2   *  7.0  8  5  3  6  2  1  0  3  0  0  0  0  3-5  2-2  0  3.77  - 
   3/22/06     HAVERFORD-1   *  7.0  3  2  2  2  2  0  1  0  0  0  0  0  3-2  3-2  0  3.39  - 
   3/22/06     HAVERFORD-2     5.0  6  3  1  1  3  2  0  0  0  0  0  0  5-4  4-2  0  3.13  - 
   3/23/06   at  Delaware Valley-1   *  7.0  7  4  3  2  6  1  0  1  0  0  0  0  5-4  5-2  0  3.11  - 
   3/23/06   at  Delaware Valley-2     3.2  3  1  0  0  3  0  0  0  0  0  0  0  5-6  5-3  0  2.88  - 
   3/25/06   at  Susquehanna-1   *  6.0  7  3  3  1  4  0  0  0  0  0  0  0  1-3  5-4  0  2.95  - 
   3/28/06     SWARTHMORE-1   *  5.0  3  5  0  4  2  0  0  0  0  0  0  0  0-5  5-5  0  2.70  - 
   3/28/06     SWARTHMORE-2     6.0  3  0  0  2  7  0  0  0  0  0  1  0  3-1  6-5  0  2.45  - 
   4/01/06     JUNIATA-1   *  7.0  2  1  0  1  5  1  0  0  0  0  0  0  3-1  7-5  0  2.22  - 
   4/01/06     JUNIATA-2     6.0  3  2  1  2  5  1  0  0  3  0  0  0  3-8  7-5  0  2.14  - 
   4/04/06     EASTERN-1   *  7.0  7  7  3  4  5  1  0  0  2  0  0  0  5-7  7-6  0  2.21  - 
   4/05/06     WESLEY-1   *  7.0  7  6  5  1  5  2  0  3  0  0  0  0  9-6  8-6  0  2.42  - 
   4/09/06     ALBRIGHT-1   *  5.1  14  12  12  1  4  4  0  3  0  0  0  0  8-13  8-7  0  3.14  - 
   4/09/06     ALBRIGHT-2     2.2  2  0  0  0  0  1  0  0  0  0  0  0  3-4  8-7  0  3.06  - 
   4/10/06     IMMACULATA-1   *  7.0  4  1  0  2  7  0  0  0  2  0  0  0  7-1  9-7  0  2.86  - 
   4/13/06   at  Lebanon Valley-1   *  7.0  5  1  1  2  4  1  0  0  2  0  0  0  4-1  10-7  0  2.75  - 
   4/13/06   at  Lebanon Valley-2   *  5.1  8  6  6  4  3  2  1  0  1  0  1  0  0-8  10-8  0  2.97  - 
   4/20/06   at  Washington College-1   *  6.2  8  5  1  2  4  0  0  0  1  0  0  0  4-5  10-9  0  2.87  - 
   4/26/06   at  Messiah-1     1.0  2  2  2  0  0  1  0  0  0  0  0  0  1-4  10-9  0  2.96  - 
   4/26/06   at  Messiah-2   *  6.0  9  4  1  3  3  0  0  1  1  0  0  0  3-4  10-10  0  2.88  - 
   4/29/06     ELIZABETHTOWN-1   *  5.0  4  0  0  0  4  0  0  0  0  0  0  0  8-0  11-10  0  2.78  - 
   5/01/06   at  NCSB-1   *  6.0  12  8  6  3  4  5  0  1  1  0  0  0  5-8  11-11  0  2.95  - 
   5/01/06   at  NCSB-2     2.0  1  0  0  0  1  1  0  0  0  0  0  0  8-3  12-11  0  2.91  - 
   Totals      18  146.2  146  92  61  53  92  28  4  12  14  0  5  0  118-127  12-11  0  2.91  -