#10 Meyer, Mallory - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/05/07   vs  Pitt-Greensburg   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .500 
   3/05/07   vs  Juniata   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   3/06/07   vs  Bridgewater (VA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  7  0  .182 
   3/06/07   vs  Grace   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .188 
   3/07/07   vs  Roanoke   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  1  .158 
   3/07/07   vs  Cedar Crest   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .227 
   3/08/07   vs  Catawba   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .200 
   3/08/07   vs  RCTC   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .241 
   3/14/07     CABRINI-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  2  3  0  .226 
   3/14/07     CABRINI-2   *  3  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .294 
   3/21/07     CHESTNUT HILL-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .324 
   3/21/07     CHESTNUT HILL-2   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .333 
   3/22/07   at  Haverford-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   3/22/07   at  Haverford-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .333 
   3/25/07     SUSQUEHANNA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .306 
   3/25/07     SUSQUEHANNA-2   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  2  0  .300 
   3/27/07     SWARTHMORE-1   *  2  2  1  2  0  0  1  1  0  0  0  1  0  0  0  0  1  4  0  .308 
   3/27/07     SWARTHMORE-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   3/28/07   at  Immaculata Univ.-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   3/28/07   at  Immaculata Univ.-2   *  4  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .290 
   3/31/07   at  Juniata College-1   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .288 
   3/31/07   at  Juniata College-2   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .286 
   4/05/07   at  Albright-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .270 
   4/05/07   at  Albright-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .282 
   4/09/07   at  Moravian College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .275 
   4/09/07   at  Moravian College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .277 
   4/10/07     DELAWARE VALLEY-1   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  3  4  0  .271 
   4/10/07     DELAWARE VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .261 
   4/14/07     LEBANON VALLEY-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .264 
   4/14/07     LEBANON VALLEY-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .263 
   4/19/07     WASHINGTON-MD-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .263 
   4/19/07     WASHINGTON-MD-2   *  4  3  2  3  0  0  2  0  0  0  0  0  0  0  0  0  2  2  0  .272 
   4/21/07     MESSIAH-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .271 
   4/21/07     MESSIAH-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .266 
   4/25/07     NEUMANN-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .277 
   4/25/07     NEUMANN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  .287 
   4/28/07   at  Elizabethtown-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  2  0  .286 
   Totals      37  119  29  34  18  6  0  3  12  0  5  2  2  1  0  0  17  36  89  7  .286 

#10 Meyer, Mallory - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/05/07   vs  Pitt-Greensburg   *  5.0  4  0  0  1  5  0  1  0  0  0  0  0  5-0  1-0  0  0.00  - 
   3/06/07   vs  Bridgewater (VA)   *  6.1  6  3  3  6  1  0  1  1  3  0  0  0  1-3  1-1  0  1.85  - 
   3/07/07   vs  Cedar Crest   *  6.0  1  0  0  0  4  0  0  0  0  0  0  0  8-0  2-1  0  1.21  - 
   3/08/07   vs  Catawba   *  7.0  7  8  3  3  4  3  0  1  2  0  0  0  0-8  2-2  0  1.73  - 
   3/14/07     CABRINI-1   *  7.0  3  1  0  1  3  0  0  0  0  0  0  0  3-1  3-2  0  1.34  - 
   3/21/07     CHESTNUT HILL-2   *  4.0  3  0  0  0  8  0  0  0  0  0  0  0  2-0  4-2  0  1.19  - 
   3/22/07   at  Haverford-1   *  7.0  4  1  1  1  6  0  1  0  0  0  0  0  2-1  5-2  0  1.16  - 
   3/25/07     SUSQUEHANNA-1   *  7.0  9  6  5  3  6  5  0  0  1  0  0  0  0-6  5-3  0  1.70  - 
   3/27/07     SWARTHMORE-2   *  7.0  5  4  4  0  4  1  0  2  0  0  0  0  5-4  6-3  0  1.99  - 
   3/28/07   at  Immaculata Univ.-2   *  4.0  3  0  0  1  3  0  0  0  0  0  0  0  20-0  7-3  0  1.86  - 
   3/31/07   at  Juniata College-1   *  6.0  2  0  0  0  5  0  0  0  1  0  0  0  9-0  8-3  0  1.69  - 
   4/05/07   at  Albright-1   *  6.2  6  3  3  8  4  0  0  0  0  0  0  0  2-3  8-4  0  1.82  - 
   4/05/07   at  Albright-2   *  7.0  8  4  3  4  3  2  0  0  0  0  0  0  8-4  9-4  0  1.92  - 
   4/09/07   at  Moravian College-1   *  6.0  12  6  6  1  1  5  1  1  0  0  0  0  0-6  9-5  0  2.28  - 
   4/10/07     DELAWARE VALLEY-2   *  7.0  6  5  5  0  6  0  0  4  1  0  0  0  6-5  10-5  0  2.48  - 
   4/14/07     LEBANON VALLEY-1   *  7.0  4  1  1  5  4  0  0  0  1  0  0  0  0-1  10-6  0  2.38  - 
   4/19/07     WASHINGTON-MD-1   *  8.0  4  2  2  1  5  0  0  1  0  0  0  0  3-2  11-6  0  2.33  - 
   4/21/07     MESSIAH-1   *  7.0  10  6  6  2  2  2  0  1  0  0  0  0  4-6  11-7  0  2.56  - 
   4/25/07     NEUMANN-1   *  7.0  10  5  4  1  6  3  0  1  2  0  0  0  4-5  11-8  0  2.64  - 
   4/25/07     NEUMANN-2     2.2  9  4  4  0  2  2  0  2  0  0  1  0  5-10  11-8  0  2.81  - 
   4/28/07   at  Elizabethtown-1   *  7.0  7  3  2  4  7  1  0  0  1  0  0  0  5-3  12-8  0  2.76  128 
   Totals      20  131.2  123  62  52  42  89  24  4  14  12  0  1  0  92-68  12-8  0  2.76  -