#10 Mallory Meyer - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/03/08   vs  Bluffton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   3/03/08   vs  Eastern Mennonite   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  4  0  .000 
   3/04/08   vs  Beloit   *  2  3  2  2  0  1  0  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   3/04/08   vs  Catholic   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .400 
   3/06/08   vs  Augustana (IL)   *  2  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .417 
   3/06/08   vs  Mary Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .400 
   3/07/08   vs  Geneva   *  3  0  2  1  1  0  0  0  0  0  1  0  0  0  0  0  2  4  1  .444 
   3/07/08   vs  Wartburg   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .429 
   3/11/08     CHESTNUT HILL-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .458 
   3/11/08     CHESTNUT HILL-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   3/12/08     CABRINI-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .387 
   3/12/08     CABRINI-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  3  1  .371 
   3/15/08     JUNIATA-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .342 
   3/15/08     JUNIATA-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  6  0  .333 
   3/25/08   at  Swarthmore-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .311 
   3/25/08   at  Swarthmore-2   *  3  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  4  0  .312 
   3/26/08     HAVERFORD-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .308 
   3/26/08     HAVERFORD-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .309 
   3/30/08   at  Lycoming College-1   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   3/30/08   at  Lycoming College-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .323 
   4/02/08   at  Washington College-1   *  4  2  4  4  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  .362 
   4/02/08   at  Washington College-2   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .356 
   4/03/08     EASTERN-1   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .368 
   4/03/08     EASTERN-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .372 
   4/08/08     LEBANON VALLEY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .358 
   4/08/08     LEBANON VALLEY-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .353 
   4/09/08   at  Wesley-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  .337 
   4/09/08   at  Wesley-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .333 
   4/13/08     ALBRIGHT-1   *  3  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   4/13/08     ALBRIGHT-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   4/15/08     ARCADIA-1   *  4  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .356 
   4/15/08     ARCADIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .346 
   4/17/08   at  Delaware Valley Coll-1  *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   4/17/08   at  Delaware Valley Coll-2  *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  2  .351 
   4/19/08   at  Elizabethtown Coll.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .347 
   4/19/08   at  Elizabethtown Coll.-2   *  5  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .341 
   4/23/08   at  Neumann-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .346 
   4/23/08   at  Neumann-2   *  4  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .359 
   4/26/08     MESSIAH-1   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .358 
   4/26/08     MESSIAH-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .365 
   5/02/08   vs  Elizabethtown   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .362 
   5/03/08   vs  Messiah   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .354 
   Totals      42  144  43  51  28  9  1  5  9  0  3  1  1  1  0  0  14  38  110  13  .354 

#10 Mallory Meyer - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/03/08   vs  Bluffton   *  4.2  5  4  4  10  3  1  0  0  0  0  0  0  1-4  0-1  0  6.00  - 
   3/04/08   vs  Beloit   *  5.0  2  1  1  3  5  0  0  0  0  0  0  0  13-1  1-1  0  3.62  - 
   3/06/08   vs  Augustana (IL)   *  6.1  7  4  4  0  3  2  1  0  0  0  0  0  3-4  1-2  0  3.94  - 
   3/07/08   vs  Geneva   *  4.2  6  3  2  0  4  2  0  1  1  0  0  0  1-3  1-3  0  3.73  - 
   3/11/08     CHESTNUT HILL-1   *  4.0  0  0  0  1  3  0  0  0  0  0  0  0  7-2  2-3  0  3.12  - 
   3/15/08     JUNIATA-1   *  7.0  7  1  1  4  5  2  0  0  0  0  0  0  2-1  3-3  0  2.65  - 
   3/25/08   at  Swarthmore-2   *  7.0  7  2  2  2  6  2  0  0  0  0  2  0  4-2  4-3  0  2.53  - 
   3/26/08     HAVERFORD-2   *  7.0  4  3  2  3  4  1  1  0  0  0  0  0  4-3  5-3  0  2.45  - 
   3/30/08   at  Lycoming College-1   *  6.0  2  2  2  2  2  1  0  0  1  0  0  0  12-2  6-3  0  2.44  - 
   4/02/08   at  Washington College-1   *  5.0  3  0  0  2  5  0  0  0  0  0  0  0  8-0  7-3  0  2.22  - 
   4/03/08     EASTERN-1   *  5.0  3  0  0  3  3  0  0  0  0  0  0  0  10-0  8-3  0  2.04  - 
   4/08/08     LEBANON VALLEY-1   *  7.0  5  2  2  3  3  1  0  1  0  0  0  0  0-2  8-4  0  2.04  - 
   4/09/08   at  Wesley-2   *  6.0  7  3  2  1  5  0  1  0  0  0  0  0  2-3  8-5  0  2.06  97 
   4/13/08     ALBRIGHT-2   *  6.0  6  2  2  3  5  0  1  0  2  0  0  0  12-2  9-5  0  2.08  - 
   4/15/08     ARCADIA-2   *  7.0  12  3  2  2  5  0  0  0  0  0  0  0  2-3  9-6  0  2.08  - 
   4/19/08   at  Elizabethtown Coll.-1   *  7.0  2  1  1  5  3  1  0  0  2  0  0  0  2-1  10-6  0  2.00  - 
   4/23/08   at  Neumann-2   *  5.0  2  0  0  3  9  1  0  0  0  0  0  0  9-0  11-6  0  1.90  - 
   4/26/08     MESSIAH-1   *  7.0  7  4  4  2  3  2  0  2  1  0  1  0  7-4  12-6  0  2.03  - 
   5/02/08   vs  Elizabethtown   *  7.0  8  2  2  3  5  4  0  0  2  0  0  0  0-2  12-7  0  2.03  - 
   Totals      19  113.2  95  37  33  52  81  20  4  4  9  0  3  0  99-39  12-7  0  2.03  -