#12 Christine Bradley - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/11/08     CHESTNUT HILL-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1.000 
   3/12/08     CABRINI-2     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1.000 
   3/15/08     JUNIATA-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/25/08   at  Swarthmore-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/26/08     HAVERFORD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/30/08   at  Lycoming College-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/30/08   at  Lycoming College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/02/08   at  Washington College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/02/08   at  Washington College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/08/08     LEBANON VALLEY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/09/08   at  Wesley-1     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/13/08     ALBRIGHT-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/13/08     ALBRIGHT-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/17/08   at  Delaware Valley Coll-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1.000 
   4/23/08   at  Neumann-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/23/08   at  Neumann-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1.000 
   5/02/08   vs  Elizabethtown     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Totals      0  2  7  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  1.000 

#12 Christine Bradley - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/11/08     CHESTNUT HILL-1     3.0  5  2  2  0  1  1  0  0  0  0  0  0  7-2  0-0  1  4.67  - 
   4/09/08   at  Wesley-1     2.0  3  2  0  0  2  1  0  0  0  0  0  0  11-2  0-0  1  2.80  - 
   4/15/08     ARCADIA-1     2.0  2  1  1  1  1  2  0  0  1  0  0  0  10-3  0-0  1  3.00  - 
   4/17/08   at  Delaware Valley Coll-1    1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  0-0  1  2.62  - 
   4/17/08   at  Delaware Valley Coll-2    1.2  5  5  0  1  0  0  0  0  0  0  0  0  8-7  0-0  1  2.17  - 
   4/23/08   at  Neumann-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  9-0  0-0  1  1.97  - 
   Totals      0  10.2  15  10  3  3  4  4  0  0  1  0  0  0  53-14  0-0  1  1.97  -