Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
^  3/02/09   vs  Adrian    0-5  L     0-3-0  /  5-9-1  7   0-1-0  0-0-0   Dougherty (L 0-1)  0  1:30 
^  3/02/09   vs  Methodist  W  4-3       4-11-2  /  3-9-3  7   1-1-0  0-0-0   Shultz (W 1-0)  0  1:30 
^  3/03/09   vs  Ferrum    7-10  L     7-12-2  /  10-13-1  7   1-2-0  0-0-0   Shultz (L 1-1)  0  1:30 
^  3/03/09   vs  York (PA)    2-3  L     2-6-0  /  3-12-2  7   1-3-0  0-0-0   Dougherty (L 0-2)  0  1:30 
^  3/05/09   vs  Muhlenberg    3-10  L     3-9-1  /  10-13-1  7   1-4-0  0-0-0   Shultz (L 1-2)  0  1:30 
^  3/05/09   vs  Augustana (IL)    3-13  L     3-6-3  /  13-17-1  7   1-5-0  0-0-0   Dougherty (L 0-3)  0  1:30 
^  3/06/09   vs  Eastern  W  5-3       5-7-2  /  3-7-2  7   2-5-0  0-0-0   Shultz (W 2-2)  0  1:30 
^  3/06/09   vs  Heidelberg  W  15-2       15-13-2  /  2-5-6  5   3-5-0  0-0-0   Dougherty (W 1-3)  0  1:30 
  3/12/09   at  Univ of the Sciences-1  W  7-5       7-9-1  /  5-8-1  7   4-5-0  0-0-0   Shultz (W 3-2)  -  1:42 
  3/12/09   at  Univ of the Sciences-2    4-5  L     4-9-1  /  5-10-0  7   4-6-0  0-0-0   Bradley (L 0-1)  35  1:51 
*  3/14/09     ELIZABETHTOWN-1  W  6-5       6-8-0  /  5-11-1  (10)   5-6-0  1-0-0   Dougherty (W 2-3)  -  1:48 
*  3/14/09     ELIZABETHTOWN-2  W  5-0       5-10-0  /  0-6-2  7   6-6-0  2-0-0   Shultz (W 4-2)  165  1:34 
  3/18/09     CHESTNUT HILL-1  W  7-0       7-9-0  /  0-1-4  7   7-6-0  2-0-0   Dougherty (W 3-3)  -  1:15 
  3/18/09     CHESTNUT HILL-2  W  3-1       3-7-0  /  1-5-2  7   8-6-0  2-0-0   Donnelly (W 1-0)  105  1:20 
*  3/21/09     LYCOMING-1    1-2  L     1-5-0  /  2-3-0  7   8-7-0  2-1-0   Dougherty (L 3-4)  -  1:15 
*  3/21/09     LYCOMING-2  W  4-0       4-6-1  /  0-2-0  7   9-7-0  3-1-0   Shultz (W 5-2)  105  1:27 
  3/24/09     SWARTHMORE-1  W  7-2       7-9-3  /  2-9-4  7   10-7-0  3-1-0   Dougherty (W 4-4)  -  1:26 
  3/24/09     SWARTHMORE-2    0-3  L     0-2-0  /  3-11-0  7   10-8-0  3-1-0   Bradley (L 0-2)  85  1:31 
  3/25/09   at  Haverford-1    1-2  L     1-4-1  /  2-6-1  7   10-9-0  3-1-0   Shultz (L 5-3)  -  1:21 
  3/25/09   at  Haverford-2    3-4  L     3-5-1  /  4-8-0  (9)   10-10-0  3-1-0   Dougherty (L 4-5)  36  2:09 
  3/31/09   at  Eastern-1  W  4-3       4-8-1  /  3-9-4  7   11-10-0  3-1-0   Dougherty (W 5-5)  -   
  3/31/09   at  Eastern-2  W  5-3       5-10-1  /  3-8-2  7   12-10-0  3-1-0   Shultz (W 6-3)  55  1:30 
  4/02/09     WASHINGTON (MD)-1  W  4-1       4-8-0  /  1-5-3  7   13-10-0  3-1-0   Dougherty (W 6-5)  -  1:22 
  4/02/09     WASHINGTON (MD)-2  W  6-3       6-9-0  /  3-6-4  7   14-10-0  3-1-0   Shultz (W 7-3)  245  1:42 
*  4/04/09   at  Arcadia-1    3-4  L     3-5-0  /  4-9-0  7   14-11-0  3-2-0   Dougherty (L 6-6)  -   
*  4/04/09   at  Arcadia-2  W  1-0       1-5-0  /  0-4-3  7   15-11-0  4-2-0   Shultz (W 8-3)  -   
*  4/07/09   at  Messiah-1    0-3  L     0-6-0  /  3-9-0  7   15-12-0  4-3-0   Dougherty (L 6-7)  -   
*  4/07/09   at  Messiah-2    5-6  L     5-8-1  /  6-10-5  7   15-13-0  4-4-0   Shultz (L 8-4)  47   
  4/08/09     WESLEY-1  W  7-5       7-9-1  /  5-9-2  7   16-13-0  4-4-0   Donnelly (W 2-0)  -  1:35 
  4/08/09     WESLEY-2  W  7-6       7-12-2  /  6-10-3  7   17-13-0  4-4-0   Shultz (W 9-4)  165  1:49 
  4/16/09   at  Cabrini-1  W  7-1       7-10-1  /  1-7-0  7   18-13-0  4-4-0   Dougherty (W 7-7)  -  1h 2 
  4/16/09   at  Cabrini-2  W  3-1       3-10-0  /  1-6-3  7   19-13-0  4-4-0   Shultz (W 10-4)  35  1h 3 
*  4/18/09   at  Albright-1  W  12-1       12-14-2  /  1-5-3  5   20-13-0  5-4-0   Dougherty (W 8-7)  -  1:20 
*  4/18/09   at  Albright-2    2-3  L     2-11-1  /  3-9-1  7   20-14-0  5-5-0   Shultz (L 10-5)  75  1:30 
  4/23/09     NEUMANN-1  W  5-1       5-10-1  /  1-4-1  7   21-14-0  5-5-0   Dougherty (W 9-7)  -  1:27 
  4/23/09     NEUMANN-2    2-3  L     2-6-1  /  3-10-0  (8)   21-15-0  5-5-0   Donnelly (L 2-1)  155  2:00 
*  4/25/09     LEBANON VALLEY-1  W  1-0       1-2-1  /  0-3-0  7   22-15-0  6-5-0   Dougherty (W 10-7)  -  1:10 
*  4/25/09     LEBANON VALLEY-2    0-1  L     0-4-0  /  1-6-0  7   22-16-0  6-6-0   Shultz (L 10-6)  205  1:15 
%  5/01/09   vs  Lebanon Valley    0-1  L     0-5-2  /  1-4-0  7   22-17-0  6-6-0   Dougherty (L 10-8)  72  1:45 
%  5/02/09   vs  Arcadia  W  9-3       9-14-0  /  3-7-1  7   23-17-0  6-6-0   Shultz (W 11-6)  94  2:05 
%  5/02/09   vs  Lebanon Valley  W  6-5       6-11-4  /  5-11-4  (8)   24-17-0  6-6-0   Dougherty (W 11-8)  97  2:15 
%  5/02/09   at  Messiah    4-10  L     4-10-3  /  10-14-1  7   24-18-0  6-6-0   Shultz (L 11-7)  127  1:15 

* Commonwealth Conference game
^ Kissimmee, FL
% Commonwealth Conference Tournament (Grantham, PA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/02/09   vs  Adrian   23  0  3  0  2  0  0  5  3  0  0  0  0  1  0  0  5  21  13  0  6  .130 
  3/02/09   vs  Methodist   32  4  11  4  0  0  0  11  2  0  1  0  0  1  1  0  7  21  8  2  11  .255 
  3/03/09   vs  Ferrum   31  7  12  7  2  1  1  19  5  0  1  1  0  2  0  0  3  21  10  2  10  .302 
  3/03/09   vs  York (PA)   27  2  6  2  0  0  1  9  0  0  0  0  0  1  0  0  3  18  10  0  5  .283 
  3/05/09   vs  Muhlenberg   29  3  9  2  0  0  0  9  3  0  0  0  0  0  0  0  2  18  10  1  8  .289 
  3/05/09   vs  Augustana (IL)   27  3  6  2  1  0  0  7  4  0  2  0  0  1  0  0  5  21  6  3  8  .278 
  3/06/09   vs  Eastern   25  5  7  2  0  0  0  7  2  0  0  1  1  1  0  0  1  21  7  2  6  .278 
  3/06/09   vs  Heidelberg   34  15  13  14  5  0  1  21  5  0  1  0  0  0  0  0  2  15  8  2  9  .294 
  3/12/09   at  Univ of the Sciences  29  7  9  6  2  0  1  14  2  0  0  0  0  2  0  0  2  21  13  1  5  .296 
  3/12/09   at  Univ of the Sciences  28  4  9  4  3  0  1  15  2  0  3  1  0  1  0  0  6  19  13  1  6  .298 
*  3/14/09     ELIZABETHTOWN   33  6  8  6  3  0  1  14  0  0  0  0  0  4  0  0  2  30  12  0  4  .292 
*  3/14/09     ELIZABETHTOWN   30  5  10  4  2  0  0  12  1  0  1  0  0  0  0  0  4  21  7  0  8  .296 
  3/18/09     CHESTNUT HILL   31  7  9  7  2  0  0  11  1  0  2  0  1  0  0  0  6  21  11  0  8  .296 
  3/18/09     CHESTNUT HILL   26  3  7  2  2  0  1  12  3  0  1  1  0  0  0  0  0  21  7  0  8  .294 
*  3/21/09     LYCOMING   23  1  5  1  2  0  0  7  5  0  1  0  0  2  0  1  2  21  7  0  8  .290 
*  3/21/09     LYCOMING   22  4  6  4  0  0  1  9  3  0  1  0  1  1  0  1  3  21  13  1  5  .289 
  3/24/09     SWARTHMORE   27  7  9  6  2  0  1  14  2  0  0  0  1  1  0  0  2  21  12  3  6  .291 
  3/24/09     SWARTHMORE   23  0  2  0  0  0  0  2  0  0  2  0  0  0  0  0  6  21  13  0  2  .282 
  3/25/09   at  Haverford   25  1  4  1  0  0  0  4  2  0  2  0  1  1  0  0  4  18  8  1  7  .276 
  3/25/09   at  Haverford   31  3  5  3  0  0  0  5  2  0  1  0  0  1  0  0  4  26  15  1  6  .270 
  3/31/09   at  Eastern   31  4  8  2  1  0  0  9  3  0  1  0  0  0  1  0  3  21  5  1  10  .269 
  3/31/09   at  Eastern   29  5  10  5  2  0  0  12  0  0  0  0  0  1  0  0  4  21  7  1  4  .273 
  4/02/09     WASHINGTON (MD)   26  4  8  3  0  0  0  8  1  0  0  1  1  2  0  0  2  21  11  0  8  .274 
  4/02/09     WASHINGTON (MD)   26  6  9  5  2  0  0  11  2  0  1  0  0  1  0  1  4  21  9  0  5  .277 
*  4/04/09   at  Arcadia   26  3  5  3  4  0  0  9  7  0  0  0  0  0  0  0  4  19  7  0  9  .274 
*  4/04/09   at  Arcadia   23  1  5  0  0  0  0  5  2  0  1  0  0  2  0  0  0  21  8  0  5  .272 
*  4/07/09   at  Messiah   27  0  6  0  1  0  0  7  1  0  1  0  0  0  0  0  12  18  10  0  7  .270 
*  4/07/09   at  Messiah   29  5  8  5  0  0  0  8  2  0  1  0  0  2  0  0  7  18  9  1  7  .270 
  4/08/09     WESLEY   27  7  9  7  1  0  1  13  1  0  6  0  1  1  1  0  0  21  7  1  6  .273 
  4/08/09     WESLEY   33  7  12  6  2  0  0  14  0  0  4  0  0  2  0  0  2  21  8  2  8  .276 
  4/16/09   at  Cabrini   31  7  10  5  2  0  1  15  0  0  2  0  0  1  0  0  3  21  7  1  4  .278 
  4/16/09   at  Cabrini   32  3  10  3  4  0  0  14  2  0  1  1  0  0  0  0  5  21  9  0  10  .279 
*  4/18/09   at  Albright   28  12  14  10  3  0  1  20  2  0  3  0  0  3  0  0  1  15  3  2  6  .286 
*  4/18/09   at  Albright   33  2  11  1  2  0  0  13  2  0  1  0  0  0  0  0  5  18  11  1  12  .287 
  4/23/09     NEUMANN   26  5  10  5  1  0  1  14  2  0  2  0  0  2  0  0  5  21  6  1  7  .290 
  4/23/09     NEUMANN   29  2  6  2  2  0  1  11  4  0  1  0  0  0  1  0  5  24  17  1  9  .288 
*  4/25/09     LEBANON VALLEY   19  1  2  1  0  0  0  2  0  0  0  0  0  1  0  0  8  21  8  1  1  .284 
*  4/25/09     LEBANON VALLEY   22  0  4  0  1  0  0  5  2  0  0  1  0  2  0  0  6  21  9  0  5  .282 
  5/01/09   vs  Lebanon Valley   23  0  5  0  0  0  0  5  2  0  0  0  1  2  0  0  0  20  5  2  7  .281 
  5/02/09   vs  Arcadia   31  9  14  9  3  0  1  20  2  0  0  0  1  2  0  0  5  21  11  0  9  .285 
  5/02/09   vs  Lebanon Valley   31  6  11  6  0  0  0  11  3  0  0  0  1  5  0  0  3  24  13  4  10  .287 
  5/02/09   at  Messiah   30  4  10  3  0  0  1  13  0  0  2  0  0  1  0  1  1  18  9  3  6  .289 
   Totals        1168  180  337  158  59  1  16  446  87  0  46  7  10  50  4  4  154  864  392  42  291  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/02/09   vs  Adrian   7.0  9  5  5  6  1  1  0  1  2  0  0  0  0  0-5  0  1  0  5.00 
  3/02/09   vs  Methodist   7.0  9  3  3  4  5  4  0  0  0  0  0  0  0  4-3  1  1  0  4.00 
  3/03/09   vs  Ferrum   7.0  13  10  6  3  3  3  0  0  0  0  1  1  0  7-10  1  2  0  4.67 
  3/03/09   vs  York (PA)   6.0  12  3  3  2  2  1  0  0  1  0  1  1  0  2-3  1  3  0  4.41 
  3/05/09   vs  Muhlenberg   6.0  13  10  8  5  1  1  1  0  1  0  0  0  0  3-10  1  4  0  5.30 
  3/05/09   vs  Augustana (IL)   7.0  17  13  8  3  6  5  0  0  2  0  0  0  0  3-13  1  5  0  5.78 
  3/06/09   vs  Eastern   7.0  7  3  3  2  5  2  0  0  0  0  0  0  0  5-3  2  5  0  5.36 
  3/06/09   vs  Heidelberg   5.0  5  2  0  2  3  1  0  0  0  0  0  1  0  15-2  3  5  0  4.85 
  3/12/09   at  Univ of the Sciences  7.0  8  5  5  5  2  3  0  0  1  0  1  1  0  7-5  4  5  0  4.86 
  3/12/09   at  Univ of the Sciences  6.1  10  5  4  4  0  2  0  0  3  0  0  0  0  4-5  4  6  0  4.82 
*  3/14/09     ELIZABETHTOWN   10.0  11  5  4  0  8  5  0  1  0  0  0  0  0  6-5  5  6  0  4.55 
*  3/14/09     ELIZABETHTOWN   7.0  6  0  0  2  4  0  0  0  0  0  0  0  0  5-0  6  6  0  4.17 
  3/18/09     CHESTNUT HILL   7.0  1  0  0  3  5  0  0  0  0  0  0  0  0  7-0  7  6  1  3.84 
  3/18/09     CHESTNUT HILL   7.0  5  1  1  0  6  1  0  0  1  0  0  0  0  3-1  8  6  1  3.63 
*  3/21/09     LYCOMING   7.0  3  2  2  0  9  0  0  1  0  0  0  0  0  1-2  8  7  1  3.52 
*  3/21/09     LYCOMING   7.0  2  0  0  1  3  2  0  0  0  0  0  0  0  4-0  9  7  1  3.30 
  3/24/09     SWARTHMORE   7.0  9  2  1  1  4  1  0  0  0  0  0  1  0  7-2  10  7  1  3.16 
  3/24/09     SWARTHMORE   7.0  11  3  3  3  1  4  0  0  0  0  0  2  0  0-3  10  8  1  3.15 
  3/25/09   at  Haverford   6.0  6  2  2  1  3  1  0  1  0  0  0  0  0  1-2  10  9  1  3.12 
  3/25/09   at  Haverford   8.2  8  4  1  6  3  1  0  0  3  0  0  0  2  3-4  10  10  1  2.97 
  3/31/09   at  Eastern   7.0  9  3  2  1  5  0  1  0  1  0  0  0  0  4-3  11  10  1  2.92 
  3/31/09   at  Eastern   7.0  8  3  2  4  10  0  0  0  2  0  0  0  0  5-3  12  10  1  2.88 
  4/02/09     WASHINGTON (MD)   7.0  5  1  1  1  3  0  0  0  0  0  0  1  0  4-1  13  10  2  2.80 
  4/02/09     WASHINGTON (MD)   7.0  6  3  3  1  5  0  0  1  0  0  1  0  0  6-3  14  10  3  2.81 
*  4/04/09   at  Arcadia   6.2  9  4  4  2  6  3  0  2  0  0  0  0  0  3-4  14  11  3  2.86 
*  4/04/09   at  Arcadia   7.0  4  0  0  5  3  0  0  0  1  0  0  0  0  1-0  15  11  3  2.75 
*  4/07/09   at  Messiah   6.0  9  3  3  3  5  4  0  0  0  0  0  0  0  0-3  15  12  3  2.77 
*  4/07/09   at  Messiah   6.0  10  6  6  1  2  3  1  2  0  0  0  0  0  5-6  15  13  3  2.91 
  4/08/09     WESLEY   7.0  9  5  5  3  6  3  0  0  0  0  1  2  0  7-5  16  13  3  2.98 
  4/08/09     WESLEY   7.0  10  6  5  1  3  3  0  1  0  0  0  0  0  7-6  17  13  3  3.05 
  4/16/09   at  Cabrini   7.0  7  1  1  1  2  0  0  1  0  0  1  0  0  7-1  18  13  3  2.98 
  4/16/09   at  Cabrini   7.0  6  1  1  1  7  3  0  0  0  0  0  0  0  3-1  19  13  3  2.92 
*  4/18/09   at  Albright   5.0  5  1  1  1  3  1  0  0  0  0  0  0  0  12-1  20  13  3  2.88 
*  4/18/09   at  Albright   6.0  9  3  3  1  2  2  0  0  0  0  1  0  0  2-3  20  14  3  2.90 
  4/23/09     NEUMANN   7.0  4  1  1  1  3  1  0  0  1  0  0  0  0  5-1  21  14  3  2.84 
  4/23/09     NEUMANN   8.0  10  3  2  3  3  2  1  0  1  0  0  0  0  2-3  21  15  3  2.81 
*  4/25/09     LEBANON VALLEY   7.0  3  0  0  1  4  1  0  0  0  0  0  0  0  1-0  22  15  3  2.73 
*  4/25/09     LEBANON VALLEY   7.0  6  1  1  0  2  1  0  0  0  0  0  0  0  0-1  22  16  3  2.69 
  5/01/09   vs  Lebanon Valley   6.2  4  1  1  2  2  2  0  0  0  0  0  0  0  0-1  22  17  3  2.64 
  5/02/09   vs  Arcadia   7.0  7  3  3  3  6  1  0  0  0  0  2  0  0  9-3  23  17  3  2.65 
  5/02/09   vs  Lebanon Valley   8.0  11  5  2  4  1  0  0  1  0  0  0  1  2  6-5  24  17  3  2.63 
  5/02/09   at  Messiah   6.0  14  10  4  2  2  1  1  0  1  0  1  0  0  4-10  24  18  3  2.67 
   Totals        288.1  330  142  110  95  159  69  5  12  21  0  10  11  4  180-142  24  18  3  2.67 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/02/09   vs  Adrian   3-23  0-0  3-23  1-7  2-16  0-1  3-10  1-5  2-7  0-0  6 
  3/02/09   vs  Methodist   11-32  0-0  11-32  7-19  4-13  0-1  5-13  3-12  3-7  1-3  11 
  3/03/09   vs  Ferrum   12-31  0-0  12-31  6-21  6-10  1-2  1-9  3-16  4-7  1-3  10 
  3/03/09   vs  York (PA)   6-27  0-0  6-27  1-10  5-17  0-0  3-10  1-4  2-7  0-0  5 
  3/05/09   vs  Muhlenberg   9-29  0-0  9-29  5-17  4-12  0-1  2-8  2-13  3-7  0-1  8 
  3/05/09   vs  Augustana (IL)   6-27  0-0  6-27  1-14  5-13  0-0  1-9  0-8  2-7  2-2  8 
  3/06/09   vs  Eastern   7-25  0-0  7-25  3-12  4-13  0-1  2-8  2-7  2-6  0-0  6 
  3/06/09   vs  Heidelberg   13-34  0-0  13-34  11-27  2-7  4-7  0-6  9-23  4-5  5-8  9 
  3/12/09   at  Univ of the Sciences  9-29  0-0  9-29  4-13  5-16  0-0  2-10  3-10  2-7  0-0  5 
  3/12/09   at  Univ of the Sciences  9-28  0-0  9-28  4-14  5-14  0-0  1-8  4-13  2-7  0-2  6 
*  3/14/09     Elizabethtown   8-33  0-0  8-33  5-10  3-23  0-0  2-11  4-9  3-9  1-1  3 
*  3/14/09     Elizabethtown   10-30  0-0  10-30  6-18  4-12  0-3  3-9  4-12  2-6  0-3  8 
  3/18/09     Chestnut Hill   9-31  0-0  9-31  8-21  1-10  2-4  3-10  5-14  3-6  3-4  8 
  3/18/09     Chestnut Hill   7-26  0-0  7-26  3-13  4-13  0-1  2-8  0-6  1-6  0-1  8 
*  3/21/09     Lycoming   5-23  0-0  5-23  2-11  3-12  0-1  2-8  1-6  3-7  0-1  8 
*  3/21/09     Lycoming   6-22  0-0  6-22  3-9  3-13  1-1  2-7  1-5  1-6  1-1  5 
  3/24/09     Swarthmore   9-27  0-0  9-27  4-14  5-13  0-1  3-9  4-13  3-6  1-3  6 
  3/24/09     Swarthmore   2-23  0-0  2-23  0-4  2-19  0-0  0-7  0-4  0-7  0-0  2 
  3/25/09   at  Haverford   4-25  0-0  4-25  2-12  2-13  0-0  0-7  1-9  2-7  1-1  7 
  3/25/09   at  Haverford   5-31  0-0  5-31  3-16  2-15  0-0  0-9  3-11  2-7  1-4  6 
  3/31/09   at  Eastern   8-31  0-0  8-31  4-17  4-14  0-0  3-11  2-10  2-7  2-2  10 
  3/31/09   at  Eastern   10-29  0-0  10-29  6-15  4-14  0-0  2-8  5-7  2-7  2-2  3 
  4/02/09     Washington (MD)   8-26  8-26  0-0  4-16  4-10  1-1  1-8  2-9  2-6  2-4  8 
  4/02/09     Washington (MD)   9-26  0-0  9-26  7-19  2-7  0-0  2-7  4-12  5-6  1-2  5 
*  4/04/09   at  Arcadia   5-26  0-0  5-26  3-14  2-12  1-2  2-9  2-10  3-7  2-2  9 
*  4/04/09   at  Arcadia   5-23  0-0  5-23  2-10  3-13  0-0  0-6  1-6  2-7  0-0  5 
*  4/07/09   at  Messiah   6-27  0-0  6-27  2-13  4-14  0-0  2-9  1-7  2-7  0-1  7 
*  4/07/09   at  Messiah   8-29  0-0  8-29  5-14  3-15  0-0  6-13  4-10  1-7  0-1  5 
  4/08/09     Wesley   9-27  0-0  9-27  7-16  2-11  0-0  1-8  5-11  2-6  2-3  6 
  4/08/09     Wesley   12-33  0-0  12-33  7-19  5-14  1-1  3-10  6-15  3-7  3-4  5 
  4/16/09   at  Cabrini   10-31  0-0  10-31  6-13  4-18  0-1  4-11  4-9  2-7  3-5  4 
  4/16/09   at  Cabrini   10-32  0-0  10-32  7-16  3-16  0-1  2-11  4-11  1-7  1-2  10 
*  4/18/09   at  Albright   14-28  0-0  14-28  10-22  4-6  0-0  6-11  10-18  5-6  1-4  6 
*  4/18/09   at  Albright   11-33  0-0  11-33  6-22  5-11  0-4  1-8  3-16  3-7  0-5  12 
  4/23/09     Neumann   10-26  0-0  10-26  7-15  3-11  1-4  2-7  5-11  3-6  2-4  6 
  4/23/09     Neumann   6-29  0-0  6-29  2-13  4-16  0-0  2-10  1-9  1-7  1-2  9 
*  4/25/09     Lebanon Valley   2-19  0-0  2-19  1-3  1-16  0-0  1-7  1-2  1-6  0-0  1 
*  4/25/09     Lebanon Valley   4-22  0-0  4-22  1-9  3-13  0-0  1-7  0-5  2-7  0-1  5 
  5/01/09   vs  Lebanon Valley   5-23  0-0  5-23  2-8  3-15  0-1  2-9  1-6  1-7  0-0  7 
  5/02/09   vs  Arcadia   14-31  0-0  14-31  10-22  4-9  0-1  6-13  8-15  4-6  2-2  9 
  5/02/09   vs  Lebanon Valley   11-31  0-0  11-31  7-21  4-10  0-0  5-13  6-13  5-8  2-2  10 
  5/02/09   at  Messiah   10-30  0-0  10-30  3-14  7-16  1-1  6-13  2-8  2-7  0-1  6 
   Totals        337-1168  8-26  329-1142  188-613  149-555  13-41  97-385  128-420  100-282  43-87  283 
            .289  .308  .288  .307  .268  .317  .252  .305  .355  .494 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/02/09   vs  Adrian   0-5  L   9-29  3-9  6-20  6-14  3-15  5-11  2-7  12  7  5.00 
  3/02/09   vs  Methodist   4-3  W   9-29  0-4  9-25  4-20  5-9  3-9  4-7  7  8  4.00 
  3/03/09   vs  Ferrum   7-10  L   13-34  0-0  13-34  9-24  4-10  5-11  4-7  9  8  4.67 
  3/03/09   vs  York (PA)   2-3  L   12-26  2-5  10-21  5-15  7-11  6-12  3-6  7  6  4.41 
  3/05/09   vs  Muhlenberg   3-10  L   13-29  0-0  13-29  11-21  2-8  5-10  3-6  9  7  5.30 
  3/05/09   vs  Augustana (IL)   3-13  L   17-37  3-4  14-33  12-30  5-7  2-9  6-7  6  9  5.78 
  3/06/09   vs  Eastern   5-3  W   7-30  2-4  5-26  3-16  4-14  2-10  2-7  7  9  5.36 
  3/06/09   vs  Heidelberg   15-2  W   5-21  0-3  5-18  3-13  2-8  3-9  2-5  7  4  4.85 
  3/12/09   at  Univ of the Sciences  7-5  W   8-25  0-0  8-25  3-10  5-15  3-8  1-7  10  6  4.86 
  3/12/09   at  Univ of the Sciences  4-5  L   10-23  0-0  10-23  4-12  6-11  3-9  6-7  14  5  4.82 
*  3/14/09     Elizabethtown   6-5  W   11-38  3-5  8-33  5-12  6-26  5-14  1-9  8  12  4.55 
*  3/14/09     Elizabethtown   5-0  W   6-26  1-4  5-22  2-15  4-11  2-8  3-7  6  10  4.17 
  3/18/09     Chestnut Hill   7-0  W   1-21  0-3  1-18  0-9  1-12  0-7  3-7  12  4  3.84 
  3/18/09     Chestnut Hill   3-1  W   5-26  1-3  4-23  1-9  4-17  2-9  2-7  7  8  3.63 
*  3/21/09     Lycoming   1-2  L   3-24  0-0  3-24  1-4  2-20  0-7  1-7  7  5  3.52 
*  3/21/09     Lycoming   4-0  W   2-23  0-0  2-23  0-7  2-16  0-7  2-7  11  6  3.30 
  3/24/09     Swarthmore   7-2  W   9-33  0-4  9-29  2-24  7-9  1-11  6-7  9  7  3.16 
  3/24/09     Swarthmore   0-3  L   11-28  1-4  10-24  5-20  6-8  2-8  5-7  11  7  3.15 
  3/25/09   at  Haverford   1-2  L   6-24  0-9  6-15  3-7  3-17  1-7  1-6  7  7  3.12 
  3/25/09   at  Haverford   3-4  L   8-30  3-9  5-21  3-15  5-15  2-9  3-7  13  9  2.97 
  3/31/09   at  Eastern   4-3  W   9-29  0-0  9-29  4-16  5-13  0-7  1-7  4  11  2.92 
  3/31/09   at  Eastern   5-3  W   8-27  0-2  8-25  4-14  4-13  2-8  2-7  6  4  2.88 
  4/02/09     Washington (MD)   4-1  W   5-23  2-8  3-15  2-5  3-18  2-8  1-7  9  7  2.80 
  4/02/09     Washington (MD)   6-3  W   6-27  3-7  3-20  3-10  3-17  5-12  2-7  10  6  2.81 
*  4/04/09   at  Arcadia   3-4  L   9-26  4-11  5-15  4-14  5-12  6-11  4-7  5  7  2.86 
*  4/04/09   at  Arcadia   1-0  W   4-22  0-4  4-18  0-7  4-15  1-7  2-7  6  10  2.75 
*  4/07/09   at  Messiah   0-3  L   9-24  2-4  7-20  4-13  5-11  3-9  2-6  9  4  2.77 
*  4/07/09   at  Messiah   5-6  L   10-28  3-8  7-20  5-11  5-17  6-12  1-6  8  7  2.91 
  4/08/09     Wesley   7-5  W   9-28  2-6  7-22  6-18  3-10  1-6  2-7  5  8  2.98 
  4/08/09     Wesley   7-6  W   10-31  1-2  9-29  5-16  5-15  4-11  4-7  6  11  3.05 
  4/16/09   at  Cabrini   7-1  W   7-27  1-4  6-23  2-15  5-12  2-9  4-7  8  11  2.98 
  4/16/09   at  Cabrini   3-1  W   6-25  0-3  6-22  1-8  5-17  3-9  2-7  7  5  2.92 
*  4/18/09   at  Albright   12-1  W   5-20  2-7  3-13  1-9  4-11  1-8  2-5  3  9  2.88 
*  4/18/09   at  Albright   2-3  L   9-25  3-10  6-15  6-13  3-12  7-13  1-6  10  5  2.90 
  4/23/09     Neumann   5-1  W   4-25  0-5  4-20  1-8  3-17  0-8  1-7  7  11  2.84 
  4/23/09     Neumann   2-3  L   10-32  1-8  9-24  5-17  5-15  6-14  1-7  18  3  2.81 
*  4/25/09     Lebanon Valley   1-0  W   3-23  0-8  3-15  1-7  2-16  0-7  2-7  5  10  2.73 
*  4/25/09     Lebanon Valley   0-1  L   6-24  2-9  4-15  2-10  4-14  1-6  3-7  8  9  2.69 
  5/01/09   vs  Lebanon Valley   0-1  L   4-24  3-11  1-13  1-8  3-16  1-7  2-7  7  11  2.64 
  5/02/09   vs  Arcadia   9-3  W   7-27  2-8  5-19  3-11  4-16  4-11  3-7  10  4  2.65 
  5/02/09   vs  Lebanon Valley   6-5  W   11-34  4-17  7-17  4-17  7-17  3-13  4-8  13  9  2.63 
  5/02/09   at  Messiah   4-10  L   14-28  2-3  12-25  9-22  5-6  6-13  5-6  8  7  2.67 
