#3 Kelsey Shultz - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/01/10   vs  RIT-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/01/10   vs  RIT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   3/02/10   vs  Alverno   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/02/10   vs  Beloit   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .333 
   3/04/10   vs  York (PA)   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   3/04/10   vs  Ferrum   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .357 
   3/05/10   vs  Ursuline   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   3/05/10   vs  Saint Benedict   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   3/17/10   at  Washington (MD)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/17/10   at  Washington (MD)-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .296 
   3/21/10   at  Wesley-1     0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .296 
   3/21/10   at  Wesley-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   3/25/10   at  Swarthmore-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   3/25/10   at  Swarthmore-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .222 
   3/27/10     ALVERNIA-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   3/27/10     ALVERNIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .225 
   4/01/10   at  Arcadia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   4/01/10   at  Arcadia-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .196 
   4/05/10   at  Messiah-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .184 
   4/05/10   at  Messiah-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .189 
   4/07/10     EASTERN-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .196 
   4/07/10     EASTERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   4/08/10     DESALES-1     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   4/08/10     DESALES-2   *  3  0  2  1  1  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .238 
   4/10/10     LYCOMING-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   4/10/10     LYCOMING-2   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  .246 
   4/12/10     CABRINI-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/12/10     CABRINI-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   4/15/10     HAVERFORD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .234 
   4/15/10     HAVERFORD-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .235 
   4/17/10   at  Lebanon Valley-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   4/17/10   at  Lebanon Valley-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .244 
   4/20/10     MUHLENBERG-1   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0  .250 
   4/20/10     MUHLENBERG-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .239 
   4/21/10   at  Neumann   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .242 
   4/24/10     ELIZABETHTOWN-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   4/24/10     ELIZABETHTOWN-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .260 
   4/29/10   at  Albright-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   4/29/10   at  Albright-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .271 
   5/07/10   vs  Messiah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   5/08/10     ELIZABETHTOWN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .265 
   5/08/10   at  Lebanon Valley   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Totals      39  115  15  30  13  7  0  3  9  0  1  0  0  3  0  1  19  13  34  1  .261 

#3 Kelsey Shultz - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/01/10   vs  RIT-2   *  7.0  5  3  0  3  3  0  0  0  0  0  1  0  1-3  0-1  0  0.00  - 
   3/02/10   vs  Beloit   *  7.0  4  4  2  4  9  1  0  0  0  1  0  0  6-4  1-1  0  1.00  - 
   3/04/10   vs  Ferrum   *  5.0  7  1  1  0  3  0  0  0  0  0  0  0  9-1  2-1  0  1.11  - 
   3/05/10   vs  Saint Benedict     3.2  1  0  0  0  1  0  0  0  0  0  0  0  6-5  3-1  0  0.93  - 
   3/17/10   at  Washington (MD)-2   *  7.0  4  4  0  2  0  1  0  0  0  0  0  0  5-4  4-1  0  0.71  - 
   3/21/10   at  Wesley-1     2.0  1  0  0  1  1  1  0  0  0  0  0  0  11-1  4-1  0  0.66  - 
   3/25/10   at  Swarthmore-2   *  8.0  7  4  3  4  1  2  0  1  2  0  1  0  6-4  5-1  0  1.06  - 
   3/27/10     ALVERNIA-2   *  7.0  9  5  5  2  1  1  1  1  2  0  0  0  2-5  5-2  0  1.65  - 
   4/01/10   at  Arcadia-2   *  4.0  6  8  7  2  4  2  0  1  0  0  0  0  0-8  5-3  0  2.49  - 
   4/05/10   at  Messiah-2   *  7.0  9  2  2  1  5  2  0  0  0  0  0  0  4-2  6-3  0  2.43  - 
   4/07/10     EASTERN-2     3.0  1  1  1  1  4  1  0  0  0  0  0  0  9-3  6-3  1  2.42  - 
   4/08/10     DESALES-2   *  7.0  11  6  5  2  0  2  0  0  0  0  0  0  5-6  6-4  1  2.69  - 
   4/10/10     LYCOMING-2   *  7.0  7  1  1  2  4  0  0  0  0  0  0  0  5-1  7-4  1  2.53  - 
   4/15/10     HAVERFORD-2   *  7.0  8  6  3  3  7  3  0  0  0  0  2  0  4-6  7-5  1  2.57  - 
   4/17/10   at  Lebanon Valley-2   *  3.0  6  7  6  4  2  2  1  0  0  0  2  0  2-10  7-6  1  2.98  - 
   4/20/10     MUHLENBERG-1   *  7.0  8  3  3  0  5  1  0  0  0  0  2  0  1-3  7-7  1  2.98  - 
   4/24/10     ELIZABETHTOWN-2   *  7.0  8  2  2  3  2  0  0  0  0  0  0  0  4-2  8-7  1  2.91  - 
   4/29/10   at  Albright-2   *  6.0  5  1  1  1  3  1  0  1  0  0  1  0  10-1  9-7  1  2.81  73 
   5/08/10     ELIZABETHTOWN   *  7.0  9  2  2  1  0  0  0  0  1  0  0  0  3-2  10-7  1  2.76  - 
   Totals      16  111.2  116  60  44  36  55  20  2  4  5  1  9  0  93-71  10-7  1  2.76  -