Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| ^ | 2/28/11 | vs | #22 Adrian | 1-9 | L | 1-1-4 | / | 9-9-0 | 5 | 0-1-0 | 0-0-0 | Shultz (L 0-1) | 50 | ||
| ^ | 2/28/11 | vs | Alma | 0-12 | L | 0-6-6 | / | 12-14-0 | 5 | 0-2-0 | 0-0-0 | Carpino (L 0-1) | 50 | ||
| ^ | 3/01/11 | vs | Alma | 6-8 | L | 6-10-5 | / | 8-9-2 | 7 | 0-3-0 | 0-0-0 | Shultz (L 0-2) | 50 | ||
| ^ | 3/01/11 | vs | Augustana (IL) | 4-7 | L | 4-6-0 | / | 7-9-1 | 7 | 0-4-0 | 0-0-0 | Carpino (L 0-2) | 71 | 1:13 | |
| ^ | 3/03/11 | vs | Marywood-1 | W | 14-1 | 14-15-2 | / | 1-4-1 | 5 | 1-4-0 | 0-0-0 | Shultz (W 1-2) | - | ||
| ^ | 3/03/11 | vs | Marywood-2 | 3-9 | L | 3-9-5 | / | 9-9-1 | 7 | 1-5-0 | 0-0-0 | Korang (L 0-1) | 50 | ||
| ^ | 3/04/11 | vs | Northwestern (MN) | W | 6-0 | 6-7-0 | / | 0-3-3 | 7 | 2-5-0 | 0-0-0 | Shultz (W 2-2) | 50 | ||
| ^ | 3/04/11 | vs | #22 Adrian | 0-8 | L | 0-2-4 | / | 8-10-2 | 5 | 2-6-0 | 0-0-0 | Carpino (L 0-3) | 50 | ||
| 3/09/11 | WASHINGTON (MD)-1 | W | 2-1 | 2-6-0 | / | 1-7-3 | 7 | 3-6-0 | 0-0-0 | Shultz (W 3-2) | - | 1:39 | |||
| 3/09/11 | WASHINGTON (MD)-2 | W | 6-3 | 6-5-5 | / | 3-3-2 | 7 | 4-6-0 | 0-0-0 | Carpino (W 1-3) | 105 | 1:36 | |||
| 3/15/11 | WESLEY-1 | W | 4-3 | 4-8-0 | / | 3-11-2 | 7 | 5-6-0 | 0-0-0 | Shultz (W 4-2) | - | 1:33 | |||
| 3/15/11 | WESLEY-2 | W | 9-1 | 9-9-1 | / | 1-2-1 | 5 | 6-6-0 | 0-0-0 | Shultz (W 5-2) | 40 | 1:18 | |||
| 3/17/11 | at | Cabrini-1 | W | 8-0 | 8-12-0 | / | 0-4-1 | 6 | 7-6-0 | 0-0-0 | Shultz (W 6-2) | - | 1:20 | ||
| 3/17/01 | at | Cabrini-2 | W | 13-7 | 13-16-1 | / | 7-9-3 | 7 | 8-6-0 | 0-0-0 | Carpino (W 2-3) | 25 | 1:45 | ||
| * | 3/19/11 | LEBANON VALLEY-1 | W | 1-0 | 1-3-1 | / | 0-1-0 | (9) | 9-6-0 | 1-0-0 | Shultz (W 7-2) | - | |||
| * | 3/19/11 | LEBANON VALLEY-2 | 0-8 | L | 0-2-2 | / | 8-9-1 | 6 | 9-7-0 | 1-1-0 | Carpino (L 2-4) | 155 | |||
| * | 3/26/11 | at | Elizabethtown-1 | W | 5-3 | 5-6-2 | / | 3-6-2 | 7 | 10-7-0 | 2-1-0 | Shultz (W 8-2) | - | 1:35 | |
| * | 3/26/11 | at | Elizabethtown-2 | W | 14-2 | 14-20-0 | / | 2-3-5 | 7 | 11-7-0 | 3-1-0 | Shultz (W 9-2) | 70 | 1:50 | |
| 3/30/11 | at | Muhlenberg-1 | W | 5-3 | 5-10-0 | / | 3-9-0 | 7 | 12-7-0 | 3-1-0 | Shultz (W 10-2) | - | 1:25 | ||
| 3/30/11 | at | Muhlenberg-2 | 2-10 | L | 2-3-3 | / | 10-12-1 | 5 | 12-8-0 | 3-1-0 | Carpino (L 2-5) | 30 | 1:12 | ||
| * | 4/03/11 | ALBRIGHT-1 | 1-2 | L | 1-2-0 | / | 2-7-2 | 7 | 12-9-0 | 3-2-0 | Shultz (L 10-3) | - | 1:37 | ||
| * | 4/03/11 | ALBRIGHT-2 | W | 9-8 | 9-18-0 | / | 8-10-3 | (9) | 13-9-0 | 4-2-0 | Carpino (W 3-5) | 100 | 2:25 | ||
| 4/06/11 | at | Eastern-1 | 4-5 | L | 4-5-0 | / | 5-12-1 | 7 | 13-10-0 | 4-2-0 | Guinto (L 0-1) | - | |||
| 4/06/11 | at | Eastern-2 | 3-5 | L | 3-5-3 | / | 5-5-0 | 7 | 13-11-0 | 4-2-0 | Shultz (L 10-4) | 40 | |||
| 4/14/11 | at | Haverford-1 | W | 8-6 | 8-10-1 | / | 6-13-2 | 7 | 14-11-0 | 4-2-0 | Carpino (W 4-5) | - | 1:36 | ||
| 4/14/11 | at | Haverford-2 | 0-8 | L | 0-4-5 | / | 8-13-1 | 5 | 14-12-0 | 4-2-0 | Korang (L 0-2) | 50 | 1:19 | ||
| * | 4/15/11 | MESSIAH-1 | 0-3 | L | 0-3-0 | / | 3-6-3 | 7 | 14-13-0 | 4-3-0 | Shultz (L 10-5) | - | 1:22 | ||
| * | 4/15/11 | MESSIAH-2 | 3-4 | L | 3-5-0 | / | 4-7-1 | 7 | 14-14-0 | 4-4-0 | Shultz (L 10-6) | 60 | 1:31 | ||
| * | 4/21/11 | ARCADIA-1 | 4-11 | L | 4-8-3 | / | 11-16-1 | 7 | 14-15-0 | 4-5-0 | Shultz (L 10-7) | - | 2:15 | ||
| * | 4/21/11 | ARCADIA-2 | 4-5 | L | 4-10-2 | / | 5-7-2 | (8) | 14-16-0 | 4-6-0 | Shultz (L 10-8) | 205 | 2:00 | ||
| * | 4/25/11 | at | Alvernia-1 | 1-5 | L | 1-2-2 | / | 5-10-0 | 7 | 14-17-0 | 4-7-0 | Shultz (L 10-9) | - | 1:30 | |
| * | 4/25/11 | at | Alvernia-2 | 0-2 | L | 0-10-0 | / | 2-4-1 | 7 | 14-18-0 | 4-8-0 | Shultz (L 10-10) | 65 | 1:30 | |
| * | 4/30/11 | at | Lycoming-1 | 2-3 | L | 2-7-2 | / | 3-6-2 | 7 | 14-19-0 | 4-9-0 | Shultz (L 10-11) | - | 1:30 | |
| * | 4/30/11 | at | Lycoming-2 | 1-4 | L | 1-7-1 | / | 4-6-2 | 7 | 14-20-0 | 4-10-0 | Carpino (L 4-6) | 189 | 1:45 |
|
* Commonwealth Conference game
^ Clermont, FL () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/28/11 | vs | Adrian | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | 4 | 2 | .067 | |
| 2/28/11 | vs | Alma | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 9 | 6 | 8 | .200 | |
| 3/01/11 | vs | Alma | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 5 | 10 | .258 | |
| 3/01/11 | vs | Augustana (IL) | 27 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 5 | .247 | |
| 3/03/11 | vs | Marywood | 28 | 14 | 15 | 13 | 4 | 0 | 1 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 2 | 5 | .314 | |
| 3/03/11 | vs | Marywood | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 5 | 15 | .311 | |
| 3/04/11 | vs | Northwestern (MN) | 26 | 6 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 21 | 3 | 0 | 6 | .305 | |
| 3/04/11 | vs | Adrian | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 9 | 4 | 5 | .287 | |
| 3/09/11 | WASHINGTON (MD) | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 11 | .279 | ||
| 3/09/11 | WASHINGTON (MD) | 24 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 18 | 5 | 3 | .272 | ||
| 3/15/11 | WESLEY | 24 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 21 | 13 | 0 | 7 | .278 | ||
| 3/15/11 | WESLEY | 20 | 9 | 9 | 8 | 4 | 0 | 0 | 13 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 5 | 1 | 6 | .290 | ||
| 3/17/11 | at | Cabrini | 27 | 8 | 12 | 8 | 3 | 0 | 2 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 5 | .303 | |
| 3/17/01 | at | Cabrini | 35 | 13 | 16 | 11 | 2 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 10 | 1 | 6 | .318 | |
| * | 3/19/11 | LEBANON VALLEY | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 12 | 1 | 4 | .303 | |
| * | 3/19/11 | LEBANON VALLEY | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 15 | 2 | 3 | .292 | |
| * | 3/26/11 | at | Elizabethtown | 27 | 5 | 6 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 2 | .288 |
| * | 3/26/11 | at | Elizabethtown | 40 | 14 | 20 | 13 | 7 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 8 | 0 | 8 | .306 |
| 3/30/11 | at | Muhlenberg | 25 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 21 | 8 | 0 | 5 | .311 | |
| 3/30/11 | at | Muhlenberg | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 9 | 3 | 3 | .306 | |
| * | 4/03/11 | ALBRIGHT | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 9 | .296 | |
| * | 4/03/11 | ALBRIGHT | 44 | 9 | 18 | 9 | 6 | 0 | 1 | 27 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 15 | 0 | 16 | .305 | |
| 4/06/11 | at | Eastern | 26 | 4 | 5 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 1 | .300 | |
| 4/06/11 | at | Eastern | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 18 | 7 | 3 | 5 | .298 | |
| 4/14/11 | at | Haverford | 28 | 8 | 10 | 5 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 12 | 1 | 5 | .301 | |
| 4/14/11 | at | Haverford | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 11 | 5 | 5 | .299 | |
| * | 4/15/11 | MESSIAH | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 21 | 13 | 0 | 7 | .293 | |
| * | 4/15/11 | MESSIAH | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .289 | |
| * | 4/21/11 | ARCADIA | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 14 | 3 | 9 | .289 | |
| * | 4/21/11 | ARCADIA | 31 | 4 | 10 | 4 | 5 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | 6 | 2 | 8 | .290 | |
| * | 4/25/11 | at | Alvernia | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | 3 | .285 |
| * | 4/25/11 | at | Alvernia | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 0 | 8 | .287 |
| * | 4/30/11 | at | Lycoming | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 5 | 2 | 6 | .286 |
| * | 4/30/11 | at | Lycoming | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 1 | 9 | .285 |
| Totals | 883 | 143 | 252 | 120 | 49 | 1 | 12 | 339 | 78 | 1 | 27 | 10 | 16 | 35 | 8 | 2 | 133 | 653 | 308 | 60 | 218 | .285 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/28/11 | vs | Adrian | 4.0 | 9 | 9 | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0 | 1 | 0 | 8.75 | |
| 2/28/11 | vs | Alma | 5.0 | 14 | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-12 | 0 | 2 | 0 | 8.56 | |
| 3/01/11 | vs | Alma | 7.0 | 9 | 8 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-8 | 0 | 3 | 0 | 6.12 | |
| 3/01/11 | vs | Augustana (IL) | 6.0 | 9 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | 4 | 0 | 6.68 | |
| 3/03/11 | vs | Marywood | 5.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 1 | 4 | 0 | 5.70 | |
| 3/03/11 | vs | Marywood | 6.0 | 9 | 9 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-9 | 1 | 5 | 0 | 5.09 | |
| 3/04/11 | vs | Northwestern (MN) | 7.0 | 3 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2 | 5 | 0 | 4.20 | |
| 3/04/11 | vs | Adrian | 4.2 | 10 | 8 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 6 | 0 | 4.23 | |
| 3/09/11 | WASHINGTON (MD) | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 6 | 0 | 3.79 | ||
| 3/09/11 | WASHINGTON (MD) | 7.0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 4 | 6 | 0 | 3.34 | ||
| 3/15/11 | WESLEY | 7.0 | 11 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 5 | 6 | 0 | 3.30 | ||
| 3/15/11 | WESLEY | 5.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 6 | 6 | 0 | 3.07 | ||
| 3/17/11 | at | Cabrini | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 7 | 6 | 0 | 2.83 | |
| 3/17/01 | at | Cabrini | 7.0 | 9 | 7 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13-7 | 8 | 6 | 0 | 3.10 | |
| * | 3/19/11 | LEBANON VALLEY | 9.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 6 | 0 | 2.79 | |
| * | 3/19/11 | LEBANON VALLEY | 6.0 | 9 | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 9 | 7 | 0 | 3.05 | |
| * | 3/26/11 | at | Elizabethtown | 7.0 | 6 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-3 | 10 | 7 | 0 | 2.98 |
| * | 3/26/11 | at | Elizabethtown | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-2 | 11 | 7 | 0 | 2.92 |
| 3/30/11 | at | Muhlenberg | 7.0 | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 12 | 7 | 0 | 2.92 | |
| 3/30/11 | at | Muhlenberg | 4.2 | 12 | 10 | 6 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-10 | 12 | 8 | 0 | 3.15 | |
| * | 4/03/11 | ALBRIGHT | 7.0 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 12 | 9 | 0 | 3.09 | |
| * | 4/03/11 | ALBRIGHT | 9.0 | 10 | 8 | 8 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9-8 | 13 | 9 | 0 | 3.29 | |
| 4/06/11 | at | Eastern | 6.0 | 12 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 13 | 10 | 0 | 3.40 | |
| 4/06/11 | at | Eastern | 6.0 | 5 | 5 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 13 | 11 | 0 | 3.31 | |
| 4/14/11 | at | Haverford | 7.0 | 13 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-6 | 14 | 11 | 0 | 3.29 | |
| 4/14/11 | at | Haverford | 4.2 | 13 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 14 | 12 | 0 | 3.41 | |
| * | 4/15/11 | MESSIAH | 7.0 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 14 | 13 | 0 | 3.40 | |
| * | 4/15/11 | MESSIAH | 7.0 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 14 | 14 | 0 | 3.42 | |
| * | 4/21/11 | ARCADIA | 7.0 | 16 | 11 | 9 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4-11 | 14 | 15 | 0 | 3.63 | |
| * | 4/21/11 | ARCADIA | 8.0 | 7 | 5 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 14 | 16 | 0 | 3.59 | |
| * | 4/25/11 | at | Alvernia | 6.0 | 10 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 14 | 17 | 0 | 3.59 |
| * | 4/25/11 | at | Alvernia | 6.0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 14 | 18 | 0 | 3.55 |
| * | 4/30/11 | at | Lycoming | 6.2 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 19 | 0 | 3.54 |
| * | 4/30/11 | at | Lycoming | 6.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1-4 | 14 | 20 | 0 | 3.54 |
| Totals | 217.2 | 265 | 166 | 110 | 75 | 150 | 48 | 9 | 18 | 15 | 1 | 9 | 7 | 1 | 143-166 | 14 | 20 | 0 | 3.54 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/28/11 | vs | Adrian | 1-15 | 0-0 | 1-15 | 0-4 | 1-11 | 0-0 | 1-6 | 0-2 | 1-5 | 0-0 | 2 | |
| 2/28/11 | vs | Alma | 6-20 | 0-0 | 6-20 | 2-14 | 4-6 | 0-0 | 1-6 | 0-9 | 4-5 | 0-0 | 8 | |
| 3/01/11 | vs | Alma | 10-31 | 0-0 | 10-31 | 5-17 | 5-14 | 1-1 | 3-11 | 4-13 | 1-7 | 3-3 | 10 | |
| 3/01/11 | vs | Augustana (IL) | 6-27 | 0-0 | 6-27 | 4-13 | 2-14 | 0-0 | 3-9 | 3-6 | 3-7 | 1-1 | 4 | |
| 3/03/11 | vs | Marywood | 15-28 | 0-0 | 15-28 | 11-19 | 4-9 | 0-1 | 6-10 | 6-13 | 1-4 | 4-4 | 5 | |
| 3/03/11 | vs | Marywood | 9-30 | 0-0 | 9-30 | 5-20 | 4-10 | 1-5 | 0-7 | 2-15 | 4-7 | 1-4 | 15 | |
| 3/04/11 | vs | Northwestern (MN) | 7-26 | 0-0 | 7-26 | 2-14 | 5-12 | 0-0 | 1-7 | 1-7 | 3-6 | 4-5 | 6 | |
| 3/04/11 | vs | Adrian | 2-18 | 0-0 | 2-18 | 1-6 | 1-12 | 0-0 | 1-7 | 0-5 | 1-5 | 0-0 | 5 | |
| 3/09/11 | Washington (MD) | 6-27 | 0-0 | 6-27 | 3-13 | 3-14 | 0-4 | 1-7 | 2-10 | 1-7 | 0-2 | 10 | ||
| 3/09/11 | Washington (MD) | 5-24 | 0-0 | 5-24 | 1-8 | 4-16 | 0-1 | 1-7 | 1-8 | 2-6 | 0-2 | 3 | ||
| 3/15/11 | Wesley | 8-24 | 0-0 | 8-24 | 0-9 | 8-15 | 0-0 | 3-9 | 0-6 | 4-7 | 2-3 | 5 | ||
| 3/15/11 | Wesley | 9-20 | 0-0 | 9-20 | 8-15 | 1-5 | 0-0 | 1-5 | 6-13 | 2-4 | 3-4 | 6 | ||
| 3/17/11 | at | Cabrini | 12-27 | 10-23 | 2-4 | 7-17 | 5-10 | 1-2 | 1-5 | 4-11 | 3-6 | 3-7 | 4 | |
| 3/17/01 | at | Cabrini | 16-35 | 0-0 | 16-35 | 10-25 | 6-10 | 0-0 | 2-7 | 7-17 | 4-7 | 4-6 | 6 | |
| * | 3/19/11 | Lebanon Valley | 3-28 | 0-0 | 3-28 | 1-5 | 2-23 | 0-0 | 0-8 | 1-2 | 0-9 | 0-0 | 3 | |
| * | 3/19/11 | Lebanon Valley | 2-20 | 0-0 | 2-20 | 0-9 | 2-11 | 0-0 | 0-5 | 0-1 | 2-6 | 0-0 | 3 | |
| * | 3/26/11 | at | Elizabethtown | 6-27 | 0-0 | 6-27 | 2-9 | 4-18 | 0-0 | 3-11 | 2-8 | 2-7 | 0-1 | 2 |
| * | 3/26/11 | at | Elizabethtown | 20-40 | 0-0 | 20-40 | 13-27 | 7-13 | 2-4 | 5-12 | 11-21 | 3-7 | 3-5 | 8 |
| 3/30/11 | at | Muhlenberg | 10-25 | 0-0 | 10-25 | 5-15 | 5-10 | 0-0 | 2-7 | 4-9 | 4-7 | 3-3 | 5 | |
| 3/30/11 | at | Muhlenberg | 3-18 | 0-0 | 3-18 | 1-7 | 2-11 | 0-0 | 2-8 | 1-5 | 1-5 | 0-0 | 3 | |
| * | 4/03/11 | Albright | 2-23 | 0-0 | 2-23 | 1-14 | 1-9 | 0-1 | 2-10 | 1-8 | 3-7 | 0-0 | 9 | |
| * | 4/03/11 | Albright | 18-44 | 0-0 | 18-44 | 9-31 | 9-13 | 2-6 | 4-12 | 8-24 | 7-9 | 5-8 | 15 | |
| 4/06/11 | at | Eastern | 5-26 | 0-0 | 5-26 | 3-6 | 2-20 | 0-0 | 2-9 | 3-4 | 1-7 | 0-0 | 1 | |
| 4/06/11 | at | Eastern | 5-21 | 0-0 | 5-21 | 1-9 | 4-12 | 0-0 | 1-8 | 1-6 | 3-7 | 0-0 | 5 | |
| 4/14/11 | at | Haverford | 10-28 | 4-12 | 6-16 | 5-15 | 5-13 | 0-0 | 1-6 | 3-8 | 3-7 | 2-3 | 4 | |
| 4/14/11 | at | Haverford | 4-18 | 0-0 | 4-18 | 1-8 | 3-10 | 0-0 | 2-7 | 0-4 | 1-5 | 0-0 | 5 | |
| * | 4/15/11 | Messiah | 3-23 | 0-0 | 3-23 | 1-11 | 2-12 | 0-1 | 1-6 | 0-8 | 2-7 | 0-2 | 7 | |
| * | 4/15/11 | Messiah | 5-27 | 0-0 | 5-27 | 3-14 | 2-13 | 0-0 | 1-8 | 0-4 | 2-7 | 1-1 | 8 | |
| * | 4/21/11 | Arcadia | 8-27 | 0-0 | 8-27 | 6-18 | 2-9 | 1-1 | 4-11 | 3-11 | 3-7 | 0-0 | 9 | |
| * | 4/21/11 | Arcadia | 10-31 | 0-0 | 10-31 | 5-18 | 5-13 | 0-0 | 3-11 | 5-17 | 5-8 | 2-4 | 8 | |
| * | 4/25/11 | at | Alvernia | 2-22 | 0-0 | 2-22 | 1-11 | 1-11 | 0-0 | 0-6 | 1-1 | 3-7 | 0-0 | 3 |
| * | 4/25/11 | at | Alvernia | 10-29 | 0-0 | 10-29 | 3-12 | 7-17 | 0-2 | 3-11 | 1-5 | 3-7 | 0-1 | 8 |
| * | 4/30/11 | at | Lycoming | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-1 | 0-6 | 2-6 | 3-7 | 0-1 | 4 |
| * | 4/30/11 | at | Lycoming | 7-27 | 0-0 | 7-27 | 4-15 | 3-12 | 0-0 | 3-10 | 2-8 | 3-7 | 0-1 | 9 |
| Totals | 252-883 | 14-35 | 238-848 | 127-460 | 125-423 | 8-30 | 64-275 | 85-295 | 88-223 | 41-71 | 208 | |||
| .285 | .400 | .281 | .276 | .296 | .267 | .233 | .288 | .395 | .577 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
