#0 Carissa Harris - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/05/12   vs  St. Benedict   *  4  0  3  0  0  0  0  0  0  2  0  0  0  0  0  0  4  0  0  .750 
   3/05/12   vs  Methodist   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .500 
   3/06/12   vs  Presentation   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .500 
   3/06/12   vs  Westminster (PA)   *  2  1  2  1  1  0  0  2  0  1  0  0  0  0  0  0  12  0  0  .571 
   3/08/12   vs  Emmanuel (MA)   *  4  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  9  1  0  .556 
   3/08/12   vs  Sage   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .500 
   3/09/12   vs  Presentation   *  3  1  2  0  0  0  0  1  0  2  0  0  0  0  0  0  10  1  0  .520 
   3/09/12   vs  Hiram   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .481 
   3/13/12   at  Wesley-1   *  5  1  4  2  0  0  0  0  0  0  1  0  0  0  0  0  10  1  0  .531 
   3/13/12   at  Wesley-2   *  4  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .528 
   3/18/12   at  Albright-1   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  10  1  0  .538 
   3/18/12   at  Albright-2   *  5  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .523 
   3/22/12     SWARTHMORE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .500 
   3/22/12     SWARTHMORE-2   *  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .520 
   3/25/12   at  Lebanon Valley-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .500 
   3/25/12   at  Lebanon Valley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .474 
   3/29/12   at  Washington (MD)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .467 
   3/29/12   at  Washington (MD)-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .446 
   3/31/12     ELIZABETHTOWN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .441 
   3/31/12     ELIZABETHTOWN-2   *  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  7  2  0  .444 
   4/02/12   at  Immaculata-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .446 
   4/02/12   at  Immaculata-2   *  4  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .436 
   4/05/12   at  Arcadia-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .432 
   4/05/12   at  Arcadia-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .412 
   4/09/12   at  DeSales-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .398 
   4/09/12   at  DeSales-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .396 
   4/10/12     HAVERFORD-1   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .406 
   4/10/12     HAVERFORD-2   *  4  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  7  0  0  .420 
   4/14/12   at  Messiah-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .427 
   4/14/12   at  Messiah-2   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  10  0  0  .415 
   4/17/12     CABRINI-1   *  5  2  2  1  2  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .414 
   4/17/12     CABRINI-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .404 
   4/19/12     EASTERN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .402 
   4/19/12     EASTERN-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  5  0  0  .400 
   4/21/12     LYCOMING-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  1  0  .397 
   4/21/12     LYCOMING-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .384 
   4/25/12     NEUMANN-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .386 
   4/25/12     NEUMANN-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  10  1  0  .374 
   4/28/12     ALVERNIA-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .370 
   4/28/12     ALVERNIA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .370 
   Totals      40  138  24  51  15  11  0  2  13  1  8  2  2  1  1  0  4  291  17  1  .370 

#0 Carissa Harris - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/06/12   vs  Presentation     1.0  1  0  0  0  2  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   3/09/12   vs  Presentation     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-0  0-0  0  0.00  - 
   3/22/12     SWARTHMORE-2     5.0  4  0  0  0  1  2  0  0  0  0  0  0  9-8  1-0  0  0.00  - 
   3/25/12   at  Lebanon Valley-1     0.0  0  0  0  2  0  0  0  0  0  0  0  0  3-4  1-0  0  0.00  - 
   3/31/12     ELIZABETHTOWN-1     0.2  1  0  0  0  1  0  0  0  0  0  0  0  3-11  1-0  0  0.00  - 
   3/31/12     ELIZABETHTOWN-2     1.0  3  1  0  0  0  0  0  0  0  0  0  0  6-10  1-0  0  0.00  - 
   4/02/12   at  Immaculata-2     2.0  1  0  0  1  0  0  0  0  0  0  0  0  8-6  1-0  1  0.00  - 
   4/14/12   at  Messiah-1     4.1  4  2  2  2  1  0  0  0  0  0  0  0  2-7  1-0  1  0.93  - 
   4/21/12     LYCOMING-2     2.2  0  0  0  1  1  0  0  0  0  0  0  0  0-2  1-0  1  0.79  - 
   4/25/12     NEUMANN-1     2.2  2  0  0  0  1  0  0  0  0  0  0  0  8-4  1-0  1  0.69  - 
   4/25/12     NEUMANN-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-4  1-0  1  0.68  - 
   4/28/12     ALVERNIA-1     1.2  7  3  2  0  1  1  0  1  0  0  0  0  1-8  1-0  1  1.25  - 
   4/28/12     ALVERNIA-2     2.1  3  2  2  1  1  1  0  1  0  0  0  0  2-11  1-0  1  1.70  - 
   Totals      0  24.2  27  8  6  7  10  4  0  2  0  0  0  0  56-75  1-0  1  1.70  -