#52 Jackie Korang - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/05/12   vs  St. Benedict   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   3/05/12   vs  Methodist     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/06/12   vs  Presentation   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .167 
   3/08/12   vs  Emmanuel (MA)   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .222 
   3/09/12   vs  Presentation   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   3/13/12   at  Wesley-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .250 
   3/18/12   at  Albright-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   3/18/12   at  Albright-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   3/22/12     SWARTHMORE-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   3/22/12     SWARTHMORE-2     3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .240 
   3/25/12   at  Lebanon Valley-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .250 
   3/25/12   at  Lebanon Valley-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233 
   3/29/12   at  Washington (MD)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .212 
   3/29/12   at  Washington (MD)-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/31/12     ELIZABETHTOWN-1   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .270 
   3/31/12     ELIZABETHTOWN-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   4/02/12   at  Immaculata-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  5  0  .279 
   4/02/12   at  Immaculata-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .273 
   4/05/12   at  Arcadia-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  1  .261 
   4/09/12   at  DeSales-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .265 
   4/10/12     HAVERFORD-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .245 
   4/14/12   at  Messiah-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .236 
   4/14/12   at  Messiah-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .224 
   4/17/12     CABRINI-1   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  6  0  .230 
   4/19/12     EASTERN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .234 
   4/21/12     LYCOMING-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   4/21/12     LYCOMING-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   4/25/12     NEUMANN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .221 
   4/25/12     NEUMANN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   4/28/12     ALVERNIA-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   4/28/12     ALVERNIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .247 
   Totals      24  73  8  18  5  4  0  0  1  0  1  0  1  2  0  2  6  19  58  4  .247 

#52 Jackie Korang - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/05/12   vs  St. Benedict   *  5.0  8  4  3  1  5  3  0  0  0  0  0  0  1-4  0-1  0  4.20  - 
   3/05/12   vs  Methodist     0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-2  0-1  0  4.20  - 
   3/06/12   vs  Presentation   *  5.0  0  0  0  0  5  0  0  0  0  0  0  0  8-0  1-1  0  2.10  - 
   3/08/12   vs  Emmanuel (MA)   *  7.0  7  0  0  2  3  1  0  0  2  0  0  0  3-0  2-1  0  1.24  86 
   3/09/12   vs  Presentation   *  6.0  1  0  0  1  3  0  0  0  0  0  0  0  4-0  3-1  0  0.91  - 
   3/09/12   vs  Hiram     0.1  0  0  0  3  1  0  0  0  0  0  0  0  0-8  3-1  0  0.90  - 
   3/13/12   at  Wesley-1   *  7.0  12  4  3  0  2  3  0  0  0  0  0  0  5-4  4-1  0  1.38  104 
   3/18/12   at  Albright-1   *  7.0  7  2  1  2  2  1  0  0  0  0  0  0  6-2  5-1  0  1.31  - 
   3/18/12   at  Albright-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  5-1  1  1.28  - 
   3/22/12     SWARTHMORE-1   *  7.0  5  0  0  0  1  0  0  0  0  0  0  0  3-0  6-1  1  1.08  - 
   3/25/12   at  Lebanon Valley-1   *  6.1  9  4  3  0  0  0  0  0  0  0  0  0  3-4  6-2  1  1.35  - 
   3/29/12   at  Washington (MD)-1   *  7.0  5  1  1  1  3  1  1  0  0  0  0  0  3-1  7-2  1  1.31  - 
   3/31/12     ELIZABETHTOWN-1   *  1.2  6  7  6  1  0  1  0  1  1  0  0  0  3-11  7-3  1  1.97  - 
   4/02/12   at  Immaculata-1   *  5.0  7  4  3  2  1  0  0  1  0  0  0  0  1-4  7-4  1  2.14  - 
   4/05/12   at  Arcadia-2   *  7.0  6  0  0  0  0  0  0  0  0  0  0  0  3-0  8-4  1  1.94  - 
   4/09/12   at  DeSales-2   *  6.0  7  5  3  1  0  2  0  0  0  0  0  0  2-5  8-5  1  2.06  - 
   4/10/12     HAVERFORD-1   *  6.1  15  12  7  2  5  1  0  0  0  0  1  0  8-12  8-6  1  2.48  - 
   4/14/12   at  Messiah-2   *  6.0  8  3  2  0  0  0  1  0  0  0  0  0  2-3  8-7  1  2.47  - 
   4/17/12     CABRINI-1   *  9.0  10  6  3  2  2  2  1  0  0  0  1  0  7-6  9-7  1  2.46  - 
   4/19/12     EASTERN-1   *  7.0  5  1  1  2  2  1  0  0  0  0  0  0  5-1  10-7  1  2.36  - 
   4/21/12     LYCOMING-1   *  5.0  7  2  2  0  1  1  0  0  0  0  0  0  4-2  11-7  1  2.38  - 
   4/25/12     NEUMANN-1   *  3.1  8  3  2  1  1  2  0  0  0  0  0  0  8-4  12-7  1  2.43  - 
   4/28/12     ALVERNIA-1   *  0.1  3  3  3  0  1  0  0  0  0  0  0  0  1-8  12-8  1  2.61  - 
   Totals      20  115.1  136  61  43  21  39  19  3  2  3  0  2  0  87-86  12-8  1  2.61  -