#9 Christine Mattis - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/05/12   vs  Methodist   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   3/06/12   vs  Presentation     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/06/12   vs  Westminster (PA)   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .333 
   3/08/12   vs  Sage   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .400 
   3/09/12   vs  Presentation     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/09/12   vs  Hiram   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .286 
   3/13/12   at  Wesley-2   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .400 
   3/18/12   at  Albright-2   *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .429 
   3/22/12     SWARTHMORE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  8  1  0  .400 
   3/25/12   at  Lebanon Valley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .353 
   3/25/12   at  Lebanon Valley-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .316 
   3/29/12   at  Washington (MD)-2   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  1  1  0  4  0  .318 
   3/31/12     ELIZABETHTOWN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   3/31/12     ELIZABETHTOWN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .280 
   4/02/12   at  Immaculata-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   4/05/12   at  Arcadia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  1  0  .267 
   4/09/12   at  DeSales-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   4/09/12   at  DeSales-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   4/10/12     HAVERFORD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   4/14/12   at  Messiah-1   *  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .250 
   4/17/12     CABRINI-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .243 
   4/19/12     EASTERN-2   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .225 
   4/21/12     LYCOMING-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   4/21/12     LYCOMING-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .220 
   4/25/12     NEUMANN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .220 
   4/28/12     ALVERNIA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .214 
   Totals      22  42  4  9  10  3  0  0  9  0  0  0  0  6  0  1  16  14  33  0  .214 

#9 Christine Mattis - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/05/12   vs  Methodist   *  3.0  3  0  0  1  3  0  0  0  0  0  0  0  1-2  0-0  0  0.00  - 
   3/06/12   vs  Westminster (PA)   *  7.0  5  0  0  1  0  0  0  0  0  0  0  0  4-0  1-0  0  0.00  - 
   3/08/12   vs  Sage   *  5.0  5  3  3  2  2  1  0  0  0  0  0  0  5-6  1-0  0  1.40  - 
   3/09/12   vs  Hiram   *  4.1  6  4  4  1  0  1  0  1  0  0  0  0  0-8  1-1  0  2.53  - 
   3/13/12   at  Wesley-2   *  6.0  7  2  2  1  5  0  0  1  2  0  1  0  7-2  2-1  0  2.49  96 
   3/18/12   at  Albright-2   *  9.0  10  5  3  3  4  1  0  0  0  0  2  0  6-5  3-1  0  2.45  - 
   3/22/12     SWARTHMORE-2   *  0.1  6  4  4  0  0  3  0  0  0  0  0  0  9-8  3-1  0  3.23  - 
   3/25/12   at  Lebanon Valley-2   *  6.0  4  1  1  2  3  1  0  1  0  0  0  0  0-1  3-2  0  2.93  - 
   3/29/12   at  Washington (MD)-2   *  6.0  6  2  2  4  1  3  0  0  1  0  0  0  11-2  4-2  0  2.85  - 
   3/31/12     ELIZABETHTOWN-2   *  6.0  11  9  5  6  1  2  0  3  1  0  1  1  6-10  4-3  0  3.19  - 
   4/02/12   at  Immaculata-2   *  5.0  10  6  3  1  2  2  0  1  1  0  0  0  8-6  5-3  0  3.28  - 
   4/05/12   at  Arcadia-1   *  7.0  8  5  4  1  1  3  0  0  0  0  0  0  8-5  6-3  0  3.36  - 
   4/09/12   at  DeSales-1   *  5.2  11  7  4  1  1  2  0  0  1  0  0  0  4-9  6-4  0  3.48  - 
   4/10/12     HAVERFORD-2   *  7.0  5  0  0  2  3  2  0  0  0  0  0  0  5-0  7-4  0  3.17  - 
   4/14/12   at  Messiah-1   *  1.2  7  5  5  2  0  1  1  0  0  0  0  0  2-7  7-5  0  3.54  - 
   4/17/12     CABRINI-2   *  7.0  6  2  1  3  0  2  1  0  0  0  0  0  3-2  8-5  0  3.34  - 
   4/19/12     EASTERN-2   *  7.0  10  2  1  1  2  3  0  0  0  0  0  0  5-2  9-5  0  3.16  - 
   4/21/12     LYCOMING-1     2.0  1  0  0  0  1  0  0  0  0  0  0  0  4-2  9-5  1  3.09  - 
   4/21/12     LYCOMING-2   *  4.1  7  2  2  1  0  3  0  1  0  0  0  0  0-2  9-6  1  3.10  - 
   4/25/12     NEUMANN-2   *  6.2  4  4  1  4  0  0  0  0  1  0  0  0  2-4  9-7  1  2.97  - 
   4/28/12     ALVERNIA-2   *  2.2  9  9  0  1  0  0  0  3  0  0  0  0  2-11  9-8  1  2.90  - 
   Totals      20  108.2  141  72  45  38  29  30  2  11  7  0  4  1  92-94  9-8  1  2.90  -