#52 Jackie Korang - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/04/13   vs  Franklin   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .000 
   3/05/13   vs  Thomas More   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/05/13   vs  Presentation   *  2  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .250 
   3/07/13   vs  Beloit   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .273 
   3/07/13   vs  Aurora   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   3/20/13     WESLEY-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .222 
   3/20/13     WESLEY-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   3/23/13     ARCADIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   3/24/13   at  Elizabethtown-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .227 
   3/28/13   at  Alvernia-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   4/01/13     LEBANON VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .222 
   4/03/13     WASHINGTON (MD)-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .241 
   4/03/13     WASHINGTON (MD)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   4/04/13   at  Swarthmore-2   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .257 
   4/06/13     STEVENSON-1   *  4  2  3  0  1  0  0  0  0  0  1  0  0  0  0  0  5  0  0  .308 
   4/06/13     STEVENSON-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .302 
   4/07/13   at  Lycoming-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   4/07/13   at  Lycoming-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .320 
   4/09/13   at  Haverford-1   *  3  0  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .358 
   4/09/13   at  Haverford-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   4/14/13     ALBRIGHT-1   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .350 
   4/14/13     ALBRIGHT-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   4/16/13   at  Cabrini-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .354 
   4/16/13   at  Cabrini-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   4/17/13     IMMACULATA-1   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .366 
   4/17/13     IMMACULATA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   4/21/13   at  Hood-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   4/21/13   at  Hood-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .350 
   4/24/13   at  Neumann-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .337 
   4/24/13   at  Neumann-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   4/27/13     MESSIAH-2   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .330 
   Totals      29  88  8  29  14  11  0  1  2  0  2  2  0  2  1  0  6  23  38  1  .330 

#52 Jackie Korang - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/04/13   vs  Franklin   *  4.0  5  3  3  2  1  0  0  0  0  0  0  0  11-3  1-0  0  5.25  - 
   3/05/13   vs  Presentation     2.0  1  0  0  2  0  0  0  0  0  0  0  0  7-1  1-0  0  3.50  - 
   3/07/13   vs  Beloit   *  7.0  6  1  1  2  1  1  0  0  0  0  0  0  3-1  2-0  0  2.15  - 
   3/07/13   vs  Aurora     1.0  2  1  1  0  1  0  0  1  0  0  0  0  5-9  2-0  0  2.50  - 
   3/20/13     WESLEY-1   *  5.0  5  3  2  0  0  1  0  0  0  0  0  0  5-3  2-0  0  2.58  - 
   3/24/13   at  Elizabethtown-1   *  8.2  7  3  1  4  2  0  0  0  0  0  0  0  2-3  2-1  0  2.02  131 
   3/28/13   at  Alvernia-1   *  3.2  8  6  6  3  2  2  1  1  0  0  0  0  4-12  2-2  0  3.13  65 
   4/01/13     LEBANON VALLEY-2   *  7.0  10  5  5  3  2  4  0  1  1  0  0  0  1-5  2-3  0  3.47  - 
   4/03/13     WASHINGTON (MD)-1   *  4.0  4  8  2  2  1  1  0  2  0  0  0  0  6-17  2-4  0  3.47  - 
   4/03/13     WASHINGTON (MD)-2     2.1  4  2  1  3  0  1  0  0  1  0  0  0  5-12  2-4  0  3.45  - 
   4/06/13     STEVENSON-2   *  9.0  11  3  2  0  1  1  0  0  0  0  1  0  1-3  2-5  0  3.13  - 
   4/07/13   at  Lycoming-2     3.1  2  0  0  1  0  0  0  0  0  0  0  0  3-2  3-5  0  2.95  48 
   4/09/13   at  Haverford-1     1.1  4  3  3  3  0  1  0  0  0  0  0  0  3-11  3-5  0  3.24  - 
   4/14/13     ALBRIGHT-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  12-3  3-5  0  3.19  - 
   4/16/13   at  Cabrini-1   *  6.0  4  0  0  0  1  0  0  0  0  0  0  0  6-0  4-5  0  2.89  52 
   4/17/13     IMMACULATA-1   *  7.0  5  4  0  1  0  1  0  0  0  0  0  0  8-4  5-5  0  2.61  - 
   4/21/13   at  Hood-1   *  3.1  9  6  5  0  2  0  0  1  0  0  0  0  0-8  5-6  0  2.96  58 
   4/27/13     MESSIAH-2   *  7.0  5  3  2  1  2  1  0  0  1  0  0  0  4-3  6-6  0  2.88  - 
   Totals      12  82.2  93  51  34  27  17  14  1  6  3  0  1  0  86-100  6-6  0  2.88  -