#05 Chelsea Luhta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/05  *  27  8-12  .667  2-3  .667  7-7  1.000  1  6  7  7.0  3  0  3  5  0  0  25  25.0 
at Franklin & Marshall  11/20/05  *  34  4-6  .667  1-3  .333  15-16  .938  1  7  8  7.5  2  0  3  6  1  3  24  24.5 
DELAWARE VALLEY  11/22/05  *  34  6-11  .545  3-3  1.000  6-11  .545  1  11  12  9.0  2  0  5  3  0  4  21  23.3 
NEUMANN  11/26/05  *  31  6-14  .429  1-3  .333  8-9  .889  3  6  9  9.0  2  0  4  3  0  1  21  22.8 
LEBANON VALLEY  11/30/05  *  29  7-10  .700  1-2  .500  1-2  .500  2  6  8  8.8  2  0  3  1  0  1  16  21.4 
at Susquehanna  12/03/05  *  33  7-12  .583  1-2  .500  8-9  .889  0  4  4  8.0  3  0  4  4  1  3  23  21.7 
at DeSales University  12/05/05  *  38  5-15  .333  0-4  .000  8-8  1.000  4  7  11  8.4  3  0  3  5  1  4  18  21.1 
at Wesley  12/08/05  *  32  10-17  .588  1-4  .250  7-8  .875  2  5  7  8.3  1  0  1  5  0  1  28  22.0 
at King's  12/10/05  *  31  7-13  .538  1-4  .250  10-12  .833  4  5  9  8.3  4  0  4  1  0  2  25  22.3 
LINCOLN  12/12/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rowan University  12/17/05  *  37  10-21  .476  1-4  .250  10-11  .909  3  7  10  8.5  0  0  1  3  0  6  31  23.2 
at Rosemont  1/03/06   *  35  8-15  .533  1-3  .333  5-6  .833  1  6  7  8.4  0  0  3  3  0  0  22  23.1 
SCRANTON  1/05/06   *  30  2-6  .333  0-3  .000  15-18  .833  1  3  4  8.0  3  0  2  2  0  1  19  22.8 
at Albright  1/11/06   *  29  3-10  .300  0-2  .000  11-12  .917  0  5  5  7.8  4  0  2  7  1  2  17  22.3 
JUNIATA  1/14/06   *  35  8-12  .667  1-2  .500  5-10  .500  0  4  4  7.5  3  0  5  3  0  5  22  22.3 
MORAVIAN  1/18/06   *  45  7-21  .333  2-5  .400  23-26  .885  4  8  12  7.8  2  0  5  1  0  3  39  23.4 
at Messiah  1/21/06   *  36  4-14  .286  0-3  .000  8-8  1.000  2  7  9  7.9  2  0  3  3  0  1  16  22.9 
ELIZABETHTOWN  1/26/06   *  37  3-9  .333  0-2  .000  6-8  .750  2  6  8  7.9  5  1  5  4  1  3  12  22.3 
SUSQUEHANNA  1/28/06   *  29  1-10  .100  0-1  .000  0-0  .000  3  0  3  7.6  1  0  0  4  0  1  2  21.2 
at Lebanon Valley  1/31/06   *  36  8-21  .381  2-5  .400  12-14  .857  2  6  8  7.6  3  0  3  9  0  5  30  21.6 
at Juniata College  2/04/06   *  32  5-13  .385  0-2  .000  2-3  .667  0  2  2  7.4  1  0  3  4  0  2  12  21.2 
ALBRIGHT  2/08/06   *  36  4-12  .333  0-4  .000  6-6  1.000  3  6  9  7.4  2  0  4  4  0  2  14  20.8 
at Elizabethtown College  2/11/06   *  32  8-13  .615  0-1  .000  6-7  .857  1  10  11  7.6  3  0  1  2  1  0  22  20.9 
at Moravian  2/14/06   *  29  6-14  .429  1-3  .333  2-3  .667  2  4  6  7.5  4  0  0  7  0  1  15  20.6 
MESSIAH  2/18/06   *  41  10-20  .500  1-3  .333  11-12  .917  3  8  11  7.7  0  0  5  6  0  1  32  21.1 
at Moravian College  2/22/06   *  38  8-21  .381  1-4  .250  11-11  1.000  2  6  8  7.7  2  0  5  5  0  1  28  21.4 
Totals     25  846  155-342  .453  21-75  .280  203-237  .857  47  145  192  7.7  57  1  77  100  6  53  534  21.4 
 
Games played: 25      Rebounds/game: 7.7 
Points/game: 21.4      Assists/game: 3.1 
FG Pct: 45.3      Turnovers/game: 4.0 
3FG Pct: 28.0      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 2.1 
       Blocks/game: 0.2