#22 Linette Babiarz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/05  *  25  0-3  .000  0-3  .000  0-0  .000  1  1  2  2.0  2  0  7  2  0  3  0  0.0 
at Franklin & Marshall  11/20/05  *  39  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.5  2  0  3  3  0  0  5  2.5 
DELAWARE VALLEY  11/22/05  *  39  1-1  1.000  0-0  .000  3-3  1.000  2  2  4  3.0  4  0  2  2  1  2  5  3.3 
NEUMANN  11/26/05  *  35  1-6  .167  1-3  .333  4-4  1.000  1  4  5  3.5  4  0  9  6  0  0  7  4.3 
LEBANON VALLEY  11/30/05  *  31  2-4  .500  1-3  .333  0-0  .000  1  4  5  3.8  3  0  10  3  1  1  5  4.4 
at Susquehanna  12/03/05  *  37  1-4  .250  0-1  .000  5-6  .833  0  7  7  4.3  2  0  3  2  1  4  7  4.8 
at DeSales University  12/05/05  *  39  0-4  .000  0-2  .000  0-1  .000  2  4  6  4.6  4  0  2  6  0  0  0  4.1 
at Wesley  12/08/05  *  33  2-4  .500  0-1  .000  0-2  .000  2  2  4  4.5  4  0  3  2  0  1  4  4.1 
at King's  12/10/05  *  40  5-12  .417  2-7  .286  0-0  .000  3  3  6  4.7  2  0  5  7  0  2  12  5.0 
LINCOLN  12/12/05  *  36  1-4  .250  0-2  .000  0-0  .000  2  1  3  4.5  1  0  7  3  0  1  2  4.7 
at Rowan University  12/17/05  *  33  0-5  .000  0-3  .000  0-0  .000  1  5  6  4.6  4  0  7  4  0  2  0  4.3 
at Rosemont  1/03/06   *  40  2-2  1.000  1-1  1.000  0-2  .000  1  4  5  4.7  3  0  2  4  0  1  5  4.3 
SCRANTON  1/05/06   *  36  1-2  .500  1-2  .500  0-0  .000  0  0  0  4.3  4  0  5  5  0  2  3  4.2 
at Albright  1/11/06   *  40  0-4  .000  0-2  .000  0-0  .000  2  1  3  4.2  1  0  3  4  0  2  0  3.9 
JUNIATA  1/14/06   *  32  1-3  .333  0-1  .000  3-3  1.000  0  3  3  4.1  0  0  10  4  0  0  5  4.0 
MORAVIAN  1/18/06   *  45  1-4  .250  0-2  .000  1-2  .500  0  2  2  4.0  3  0  6  10  0  0  3  3.9 
at Messiah  1/21/06   *  29  0-0  .000  0-0  .000  2-2  1.000  1  1  2  3.9  1  0  0  4  0  1  2  3.8 
ELIZABETHTOWN  1/26/06   *  30  1-5  .200  0-3  .000  0-0  .000  1  2  3  3.8  4  0  2  3  0  0  2  3.7 
SUSQUEHANNA  1/28/06   *  30  3-8  .375  0-3  .000  2-2  1.000  2  5  7  4.0  3  0  5  1  0  1  8  3.9 
at Lebanon Valley  1/31/06   *  29  0-3  .000  0-1  .000  1-2  .500  0  2  2  3.9  2  0  8  3  0  3  1  3.8 
at Juniata College  2/04/06   *  36  0-1  .000  0-0  .000  1-2  .500  0  3  3  3.9  2  0  3  5  0  0  1  3.7 
ALBRIGHT  2/08/06   *  39  2-7  .286  1-3  .333  0-0  .000  0  0  0  3.7  3  0  3  2  0  4  5  3.7 
at Elizabethtown College  2/11/06   *  39  2-10  .200  1-3  .333  4-4  1.000  1  2  3  3.7  1  0  9  7  0  1  9  4.0 
at Moravian  2/14/06   *  38  0-4  .000  0-1  .000  0-2  .000  2  2  4  3.7  3  0  3  9  0  1  0  3.8 
MESSIAH  2/18/06   *  41  0-3  .000  0-0  .000  1-2  .500  1  5  6  3.8  0  0  4  2  0  1  1  3.7 
at Moravian College  2/22/06   *  39  2-8  .250  0-3  .000  2-5  .400  2  0  2  3.7  5  1  6  2  0  2  6  3.8 
Totals     26  930  30-113  .265  9-51  .176  29-44  .659  29  67  96  3.7  67  1  127  105  3  35  98  3.8 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 3.8      Assists/game: 4.9 
FG Pct: 26.5      Turnovers/game: 4.0 
3FG Pct: 17.6      Assist/turnover ratio: 1.2 
FT Pct: 65.9      Steals/game: 1.3 
       Blocks/game: 0.1