#31 Dominique Kidd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/05  *  27  3-10  .300  2-5  .400  0-0  .000  1  2  3  3.0  1  0  3  1  0  2  8  8.0 
at Franklin & Marshall  11/20/05  *  27  6-12  .500  2-4  .500  1-2  .500  4  5  9  6.0  1  0  1  4  0  3  15  11.5 
DELAWARE VALLEY  11/22/05  *  40  5-9  .556  2-5  .400  5-6  .833  5  5  10  7.3  2  0  3  2  0  3  17  13.3 
NEUMANN  11/26/05  *  36  5-14  .357  2-6  .333  2-5  .400  9  7  16  9.5  3  0  3  3  0  2  14  13.5 
LEBANON VALLEY  11/30/05  *  23  4-7  .571  1-4  .250  1-1  1.000  2  6  8  9.2  5  1  2  1  0  3  10  12.8 
at Susquehanna  12/03/05  *  33  1-4  .250  0-2  .000  1-2  .500  2  4  6  8.7  1  0  3  1  0  1  3  11.2 
at DeSales University  12/05/05  *  30  3-12  .250  0-3  .000  2-5  .400  6  2  8  8.6  4  0  0  3  0  0  8  10.7 
at Wesley  12/08/05  *  27  3-6  .500  0-3  .000  0-0  .000  3  1  4  8.0  4  0  1  3  0  0  6  10.1 
at King's  12/10/05  *  36  1-6  .167  0-2  .000  0-0  .000  3  2  5  7.7  3  0  2  2  0  4  2  9.2 
LINCOLN  12/12/05  *  38  3-7  .429  1-3  .333  1-4  .250  4  6  10  7.9  1  0  3  5  0  3  8  9.1 
at Rowan University  12/17/05  *  34  5-8  .625  1-2  .500  3-4  .750  6  1  7  7.8  1  0  2  4  0  3  14  9.5 
at Rosemont  1/03/06   *  40  5-12  .417  2-6  .333  0-0  .000  4  5  9  7.9  2  0  0  5  0  2  12  9.8 
SCRANTON  1/05/06   *  40  5-14  .357  1-7  .143  2-3  .667  5  4  9  8.0  3  0  3  2  0  1  13  10.0 
at Albright  1/11/06   *  38  3-9  .333  1-4  .250  4-5  .800  5  3  8  8.0  2  0  3  4  0  2  11  10.1 
JUNIATA  1/14/06   *  32  7-10  .700  1-3  .333  8-10  .800  4  5  9  8.1  2  0  0  2  0  1  23  10.9 
MORAVIAN  1/18/06   *  44  6-12  .500  1-3  .333  0-0  .000  6  3  9  8.1  2  0  1  2  0  2  13  11.1 
at Messiah  1/21/06   *  34  4-12  .333  0-2  .000  1-1  1.000  3  1  4  7.9  2  0  2  5  0  0  9  10.9 
ELIZABETHTOWN  1/26/06   *  35  2-8  .250  1-3  .333  3-4  .750  2  5  7  7.8  0  0  3  5  0  1  8  10.8 
SUSQUEHANNA  1/28/06   *  29  1-4  .250  0-2  .000  0-0  .000  5  4  9  7.9  2  0  0  1  0  0  2  10.3 
at Lebanon Valley  1/31/06   *  28  3-5  .600  0-1  .000  0-0  .000  0  9  9  8.0  2  0  1  1  0  1  6  10.1 
at Juniata College  2/04/06   *  37  4-8  .500  0-1  .000  7-9  .778  4  4  8  8.0  1  0  1  4  0  4  15  10.3 
ALBRIGHT  2/08/06   *  38  2-6  .333  0-2  .000  1-2  .500  4  5  9  8.0  2  0  1  1  0  1  5  10.1 
at Elizabethtown College  2/11/06   *  35  3-8  .375  1-2  .500  2-2  1.000  3  6  9  8.0  5  1  3  1  0  1  9  10.0 
at Moravian  2/14/06   *  37  1-7  .143  1-2  .500  6-6  1.000  4  6  10  8.1  1  0  1  3  0  3  9  10.0 
MESSIAH  2/18/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Moravian College  2/22/06   *  40  5-12  .417  0-2  .000  2-2  1.000  4  6  10  8.2  3  0  1  1  1  0  12  10.1 
Totals     25  858  90-222  .405  20-79  .253  52-73  .712  98  107  205  8.2  55  2  43  66  1  43  252  10.1 
 
Games played: 25      Rebounds/game: 8.2 
Points/game: 10.1      Assists/game: 1.7 
FG Pct: 40.5      Turnovers/game: 2.6 
3FG Pct: 25.3      Assist/turnover ratio: 0.7 
FT Pct: 71.2      Steals/game: 1.7 
       Blocks/game: 0.0