#35 Kelley Guarrera

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/05  *  26  3-8  .375  0-0  .000  0-0  .000  1  4  5  5.0  4  0  2  1  1  1  6  6.0 
at Franklin & Marshall  11/20/05  *  28  2-5  .400  0-0  .000  3-3  1.000  1  2  3  4.0  3  0  0  4  0  0  7  6.5 
DELAWARE VALLEY  11/22/05  *  15  0-4  .000  0-0  .000  0-1  .000  1  0  1  3.0  3  0  1  0  0  0  0  4.3 
NEUMANN  11/26/05    10  0-4  .000  0-1  .000  0-0  .000  2  0  2  2.8  3  0  0  1  0  0  0  3.3 
LEBANON VALLEY  11/30/05    20  4-9  .444  0-0  .000  0-1  .000  1  1  2  2.6  1  0  0  1  0  0  8  4.2 
at Susquehanna  12/03/05    17  3-5  .600  0-0  .000  2-2  1.000  2  1  3  2.7  1  0  0  0  0  0  8  4.8 
at DeSales University  12/05/05    13  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  4.1 
at Wesley  12/08/05    16  1-2  .500  0-0  .000  2-2  1.000  0  8  8  3.5  3  0  0  4  0  0  4  4.1 
at King's  12/10/05    18  4-5  .800  0-1  .000  0-0  .000  1  2  3  3.4  1  0  1  2  0  0  8  4.6 
LINCOLN  12/12/05  *  33  7-15  .467  0-0  .000  0-0  .000  4  6  10  4.1  2  0  0  2  0  0  14  5.5 
at Rowan University  12/17/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rosemont  1/03/06     11  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.8  2  0  2  1  0  0  2  5.2 
SCRANTON  1/05/06     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  4.8 
at Albright  1/11/06     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  0  2  1  0  4.4 
JUNIATA  1/14/06     10  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  1  0  1  2  4.2 
MORAVIAN  1/18/06     3  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  0  0  0  0  3.9 
at Messiah  1/21/06     19  4-8  .500  0-0  .000  0-0  .000  2  2  4  3.2  3  0  0  1  0  0  8  4.2 
ELIZABETHTOWN  1/26/06     13  3-7  .429  0-0  .000  0-0  .000  1  3  4  3.2  4  0  0  2  1  2  6  4.3 
SUSQUEHANNA  1/28/06     19  1-7  .143  0-0  .000  0-0  .000  0  0  0  3.1  1  0  1  2  0  2  2  4.2 
at Lebanon Valley  1/31/06     11  2-6  .333  0-0  .000  0-0  .000  3  2  5  3.2  2  0  0  0  0  1  4  4.2 
at Juniata College  2/04/06     17  1-6  .167  0-0  .000  0-0  .000  0  3  3  3.2  2  0  0  3  0  1  2  4.1 
ALBRIGHT  2/08/06   *  22  6-10  .600  0-0  .000  2-2  1.000  1  5  6  3.3  1  0  0  0  0  1  14  4.5 
at Elizabethtown College  2/11/06   *  26  2-6  .333  0-0  .000  0-0  .000  2  4  6  3.4  3  0  1  2  0  1  4  4.5 
at Moravian  2/14/06   *  21  3-8  .375  0-0  .000  2-2  1.000  3  5  8  3.6  3  0  1  1  0  0  8  4.7 
MESSIAH  2/18/06   *  24  2-6  .333  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  2  0  0  4  4.6 
at Moravian College  2/22/06   *  22  5-8  .625  0-0  .000  2-2  1.000  1  2  3  3.4  4  0  1  1  0  3  12  4.9 
Totals     9  431  55-143  .385  0-2  .000  13-15  .867  29  57  86  3.4  50  0  11  31  4  14  123  4.9 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 38.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 86.7      Steals/game: 0.6 
       Blocks/game: 0.2