Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UMass-Dartmouth | 26-Celeste Baumg | 10-Beth Dessart | 7-Linette Babia | 3-Linette Babia | 1-Kelley Guarre |
| 11/19/05 | |||||
| W 86-54 | |||||
| at Franklin & Marshall | 24-Chelsea Luhta | 9-Dominique Kid | 3-Chelsea Luhta | 3-Chelsea Luhta | 1-Celeste Baumg |
| 11/20/05 | Linette Babia | Dominique Kid | Chelsea Luhta | ||
| W 73-67 | |||||
| DELAWARE VALLEY | 22-Celeste Baumg | 12-Chelsea Luhta | 5-Chelsea Luhta | 4-Chelsea Luhta | 1-Megan Sipple |
| 11/22/05 | Linette Babia | ||||
| W 68-64 | |||||
| NEUMANN | 21-Chelsea Luhta | 16-Dominique Kid | 9-Linette Babia | 3-Beth Dessart | None |
| 11/26/05 | |||||
| W 79-65 | |||||
| LEBANON VALLEY | 19-Celeste Baumg | 9-Brittany Will | 10-Linette Babia | 3-Celeste Baumg | 1-Linette Babia |
| 11/30/05 | Dominique Kid | ||||
| W 78-47 | |||||
| at Susquehanna | 23-Chelsea Luhta | 7-Linette Babia | 4-Chelsea Luhta | 4-Linette Babia | 3-Brittany Will |
| 12/03/05 | |||||
| W 63-57 | |||||
| at DeSales University | 18-Chelsea Luhta | 11-Chelsea Luhta | 3-Chelsea Luhta | 4-Chelsea Luhta | 1-Chelsea Luhta |
| 12/05/05 | |||||
| L 54-61 | |||||
| at Wesley | 28-Chelsea Luhta | 8-Kelley Guarre | 3-Linette Babia | 1-Chelsea Luhta | 1-Beth Dessart |
| 12/08/05 | Linette Babia | ||||
| W 65-53 | |||||
| at King's | 25-Chelsea Luhta | 9-Chelsea Luhta | 5-Linette Babia | 4-Dominique Kid | None |
| 12/10/05 | |||||
| L 67-72 | |||||
| LINCOLN | 14-Beth Dessart | 10-Kelley Guarre | 7-Linette Babia | 4-Celeste Baumg | None |
| 12/12/05 | Kelley Guarre | Dominique Kid | |||
| W 56-35 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rowan University | 31-Chelsea Luhta | 10-Chelsea Luhta | 7-Linette Babia | 6-Chelsea Luhta | 1-Beth Dessart |
| 12/17/05 | |||||
| L 68-71 | |||||
| at Rosemont | 22-Chelsea Luhta | 10-Beth Dessart | 3-Chelsea Luhta | 4-Celeste Baumg | 1-Celeste Baumg |
| 1/03/06 | |||||
| W 63-56 | |||||
| SCRANTON | 21-Celeste Baumg | 9-Celeste Baumg | 5-Linette Babia | 2-Linette Babia | 1-Celeste Baumg |
| 1/05/06 | Dominique Kid | Celeste Baumg | |||
| L 62-75 | |||||
| at Albright | 17-Chelsea Luhta | 9-Celeste Baumg | 3-Dominique Kid | 2-Chelsea Luhta | 2-Kelley Guarre |
| 1/11/06 | Linette Babia | Dominique Kid | Celeste Baumg | ||
| L 54-62 | Linette Babia | ||||
| JUNIATA | 23-Dominique Kid | 9-Dominique Kid | 10-Linette Babia | 5-Chelsea Luhta | 3-Janae Ostrows |
| 1/14/06 | |||||
| W 79-69 | |||||
| MORAVIAN | 39-Chelsea Luhta | 12-Chelsea Luhta | 6-Linette Babia | 3-Chelsea Luhta | 1-Celeste Baumg |
| 1/18/06 | Janae Ostrows | ||||
| WO 80-76 | |||||
| at Messiah | 16-Chelsea Luhta | 9-Chelsea Luhta | 3-Chelsea Luhta | 1-Linette Babia | 2-Janae Ostrows |
| 1/21/06 | Chelsea Luhta | ||||
| L 55-70 | |||||
| ELIZABETHTOWN | 12-Chelsea Luhta | 9-Janae Ostrows | 5-Chelsea Luhta | 3-Chelsea Luhta | 3-Janae Ostrows |
| 1/26/06 | |||||
| W 61-51 | |||||
| SUSQUEHANNA | 13-Megan Sipple | 10-Beth Dessart | 5-Linette Babia | 2-Kelley Guarre | 1-Shanais Hilli |
| 1/28/06 | Beth Dessart | ||||
| L 41-59 | |||||
| at Lebanon Valley | 30-Chelsea Luhta | 9-Dominique Kid | 8-Linette Babia | 5-Chelsea Luhta | 4-Janae Ostrows |
| 1/31/06 | Janae Ostrows | ||||
| W 77-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Juniata College | 15-Dominique Kid | 8-Dominique Kid | 3-Linette Babia | 4-Dominique Kid | 4-Janae Ostrows |
| 2/04/06 | Chelsea Luhta | ||||
| L 50-68 | |||||
| ALBRIGHT | 16-Shanais Hilli | 9-Dominique Kid | 4-Chelsea Luhta | 4-Linette Babia | None |
| 2/08/06 | Chelsea Luhta | ||||
| W 64-60 | |||||
| at Elizabethtown College | 22-Chelsea Luhta | 11-Chelsea Luhta | 9-Linette Babia | 5-Megan Sipple | 2-Shanais Hilli |
| 2/11/06 | |||||
| W 83-75 | |||||
| at Moravian | 15-Chelsea Luhta | 10-Dominique Kid | 3-Linette Babia | 3-Dominique Kid | 4-Janae Ostrows |
| 2/14/06 | Beth Dessart | ||||
| L 64-68 | |||||
| MESSIAH | 32-Chelsea Luhta | 11-Chelsea Luhta | 5-Chelsea Luhta | 3-Megan Sipple | 2-Janae Ostrows |
| 2/18/06 | |||||
| OL 75-86 | |||||
| at Moravian College | 28-Chelsea Luhta | 10-Dominique Kid | 6-Linette Babia | 3-Kelley Guarre | 1-Dominique Kid |
| 2/22/06 | |||||
| L 73-79 | |||||
Team High/Low Analysis |
| POINTS | 86 | vs UMass-Dartmouth (11/19/05) | |
| 83 | at Elizabethtown College (2/11/06) | ||
| 80 | MORAVIAN (1/18/06) | ||
| 79 | JUNIATA (1/14/06) | ||
| 79 | NEUMANN (11/26/05) | ||
| FIELD GOALS MADE | 33 | vs UMass-Dartmouth (11/19/05) | |
| 30 | at Elizabethtown College (2/11/06) | ||
| FIELD GOAL ATTEMPTS | 72 | at Lebanon Valley (1/31/06) | |
| 70 | at Elizabethtown College (2/11/06) | ||
| FIELD GOAL PERCENTAGE | .500 | 33-66 | vs UMass-Dartmouth (11/19/05) |
| .500 | 25-50 | at Rosemont (1/03/06) | |
| 3 PT FIELD GOALS MADE | 9 | NEUMANN (11/26/05) | |
| 9 | vs UMass-Dartmouth (11/19/05) | ||
| 3 PT FG ATTEMPTS | 23 | NEUMANN (11/26/05) | |
| 22 | vs UMass-Dartmouth (11/19/05) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at Rosemont (1/03/06) |
| .462 | 6-13 | DELAWARE VALLEY (11/22/05) | |
| FREE THROWS MADE | 28 | MORAVIAN (1/18/06) | |
| 26 | SCRANTON (1/05/06) | ||
| FREE THROW ATTEMPTS | 36 | MORAVIAN (1/18/06) | |
| 32 | SCRANTON (1/05/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Messiah (1/21/06) |
| .895 | 17-19 | at Rowan University (12/17/05) | |
| REBOUNDS | 51 | at Moravian (2/14/06) | |
| 51 | at Lebanon Valley (1/31/06) | ||
| 51 | at DeSales University (12/05/05) | ||
| ASSISTS | 28 | vs UMass-Dartmouth (11/19/05) | |
| 20 | at Elizabethtown College (2/11/06) | ||
| 20 | LEBANON VALLEY (11/30/05) | ||
| STEALS | 16 | at Rowan University (12/17/05) | |
| 12 | ALBRIGHT (2/08/06) | ||
| 12 | at Lebanon Valley (1/31/06) | ||
| BLOCKED SHOTS | 7 | at Susquehanna (12/03/05) | |
| 6 | ELIZABETHTOWN (1/26/06) | ||
| TURNOVERS | 28 | at Moravian (2/14/06) | |
| 26 | at Rosemont (1/03/06) | ||
| FOULS | 25 | MORAVIAN (1/18/06) | |
| 22 | at Moravian College (2/22/06) | ||
| 22 | at Moravian (2/14/06) | ||
| 22 | at Elizabethtown College (2/11/06) | ||
| 22 | ELIZABETHTOWN (1/26/06) | ||
| 22 | SCRANTON (1/05/06) | ||
| 22 | at DeSales University (12/05/05) | ||
| 22 | NEUMANN (11/26/05) |
| POINTS | 86 | MESSIAH (2/18/06) | |
| 79 | at Moravian College (2/22/06) | ||
| 76 | MORAVIAN (1/18/06) | ||
| 75 | at Elizabethtown College (2/11/06) | ||
| 75 | SCRANTON (1/05/06) | ||
| FIELD GOALS MADE | 29 | MESSIAH (2/18/06) | |
| 28 | at King's (12/10/05) | ||
| FIELD GOAL ATTEMPTS | 71 | MESSIAH (2/18/06) | |
| 71 | at Lebanon Valley (1/31/06) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | at King's (12/10/05) |
| .491 | 27-55 | at Rowan University (12/17/05) | |
| 3 PT FIELD GOALS MADE | 10 | at Juniata College (2/04/06) | |
| 9 | MESSIAH (2/18/06) | ||
| 9 | at Lebanon Valley (1/31/06) | ||
| 3 PT FG ATTEMPTS | 29 | at Lebanon Valley (1/31/06) | |
| 26 | at Juniata College (2/04/06) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at Albright (1/11/06) |
| .444 | 8-18 | at Franklin & Marshall (11/20/05) | |
| FREE THROWS MADE | 25 | at Moravian College (2/22/06) | |
| 24 | at Moravian (2/14/06) | ||
| FREE THROW ATTEMPTS | 36 | MORAVIAN (1/18/06) | |
| 32 | at Moravian (2/14/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | at Franklin & Marshall (11/20/05) |
| 1.000 | 10-10 | at Juniata College (2/04/06) | |
| REBOUNDS | 54 | ELIZABETHTOWN (1/26/06) | |
| 49 | at Albright (1/11/06) | ||
| ASSISTS | 23 | at Lebanon Valley (1/31/06) | |
| 22 | at King's (12/10/05) | ||
| STEALS | 14 | at Moravian (2/14/06) | |
| 14 | MORAVIAN (1/18/06) | ||
| 14 | at Rosemont (1/03/06) | ||
| 14 | NEUMANN (11/26/05) | ||
| BLOCKED SHOTS | 9 | at Moravian (2/14/06) | |
| 5 | at Moravian College (2/22/06) | ||
| 5 | DELAWARE VALLEY (11/22/05) | ||
| TURNOVERS | 24 | at Rowan University (12/17/05) | |
| 24 | NEUMANN (11/26/05) | ||
| FOULS | 26 | at Wesley (12/08/05) | |
| 25 | MORAVIAN (1/18/06) | ||
| 25 | SCRANTON (1/05/06) | ||
| 25 | DELAWARE VALLEY (11/22/05) | ||
| 25 | at Franklin & Marshall (11/20/05) |
| POINTS | 41 | SUSQUEHANNA (1/28/06) | |
| 50 | at Juniata College (2/04/06) | ||
| 54 | at DeSales University (12/05/05) | ||
| 54 | at Albright (1/11/06) | ||
| 55 | at Messiah (1/21/06) | ||
| FIELD GOALS MADE | 15 | at Albright (1/11/06) | |
| 16 | at DeSales University (12/05/05) | ||
| FIELD GOAL ATTEMPTS | 46 | at Wesley (12/08/05) | |
| 48 | SCRANTON (1/05/06) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | at DeSales University (12/05/05) |
| .290 | 18-62 | SUSQUEHANNA (1/28/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Juniata College (2/04/06) | |
| 1 | at DeSales University (12/05/05) | ||
| 1 | at Messiah (1/21/06) | ||
| 1 | SUSQUEHANNA (1/28/06) | ||
| 3 PT FG ATTEMPTS | 4 | at Juniata College (2/04/06) | |
| 9 | at Susquehanna (12/03/05) | ||
| 9 | JUNIATA (1/14/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Juniata College (2/04/06) |
| .056 | 1-18 | at DeSales University (12/05/05) | |
| FREE THROWS MADE | 4 | SUSQUEHANNA (1/28/06) | |
| 5 | LINCOLN (12/12/05) | ||
| FREE THROW ATTEMPTS | 6 | SUSQUEHANNA (1/28/06) | |
| 12 | at Rosemont (1/03/06) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | LINCOLN (12/12/05) |
| .571 | 16-28 | DELAWARE VALLEY (11/22/05) | |
| REBOUNDS | 29 | SCRANTON (1/05/06) | |
| 29 | at Juniata College (2/04/06) | ||
| ASSISTS | 5 | at Messiah (1/21/06) | |
| 6 | at DeSales University (12/05/05) | ||
| STEALS | 2 | at Wesley (12/08/05) | |
| 2 | at Messiah (1/21/06) | ||
| BLOCKED SHOTS | 0 | NEUMANN (11/26/05) | |
| 0 | at King's (12/10/05) | ||
| 0 | LINCOLN (12/12/05) | ||
| 0 | ALBRIGHT (2/08/06) | ||
| TURNOVERS | 11 | at Susquehanna (12/03/05) | |
| 14 | vs UMass-Dartmouth (11/19/05) | ||
| 14 | JUNIATA (1/14/06) | ||
| 14 | ALBRIGHT (2/08/06) | ||
| FOULS | 11 | at Rosemont (1/03/06) | |
| 12 | at Susquehanna (12/03/05) |
| POINTS | 35 | LINCOLN (12/12/05) | |
| 47 | LEBANON VALLEY (11/30/05) | ||
| 51 | ELIZABETHTOWN (1/26/06) | ||
| 53 | at Wesley (12/08/05) | ||
| 54 | vs UMass-Dartmouth (11/19/05) | ||
| FIELD GOALS MADE | 14 | LINCOLN (12/12/05) | |
| 15 | ELIZABETHTOWN (1/26/06) | ||
| FIELD GOAL ATTEMPTS | 51 | at DeSales University (12/05/05) | |
| 53 | at King's (12/10/05) | ||
| FIELD GOAL PERCENTAGE | .214 | 15-70 | ELIZABETHTOWN (1/26/06) |
| .241 | 14-58 | LINCOLN (12/12/05) | |
| 3 PT FIELD GOALS MADE | 0 | LINCOLN (12/12/05) | |
| 1 | vs UMass-Dartmouth (11/19/05) | ||
| 1 | NEUMANN (11/26/05) | ||
| 1 | at Rosemont (1/03/06) | ||
| 3 PT FG ATTEMPTS | 2 | LINCOLN (12/12/05) | |
| 3 | vs UMass-Dartmouth (11/19/05) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | LINCOLN (12/12/05) |
| .077 | 1-13 | NEUMANN (11/26/05) | |
| FREE THROWS MADE | 3 | at Rosemont (1/03/06) | |
| 7 | LINCOLN (12/12/05) | ||
| FREE THROW ATTEMPTS | 5 | at Rosemont (1/03/06) | |
| 10 | at Juniata College (2/04/06) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | LINCOLN (12/12/05) |
| .421 | 8-19 | LEBANON VALLEY (11/30/05) | |
| REBOUNDS | 27 | at Rosemont (1/03/06) | |
| 34 | at Franklin & Marshall (11/20/05) | ||
| ASSISTS | 2 | MORAVIAN (1/18/06) | |
| 3 | LINCOLN (12/12/05) | ||
| STEALS | 6 | LINCOLN (12/12/05) | |
| 6 | SUSQUEHANNA (1/28/06) | ||
| 6 | at Moravian College (2/22/06) | ||
| BLOCKED SHOTS | 0 | at Franklin & Marshall (11/20/05) | |
| 0 | LEBANON VALLEY (11/30/05) | ||
| 0 | at Susquehanna (12/03/05) | ||
| 0 | at Rosemont (1/03/06) | ||
| TURNOVERS | 7 | at Wesley (12/08/05) | |
| 9 | at Messiah (1/21/06) | ||
| FOULS | 11 | SUSQUEHANNA (1/28/06) | |
| 15 | LEBANON VALLEY (11/30/05) | ||
| 15 | at Rosemont (1/03/06) | ||
| 15 | at Messiah (1/21/06) | ||
| 15 | ALBRIGHT (2/08/06) |
Player High/Low Analysis |
| Points....................... | 39 | Chelsea Luhta vs Moravian (1/18/06) | |
| 32 | Chelsea Luhta vs Messiah (2/18/06) | ||
| 31 | Chelsea Luhta at Rowan University (12/17/05) | ||
| 30 | Chelsea Luhta at Lebanon Valley (1/31/06) | ||
| 28 | Chelsea Luhta at Moravian College (2/22/06) | ||
| 28 | Chelsea Luhta at Wesley (12/08/05) | ||
| Field Goals Made............. | 11 | Celeste Baumgardner vs UMass-Dartmouth (11/19/05) | |
| 10 | Chelsea Luhta vs Messiah (2/18/06) | ||
| 10 | Chelsea Luhta at Rowan University (12/17/05) | ||
| 10 | Chelsea Luhta at Wesley (12/08/05) | ||
| 10 | Celeste Baumgardner vs Delaware Valley (11/22/05) | ||
| Field Goal Att............... | 27 | Celeste Baumgardner vs Delaware Valley (11/22/05) | |
| 21 | Chelsea Luhta at Moravian College (2/22/06) | ||
| 21 | Chelsea Luhta at Lebanon Valley (1/31/06) | ||
| 21 | Chelsea Luhta vs Moravian (1/18/06) | ||
| 21 | Chelsea Luhta at Rowan University (12/17/05) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Shanais Hilliard vs Messiah (2/18/06) |
| .733 | 11-15 | Celeste Baumgardner vs UMass-Dartmouth (11/19/05) | |
| 3-Point FG Made.............. | 3 | Megan Sipple at Moravian College (2/22/06) | |
| 3 | Beth Dessart Mager at Elizabethtown College (2/11/06) | ||
| 3 | Beth Dessart Mager vs Lincoln (12/12/05) | ||
| 3 | Chelsea Luhta vs Delaware Valley (11/22/05) | ||
| 3 | Megan Sipple vs UMass-Dartmouth (11/19/05) | ||
| 3-Point FG Att............... | 7 | Dominique Kidd vs Scranton (1/05/06) | |
| 7 | Beth Dessart Mager at Rowan University (12/17/05) | ||
| 7 | Linette Babiarz at King's (12/10/05) | ||
| 7 | Megan Sipple at DeSales University (12/05/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Megan Sipple at Moravian College (2/22/06) |
| 1.000 | 3-3 | Chelsea Luhta vs Delaware Valley (11/22/05) | |
| Free Throws Made............. | 23 | Chelsea Luhta vs Moravian (1/18/06) | |
| 15 | Chelsea Luhta vs Scranton (1/05/06) | ||
| 15 | Chelsea Luhta at Franklin & Marshall (11/20/05) | ||
| Free Throw Att............... | 26 | Chelsea Luhta vs Moravian (1/18/06) | |
| 18 | Chelsea Luhta vs Scranton (1/05/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Chelsea Luhta at Moravian College (2/22/06) |
| 1.000 | 8-8 | Chelsea Luhta at Messiah (1/21/06) | |
| 1.000 | 8-8 | Chelsea Luhta at DeSales University (12/05/05) | |
| 1.000 | 7-7 | Chelsea Luhta vs UMass-Dartmouth (11/19/05) | |
| 1.000 | 6-6 | Dominique Kidd at Moravian (2/14/06) | |
| 1.000 | 6-6 | Chelsea Luhta vs Albright (2/08/06) | |
| 1.000 | 6-6 | Lindsey Isler vs Lebanon Valley (11/30/05) | |
| 1.000 | 4-4 | Megan Sipple at Moravian (2/14/06) | |
| 1.000 | 4-4 | Linette Babiarz at Elizabethtown College (2/11/06) | |
| 1.000 | 4-4 | Shanais Hilliard vs Albright (2/08/06) | |
| 1.000 | 4-4 | Megan Sipple at DeSales University (12/05/05) | |
| 1.000 | 4-4 | Linette Babiarz vs Neumann (11/26/05) | |
| 1.000 | 3-3 | Linette Babiarz vs Juniata (1/14/06) | |
| 1.000 | 3-3 | Linette Babiarz vs Delaware Valley (11/22/05) | |
| 1.000 | 3-3 | Kelley Guarrera at Franklin & Marshall (11/20/05) | |
| Rebounds..................... | 16 | Dominique Kidd vs Neumann (11/26/05) | |
| 12 | Chelsea Luhta vs Moravian (1/18/06) | ||
| 12 | Chelsea Luhta vs Delaware Valley (11/22/05) | ||
| Assists...................... | 10 | Linette Babiarz vs Juniata (1/14/06) | |
| 10 | Linette Babiarz vs Lebanon Valley (11/30/05) | ||
| Steals....................... | 6 | Chelsea Luhta at Rowan University (12/17/05) | |
| 5 | Megan Sipple at Elizabethtown College (2/11/06) | ||
| 5 | Chelsea Luhta at Lebanon Valley (1/31/06) | ||
| 5 | Chelsea Luhta vs Juniata (1/14/06) | ||
| Blocked Shots................ | 4 | Janae Ostrowski at Moravian (2/14/06) | |
| 4 | Janae Ostrowski at Juniata College (2/04/06) | ||
| 4 | Janae Ostrowski at Lebanon Valley (1/31/06) | ||
| Turnovers.................... | 10 | Linette Babiarz vs Moravian (1/18/06) | |
| 10 | Celeste Baumgardner at Rosemont (1/03/06) | ||
| Fouls........................ | 5 | Linette Babiarz at Moravian College (2/22/06) | |
| 5 | Dominique Kidd at Elizabethtown College (2/11/06) | ||
| 5 | Beth Dessart Mager at Elizabethtown College (2/11/06) | ||
| 5 | Beth Dessart Mager vs Albright (2/08/06) | ||
| 5 | Beth Dessart Mager vs Susquehanna (1/28/06) | ||
| 5 | Chelsea Luhta vs Elizabethtown (1/26/06) | ||
| 5 | Celeste Baumgardner vs Moravian (1/18/06) | ||
| 5 | Janae Ostrowski vs Moravian (1/18/06) | ||
| 5 | Beth Dessart Mager vs Scranton (1/05/06) | ||
| 5 | Beth Dessart Mager at King's (12/10/05) | ||
| 5 | Celeste Baumgardner at DeSales University (12/05/05) | ||
| 5 | Dominique Kidd vs Lebanon Valley (11/30/05) | ||
| 5 | Celeste Baumgardner vs Neumann (11/26/05) | ||
| Minutes...................... | 45 | Linette Babiarz vs Moravian (1/18/06) | |
| 45 | Chelsea Luhta vs Moravian (1/18/06) | ||
| 45 | Beth Dessart Mager vs Moravian (1/18/06) |
| Points....................... | 35 | Erin Walton at Elizabethtown College (2/11/06) | |
| 34 | Kelly Applegate vs Moravian (1/18/06) | ||
| 33 | Kelly Applegate at Moravian College (2/22/06) | ||
| 31 | Kelly Applegate at Moravian (2/14/06) | ||
| 28 | Nicki Lobach vs Messiah (2/18/06) | ||
| Field Goals Made............. | 12 | Kelly Applegate at Moravian (2/14/06) | |
| 12 | Erin Walton at Elizabethtown College (2/11/06) | ||
| 12 | Kelly Applegate vs Moravian (1/18/06) | ||
| 12 | Katie Linder at Rosemont (1/03/06) | ||
| Field Goal Att............... | 27 | Monica Johnson vs Lebanon Valley (11/30/05) | |
| 26 | Erin Walton at Elizabethtown College (2/11/06) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | Andrea Hochstuhl at King's (12/10/05) |
| .667 | 6-9 | Tiffaney Williams vs Scranton (1/05/06) | |
| .667 | 6-9 | Kathleen Daly vs Scranton (1/05/06) | |
| .667 | 6-9 | Vasiliki Palantzas vs UMass-Dartmouth (11/19/05) | |
| 3-Point FG Made.............. | 6 | Ali Meckey at Juniata College (2/04/06) | |
| 4 | Nicki Lobach vs Messiah (2/18/06) | ||
| 4 | Kristen Kirk at Juniata College (2/04/06) | ||
| 4 | Amie Bickert at Lebanon Valley (1/31/06) | ||
| 3-Point FG Att............... | 10 | Ali Meckey at Juniata College (2/04/06) | |
| 10 | Kristen Kirk at Juniata College (2/04/06) | ||
| 10 | T'Neisha Turner at Wesley (12/08/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kelly Applegate at Moravian (2/14/06) |
| 1.000 | 2-2 | Sarah Meisenberg at Franklin & Marshall (11/20/05) | |
| Free Throws Made............. | 13 | Kelly Applegate at Moravian College (2/22/06) | |
| 11 | Taryn Mellody vs Scranton (1/05/06) | ||
| Free Throw Att............... | 16 | Kelly Applegate vs Moravian (1/18/06) | |
| 14 | Kelly Applegate at Moravian College (2/22/06) | ||
| 14 | Taryn Mellody vs Scranton (1/05/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Shannon O'Neill vs Delaware Valley (11/22/05) |
| 1.000 | 7-7 | Dana Johns at Franklin & Marshall (11/20/05) | |
| 1.000 | 6-6 | Moira Donohue vs Delaware Valley (11/22/05) | |
| 1.000 | 4-4 | Sara Steinman at Moravian College (2/22/06) | |
| 1.000 | 4-4 | Stephanie Seaman at Moravian College (2/22/06) | |
| 1.000 | 4-4 | Stephanie Seaman at Moravian (2/14/06) | |
| 1.000 | 4-4 | Lesley Snoby at Juniata College (2/04/06) | |
| 1.000 | 4-4 | Erin Walton vs Elizabethtown (1/26/06) | |
| 1.000 | 4-4 | Jess Winemiller vs Juniata (1/14/06) | |
| 1.000 | 4-4 | Nicole Perrini at Rowan University (12/17/05) | |
| 1.000 | 3-3 | Annie McMahon at Albright (1/11/06) | |
| 1.000 | 3-3 | Andrea Hochstuhl at King's (12/10/05) | |
| 1.000 | 3-3 | Ruth Williamson at Susquehanna (12/03/05) | |
| 1.000 | 3-3 | Val Houseal at Susquehanna (12/03/05) | |
| 1.000 | 3-3 | Ashley Pearsal vs Neumann (11/26/05) | |
| 1.000 | 3-3 | Sarah Meisenberg at Franklin & Marshall (11/20/05) | |
| Rebounds..................... | 20 | ROTIMI,Mary vs Lincoln (12/12/05) | |
| 16 | Amanda Reid at Elizabethtown College (2/11/06) | ||
| 16 | Eli Cook at Messiah (1/21/06) | ||
| Assists...................... | 9 | Amie Bickert at Lebanon Valley (1/31/06) | |
| 8 | Amy Reed at Messiah (1/21/06) | ||
| Steals....................... | 6 | Stephanie Seaman at Moravian (2/14/06) | |
| 6 | Eli Cook at Messiah (1/21/06) | ||
| 6 | Rachel Berlin vs Moravian (1/18/06) | ||
| 6 | Nellie Mixon vs Neumann (11/26/05) | ||
| Blocked Shots................ | 4 | Kelly Applegate at Moravian (2/14/06) | |
| 3 | Jenny Hackleman at Moravian College (2/22/06) | ||
| 3 | Stephanie Seaman at Moravian (2/14/06) | ||
| 3 | Brooke Dittmar vs Delaware Valley (11/22/05) | ||
| Turnovers.................... | 8 | Allie Butler vs Lebanon Valley (11/30/05) | |
| 7 | Sheemea Carr at Rowan University (12/17/05) | ||
| 7 | Nicole Perrini at Rowan University (12/17/05) | ||
| 7 | ATKINSON,Asha vs Lincoln (12/12/05) | ||
| 7 | Laura Goggin vs UMass-Dartmouth (11/19/05) | ||
| Fouls........................ | 5 | Jenny Hackleman at Moravian College (2/22/06) | |
| 5 | Amanda Reid at Elizabethtown College (2/11/06) | ||
| 5 | Claire Davis at Elizabethtown College (2/11/06) | ||
| 5 | Amanda Reid vs Elizabethtown (1/26/06) | ||
| 5 | Lindsay Brase vs Moravian (1/18/06) | ||
| 5 | Jenny Hackleman vs Moravian (1/18/06) | ||
| 5 | Brittany Atzert at King's (12/10/05) | ||
| 5 | Domonique Barrett at Wesley (12/08/05) | ||
| 5 | Amanda Kuperavage at DeSales University (12/05/05) | ||
| 5 | Erica Sovak at DeSales University (12/05/05) | ||
| 5 | Kirsten Patton vs Neumann (11/26/05) | ||
| 5 | Moira Donohue vs Delaware Valley (11/22/05) | ||
| 5 | Jennifer McCarthy vs Delaware Valley (11/22/05) | ||
| 5 | Juli McGowan vs Delaware Valley (11/22/05) | ||
| 5 | Sarah Meisenberg at Franklin & Marshall (11/20/05) |