#05 Tyler, Becky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06    23  3-6  .500  0-0  .000  0-1  .000  3  3  6  6.0  1  0  4  4  0  1  6  6.0 
at Hunter College  11/18/06    19  2-3  .667  0-0  .000  0-0  .000  1  4  5  5.5  1  0  0  3  0  0  4  5.0 
at Delaware Valley  11/21/06    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  3.3 
at Neumann  11/25/06    14  0-0  .000  0-0  .000  0-1  .000  0  2  2  3.5  0  0  1  1  0  0  0  2.5 
at Moravian College  11/28/06    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  2  0  0  0  2.0 
at Juniata College  12/2/06     23  3-4  .750  0-0  .000  2-3  .667  1  1  2  2.7  2  0  0  3  0  1  8  3.0 
KING'S  12/05/06  *  33  1-6  .167  0-1  .000  0-0  .000  2  1  3  2.7  2  0  3  3  0  0  2  2.9 
at Salisbury  12/08/06  *  17  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.6  0  0  1  2  0  0  2  2.8 
ROSEMONT  12/13/06  *  20  3-5  .600  0-0  .000  1-1  1.000  2  2  4  2.8  1  0  2  0  0  0  7  3.2 
ROWAN  12/16/06  *  32  5-8  .625  0-0  .000  3-11  .273  4  4  8  3.3  3  0  2  4  0  0  13  4.2 
at Gwynedd-Mercy College  01/03/07  *  14  4-7  .571  1-3  .333  0-0  .000  1  1  2  3.2  3  0  1  2  1  0  9  4.6 
vs College Misericordia  01/04/07  *  21  2-5  .400  0-1  .000  1-2  .500  1  3  4  3.3  2  0  5  1  1  0  5  4.7 
at Wilkes University  01/06/07  *  30  6-11  .545  1-1  1.000  4-6  .667  1  5  6  3.5  3  0  2  1  0  0  17  5.6 
ALBRIGHT  1/10/07   *  27  0-10  .000  0-1  .000  0-0  .000  1  3  4  3.5  0  0  1  2  0  1  0  5.2 
SUSQUEHANNA  1/13/07     17  1-5  .200  0-1  .000  0-0  .000  1  3  4  3.5  1  0  1  2  0  2  2  5.0 
at Lebanon Valley  1-16-07     25  4-10  .400  1-3  .333  4-5  .800  3  4  7  3.8  2  0  1  4  0  1  13  5.5 
MESSIAH  1/20/07   *  33  4-11  .364  0-0  .000  2-5  .400  3  0  3  3.7  2  0  3  8  0  0  10  5.8 
at Elizabethtown College  1/24/07   *  22  4-9  .444  0-1  .000  0-0  .000  3  4  7  3.9  1  0  3  3  0  1  8  5.9 
at Susquehanna  01/27/07  *  20  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.8  2  0  0  2  0  0  2  5.7 
LEBANON VALLEY  1/30/07     17  1-4  .250  0-1  .000  0-0  .000  1  3  4  3.8  1  0  1  1  0  1  2  5.5 
JUNIATA  2/03/07     27  3-5  .600  0-0  .000  0-1  .000  1  4  5  3.9  2  0  5  0  0  2  6  5.5 
at Albright  2/7/07   *  27  1-7  .143  0-2  .000  0-2  .000  0  4  4  3.9  1  0  5  3  0  0  2  5.4 
ELIZABETHTOWN  2/10/07   *  22  4-6  .667  1-2  .500  2-2  1.000  0  1  1  3.7  5  1  0  4  0  1  11  5.6 
MORAVIAN  2/15/07     10  1-4  .250  1-1  1.000  0-0  .000  0  0  0  3.6  2  0  0  6  0  0  3  5.5 
at Messiah  2/17/07     28  2-5  .400  0-1  .000  1-2  .500  2  2  4  3.6  2  0  2  4  0  2  5  5.5 
Totals     13  536  56-142  .394  5-19  .263  20-42  .476  31  59  90  3.6  39  1  43  65  2  13  137  5.5 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 5.5      Assists/game: 1.7 
FG Pct: 39.4      Turnovers/game: 2.6 
3FG Pct: 26.3      Assist/turnover ratio: 0.7 
FT Pct: 47.6      Steals/game: 0.5 
       Blocks/game: 0.1