#10 Sipple, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hunter College  11/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware Valley  11/21/06    24  4-9  .444  0-2  .000  9-13  .692  0  4  4  4.0  1  0  3  3  0  3  17  17.0 
at Neumann  11/25/06  *  22  1-11  .091  1-5  .200  2-3  .667  0  1  1  2.5  2  0  4  4  0  0  5  11.0 
at Moravian College  11/28/06  *  24  3-6  .500  2-4  .500  4-4  1.000  0  2  2  2.3  4  0  4  7  0  0  12  11.3 
at Juniata College  12/2/06   *  22  1-6  .167  0-4  .000  0-0  .000  0  3  3  2.5  3  0  2  5  0  1  2  9.0 
KING'S  12/05/06  *  31  3-10  .300  2-6  .333  2-4  .500  0  3  3  2.6  2  0  4  3  0  2  10  9.2 
at Salisbury  12/08/06  *  29  3-13  .231  1-7  .143  6-6  1.000  1  2  3  2.7  4  0  2  7  0  2  13  9.8 
ROSEMONT  12/13/06  *  25  0-3  .000  0-3  .000  6-6  1.000  0  2  2  2.6  1  0  3  3  0  3  6  9.3 
ROWAN  12/16/06  *  37  4-8  .500  4-7  .571  2-3  .667  1  4  5  2.9  3  0  3  5  0  2  14  9.9 
at Gwynedd-Mercy College  01/03/07  *  31  5-9  .556  1-4  .250  0-1  .000  0  1  1  2.7  5  1  3  4  0  1  11  10.0 
vs College Misericordia  01/04/07  *  28  3-8  .375  2-6  .333  1-2  .500  0  0  0  2.4  4  0  0  1  0  1  9  9.9 
at Wilkes University  01/06/07  *  35  4-7  .571  1-4  .250  6-7  .857  0  6  6  2.7  4  0  4  2  0  4  15  10.4 
ALBRIGHT  1/10/07   *  34  4-9  .444  1-4  .250  6-8  .750  1  2  3  2.8  3  0  1  5  0  2  15  10.8 
SUSQUEHANNA  1/13/07   *  27  0-4  .000  0-2  .000  3-4  .750  0  6  6  3.0  3  0  2  5  0  0  3  10.2 
at Lebanon Valley  1-16-07   *  25  2-9  .222  1-6  .167  2-2  1.000  0  1  1  2.9  1  0  3  1  0  3  7  9.9 
MESSIAH  1/20/07   *  33  3-11  .273  1-6  .167  2-2  1.000  2  2  4  2.9  3  0  2  2  0  4  9  9.9 
at Elizabethtown College  1/24/07   *  31  2-5  .400  2-5  .400  7-8  .875  0  3  3  2.9  4  0  2  5  1  4  13  10.1 
at Susquehanna  01/27/07  *  18  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.8  4  0  2  3  0  1  3  9.6 
LEBANON VALLEY  1/30/07   *  29  3-4  .750  2-3  .667  0-0  .000  1  2  3  2.8  2  0  5  4  1  0  8  9.6 
JUNIATA  2/03/07   *  22  1-4  .250  1-4  .250  1-2  .500  0  5  5  2.9  3  0  0  5  0  1  4  9.3 
at Albright  2/7/07   *  32  2-5  .400  1-4  .250  3-4  .750  0  4  4  3.0  2  0  1  4  0  1  8  9.2 
ELIZABETHTOWN  2/10/07   *  36  2-15  .133  1-6  .167  4-4  1.000  2  6  8  3.2  3  0  1  1  0  2  9  9.2 
MORAVIAN  2/15/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Messiah  2/17/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     20  595  51-159  .321  25-94  .266  66-83  .795  8  60  68  3.2  61  1  51  79  2  37  193  9.2 
 
Games played: 21      Rebounds/game: 3.2 
Points/game: 9.2      Assists/game: 2.4 
FG Pct: 32.1      Turnovers/game: 3.8 
3FG Pct: 26.6      Assist/turnover ratio: 0.6 
FT Pct: 79.5      Steals/game: 1.8 
       Blocks/game: 0.1