#15 Dunston, Quisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMPI | 11/17/06 | 11 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
| at Hunter College | 11/18/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Delaware Valley | 11/21/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Neumann | 11/25/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Moravian College | 11/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Juniata College | 12/2/06 | 10 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| KING'S | 12/05/06 | 14 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 5 | 1 | 6 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| at Salisbury | 12/08/06 | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3.6 | |
| ROSEMONT | 12/13/06 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| ROWAN | 12/16/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | |
| at Gwynedd-Mercy College | 01/03/07 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs College Misericordia | 01/04/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| at Wilkes University | 01/06/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ALBRIGHT | 1/10/07 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| SUSQUEHANNA | 1/13/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Lebanon Valley | 1-16-07 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
| MESSIAH | 1/20/07 | 9 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
| at Elizabethtown College | 1/24/07 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| at Susquehanna | 01/27/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| LEBANON VALLEY | 1/30/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUNIATA | 2/03/07 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.2 | |
| at Albright | 2/7/07 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| ELIZABETHTOWN | 2/10/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
| MORAVIAN | 2/15/07 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.2 | |
| at Messiah | 2/17/07 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.2 | |
| Totals | 0 | 173 | 18-43 | .419 | 0-0 | .000 | 10-15 | .667 | 24 | 19 | 43 | 2.0 | 26 | 0 | 5 | 13 | 0 | 9 | 46 | 2.2 | |
| Games played: 21 | Rebounds/game: 2.0 | |
| Points/game: 2.2 | Assists/game: 0.2 | |
| FG Pct: 41.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |