#22 Isler, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06  *  22  2-10  .200  1-5  .200  0-0  .000  2  0  2  2.0  2  0  0  2  0  0  5  5.0 
at Hunter College  11/18/06  *  24  1-3  .333  1-2  .500  1-2  .500  1  2  3  2.5  3  0  1  1  0  0  4  4.5 
at Delaware Valley  11/21/06  *  17  2-8  .250  0-3  .000  0-0  .000  1  2  3  2.7  1  0  2  1  0  0  4  4.3 
at Neumann  11/25/06    12  0-3  .000  0-1  .000  0-0  .000  1  0  1  2.3  0  0  0  3  0  0  0  3.3 
at Moravian College  11/28/06    15  0-1  .000  0-0  .000  0-1  .000  1  1  2  2.2  0  0  3  2  0  2  0  2.6 
at Juniata College  12/2/06     12  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.0  0  0  1  6  0  1  2  2.5 
KING'S  12/05/06    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  0  2.1 
at Salisbury  12/08/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  4  0  0  0  1.9 
ROSEMONT  12/13/06    15  1-5  .200  0-1  .000  0-0  .000  1  1  2  1.7  0  0  0  3  0  0  2  1.9 
ROWAN  12/16/06    14  3-8  .375  1-6  .167  1-3  .333  1  0  1  1.6  2  0  1  2  0  0  8  2.5 
at Gwynedd-Mercy College  01/03/07    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  2.3 
vs College Misericordia  01/04/07    20  2-6  .333  0-3  .000  2-2  1.000  0  0  0  1.3  2  0  2  3  0  1  6  2.6 
at Wilkes University  01/06/07    9  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.2  2  0  0  4  0  0  4  2.7 
ALBRIGHT  1/10/07     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.5 
SUSQUEHANNA  1/13/07     9  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.1  0  0  1  2  0  0  0  2.3 
at Lebanon Valley  1-16-07     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  0  0  0  0  2.2 
MESSIAH  1/20/07     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  0  2.1 
at Elizabethtown College  1/24/07     15  0-1  .000  0-0  .000  3-5  .600  3  1  4  1.3  2  0  0  3  0  1  3  2.1 
at Susquehanna  01/27/07    16  0-3  .000  0-1  .000  1-2  .500  1  1  2  1.3  0  0  0  2  0  4  1  2.1 
LEBANON VALLEY  1/30/07     11  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.3  3  0  1  1  0  0  0  2.0 
JUNIATA  2/03/07     14  1-4  .250  0-0  .000  0-1  .000  1  2  3  1.3  0  0  1  1  0  0  2  2.0 
at Albright  2/7/07     15  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  5  2.1 
ELIZABETHTOWN  2/10/07     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  1  0  1  0  2.0 
MORAVIAN  2/15/07   *  27  0-5  .000  0-2  .000  0-0  .000  1  1  2  1.3  2  0  3  5  0  2  0  1.9 
at Messiah  2/17/07   *  22  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  2  0  1  2  0  1  3  2.0 
Totals     5  327  16-74  .216  5-31  .161  12-21  .571  15  16  31  1.2  25  0  22  52  0  13  49  2.0 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 2.0      Assists/game: 0.9 
FG Pct: 21.6      Turnovers/game: 2.1 
3FG Pct: 16.1      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.0