#23 Reber, Rayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06  *  26  4-15  .267  4-9  .444  2-3  .667  4  2  6  6.0  3  0  2  1  0  2  14  14.0 
at Hunter College  11/18/06  *  21  1-4  .250  1-3  .333  0-0  .000  0  3  3  4.5  4  0  0  1  0  0  3  8.5 
at Delaware Valley  11/21/06  *  28  4-7  .571  1-3  .333  3-4  .750  2  2  4  4.3  1  0  2  2  0  2  12  9.7 
at Neumann  11/25/06  *  26  3-9  .333  2-7  .286  1-2  .500  0  6  6  4.8  3  0  0  2  0  0  9  9.5 
at Moravian College  11/28/06  *  29  2-4  .500  1-3  .333  0-0  .000  1  4  5  4.8  3  0  1  1  2  1  5  8.6 
at Juniata College  12/2/06   *  25  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.7  3  0  2  1  0  1  2  7.5 
KING'S  12/05/06    24  2-4  .500  2-2  1.000  0-0  .000  3  2  5  4.7  2  0  3  0  0  0  6  7.3 
at Salisbury  12/08/06    28  1-5  .200  0-4  .000  0-3  .000  0  2  2  4.4  4  0  0  1  0  1  2  6.6 
ROSEMONT  12/13/06  *  31  1-8  .125  0-5  .000  0-1  .000  3  1  4  4.3  0  0  2  0  0  3  2  6.1 
ROWAN  12/16/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gwynedd-Mercy College  01/03/07    33  4-8  .500  3-6  .500  2-2  1.000  1  1  2  4.1  2  0  2  0  2  1  13  6.8 
vs College Misericordia  01/04/07    26  5-8  .625  2-3  .667  0-0  .000  3  3  6  4.3  3  0  4  0  1  1  12  7.3 
at Wilkes University  01/06/07    25  1-6  .167  1-4  .250  1-2  .500  1  5  6  4.4  3  0  2  0  0  2  4  7.0 
ALBRIGHT  1/10/07   *  26  3-6  .500  0-3  .000  2-3  .667  1  2  3  4.3  2  0  2  2  0  0  8  7.1 
SUSQUEHANNA  1/13/07   *  32  2-3  .667  2-2  1.000  1-2  .500  2  1  3  4.2  2  0  2  2  0  3  7  7.1 
at Lebanon Valley  1-16-07   *  26  1-6  .167  0-2  .000  0-0  .000  4  2  6  4.3  3  0  1  1  0  1  2  6.7 
MESSIAH  1/20/07   *  21  3-6  .500  1-2  .500  2-2  1.000  0  0  0  4.1  5  1  2  0  0  1  9  6.9 
at Elizabethtown College  1/24/07   *  35  2-9  .222  1-5  .200  4-5  .800  6  3  9  4.4  2  0  5  4  0  1  9  7.0 
at Susquehanna  01/27/07  *  33  3-7  .429  1-3  .333  3-3  1.000  1  3  4  4.3  4  0  1  2  1  0  10  7.2 
LEBANON VALLEY  1/30/07   *  26  1-4  .250  0-2  .000  2-2  1.000  2  3  5  4.4  1  0  4  3  1  0  4  7.0 
JUNIATA  2/03/07   *  21  1-3  .333  0-1  .000  2-2  1.000  0  3  3  4.3  4  0  1  1  0  0  4  6.9 
at Albright  2/7/07   *  25  3-7  .429  2-2  1.000  6-6  1.000  1  7  8  4.5  3  0  0  0  2  0  14  7.2 
ELIZABETHTOWN  2/10/07   *  21  0-6  .000  0-3  .000  1-2  .500  3  1  4  4.5  5  1  2  2  0  0  1  6.9 
MORAVIAN  2/15/07   *  32  5-9  .556  3-5  .600  3-4  .750  4  1  5  4.5  1  0  3  3  0  2  16  7.3 
at Messiah  2/17/07   *  30  3-8  .375  3-5  .600  5-6  .833  0  1  1  4.3  3  0  1  2  1  1  14  7.6 
Totals     19  650  56-155  .361  30-84  .357  40-54  .741  43  61  104  4.3  66  2  44  31  10  23  182  7.6 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 7.6      Assists/game: 1.8 
FG Pct: 36.1      Turnovers/game: 1.3 
3FG Pct: 35.7      Assist/turnover ratio: 1.4 
FT Pct: 74.1      Steals/game: 1.0 
       Blocks/game: 0.4