#32 Bixby, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06    19  6-9  .667  0-0  .000  2-3  .667  4  4  8  8.0  2  0  0  1  0  2  14  14.0 
at Hunter College  11/18/06    33  6-11  .545  0-0  .000  6-8  .750  4  2  6  7.0  2  0  4  2  0  0  18  16.0 
at Delaware Valley  11/21/06    23  3-5  .600  0-0  .000  3-4  .750  1  5  6  6.7  2  0  2  1  0  0  9  13.7 
at Neumann  11/25/06    28  1-7  .143  0-0  .000  5-6  .833  2  4  6  6.5  3  0  1  2  1  0  7  12.0 
at Moravian College  11/28/06    27  2-7  .286  0-0  .000  3-6  .500  2  9  11  7.4  2  0  2  4  1  3  7  11.0 
at Juniata College  12/2/06   *  27  4-11  .364  0-0  .000  0-0  .000  2  3  5  7.0  0  0  1  3  0  2  8  10.5 
KING'S  12/05/06  *  18  0-10  .000  0-0  .000  1-4  .250  3  2  5  6.7  1  0  1  2  0  0  1  9.1 
at Salisbury  12/08/06  *  29  4-10  .400  0-0  .000  3-4  .750  5  5  10  7.1  5  1  1  2  1  1  11  9.4 
ROSEMONT  12/13/06  *  29  3-8  .375  0-0  .000  4-4  1.000  4  9  13  7.8  2  0  2  1  0  3  10  9.4 
ROWAN  12/16/06  *  34  0-4  .000  0-0  .000  1-2  .500  4  8  12  8.2  2  0  2  2  0  1  1  8.6 
at Gwynedd-Mercy College  01/03/07  *  29  5-10  .500  1-1  1.000  2-4  .500  4  11  15  8.8  4  0  1  3  1  2  13  9.0 
vs College Misericordia  01/04/07  *  33  5-8  .625  0-0  .000  2-4  .500  3  4  7  8.7  2  0  0  5  0  6  12  9.3 
at Wilkes University  01/06/07  *  28  1-3  .333  0-0  .000  2-2  1.000  5  4  9  8.7  2  0  1  6  1  0  4  8.8 
ALBRIGHT  1/10/07   *  31  2-5  .400  0-0  .000  3-4  .750  3  7  10  8.8  1  0  0  1  0  1  7  8.7 
SUSQUEHANNA  1/13/07   *  29  7-12  .583  0-0  .000  7-8  .875  4  5  9  8.8  2  0  1  2  1  2  21  9.5 
at Lebanon Valley  1-16-07   *  18  0-3  .000  0-0  .000  0-0  .000  0  2  2  8.4  1  0  2  0  0  0  0  8.9 
MESSIAH  1/20/07   *  19  1-6  .167  0-0  .000  1-2  .500  1  3  4  8.1  0  0  2  1  0  1  3  8.6 
at Elizabethtown College  1/24/07   *  21  2-8  .250  0-0  .000  0-0  .000  4  4  8  8.1  1  0  1  1  1  2  4  8.3 
at Susquehanna  01/27/07  *  30  3-7  .429  0-0  .000  0-1  .000  3  3  6  8.0  1  0  0  3  0  1  6  8.2 
LEBANON VALLEY  1/30/07   *  27  5-12  .417  0-0  .000  1-1  1.000  3  9  12  8.2  3  0  1  3  0  3  11  8.4 
JUNIATA  2/03/07   *  33  7-12  .583  0-0  .000  2-4  .500  3  5  8  8.2  3  0  2  4  1  1  16  8.7 
at Albright  2/7/07     19  4-7  .571  0-0  .000  0-0  .000  3  1  4  8.0  3  0  0  1  1  4  8  8.7 
ELIZABETHTOWN  2/10/07     28  3-8  .375  0-0  .000  4-7  .571  3  6  9  8.0  2  0  0  5  0  3  10  8.7 
MORAVIAN  2/15/07   *  38  7-15  .467  0-0  .000  2-4  .500  8  8  16  8.4  2  0  2  1  0  5  16  9.0 
at Messiah  2/17/07   *  23  2-9  .222  0-0  .000  0-0  .000  3  3  6  8.3  5  1  1  3  0  1  4  8.8 
Totals     18  673  83-207  .401  1-1  1.000  54-82  .659  81  126  207  8.3  53  2  30  59  9  44  221  8.8 
 
Games played: 25      Rebounds/game: 8.3 
Points/game: 8.8      Assists/game: 1.2 
FG Pct: 40.1      Turnovers/game: 2.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 65.9      Steals/game: 1.8 
       Blocks/game: 0.4