#35 Guarrera, Kelley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMPI  11/17/06  *  14  2-6  .333  0-0  .000  1-2  .500  2  5  7  7.0  3  0  0  1  0  2  5  5.0 
at Hunter College  11/18/06  *  22  3-8  .375  0-0  .000  8-9  .889  2  4  6  6.5  4  0  1  3  1  0  14  9.5 
at Delaware Valley  11/21/06  *  23  6-11  .545  0-0  .000  2-4  .500  3  4  7  6.7  5  1  2  1  2  0  14  11.0 
at Neumann  11/25/06  *  20  2-5  .400  0-0  .000  0-0  .000  1  1  2  5.5  5  1  0  0  0  0  4  9.3 
at Moravian College  11/28/06  *  35  7-13  .538  0-0  .000  1-2  .500  1  8  9  6.2  5  1  3  4  0  2  15  10.4 
at Juniata College  12/2/06   *  27  3-7  .429  0-0  .000  1-2  .500  1  1  2  5.5  3  0  0  4  2  4  7  9.8 
KING'S  12/05/06  *  34  8-16  .500  0-0  .000  4-4  1.000  1  5  6  5.6  3  0  1  4  1  0  20  11.3 
at Salisbury  12/08/06  *  29  6-13  .462  0-0  .000  0-0  .000  3  5  8  5.9  2  0  3  3  2  1  12  11.4 
ROSEMONT  12/13/06  *  27  8-16  .500  0-0  .000  2-2  1.000  4  5  9  6.2  4  0  2  2  1  1  18  12.1 
ROWAN  12/16/06  *  25  3-9  .333  0-0  .000  0-0  .000  2  5  7  6.3  3  0  0  0  0  4  6  11.5 
at Gwynedd-Mercy College  01/03/07  *  30  4-9  .444  0-0  .000  4-4  1.000  2  5  7  6.4  2  0  0  2  0  0  12  11.5 
vs College Misericordia  01/04/07  *  33  9-20  .450  0-0  .000  0-0  .000  5  4  9  6.6  3  0  4  0  0  0  18  12.1 
at Wilkes University  01/06/07  *  12  2-7  .286  0-0  .000  1-2  .500  1  3  4  6.4  2  0  1  4  0  0  5  11.5 
ALBRIGHT  1/10/07     21  3-8  .375  0-0  .000  0-1  .000  1  6  7  6.4  2  0  1  3  0  1  6  11.1 
SUSQUEHANNA  1/13/07   *  28  4-11  .364  0-0  .000  5-7  .714  2  11  13  6.9  1  0  4  1  0  0  13  11.3 
at Lebanon Valley  1-16-07   *  29  1-7  .143  0-0  .000  1-2  .500  2  4  6  6.8  0  0  4  2  0  1  3  10.8 
MESSIAH  1/20/07     20  5-9  .556  0-0  .000  1-2  .500  3  5  8  6.9  2  0  0  0  0  2  11  10.8 
at Elizabethtown College  1/24/07     22  7-13  .538  0-1  .000  2-2  1.000  1  2  3  6.7  2  0  1  2  1  0  16  11.1 
at Susquehanna  01/27/07    25  6-11  .545  0-0  .000  1-2  .500  3  3  6  6.6  3  0  0  3  0  0  13  11.2 
LEBANON VALLEY  1/30/07   *  29  5-16  .313  0-0  .000  0-0  .000  4  4  8  6.7  1  0  2  0  0  2  10  11.1 
JUNIATA  2/03/07   *  32  3-11  .273  0-0  .000  0-0  .000  0  3  3  6.5  0  0  1  2  0  1  6  10.9 
at Albright  2/7/07   *  33  9-14  .643  0-0  .000  0-0  .000  1  6  7  6.5  1  0  2  4  1  1  18  11.2 
ELIZABETHTOWN  2/10/07   *  26  2-10  .200  1-1  1.000  0-0  .000  2  2  4  6.4  2  0  1  1  1  1  5  10.9 
MORAVIAN  2/15/07   *  21  1-6  .167  0-0  .000  0-0  .000  1  0  1  6.2  1  0  0  4  0  1  2  10.5 
at Messiah  2/17/07   *  25  4-16  .250  0-2  .000  0-0  .000  3  2  5  6.2  0  0  0  1  0  1  8  10.4 
Totals     21  642  113-272  .415  1-4  .250  34-47  .723  51  103  154  6.2  59  3  33  51  12  25  261  10.4 
 
Games played: 25      Rebounds/game: 6.2 
Points/game: 10.4      Assists/game: 1.3 
FG Pct: 41.5      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 72.3      Steals/game: 1.0 
       Blocks/game: 0.5