#43 Dessart Mager, Beth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMPI | 11/17/06 | * | 25 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 3 | 1 | 1 | 7 | 7.0 |
| at Hunter College | 11/18/06 | * | 30 | 5-15 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 3 | 4 | 0 | 0 | 12 | 9.5 |
| at Delaware Valley | 11/21/06 | * | 40 | 5-13 | .385 | 2-6 | .333 | 0-1 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 10.3 |
| at Neumann | 11/25/06 | * | 30 | 5-10 | .500 | 3-7 | .429 | 3-3 | 1.000 | 2 | 1 | 3 | 5.3 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 11.8 |
| at Moravian College | 11/28/06 | * | 32 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 11.2 |
| at Juniata College | 12/2/06 | * | 34 | 4-13 | .308 | 0-3 | .000 | 1-4 | .250 | 0 | 4 | 4 | 5.0 | 3 | 0 | 2 | 4 | 0 | 2 | 9 | 10.8 |
| KING'S | 12/05/06 | * | 30 | 4-10 | .400 | 2-5 | .400 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 2 | 5 | 0 | 3 | 12 | 11.0 |
| at Salisbury | 12/08/06 | * | 35 | 6-14 | .429 | 2-5 | .400 | 2-7 | .286 | 3 | 5 | 8 | 5.4 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 11.6 |
| ROSEMONT | 12/13/06 | 15 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.9 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 10.7 | |
| ROWAN | 12/16/06 | * | 38 | 4-15 | .267 | 0-4 | .000 | 2-4 | .500 | 2 | 5 | 7 | 5.1 | 4 | 0 | 3 | 6 | 0 | 2 | 10 | 10.6 |
| at Gwynedd-Mercy College | 01/03/07 | * | 29 | 0-9 | .000 | 0-3 | .000 | 3-6 | .500 | 3 | 4 | 7 | 5.3 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 9.9 |
| vs College Misericordia | 01/04/07 | * | 35 | 4-15 | .267 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 5 | 1 | 6 | 2 | 0 | 1 | 8 | 9.8 |
| at Wilkes University | 01/06/07 | * | 34 | 9-15 | .600 | 1-3 | .333 | 4-6 | .667 | 2 | 2 | 4 | 5.1 | 3 | 0 | 3 | 1 | 0 | 2 | 23 | 10.8 |
| ALBRIGHT | 1/10/07 | * | 22 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 4.8 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 10.4 |
| SUSQUEHANNA | 1/13/07 | * | 35 | 4-8 | .500 | 2-2 | 1.000 | 0-2 | .000 | 3 | 4 | 7 | 4.9 | 1 | 0 | 1 | 2 | 0 | 3 | 10 | 10.3 |
| at Lebanon Valley | 1-16-07 | * | 31 | 9-15 | .600 | 3-6 | .500 | 0-0 | .000 | 3 | 6 | 9 | 5.2 | 5 | 1 | 1 | 1 | 0 | 0 | 21 | 11.0 |
| MESSIAH | 1/20/07 | * | 26 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 4 | 0 | 3 | 1 | 0 | 2 | 8 | 10.8 |
| at Elizabethtown College | 1/24/07 | * | 28 | 2-13 | .154 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.9 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 10.4 |
| at Susquehanna | 01/27/07 | * | 27 | 3-10 | .300 | 2-4 | .500 | 0-2 | .000 | 2 | 2 | 4 | 4.8 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 10.3 |
| LEBANON VALLEY | 1/30/07 | * | 29 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 10.5 |
| JUNIATA | 2/03/07 | * | 25 | 4-9 | .444 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 4.7 | 5 | 1 | 0 | 2 | 0 | 3 | 9 | 10.4 |
| at Albright | 2/7/07 | * | 33 | 1-9 | .111 | 0-2 | .000 | 1-5 | .200 | 1 | 2 | 3 | 4.6 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 10.0 |
| ELIZABETHTOWN | 2/10/07 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 9.8 |
| MORAVIAN | 2/15/07 | * | 35 | 4-14 | .286 | 1-6 | .167 | 0-2 | .000 | 2 | 1 | 3 | 4.5 | 3 | 0 | 6 | 1 | 0 | 2 | 9 | 9.8 |
| at Messiah | 2/17/07 | * | 22 | 3-8 | .375 | 0-1 | .000 | 2-4 | .500 | 2 | 0 | 2 | 4.4 | 2 | 0 | 2 | 3 | 0 | 2 | 8 | 9.7 |
| Totals | 24 | 741 | 98-264 | .371 | 23-84 | .274 | 23-60 | .383 | 41 | 68 | 109 | 4.4 | 87 | 6 | 52 | 57 | 5 | 35 | 242 | 9.7 | |
| Games played: 25 | Rebounds/game: 4.4 | |
| Points/game: 9.7 | Assists/game: 2.1 | |
| FG Pct: 37.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 38.3 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |