#02 Kylie Walton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DeSales University | 11/17/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Springfield College | 11/18/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEUMANN | 11/24/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILKES | 11/28/07 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | |
| at Scranton | 12-1-07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| DELAWARE VALLEY | 12/04/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's College | 12/08/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rosemont College | 12/12/07 | 17 | 5-9 | .556 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3.0 | |
| at Rowan University | 12/15/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wisconsin Whitewater | 12/29/07 | 4 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.2 | |
| vs Case Western Reserve | 12/31/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| vs TCNJ | 01/04/08 | 16 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.1 | |
| vs Ursinus | 01/05/08 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Chargers | 1/12/08 | 14 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.1 | |
| PENN ST. BRANDYWINE | 1/17/08 | 7 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 4.3 | |
| ALBRIGHT | 1/22/08 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| LYCOMING | 1/26/08 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4.2 | |
| at Lebanon Valley | 1/30/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| MESSIAH | 2/02/08 | 5 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
| at Elizabethtown College | 02/05/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.7 | |
| at Lycoming College | 02/09/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| LEBANON VALLEY | 2/13/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at Messiah College | 2/16/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Albright | 2/19/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ELIZABETHTOWN | 2/23/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Messiah College | 2/27/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 126 | 22-52 | .423 | 6-20 | .300 | 5-8 | .625 | 2 | 5 | 7 | 0.4 | 9 | 0 | 2 | 13 | 0 | 2 | 55 | 2.9 | |
| Games played: 19 | Rebounds/game: 0.4 | |
| Points/game: 2.9 | Assists/game: 0.1 | |
| FG Pct: 42.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 62.5 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |