#23 Rayne Reber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DeSales University  11/17/07  *  30  2-7  .286  2-6  .333  1-3  .333  1  2  3  3.0  4  0  0  4  4  0  7  7.0 
vs Springfield College  11/18/07  *  32  4-9  .444  4-8  .500  0-0  .000  1  3  4  3.5  5  1  3  2  0  1  12  9.5 
NEUMANN  11/24/07  *  35  0-4  .000  0-4  .000  3-4  .750  1  4  5  4.0  4  0  1  2  1  1  3  7.3 
WILKES  11/28/07  *  18  1-4  .250  1-4  .250  3-4  .750  2  3  5  4.3  3  0  4  1  0  0  6  7.0 
at Scranton  12-1-07   *  34  3-8  .375  2-4  .500  4-4  1.000  0  9  9  5.2  4  0  2  4  0  3  12  8.0 
DELAWARE VALLEY  12/04/07  *  33  4-12  .333  1-5  .200  6-6  1.000  3  4  7  5.5  2  0  1  2  3  2  15  9.2 
at King's College  12/08/07  *  33  5-6  .833  5-6  .833  7-8  .875  1  8  9  6.0  1  0  3  0  1  0  22  11.0 
at Rosemont College  12/12/07  *  27  4-9  .444  2-6  .333  3-4  .750  5  8  13  6.9  3  0  0  3  0  0  13  11.3 
at Rowan University  12/15/07  *  32  5-11  .455  2-5  .400  2-3  .667  2  4  6  6.8  4  0  2  3  2  1  14  11.6 
vs Wisconsin Whitewater  12/29/07  *  21  0-5  .000  0-2  .000  2-2  1.000  1  3  4  6.5  2  0  1  6  0  0  2  10.6 
vs Case Western Reserve  12/31/07  *  29  2-6  .333  1-5  .200  6-6  1.000  0  5  5  6.4  5  1  2  3  2  0  11  10.6 
vs TCNJ  01/04/08  *  27  1-3  .333  1-1  1.000  2-4  .500  1  4  5  6.3  3  0  2  4  0  1  5  10.2 
vs Ursinus  01/05/08  *  25  0-4  .000  0-2  .000  0-0  .000  2  7  9  6.5  2  0  3  3  0  1  0  9.4 
at Chargers  1/12/08   *  13  5-8  .625  2-4  .500  0-0  .000  2  1  3  6.2  4  0  2  1  0  0  12  9.6 
PENN ST. BRANDYWINE  1/17/08   *  21  1-6  .167  0-4  .000  0-0  .000  2  3  5  6.1  3  0  2  2  1  2  2  9.1 
ALBRIGHT  1/22/08   *  29  2-5  .400  0-3  .000  1-2  .500  0  4  4  6.0  3  0  4  1  1  1  5  8.8 
LYCOMING  1/26/08   *  32  9-14  .643  3-4  .750  3-4  .750  1  3  4  5.9  1  0  2  1  0  0  24  9.7 
at Lebanon Valley  1/30/08   *  22  0-4  .000  0-3  .000  4-4  1.000  0  2  2  5.7  5  1  0  0  0  2  4  9.4 
MESSIAH  2/02/08   *  27  2-11  .182  0-4  .000  0-0  .000  1  4  5  5.6  2  0  1  5  1  0  4  9.1 
at Elizabethtown College  02/05/08  *  25  5-8  .625  2-2  1.000  0-0  .000  3  0  3  5.5  1  0  0  2  0  0  12  9.3 
at Lycoming College  02/09/08  *  20  0-2  .000  0-2  .000  2-4  .500  0  3  3  5.4  3  0  1  2  0  0  2  8.9 
LEBANON VALLEY  2/13/08   *  28  1-8  .125  0-4  .000  6-6  1.000  1  5  6  5.4  3  0  2  2  0  1  8  8.9 
at Messiah College  2/16/08   *  23  1-5  .200  0-2  .000  1-2  .500  4  4  8  5.5  1  0  2  5  0  0  3  8.6 
at Albright  2/19/08   *  21  0-2  .000  0-1  .000  0-0  .000  4  3  7  5.6  2  0  1  5  1  0  0  8.3 
ELIZABETHTOWN  2/23/08   *  27  0-5  .000  0-4  .000  6-6  1.000  0  3  3  5.5  3  0  2  1  0  0  6  8.2 
at Messiah College  2/27/08   *  21  2-6  .333  0-2  .000  4-4  1.000  0  1  1  5.3  2  0  0  0  1  0  8  8.2 
Totals     26  685  59-172  .343  28-97  .289  66-80  .825  38  100  138  5.3  75  3  43  64  18  16  212  8.2 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 8.2      Assists/game: 1.7 
FG Pct: 34.3      Turnovers/game: 2.5 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 82.5      Steals/game: 0.6 
       Blocks/game: 0.7