#55 Laura Carson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DeSales University | 11/17/07 | 7 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 8.0 | |
| vs Springfield College | 11/18/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| NEUMANN | 11/24/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILKES | 11/28/07 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.7 | |
| at Scranton | 12-1-07 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
| DELAWARE VALLEY | 12/04/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's College | 12/08/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rosemont College | 12/12/07 | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 4.0 | |
| at Rowan University | 12/15/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Wisconsin Whitewater | 12/29/07 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2.9 | |
| vs Case Western Reserve | 12/31/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
| vs TCNJ | 01/04/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| vs Ursinus | 01/05/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
| at Chargers | 1/12/08 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 2.5 | |
| PENN ST. BRANDYWINE | 1/17/08 | 12 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
| ALBRIGHT | 1/22/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| LYCOMING | 1/26/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lebanon Valley | 1/30/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MESSIAH | 2/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Elizabethtown College | 02/05/08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Lycoming College | 02/09/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEBANON VALLEY | 2/13/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Messiah College | 2/16/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| at Albright | 2/19/08 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 2.6 | |
| ELIZABETHTOWN | 2/23/08 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2.7 | |
| at Messiah College | 2/27/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| Totals | 0 | 179 | 22-51 | .431 | 0-0 | .000 | 4-5 | .800 | 9 | 35 | 44 | 2.3 | 25 | 0 | 5 | 11 | 12 | 4 | 48 | 2.5 | |
| Games played: 19 | Rebounds/game: 2.3 | |
| Points/game: 2.5 | Assists/game: 0.3 | |
| FG Pct: 43.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |