Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DeSales University | 16-Megan Sipple | 4-Becky Tyler | 3-Tasha Camy | 3-Mary Lorenz | 4-Rayne Reber |
| 11/17/07 | Alex Held | Becky Tyler | |||
| L 59-81 | |||||
| vs Springfield College | 13-Barbara Flemi | 8-Becky Tyler | 4-Beth Dessart | 4-Megan Sipple | None |
| 11/18/07 | |||||
| L 74-86 | |||||
| NEUMANN | 26-Barbara Flemi | 16-Becky Tyler | 3-Megan Sipple | 4-Barbara Flemi | 1-Rayne Reber |
| 11/24/07 | Emily Brill | ||||
| W 63-55 | Becky Tyler | ||||
| Barbara Flemi | |||||
| WILKES | 16-Beth Dessart | 9-Becky Tyler | 4-Rayne Reber | 3-Becky Tyler | 1-Beth Dessart |
| 11/28/07 | Barbara Flemi | ||||
| W 69-48 | Megan Sipple | ||||
| at Scranton | 12-Rayne Reber | 9-Rayne Reber | 2-Lindsey Isler | 3-Rayne Reber | 1-Lindsey Isler |
| 12-1-07 | Rayne Reber | ||||
| L 48-68 | Becky Tyler | ||||
| DELAWARE VALLEY | 16-Megan Sipple | 9-Beth Dessart | 3-Lindsey Isler | 3-Beth Dessart | 3-Rayne Reber |
| 12/04/07 | |||||
| W 68-55 | |||||
| at King's College | 22-Rayne Reber | 9-Becky Tyler | 4-Megan Sipple | 3-Becky Tyler | 1-Rayne Reber |
| 12/08/07 | Rayne Reber | ||||
| W 85-81 | |||||
| at Rosemont College | 13-Rayne Reber | 13-Rayne Reber | 8-Lindsey Isler | 1-Stephanie Bix | 2-Laura Carson |
| 12/12/07 | Lindsey Isler | ||||
| W 66-49 | Megan Sipple | ||||
| Barbara Flemi | |||||
| at Rowan University | 19-Beth Dessart | 10-Becky Tyler | 4-Barbara Flemi | 3-Beth Dessart | 2-Rayne Reber |
| 12/15/07 | Barbara Flemi | ||||
| W 84-73 | |||||
| vs Wisconsin Whitewater | 9-Kylie Walton | 7-Beth Dessart | 3-Jesica Abragu | 3-Beth Dessart | 3-Laura Carson |
| 12/29/07 | |||||
| L 42-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Case Western Reserve | 15-Megan Sipple | 11-Beth Dessart | 7-Barbara Flemi | 3-Megan Sipple | 2-Rayne Reber |
| 12/31/07 | Becky Tyler | ||||
| OL 67-74 | Barbara Flemi | ||||
| vs TCNJ | 14-Megan Sipple | 5-Laura Carson | 6-Lindsey Isler | 2-Megan Sipple | 1-Lindsey Isler |
| 01/04/08 | Barbara Flemi | ||||
| L 57-81 | Rayne Reber | ||||
| vs Ursinus | 14-Barbara Flemi | 9-Rayne Reber | 3-Rayne Reber | 2-Megan Sipple | 1-Laura Carson |
| 01/05/08 | Becky Tyler | Becky Tyler | |||
| L 52-67 | |||||
| at Chargers | 22-Barbara Flemi | 10-Becky Tyler | 3-Megan Sipple | 5-Barbara Flemi | 3-Laura Carson |
| 1/12/08 | Becky Tyler | ||||
| W 97-47 | Beth Dessart | ||||
| PENN ST. BRANDYWINE | 19-Beth Dessart | 12-Becky Tyler | 5-Megan Sipple | 3-Beth Dessart | 1-Rayne Reber |
| 1/17/08 | Beth Dessart | Beth Dessart | |||
| W 76-46 | |||||
| ALBRIGHT | 15-Becky Tyler | 12-Becky Tyler | 4-Rayne Reber | 5-Megan Sipple | 1-Rayne Reber |
| 1/22/08 | |||||
| L 56-69 | |||||
| LYCOMING | 24-Rayne Reber | 9-Emily Brill | 4-Megan Sipple | 3-Megan Sipple | 1-Megan Sipple |
| 1/26/08 | Beth Dessart | ||||
| W 69-56 | |||||
| at Lebanon Valley | 21-Megan Sipple | 12-Becky Tyler | 2-Alex Held | 7-Megan Sipple | 1-Becky Tyler |
| 1/30/08 | |||||
| L 65-72 | |||||
| MESSIAH | 11-Megan Sipple | 8-Becky Tyler | 2-Megan Sipple | 3-Megan Sipple | 2-Megan Sipple |
| 2/02/08 | Becky Tyler | Beth Dessart | |||
| L 43-67 | Alex Held | ||||
| at Elizabethtown College | 13-Megan Sipple | 5-Becky Tyler | 3-Megan Sipple | 8-Megan Sipple | 1-Megan Sipple |
| 02/05/08 | Megan Sipple | ||||
| L 64-86 | Stephanie Bix | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lycoming College | 17-Beth Dessart | 11-Becky Tyler | 6-Megan Sipple | 2-Alex Held | None |
| 02/09/08 | Katie Gallagh | ||||
| WO 68-64 | Beth Dessart | ||||
| Megan Sipple | |||||
| LEBANON VALLEY | 8-Rayne Reber | 10-Stephanie Bix | 3-Lindsey Isler | 4-Megan Sipple | 1-Barbara Flemi |
| 2/13/08 | Barbara Flemi | ||||
| L 48-58 | Megan Sipple | ||||
| at Messiah College | 12-Becky Tyler | 8-Rayne Reber | 2-Rayne Reber | 2-Megan Sipple | None |
| 2/16/08 | |||||
| L 29-78 | |||||
| at Albright | 15-Barbara Flemi | 7-Rayne Reber | 2-Megan Sipple | 2-Lindsey Isler | 1-Rayne Reber |
| 2/19/08 | Lindsey Isler | Alex Held | |||
| L 50-76 | |||||
| ELIZABETHTOWN | 27-Beth Dessart | 13-Beth Dessart | 4-Megan Sipple | 1-Megan Sipple | 2-Laura Carson |
| 2/23/08 | Barbara Flemi | ||||
| W 63-53 | Beth Dessart | ||||
| at Messiah College | 17-Megan Sipple | 7-Becky Tyler | 3-Beth Dessart | 3-Lindsey Isler | 1-Rayne Reber |
| 2/27/08 | Megan Sipple | Stephanie Bix | |||
| L 53-82 | |||||
Team High/Low Analysis |
| POINTS | 97 | at Chargers (1/12/08) | |
| 85 | at King's College (12/08/07) | ||
| 84 | at Rowan University (12/15/07) | ||
| 76 | PENN ST. BRANDYWINE (1/17/08) | ||
| 74 | vs Springfield College (11/18/07) | ||
| FIELD GOALS MADE | 40 | at Chargers (1/12/08) | |
| 31 | at Rowan University (12/15/07) | ||
| FIELD GOAL ATTEMPTS | 102 | at Chargers (1/12/08) | |
| 71 | vs Case Western Reserve (12/31/07) | ||
| FIELD GOAL PERCENTAGE | .529 | 27-51 | at King's College (12/08/07) |
| .470 | 31-66 | at Rowan University (12/15/07) | |
| 3 PT FIELD GOALS MADE | 11 | at King's College (12/08/07) | |
| 11 | vs Springfield College (11/18/07) | ||
| 3 PT FG ATTEMPTS | 34 | vs Springfield College (11/18/07) | |
| 25 | vs Ursinus (01/05/08) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at King's College (12/08/07) |
| .500 | 8-16 | at Rowan University (12/15/07) | |
| .500 | 7-14 | LYCOMING (1/26/08) | |
| FREE THROWS MADE | 24 | NEUMANN (11/24/07) | |
| 20 | at King's College (12/08/07) | ||
| FREE THROW ATTEMPTS | 44 | NEUMANN (11/24/07) | |
| 29 | at Lycoming College (02/09/08) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | at Albright (2/19/08) |
| .789 | 15-19 | at Lebanon Valley (1/30/08) | |
| REBOUNDS | 61 | PENN ST. BRANDYWINE (1/17/08) | |
| 52 | at Lycoming College (02/09/08) | ||
| 52 | NEUMANN (11/24/07) | ||
| ASSISTS | 21 | at Chargers (1/12/08) | |
| 19 | LYCOMING (1/26/08) | ||
| 19 | PENN ST. BRANDYWINE (1/17/08) | ||
| STEALS | 19 | at Chargers (1/12/08) | |
| 15 | at Elizabethtown College (02/05/08) | ||
| BLOCKED SHOTS | 9 | at Chargers (1/12/08) | |
| 5 | at DeSales University (11/17/07) | ||
| TURNOVERS | 36 | vs Wisconsin Whitewater (12/29/07) | |
| 35 | at Messiah College (2/16/08) | ||
| FOULS | 32 | vs Case Western Reserve (12/31/07) | |
| 30 | vs Springfield College (11/18/07) |
| POINTS | 86 | at Elizabethtown College (02/05/08) | |
| 86 | vs Springfield College (11/18/07) | ||
| 82 | at Messiah College (2/27/08) | ||
| 81 | vs TCNJ (01/04/08) | ||
| 81 | at King's College (12/08/07) | ||
| 81 | at DeSales University (11/17/07) | ||
| FIELD GOALS MADE | 34 | vs TCNJ (01/04/08) | |
| 33 | at Messiah College (2/16/08) | ||
| FIELD GOAL ATTEMPTS | 70 | NEUMANN (11/24/07) | |
| 69 | vs Case Western Reserve (12/31/07) | ||
| FIELD GOAL PERCENTAGE | .636 | 28-44 | at Elizabethtown College (02/05/08) |
| .550 | 33-60 | at Messiah College (2/16/08) | |
| 3 PT FIELD GOALS MADE | 11 | at King's College (12/08/07) | |
| 7 | at Lycoming College (02/09/08) | ||
| 3 PT FG ATTEMPTS | 27 | at Lycoming College (02/09/08) | |
| 27 | at King's College (12/08/07) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | vs Springfield College (11/18/07) |
| .455 | 5-11 | at Messiah College (2/27/08) | |
| .455 | 5-11 | at Elizabethtown College (02/05/08) | |
| FREE THROWS MADE | 36 | vs Springfield College (11/18/07) | |
| 29 | at DeSales University (11/17/07) | ||
| FREE THROW ATTEMPTS | 46 | vs Case Western Reserve (12/31/07) | |
| 43 | vs Springfield College (11/18/07) | ||
| FREE THROW PERCENTAGE | .837 | 36-43 | vs Springfield College (11/18/07) |
| .806 | 29-36 | at DeSales University (11/17/07) | |
| REBOUNDS | 60 | NEUMANN (11/24/07) | |
| 58 | vs Case Western Reserve (12/31/07) | ||
| ASSISTS | 25 | vs TCNJ (01/04/08) | |
| 19 | at Messiah College (2/27/08) | ||
| 19 | at Elizabethtown College (02/05/08) | ||
| STEALS | 23 | at Messiah College (2/16/08) | |
| 18 | at DeSales University (11/17/07) | ||
| BLOCKED SHOTS | 11 | vs TCNJ (01/04/08) | |
| 9 | at Albright (2/19/08) | ||
| TURNOVERS | 37 | at Chargers (1/12/08) | |
| 34 | at Elizabethtown College (02/05/08) | ||
| FOULS | 31 | NEUMANN (11/24/07) | |
| 26 | at Lycoming College (02/09/08) |
| POINTS | 29 | at Messiah College (2/16/08) | |
| 42 | vs Wisconsin Whitewater (12/29/07) | ||
| 43 | MESSIAH (2/02/08) | ||
| 48 | at Scranton (12-1-07) | ||
| 48 | LEBANON VALLEY (2/13/08) | ||
| FIELD GOALS MADE | 9 | at Messiah College (2/16/08) | |
| 13 | vs Wisconsin Whitewater (12/29/07) | ||
| FIELD GOAL ATTEMPTS | 47 | at Scranton (12-1-07) | |
| 48 | at DeSales University (11/17/07) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | at Messiah College (2/16/08) |
| .245 | 13-53 | vs Wisconsin Whitewater (12/29/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Messiah College (2/16/08) | |
| 2 | LEBANON VALLEY (2/13/08) | ||
| 3 PT FG ATTEMPTS | 12 | at Messiah College (2/16/08) | |
| 13 | vs Wisconsin Whitewater (12/29/07) | ||
| 13 | at Albright (2/19/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at Messiah College (2/16/08) |
| .133 | 2-15 | LEBANON VALLEY (2/13/08) | |
| FREE THROWS MADE | 7 | vs Ursinus (01/05/08) | |
| 9 | at Scranton (12-1-07) | ||
| 9 | at Rosemont College (12/12/07) | ||
| FREE THROW ATTEMPTS | 12 | at Scranton (12-1-07) | |
| 12 | at Rosemont College (12/12/07) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | vs Ursinus (01/05/08) |
| .545 | 24-44 | NEUMANN (11/24/07) | |
| REBOUNDS | 26 | at DeSales University (11/17/07) | |
| 27 | at Messiah College (2/27/08) | ||
| ASSISTS | 5 | at Messiah College (2/16/08) | |
| 6 | at Lebanon Valley (1/30/08) | ||
| 6 | LEBANON VALLEY (2/13/08) | ||
| STEALS | 3 | ELIZABETHTOWN (2/23/08) | |
| 4 | at Rosemont College (12/12/07) | ||
| 4 | vs TCNJ (01/04/08) | ||
| BLOCKED SHOTS | 0 | vs Springfield College (11/18/07) | |
| 0 | at Lycoming College (02/09/08) | ||
| 0 | at Messiah College (2/16/08) | ||
| TURNOVERS | 10 | at Chargers (1/12/08) | |
| 15 | DELAWARE VALLEY (12/04/07) | ||
| 15 | ELIZABETHTOWN (2/23/08) | ||
| FOULS | 12 | vs TCNJ (01/04/08) | |
| 15 | vs Ursinus (01/05/08) |
| POINTS | 46 | PENN ST. BRANDYWINE (1/17/08) | |
| 47 | at Chargers (1/12/08) | ||
| 48 | WILKES (11/28/07) | ||
| 49 | at Rosemont College (12/12/07) | ||
| 53 | ELIZABETHTOWN (2/23/08) | ||
| FIELD GOALS MADE | 14 | PENN ST. BRANDYWINE (1/17/08) | |
| 16 | WILKES (11/28/07) | ||
| 16 | at Chargers (1/12/08) | ||
| FIELD GOAL ATTEMPTS | 44 | at Elizabethtown College (02/05/08) | |
| 45 | vs Springfield College (11/18/07) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | PENN ST. BRANDYWINE (1/17/08) |
| .273 | 18-66 | ELIZABETHTOWN (2/23/08) | |
| 3 PT FIELD GOALS MADE | 1 | NEUMANN (11/24/07) | |
| 1 | ALBRIGHT (1/22/08) | ||
| 1 | MESSIAH (2/02/08) | ||
| 3 PT FG ATTEMPTS | 5 | ALBRIGHT (1/22/08) | |
| 5 | at Messiah College (2/16/08) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | MESSIAH (2/02/08) |
| .143 | 1-7 | NEUMANN (11/24/07) | |
| .143 | 2-14 | ELIZABETHTOWN (2/23/08) | |
| FREE THROWS MADE | 5 | vs Ursinus (01/05/08) | |
| 7 | at Rosemont College (12/12/07) | ||
| 7 | vs TCNJ (01/04/08) | ||
| FREE THROW ATTEMPTS | 12 | vs TCNJ (01/04/08) | |
| 13 | at Lycoming College (02/09/08) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | vs Ursinus (01/05/08) |
| .385 | 15-39 | PENN ST. BRANDYWINE (1/17/08) | |
| REBOUNDS | 24 | at King's College (12/08/07) | |
| 28 | at Rowan University (12/15/07) | ||
| ASSISTS | 7 | at Chargers (1/12/08) | |
| 8 | DELAWARE VALLEY (12/04/07) | ||
| STEALS | 4 | at Chargers (1/12/08) | |
| 5 | WILKES (11/28/07) | ||
| 5 | DELAWARE VALLEY (12/04/07) | ||
| BLOCKED SHOTS | 0 | NEUMANN (11/24/07) | |
| 0 | PENN ST. BRANDYWINE (1/17/08) | ||
| 0 | ELIZABETHTOWN (2/23/08) | ||
| TURNOVERS | 10 | ELIZABETHTOWN (2/23/08) | |
| 14 | at Scranton (12-1-07) | ||
| 14 | at King's College (12/08/07) | ||
| 14 | LEBANON VALLEY (2/13/08) | ||
| FOULS | 12 | at King's College (12/08/07) | |
| 14 | vs Ursinus (01/05/08) |
Player High/Low Analysis |
| Points....................... | 27 | Beth Dessart Mager vs Elizabethtown (2/23/08) | |
| 26 | Barbara Fleming vs Neumann (11/24/07) | ||
| 24 | Rayne Reber vs Lycoming (1/26/08) | ||
| 22 | Barbara Fleming at Chargers (1/12/08) | ||
| 22 | Rayne Reber at King's College (12/08/07) | ||
| Field Goals Made............. | 11 | Beth Dessart Mager vs Elizabethtown (2/23/08) | |
| 9 | Rayne Reber vs Lycoming (1/26/08) | ||
| Field Goal Att............... | 20 | Beth Dessart Mager vs Elizabethtown (2/23/08) | |
| 19 | Barbara Fleming vs Ursinus (01/05/08) | ||
| 19 | Beth Dessart Mager vs Springfield College (11/18/07) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Rayne Reber at King's College (12/08/07) |
| .714 | 5-7 | Emily Brill vs Lycoming (1/26/08) | |
| .714 | 5-7 | Megan Sipple vs Penn St. Brandywine (1/17/08) | |
| .714 | 5-7 | Katie Gallagher vs Delaware Valley (12/04/07) | |
| 3-Point FG Made.............. | 5 | Rayne Reber at King's College (12/08/07) | |
| 4 | Barbara Fleming at King's College (12/08/07) | ||
| 4 | Rayne Reber vs Springfield College (11/18/07) | ||
| 3-Point FG Att............... | 9 | Megan Sipple at Lycoming College (02/09/08) | |
| 8 | Barbara Fleming vs Ursinus (01/05/08) | ||
| 8 | Megan Sipple vs Case Western Reserve (12/31/07) | ||
| 8 | Rayne Reber vs Springfield College (11/18/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kylie Walton vs Wisconsin Whitewater (12/29/07) |
| 1.000 | 2-2 | Rayne Reber at Elizabethtown College (02/05/08) | |
| 1.000 | 2-2 | Megan Sipple at Rosemont College (12/12/07) | |
| 1.000 | 2-2 | Beth Dessart Mager at King's College (12/08/07) | |
| Free Throws Made............. | 11 | Barbara Fleming vs Neumann (11/24/07) | |
| 8 | Becky Tyler at Lycoming College (02/09/08) | ||
| Free Throw Att............... | 15 | Barbara Fleming vs Neumann (11/24/07) | |
| 10 | Becky Tyler at Lycoming College (02/09/08) | ||
| FT Pct (min 5 made).......... | 1.000 | 6-6 | Rayne Reber vs Elizabethtown (2/23/08) |
| 1.000 | 6-6 | Rayne Reber vs Lebanon Valley (2/13/08) | |
| 1.000 | 6-6 | Barbara Fleming at Chargers (1/12/08) | |
| 1.000 | 6-6 | Rayne Reber vs Case Western Reserve (12/31/07) | |
| 1.000 | 6-6 | Becky Tyler at Rowan University (12/15/07) | |
| 1.000 | 6-6 | Rayne Reber vs Delaware Valley (12/04/07) | |
| 1.000 | 5-5 | Becky Tyler vs Messiah (2/02/08) | |
| 1.000 | 5-5 | Megan Sipple vs Albright (1/22/08) | |
| Rebounds..................... | 16 | Becky Tyler vs Neumann (11/24/07) | |
| 13 | Beth Dessart Mager vs Elizabethtown (2/23/08) | ||
| 13 | Rayne Reber at Rosemont College (12/12/07) | ||
| Assists...................... | 8 | Lindsey Isler at Rosemont College (12/12/07) | |
| 7 | Barbara Fleming vs Case Western Reserve (12/31/07) | ||
| Steals....................... | 8 | Megan Sipple at Elizabethtown College (02/05/08) | |
| 7 | Megan Sipple at Lebanon Valley (1/30/08) | ||
| Blocked Shots................ | 4 | Rayne Reber at DeSales University (11/17/07) | |
| 3 | Laura Carson at Chargers (1/12/08) | ||
| 3 | Laura Carson vs Wisconsin Whitewater (12/29/07) | ||
| 3 | Rayne Reber vs Delaware Valley (12/04/07) | ||
| Turnovers.................... | 10 | Becky Tyler vs Albright (1/22/08) | |
| 9 | Megan Sipple at King's College (12/08/07) | ||
| Fouls........................ | 5 | Emily Brill at Albright (2/19/08) | |
| 5 | Beth Dessart Mager vs Lebanon Valley (2/13/08) | ||
| 5 | Beth Dessart Mager at Elizabethtown College (02/05/08) | ||
| 5 | Rayne Reber at Lebanon Valley (1/30/08) | ||
| 5 | Megan Sipple vs Albright (1/22/08) | ||
| 5 | Barbara Fleming vs Penn St. Brandywine (1/17/08) | ||
| 5 | Beth Dessart Mager vs Case Western Reserve (12/31/07) | ||
| 5 | Megan Sipple vs Case Western Reserve (12/31/07) | ||
| 5 | Rayne Reber vs Case Western Reserve (12/31/07) | ||
| 5 | Beth Dessart Mager at Scranton (12-1-07) | ||
| 5 | Megan Sipple vs Neumann (11/24/07) | ||
| 5 | Rayne Reber vs Springfield College (11/18/07) | ||
| 5 | Beth Dessart Mager vs Springfield College (11/18/07) | ||
| Minutes...................... | 45 | Beth Dessart Mager at Lycoming College (02/09/08) |
| Points....................... | 28 | Erin Walton at Elizabethtown College (02/05/08) | |
| 26 | Jessica Paettie at King's College (12/08/07) | ||
| 25 | Kaitlyn Fiorino at King's College (12/08/07) | ||
| 22 | Carolyn Konstanzer vs Ursinus (01/05/08) | ||
| 21 | Moira Donohue vs Delaware Valley (12/04/07) | ||
| 21 | Christine Cotter vs Springfield College (11/18/07) | ||
| Field Goals Made............. | 10 | Carolyn Konstanzer vs Ursinus (01/05/08) | |
| 10 | Jessica Paettie at King's College (12/08/07) | ||
| Field Goal Att............... | 20 | Brittany Whetts vs Neumann (11/24/07) | |
| 18 | Mary Herendeen vs Case Western Reserve (12/31/07) | ||
| 18 | Jessica Paettie at King's College (12/08/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Gwen Avery vs Messiah (2/02/08) |
| .889 | 8-9 | Jenn Montague at Elizabethtown College (02/05/08) | |
| 3-Point FG Made.............. | 5 | Jessica Paettie at King's College (12/08/07) | |
| 3 | Lauren Schurr at Messiah College (2/27/08) | ||
| 3 | Samantha Ruby at Lycoming College (02/09/08) | ||
| 3 | Courtney Kofeldt at Elizabethtown College (02/05/08) | ||
| 3 | Cara Zibelman vs Penn St. Brandywine (1/17/08) | ||
| 3 | Alyssa Michella vs TCNJ (01/04/08) | ||
| 3 | Moira Donohue vs Delaware Valley (12/04/07) | ||
| 3-Point FG Att............... | 10 | Mary Herendeen vs Case Western Reserve (12/31/07) | |
| 9 | Allison Mock at Lycoming College (02/09/08) | ||
| 3-Pt FG Pct (min 2 made)..... | .714 | 5-7 | Jessica Paettie at King's College (12/08/07) |
| .667 | 2-3 | Megan Bish at Lebanon Valley (1/30/08) | |
| .667 | 2-3 | Jessica Zerbee vs Lycoming (1/26/08) | |
| .667 | 2-3 | Julie Brophy at Scranton (12-1-07) | |
| .667 | 2-3 | Rachelle Walker vs Springfield College (11/18/07) | |
| Free Throws Made............. | 13 | Erin Walton at Elizabethtown College (02/05/08) | |
| 11 | Christine Cotter vs Springfield College (11/18/07) | ||
| 11 | Rachelle Walker vs Springfield College (11/18/07) | ||
| Free Throw Att............... | 18 | Erin Walton at Elizabethtown College (02/05/08) | |
| 16 | Jackie Cericola vs Penn St. Brandywine (1/17/08) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Kim Rarick at DeSales University (11/17/07) |
| 1.000 | 8-8 | Andrea Hoover at Lebanon Valley (1/30/08) | |
| 1.000 | 6-6 | Jessica Nabholz vs Lycoming (1/26/08) | |
| 1.000 | 6-6 | Lindsey Buechner vs Wisconsin Whitewater (12/29/07) | |
| 1.000 | 6-6 | Caitlin Miller at DeSales University (11/17/07) | |
| Rebounds..................... | 21 | Ashley Horton vs Case Western Reserve (12/31/07) | |
| 18 | Brittany Whetts vs Neumann (11/24/07) | ||
| Assists...................... | 9 | Nicole Diaz vs TCNJ (01/04/08) | |
| 9 | Kristina Wallace at Rowan University (12/15/07) | ||
| 9 | Tara McCarthy vs Springfield College (11/18/07) | ||
| Steals....................... | 7 | Colleen Martin vs Case Western Reserve (12/31/07) | |
| 5 | Shelly Lobach at Lebanon Valley (1/30/08) | ||
| 5 | Lauren Kendra at King's College (12/08/07) | ||
| 5 | LeighAnn Burke at DeSales University (11/17/07) | ||
| 5 | Amanda Kuperavage at DeSales University (11/17/07) | ||
| Blocked Shots................ | 4 | Kelsey Kutch vs TCNJ (01/04/08) | |
| 4 | Hillary Klimowicz vs TCNJ (01/04/08) | ||
| Turnovers.................... | 8 | Cara Zibelman vs Penn St. Brandywine (1/17/08) | |
| 8 | Caitlin Henry vs Case Western Reserve (12/31/07) | ||
| 8 | Nicole Quick vs Wilkes (11/28/07) | ||
| Fouls........................ | 5 | Jessica Zerbee at Lycoming College (02/09/08) | |
| 5 | Allison Mock at Lycoming College (02/09/08) | ||
| 5 | Ashley Horton vs Case Western Reserve (12/31/07) | ||
| 5 | Ashleigh Tondo vs Case Western Reserve (12/31/07) | ||
| 5 | Brittany Battinieri vs Delaware Valley (12/04/07) | ||
| 5 | Ashley Pearsall vs Neumann (11/24/07) |