#04 Alex Held

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  2  0  1  2  2.0 
at Brandeis  11/22/08    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  1.0 
vs Western Connecticut St.  11/23/08    19  2-5  .400  0-0  .000  0-0  .000  2  0  2  0.7  2  0  0  4  0  0  4  2.0 
at Neumann  11/26/08    22  1-3  .333  0-0  .000  3-4  .750  0  0  0  0.5  3  0  0  2  0  1  5  2.8 
KING'S  12/01/08    13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.4  3  0  2  0  0  2  2  2.6 
at Salisbury  12/05/08    16  3-4  .750  0-0  .000  4-8  .500  0  1  1  0.5  2  0  0  4  0  0  10  3.8 
vs York (NY)  12/06/08    22  1-4  .250  0-0  .000  0-0  .000  0  2  2  0.7  2  0  4  3  0  0  2  3.6 
ROSEMONT  12/09/08    23  4-7  .571  0-1  .000  1-5  .200  3  2  5  1.3  1  0  8  2  0  6  9  4.3 
RUTGERS-CAMDEN  12/13/08    24  2-4  .500  0-0  .000  2-2  1.000  1  1  2  1.3  1  0  1  2  0  2  6  4.4 
ROWAN  12/19/08    17  0-4  .000  0-0  .000  3-4  .750  0  4  4  1.6  2  0  2  4  0  0  3  4.3 
SCRANTON  12/30/08  *  39  3-11  .273  1-3  .333  3-6  .500  1  6  7  2.1  2  0  3  3  0  1  10  4.8 
MCDANIEL  1/03/09     23  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.0  4  0  0  5  0  0  3  4.7 
ALBRIGHT  1/07/09     17  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.1  4  0  1  3  0  0  3  4.5 
at Lycoming  1/11/09     11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  3  0  0  4  4.5 
at Penn State Brandywine  1/14/09     9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  3  0  0  0  2  4.3 
at Elizabethtown  1/17/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARCADIA  1/20/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MESSIAH  1/24/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lebanon Valley  1/28/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arcadia  2/03/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELIZABETHTOWN  2/07/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albright  2/11/09     8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.1 
LYCOMING  2/14/09     11  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.6  2  0  2  1  0  1  2  3.9 
LEBANON VALLEY  2/17/09     10  1-3  .333  0-0  .000  2-2  1.000  1  3  4  1.8  1  0  2  2  0  0  4  3.9 
at Messiah  2/21/09     22  1-3  .333  0-1  .000  3-4  .750  0  1  1  1.7  1  0  1  6  0  0  5  4.0 
at Messiah  2/25/09     22  1-4  .250  0-0  .000  4-9  .444  1  1  2  1.8  4  0  3  1  0  0  6  4.1 
at Lebanon Valley  2/28/09     25  2-6  .333  0-0  .000  0-0  .000  1  2  3  1.8  2  0  2  1  0  0  4  4.1 
at Rochester  3/06/09     26  3-4  .750  1-1  1.000  0-0  .000  0  2  2  1.8  4  0  1  4  0  0  7  4.2 
Totals     1  403  31-77  .403  2-6  .333  29-50  .580  10  30  40  1.8  44  0  36  54  0  14  93  4.2 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 1.6 
FG Pct: 40.3      Turnovers/game: 2.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 58.0      Steals/game: 0.6 
       Blocks/game: 0.0