#05 Becky Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08  *  24  4-5  .800  1-1  1.000  2-3  .667  2  7  9  9.0  4  0  1  2  0  1  11  11.0 
at Brandeis  11/22/08  *  31  1-7  .143  0-1  .000  0-0  .000  1  5  6  7.5  3  0  2  2  0  1  2  6.5 
vs Western Connecticut St.  11/23/08  *  27  0-3  .000  0-2  .000  6-6  1.000  0  3  3  6.0  3  0  1  3  0  3  6  6.3 
at Neumann  11/26/08  *  34  6-14  .429  0-1  .000  2-2  1.000  5  4  9  6.8  4  0  1  4  0  0  14  8.3 
KING'S  12/01/08  *  35  4-10  .400  0-1  .000  3-5  .600  4  5  9  7.2  1  0  2  2  0  2  11  8.8 
at Salisbury  12/05/08  *  19  2-3  .667  0-0  .000  1-1  1.000  2  3  5  6.8  5  1  2  2  0  2  5  8.2 
vs York (NY)  12/06/08  *  29  4-9  .444  0-0  .000  3-6  .500  4  3  7  6.9  1  0  1  0  1  0  11  8.6 
ROSEMONT  12/09/08  *  25  2-7  .286  0-1  .000  3-4  .750  4  4  8  7.0  2  0  2  1  2  3  7  8.4 
RUTGERS-CAMDEN  12/13/08  *  28  2-8  .250  0-2  .000  4-6  .667  4  3  7  7.0  2  0  2  4  0  2  8  8.3 
ROWAN  12/19/08  *  33  2-9  .222  0-1  .000  0-0  .000  0  4  4  6.7  0  0  3  0  0  1  4  7.9 
SCRANTON  12/30/08  *  25  2-7  .286  0-1  .000  2-4  .500  6  1  7  6.7  4  0  1  2  0  1  6  7.7 
MCDANIEL  1/03/09   *  25  9-12  .750  0-1  .000  2-2  1.000  4  5  9  6.9  1  0  1  3  0  0  20  8.8 
ALBRIGHT  1/07/09   *  32  2-4  .500  0-0  .000  1-3  .333  5  7  12  7.3  3  0  3  2  0  0  5  8.5 
at Lycoming  1/11/09   *  30  1-7  .143  0-1  .000  2-4  .500  2  8  10  7.5  5  1  3  3  0  1  4  8.1 
at Penn State Brandywine  1/14/09   *  15  4-5  .800  0-0  .000  7-7  1.000  3  9  12  7.8  1  0  0  1  0  0  15  8.6 
at Elizabethtown  1/17/09   *  31  3-11  .273  0-2  .000  5-6  .833  4  3  7  7.8  3  0  2  2  0  1  11  8.8 
ARCADIA  1/20/09   *  15  2-2  1.000  0-0  .000  2-3  .667  4  2  6  7.6  4  0  0  2  0  1  6  8.6 
MESSIAH  1/24/09   *  27  5-11  .455  1-2  .500  2-2  1.000  2  4  6  7.6  5  1  0  2  0  1  13  8.8 
at Lebanon Valley  1/28/09   *  35  6-8  .750  1-2  .500  0-2  .000  2  3  5  7.4  3  0  1  2  0  0  13  9.1 
at Arcadia  2/03/09   *  24  3-10  .300  0-1  .000  0-0  .000  3  5  8  7.5  3  0  1  1  0  1  6  8.9 
ELIZABETHTOWN  2/07/09   *  34  1-9  .111  0-1  .000  0-5  .000  4  3  7  7.4  2  0  5  5  0  1  2  8.6 
at Albright  2/11/09   *  32  1-4  .250  0-1  .000  0-0  .000  1  6  7  7.4  4  0  4  5  0  1  2  8.3 
LYCOMING  2/14/09   *  28  3-12  .250  0-0  .000  0-1  .000  3  5  8  7.4  5  1  3  2  0  0  6  8.2 
LEBANON VALLEY  2/17/09   *  20  1-7  .143  0-0  .000  0-1  .000  3  1  4  7.3  2  0  5  0  0  0  2  7.9 
at Messiah  2/21/09   *  22  2-3  .667  0-0  .000  2-2  1.000  1  3  4  7.2  2  0  2  1  0  1  6  7.8 
at Messiah  2/25/09   *  31  3-8  .375  0-0  .000  1-3  .333  1  3  4  7.0  4  0  2  1  0  1  7  7.8 
at Lebanon Valley  2/28/09   *  20  0-1  .000  0-0  .000  0-0  .000  1  2  3  6.9  5  1  2  2  1  0  0  7.5 
at Rochester  3/06/09   *  15  3-4  .750  0-0  .000  0-0  .000  0  2  2  6.7  5  1  0  2  0  1  6  7.5 
Totals     28  746  78-200  .390  3-22  .136  50-78  .641  75  113  188  6.7  86  6  52  58  4  26  209  7.5 
 
Games played: 28      Rebounds/game: 6.7 
Points/game: 7.5      Assists/game: 1.9 
FG Pct: 39.0      Turnovers/game: 2.1 
3FG Pct: 13.6      Assist/turnover ratio: 0.9 
FT Pct: 64.1      Steals/game: 0.9 
       Blocks/game: 0.1