#11 Barbara Fleming

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    17  3-7  .429  1-3  .333  2-3  .667  2  2  4  4.0  0  0  2  0  0  0  9  9.0 
at Brandeis  11/22/08    20  5-8  .625  4-6  .667  2-2  1.000  0  3  3  3.5  1  0  1  1  0  0  16  12.5 
vs Western Connecticut St.  11/23/08    11  1-5  .200  0-2  .000  4-4  1.000  0  1  1  2.7  2  0  1  3  0  0  6  10.3 
at Neumann  11/26/08  *  32  3-12  .250  1-5  .200  5-6  .833  0  7  7  3.8  4  0  4  3  0  0  12  10.8 
KING'S  12/01/08  *  25  3-9  .333  2-8  .250  1-2  .500  1  4  5  4.0  2  0  1  6  1  3  9  10.4 
at Salisbury  12/05/08  *  29  4-8  .500  3-4  .750  3-3  1.000  1  2  3  3.8  0  0  2  2  0  0  14  11.0 
vs York (NY)  12/06/08  *  27  2-10  .200  1-6  .167  3-6  .500  1  5  6  4.1  1  0  5  2  0  0  8  10.6 
ROSEMONT  12/09/08  *  27  8-15  .533  0-7  .000  4-4  1.000  1  2  3  4.0  1  0  3  1  0  2  20  11.8 
RUTGERS-CAMDEN  12/13/08  *  31  4-12  .333  2-9  .222  3-5  .600  0  5  5  4.1  3  0  1  3  0  5  13  11.9 
ROWAN  12/19/08  *  30  9-17  .529  2-3  .667  1-2  .500  3  2  5  4.2  1  0  3  3  0  5  21  12.8 
SCRANTON  12/30/08  *  29  3-12  .250  3-8  .375  1-2  .500  1  2  3  4.1  1  0  6  6  0  3  10  12.5 
MCDANIEL  1/03/09   *  27  5-12  .417  2-5  .400  1-2  .500  0  6  6  4.3  3  0  6  3  0  2  13  12.6 
ALBRIGHT  1/07/09   *  35  7-15  .467  3-8  .375  9-13  .692  0  4  4  4.2  4  0  7  2  0  0  26  13.6 
at Lycoming  1/11/09   *  32  5-15  .333  3-9  .333  4-6  .667  1  1  2  4.1  3  0  1  4  0  4  17  13.9 
at Penn State Brandywine  1/14/09   *  15  1-7  .143  1-4  .250  0-0  .000  0  2  2  3.9  0  0  4  2  1  1  3  13.1 
at Elizabethtown  1/17/09   *  26  4-14  .286  3-7  .429  1-2  .500  1  4  5  4.0  1  0  3  5  0  3  12  13.1 
ARCADIA  1/20/09   *  20  7-13  .538  4-7  .571  1-3  .333  0  4  4  4.0  1  0  4  3  0  3  19  13.4 
MESSIAH  1/24/09   *  20  0-5  .000  0-2  .000  2-2  1.000  0  4  4  4.0  1  0  1  5  0  1  2  12.8 
at Lebanon Valley  1/28/09   *  33  9-17  .529  1-4  .250  3-5  .600  1  3  4  4.0  1  0  1  4  0  4  22  13.3 
at Arcadia  2/03/09   *  28  4-11  .364  0-4  .000  0-3  .000  1  4  5  4.1  1  0  4  3  0  2  8  13.0 
ELIZABETHTOWN  2/07/09   *  32  3-10  .300  1-6  .167  4-6  .667  0  6  6  4.1  1  0  6  3  0  2  11  12.9 
at Albright  2/11/09   *  26  7-16  .438  1-3  .333  4-9  .444  0  3  3  4.1  1  0  4  3  0  1  19  13.2 
LYCOMING  2/14/09   *  30  2-6  .333  1-4  .250  2-2  1.000  0  4  4  4.1  2  0  4  3  0  0  7  12.9 
LEBANON VALLEY  2/17/09   *  32  6-12  .500  2-4  .500  2-2  1.000  0  4  4  4.1  2  0  4  3  0  1  16  13.0 
at Messiah  2/21/09   *  32  4-16  .250  2-5  .400  3-6  .500  1  3  4  4.1  3  0  0  3  1  2  13  13.0 
at Messiah  2/25/09   *  27  4-8  .500  3-5  .600  0-0  .000  2  0  2  4.0  4  0  5  5  0  3  11  13.0 
at Lebanon Valley  2/28/09   *  40  8-23  .348  2-9  .222  6-9  .667  2  2  4  4.0  2  0  2  6  0  2  24  13.4 
at Rochester  3/06/09   *  31  6-12  .500  1-3  .333  4-4  1.000  1  4  5  4.0  2  0  3  5  1  0  17  13.5 
Totals     25  764  127-327  .388  49-150  .327  75-113  .664  20  93  113  4.0  48  0  88  92  4  49  378  13.5 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 13.5      Assists/game: 3.1 
FG Pct: 38.8      Turnovers/game: 3.3 
3FG Pct: 32.7      Assist/turnover ratio: 1.0 
FT Pct: 66.4      Steals/game: 1.8 
       Blocks/game: 0.1