#14 Katie Gallagher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brandeis  11/22/08    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs Western Connecticut St.  11/23/08    6  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  2  1.0 
at Neumann  11/26/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.7 
KING'S  12/01/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.5 
at Salisbury  12/05/08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.4 
vs York (NY)  12/06/08    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.3 
ROSEMONT  12/09/08    8  4-6  .667  1-3  .333  0-0  .000  0  2  2  1.1  0  0  0  1  0  2  9  1.6 
RUTGERS-CAMDEN  12/13/08    1  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.4 
ROWAN  12/19/08    7  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.1  4  0  0  2  0  1  2  1.4 
SCRANTON  12/30/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.3 
MCDANIEL  1/03/09     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.2 
ALBRIGHT  1/07/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lycoming  1/11/09     5  2-2  1.000  1-1  1.000  1-1  1.000  1  0  1  1.0  2  0  0  0  0  0  6  1.6 
at Penn State Brandywine  1/14/09     16  2-4  .500  1-2  .500  6-7  .857  2  2  4  1.2  2  0  2  2  1  2  11  2.3 
at Elizabethtown  1/17/09     13  1-4  .250  1-2  .500  0-0  .000  2  0  2  1.3  0  0  2  0  0  0  3  2.4 
ARCADIA  1/20/09     17  1-2  .500  0-0  .000  7-11  .636  0  2  2  1.3  2  0  1  0  0  3  9  2.8 
MESSIAH  1/24/09     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.6 
at Lebanon Valley  1/28/09     16  2-2  1.000  0-0  .000  1-2  .500  2  3  5  1.5  2  0  2  1  0  1  5  2.8 
at Arcadia  2/03/09     12  1-3  .333  1-2  .500  0-0  .000  1  1  2  1.5  2  0  0  1  0  2  3  2.8 
ELIZABETHTOWN  2/07/09     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  2.6 
at Albright  2/11/09     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  2  0  0  0  2.5 
LYCOMING  2/14/09     11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  1  0  2.4 
LEBANON VALLEY  2/17/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Messiah  2/21/09     6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  1  0  0  0  1  2.3 
at Messiah  2/25/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lebanon Valley  2/28/09     11  2-2  1.000  1-1  1.000  2-4  .500  2  3  5  1.5  4  0  1  0  0  1  7  2.5 
at Rochester  3/06/09     11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  2  2.5 
Totals     0  171  18-37  .486  6-16  .375  18-27  .667  14  20  34  1.4  23  0  10  12  1  13  60  2.5 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 48.6      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0