#15 Lindsay Pepino |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JUNIATA | 11/18/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Brandeis | 11/22/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| vs Western Connecticut St. | 11/23/08 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Neumann | 11/26/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING'S | 12/01/08 | 3 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| at Salisbury | 12/05/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| vs York (NY) | 12/06/08 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| ROSEMONT | 12/09/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.9 | |
| RUTGERS-CAMDEN | 12/13/08 | 11 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | |
| ROWAN | 12/19/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.9 | |
| SCRANTON | 12/30/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| MCDANIEL | 1/03/09 | 14 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 1.4 | |
| ALBRIGHT | 1/07/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lycoming | 1/11/09 | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Penn State Brandywine | 1/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabethtown | 1/17/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCADIA | 1/20/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.4 | |
| MESSIAH | 1/24/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Lebanon Valley | 1/28/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Arcadia | 2/03/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1.1 | |
| ELIZABETHTOWN | 2/07/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Albright | 2/11/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LYCOMING | 2/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEBANON VALLEY | 2/17/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Messiah | 2/21/09 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Messiah | 2/25/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lebanon Valley | 2/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rochester | 3/06/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
| Totals | 0 | 154 | 7-27 | .259 | 0-1 | .000 | 9-15 | .600 | 14 | 19 | 33 | 1.7 | 26 | 0 | 7 | 14 | 2 | 10 | 23 | 1.2 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 25.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |