#22 Lindsey Isler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08  *  28  1-3  .333  0-1  .000  2-5  .400  1  1  2  2.0  4  0  6  2  0  1  4  4.0 
at Brandeis  11/22/08  *  31  1-5  .200  1-5  .200  0-2  .000  0  2  2  2.0  3  0  3  3  0  0  3  3.5 
vs Western Connecticut St.  11/23/08  *  21  0-1  .000  0-0  .000  2-3  .667  0  4  4  2.7  3  0  2  1  0  0  2  3.0 
at Neumann  11/26/08  *  18  0-2  .000  0-2  .000  2-6  .333  0  1  1  2.3  4  0  3  2  0  1  2  2.8 
KING'S  12/01/08  *  25  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  4  0  1  0  0  0  2  2.6 
at Salisbury  12/05/08  *  23  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  2  1  0  3  0  2.2 
vs York (NY)  12/06/08  *  22  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.7  3  0  1  4  0  3  2  2.1 
ROSEMONT  12/09/08  *  16  1-3  .333  0-1  .000  0-0  .000  2  0  2  1.8  0  0  2  4  0  1  2  2.1 
RUTGERS-CAMDEN  12/13/08  *  17  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  2  0  2  4  0  0  2  2.1 
ROWAN  12/19/08  *  30  0-2  .000  0-1  .000  2-2  1.000  1  2  3  1.9  2  0  5  5  0  1  2  2.1 
SCRANTON  12/30/08    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.7  1  0  0  0  0  0  1  2.0 
MCDANIEL  1/03/09   *  25  3-7  .429  0-1  .000  1-3  .333  1  3  4  1.9  0  0  5  3  0  2  7  2.4 
ALBRIGHT  1/07/09   *  30  2-4  .500  1-1  1.000  1-2  .500  2  5  7  2.3  1  0  3  6  0  2  6  2.7 
at Lycoming  1/11/09   *  33  1-4  .250  0-0  .000  0-4  .000  4  4  8  2.7  3  0  2  2  0  0  2  2.6 
at Penn State Brandywine  1/14/09   *  18  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.7  0  0  4  3  0  3  3  2.7 
at Elizabethtown  1/17/09   *  35  1-7  .143  0-1  .000  2-4  .500  0  3  3  2.7  3  0  7  3  0  2  4  2.8 
ARCADIA  1/20/09   *  25  3-4  .750  2-3  .667  0-0  .000  0  3  3  2.7  1  0  5  1  0  1  8  3.1 
MESSIAH  1/24/09   *  38  2-5  .400  1-1  1.000  4-4  1.000  1  0  1  2.6  3  0  1  4  0  1  9  3.4 
at Lebanon Valley  1/28/09   *  34  1-2  .500  0-1  .000  5-6  .833  1  1  2  2.6  3  0  3  3  0  2  7  3.6 
at Arcadia  2/03/09   *  30  4-5  .800  0-0  .000  0-0  .000  1  3  4  2.7  0  0  4  0  0  6  8  3.8 
ELIZABETHTOWN  2/07/09   *  32  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.5  3  0  3  1  0  2  4  3.8 
at Albright  2/11/09   *  29  2-6  .333  2-6  .333  0-0  .000  2  1  3  2.5  4  0  1  4  0  2  6  3.9 
LYCOMING  2/14/09   *  35  1-3  .333  1-2  .500  4-4  1.000  2  2  4  2.6  2  0  4  1  0  1  7  4.0 
LEBANON VALLEY  2/17/09   *  34  2-6  .333  1-1  1.000  0-3  .000  0  1  1  2.5  2  0  2  0  0  0  5  4.1 
at Messiah  2/21/09   *  32  2-5  .400  0-0  .000  0-0  .000  4  5  9  2.8  2  0  0  5  0  1  4  4.1 
at Messiah  2/25/09   *  26  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.8  1  0  2  3  0  1  1  4.0 
at Lebanon Valley  2/28/09   *  45  2-7  .286  1-4  .250  7-12  .583  1  5  6  2.9  3  0  0  4  0  4  12  4.3 
at Rochester  3/06/09   *  24  1-6  .167  1-4  .250  2-2  1.000  0  2  2  2.9  2  0  2  2  0  1  5  4.3 
Totals     27  760  35-98  .357  12-39  .308  38-68  .559  26  54  80  2.9  59  0  75  71  0  41  120  4.3 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 4.3      Assists/game: 2.7 
FG Pct: 35.7      Turnovers/game: 2.5 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 55.9      Steals/game: 1.5 
       Blocks/game: 0.0